No. of sells/reductions (reported so far): 1257

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
KARO Karooooo Ltd 0.000 1 $46.98
GUTS Fractyl Health Inc 0.000 1 $2.38
BAM Brookfield Asset Management 0.000 1 $47.29 $57.29
CECO CECO Environmental Corp. 0.000 1 $32.27
CBL CBL & Associates Pptys Inc. 0.000 1 $31.61
ONTO Onto Innovation Inc. 0.000 2 $172.59
CCCS CCC Intelligent Solutions Hldgs Inc. 0.000 2 $11.05 $12.55
ENOV Enovis Corp. 0.000 2 $49.03
VVX V2X Inc. 0.000 1 $60.07
BATRK Atlanta Braves Holdings Inc. Series C 0.000 1 $39.80 $40.38
DOC Healthpeak Properties Inc. 0.000 3 $21.51
CRC California Resources Corp. 0.000 1 $52.47 $57.33
TCOM Trip.com Group Ltd 0.000 1 $59.43 $68.03
FOXA Fox Corporation 0.000 2 $42.33 $46.41
KSPI Jsc Kaspi.kz ADR 0.000 1 $105.02
SOLV Solventum Corp 0.000 1 $69.72 $70.77
FBTC Fidelity Wise Origin Bitcoin 0.001 2 $83.64
RDUS Radius Recycling Inc. 0.001 1 $19.83
PENG Penguin Solutions Inc. 0.001 2 $19.48
CZR Caesars Entertainment 0.001 2 $41.74 $38.18
MBC Masterbrand Inc 0.001 2 $17.24
TPL Texas Pacific Land Corp. 0.001 2 $1569.93
SG Sweetgreen Inc Class A 0.001 1 $38.53
VTRS Viatris Inc. 0.001 3 $11.61 $13.00
OGN Organon & Co. 0.001 1 $19.13 $15.66
TXNM TXNM Energy Inc. 0.001 1 $49.44
WELL Welltower Inc. 0.001 2 $132.85
NATL NCR Atleos Corp. 0.001 1 $28.53 $32.95
VNT Vontier Corp. 0.001 1 $38.93
DBI Designer Brands Inc. 0.001 1 $5.81
RKT Rocket Companies Inc. 0.001 3 $19.19 $14.04
CLVT Clarivate Plc 0.001 2 $7.10 $5.72
AM Antero Midstream Corp. 0.001 2 $15.05 $15.48
EMBC Embecta Corp 0.001 4 $14.10 $20.43
VRT Vertiv Holdings Co. 0.001 1 $99.49 $128.16
ALVO Alvotech SA 0.001 1 $11.61
BLND Blend Labs Inc. 0.001 1 $5.29
TW Tradeweb Markets Inc. 0.001 3 $123.67 $134.30
ONON On Holding AG 0.001 1 $50.15 $59.54
DT Dynatrace Inc. 0.001 3 $53.47 $57.28
SHYF Shyft Group Inc. 0.001 2 $12.55 $13.44
CRWD CrowdStrike Holdings Inc. 0.001 1 $349.95
AON Aon Plc 0.002 4 $345.99 $385.56
EWTX Edgewise Therapeutics Inc. 0.002 1 $31.96
NU Nu Holdings Ltd 0.002 2 $13.65 $11.67
MSGE Madison Square Garden Entertainment Corp. 0.002 2 $42.53 $38.87
GAP Gap Inc. 0.002 3 $25.79
ALIT Alight Inc. 0.002 3 $7.40 $7.90
ZI ZoomInfo Technologies Inc. 0.002 1 $10.32 $11.00
SIRI SiriusXM Holdings Inc 0.003 1 $23.65 $27.35
SHC Sotera Health Co 0.003 2 $12.83
WMG Warner Music Group Corp. CL A 0.003 1 $31.30 $32.34
PTON Peloton Interactive Inc. 0.003 2 $4.68 $9.86
005180.KS Binggrae Co. Ltd 0.003 1
AHCO AdaptHealth Corp. 0.003 2 $9.58
BX Blackstone Group 0.003 2 $153.13 $186.17
RBRK Rubrik Inc A 0.003 2 $50.93
RRX Regal Rexnord Corp. 0.004 1 $165.88 $174.78
AVTR Avantor arinc. 0.004 3 $25.87 $21.09
TNL Travel Leisure Co. 0.004 3 $55.24
HLN Haleon Plc ADR 0.004 2 $10.58 $9.71
PCOR Procore Technologies Inc. 0.004 1 $61.72 $82.67
FOX Fox Corporation CL B 0.004 1 $38.80 $44.05
CPAY Corpay Inc. 0.004 1 $312.76 $374.58
RTO Rentokil Initial plc 0.004 2 $25.82
BEKE KE Holdings Inc. 0.004 3 $19.91 $19.28
EXE Expand Energy Corp. 0.005 5 $82.25 $97.98
ALC Alcon Inc. 0.005 2 $87.34
ACVA ACV Auctions Inc. 0.005 1 $22.83
GPOR Gulfport Energy Corp. 0.005 3 $174.99
BALL Ball Corp. 0.005 2 $67.91 $62.15
STLA Stellantis N.V. 0.005 3 $14.05 $12.51
CART Maplebear Inc 0.006 2 $43.70
AU AngloGold Ashanti Ltd. 0.006 2 $26.63 $25.68
SN Sharkninja Inc 0.006 1 $108.71 $98.87
FTRE Fortrea Holdings Inc 0.006 2 $20.00 $21.58
COIN Coinbase Global Inc. 0.006 2 $309.35
WTW Willis Towers Watson plc 0.006 5 $294.53 $329.06
6268.T Nabtesco Corp. 0.007 1
PHIN PHINIA Inc. 0.007 2 $55.29
VRDN Viridian Therapeutics Inc. 0.007 1 $20.09
FG F&g Annuities & Life Inc 0.007 2 $46.94
LI Li Auto Inc. 0.007 1 $22.70
NMIH NMI Holdings 0.008 2 $40.21
VLTO Veralto Corp. 0.008 1 $111.86 $107.28
CTO CTO Realty Growth Inc. 0.008 1 $19.02 $20.25
ZIMV ZimVie Inc. 0.008 3 $15.86 $14.75
DTM Dt Midstream Inc 0.008 1 $102.76
ROIV Roivant Sciences Ltd 0.008 2 $11.54 $12.12
TFC Truist Financial Corp. 0.008 5 $42.77 $46.43
BKR Baker Hughes Co. 0.008 2 $36.15 $43.67
DD DuPont de Nemours Inc. 0.008 2 $82.94
DDOG DATADOG Inc. 0.009 1 $155.01
DBRG DigitalBridge Group Inc. 0.009 5 $14.13 $13.13
REYN Reynolds Consumer Products Inc. 0.009 2 $27.75
KVUE Kenvue Inc 0.009 2 $23.13 $23.48
MP MP Materials Corp. 0.009 2 $23.11
J Jacobs Solutions Inc. 0.010 4 $130.90 $138.00
INBX Inhibrx 0.010 2 $15.00
LEVI Levi Strauss & Co. 0.011 3 $21.80 $18.40
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.