Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1663

Portfolio value: $897 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.484 32 $429.47 27.64 $429.03 $384.12 11.69 $466.57
BRK.A Berkshire Hathaway CL A 2.319 14 $690889.18 72.10 $702760.00 $543375.00 29.33 $741971.39
AMZN Amazon.com Inc. 1.955 25 $189.74 21.17 $225.94 $151.61 49.03 $233.00
GOOG Alphabet Inc. CL C 1.854 26 $168.49 20.58 $197.55 $131.08 50.71 $202.88
META Meta Platforms Inc. 1.840 22 $573.51 18.23 $612.77 $369.54 65.82 $637.89
GOOGL Alphabet Inc. 1.659 31 $169.11 17.06 $196.00 $130.19 50.55 $201.42
BRK.B Berkshire Hathaway CL B 1.545 19 $460.26 22.66 $467.95 $358.30 30.60 $491.67
CVNA Carvana Co. 1.292 3 $174.11 74.52 $230.49 $40.21 473.22 $268.34
V Visa Inc. 1.280 25 $278.46 14.34 $319.62 $251.72 26.97 $321.62
JOE St. Joe Co. 1.070 1 84.52 $48.13 $42.94 12.09 $64.36
MA Mastercard Inc. 1.009 16 $493.80 16.29 $524.70 $425.04 23.45 $536.91
AAPL Apple Inc. 0.969 20 $233.29 26.24 $229.98 $163.48 40.68 $260.10
MCO Moody's Corp. 0.954 15 $474.59 14.28 $475.85 $358.01 32.92 $503.95
BAC Bank of America Corp. 0.851 14 $39.99 29.02 $46.53 $30.62 51.96 $47.81
TDG TransDigm Group Inc. 0.761 3 $1427.13 29.46 $1340.02 $977.87 37.03 $1424.68
IEP Icahn Enterprises 0.751 1 59.30 $9.38 $8.53 9.96 $18.31
LAD Lithia Motors Inc. 0.703 6 $317.64 25.45 $352.35 $241.70 45.78 $405.68
FICO Fair Isaac Corp. 0.694 4 $1943.52 34.93 $1900.54 $1105.65 71.89 $2402.52
GE GE Aerospace 0.663 6 $187.90 20.64 $182.85 $100.26 82.38 $194.48
DIS Walt Disney Co. 0.650 12 $97.25 16.42 $107.02 $83.54 28.11 $122.63
BN Brookfield Corp. 0.634 6 $53.15 16.71 $58.18 $37.96 53.27 $62.35
C Citigroup Inc. 0.610 7 $66.97 17.57 $79.99 $48.70 64.25 $80.45
CHTR Charter Communications 0.603 12 $327.01 14.95 $351.37 $236.08 48.84 $415.27
BABA Alibaba Group Holdings 0.598 7 $106.12 25.55 $85.12 $65.22 30.51 $117.82
AMR Alpha Metallurgical Resources Inc. 0.589 2 $236.18 45.89 $192.65 $173.55 11.01 $452.00
LOAR Loar Holdings Inc 0.583 1 46.04 $78.90 $42.57 85.34 $96.99
CRM Salesforce.com 0.574 11 $279.11 24.49 $324.56 $211.10 53.75 $368.58
OXY Occidental Petroleum 0.568 5 $51.43 28.21 $51.97 $45.17 15.05 $70.30
SPGI S&P Global Inc. 0.554 10 $516.29 19.58 $501.86 $405.38 23.80 $532.36
UNH United Health Group Inc. 0.535 16 $576.13 6.38 $509.76 $431.35 18.18 $628.32
INTU Intuit Inc. 0.530 9 $621.00 12.84 $604.13 $554.66 8.92 $713.59
AXP American Express 0.527 11 $271.20 19.94 $312.56 $175.86 77.73 $315.40
CNR Core Natural Resources Inc. 0.504 3 $104.65 32.66 $96.86 $75.09 28.99 $134.59
IBKR Interactive Brokers Group Inc. 0.480 4 $139.36 21.21 $190.09 $87.68 116.80 $193.41
PYPL PayPal Holdings Inc. 0.476 9 $79.97 9.78 $91.81 $55.77 64.62 $93.66
PGR Progressive Corp. 0.469 6 $253.76 19.70 $243.68 $163.55 48.99 $265.51
TSM Taiwan Semiconductor S.A. 0.468 12 $176.60 8.34 $211.50 $107.52 96.71 $222.20
COF Capital One Financial 0.456 11 $154.49 8.09 $190.97 $121.23 57.53 $197.66
GRBK Green Brick Partners 0.417 2 $83.52 32.91 $59.84 $48.66 22.98 $84.66
CP Canadian Pacific Kansas City 0.415 7 $85.54 10.67 $74.82 $70.76 5.74 $90.81
ELV Elevance Health Inc. 0.412 6 $520.00 17.71 $385.29 $362.21 6.37 $563.26
WFC Wells Fargo 0.410 14 $63.23 4.52 $77.08 $44.93 71.56 $78.13
EQH Equitable Holdings Inc. 0.410 4 $42.51 28.87 $51.68 $31.02 66.60 $52.04
LEN Lennar Corp. 0.401 4 $157.63 18.49 $141.54 $128.41 10.23 $193.27
JHG Janus Henderson Group 0.395 1 31.18 $42.86 $26.99 58.80 $45.74
FOUR Shift4 Payments Inc. CL A 0.389 2 $88.60 16.00 $114.24 $55.87 104.47 $116.84
JD JD.com Inc. 0.380 5 $40.00 24.08 $39.00 $20.24 92.69 $47.82
FI Fiserv Inc. 0.378 10 $186.40 4.67 $208.58 $136.93 52.33 $223.23
GM General Motors 0.355 6 $50.46 18.69 $50.97 $33.97 50.04 $61.10
PM Philip Morris Intl. 0.353 8 $121.40 6.71 $121.59 $84.98 43.08 $132.68
ORCL Oracle Corp. 0.350 12 $170.40 6.61 $161.03 $105.37 52.82 $197.82
ICE Intercontinental Exchange Inc. 0.346 7 $160.64 7.98 $149.11 $123.23 21.00 $167.50
IAC IAC Inc. 0.336 6 $52.90 10.74 $42.30 $39.61 6.79 $58.29
DHR Danaher Corp. 0.335 8 $278.02 8.92 $238.36 $221.57 7.58 $281.10
HCC Warrior Met Coal Inc. 0.334 2 $63.90 18.08 $56.06 $49.97 12.19 $75.34
WTW Willis Towers Watson plc 0.330 6 $294.53 14.97 $320.65 $239.56 33.85 $334.05
LBTYK Liberty Global Ltd CL C 0.330 1 26.10 $12.01 $8.58 39.98 $14.83
TRMD Torm Plc 0.329 1 26.03 $20.39 $17.77 14.74 $36.57
GTLS Chart Industries Inc. 0.329 1 26.01 $214.24 $101.60 110.87 $220.03
SCHW Charles Schwab Corp. 0.322 12 $66.56 5.22 $76.41 $60.27 26.78 $83.35
KMX CarMax Inc. 0.316 9 $78.28 6.71 $78.94 $65.83 19.91 $91.25
NVDA NVIDIA Corp. 0.315 8 $125.76 8.37 $137.71 $56.09 145.52 $153.13
GPI Group 1 Automotive 0.315 1 24.92 $447.66 $254.28 76.05 $449.58
WCC WESCO International Inc. 0.307 7 $167.98 15.91 $191.61 $131.09 46.17 $215.71
CNI Canadian Natl Railway Co. 0.300 5 $117.14 14.25 $101.52 $98.96 2.59 $131.61
WIX Wix.com Ltd. 0.299 3 $167.17 13.66 $240.89 $117.58 104.87 $246.83
PEP PepsiCo Inc. 0.289 9 $170.05 10.63 $148.25 $141.51 4.76 $179.08
APTV Aptiv PLC 0.288 2 $72.01 21.38 $61.16 $51.47 18.83 $88.89
APO Apollo Global Management 0.286 5 $124.91 7.36 $166.99 $93.74 78.14 $189.49
HLT Hilton Worldwide Holdings 0.285 4 $230.50 13.16 $246.61 $182.35 35.24 $259.01
FLUT Flutter Entertainment Plc 0.281 7 $237.28 6.08 $263.10 $174.03 51.18 $284.79
JPM JPMorgan Chase & Co. 0.278 13 $219.51 5.54 $259.16 $161.55 60.42 $260.62
DG Dollar General 0.278 4 $83.17 12.31 $68.44 $66.43 3.03 $164.24
STLA Stellantis N.V. 0.274 3 $14.05 14.47 $12.88 $12.12 6.27 $27.62
KKR KKR & Co. L.P. 0.273 6 $130.58 12.38 $157.57 $80.39 96.01 $163.68
BKNG Booking Holdings Inc. 0.271 7 $4476.01 5.51 $4926.80 $3167.39 55.55 $5337.24
CPNG Coupang Inc. 0.261 6 $24.55 9.19 $22.06 $13.51 63.29 $26.91
ORLA Orla Mining Ltd 0.261 2 $3.97 20.54 $5.76 $3.13 84.03 $6.05
FDX FedEx Corp. 0.258 9 $275.58 6.87 $275.10 $229.73 19.75 $310.77
CBRE CBRE Group 0.257 6 $124.48 8.13 $136.91 $82.75 65.45 $142.00
ADI Analog Devices 0.256 7 $226.02 4.74 $219.16 $179.96 21.78 $242.16
PDD Pinduoduo Inc. 0.256 4 $134.81 10.62 $105.57 $88.01 19.95 $164.69
NSIT Insight Enterprises Inc. 0.253 2 $215.39 20.00 $166.05 $146.56 13.30 $228.07
ACN Accenture 0.249 7 $353.48 6.83 $352.59 $275.18 28.13 $381.15
NKE NIKE Inc. 0.248 8 $86.56 11.15 $70.84 $70.08 1.08 $105.62
USB U.S. Bancorp 0.248 7 $46.26 5.60 $48.36 $36.55 32.31 $53.42
SE Sea Ltd 0.245 4 $94.28 11.23 $115.08 $34.64 232.22 $119.47
ET Energy Transfer LP 0.241 4 $16.05 8.63 $20.29 $12.55 61.67 $20.40
VFC V.F. Corp. 0.241 4 $19.99 17.28 $23.67 $10.83 118.56 $24.00
BIDU Baidu Inc. 0.237 3 $101.91 15.85 $82.92 $77.20 7.41 $116.25
SOLV Solventum Corp 0.234 5 $69.72 12.77 $73.51 $47.16 55.87 $77.17
CMCSA Comcast Corp. 0.232 11 $39.76 4.27 $36.58 $35.57 2.84 $45.66
EVH Evolent Health Inc. 0.232 1 18.30 $10.00 $9.88 1.21 $35.00
ADBE Adobe Inc. 0.230 9 $508.99 4.95 $429.99 $403.75 6.50 $638.25
FIS Fidelity National Information Services 0.230 7 $83.47 7.41 $78.78 $57.18 37.78 $91.59
SBUX Starbucks Corp. 0.223 9 $97.49 3.85 $95.13 $70.40 35.13 $103.32
WM Waste Management Inc. 0.221 2 $207.60 14.84 $211.71 $178.99 18.28 $229.62
SGOV Ishares 0 3 Month Treasury B 0.221 2 $100.72 17.49 $100.54 $95.56 5.21 $100.55
TMO Thermo Fisher Scientific 0.220 7 $618.57 4.91 $559.65 $492.93 13.54 $627.02
JNJ Johnson & Johnson 0.219 11 $158.46 2.86 $147.03 $139.79 5.18 $167.51
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.