Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1662

Portfolio value: $902 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MSFT Microsoft Corp. 2.478 32 $430.16 27.64 $415.49 $360.21 15.35 $466.57
BRK.A Berkshire Hathaway CL A 2.343 14 $691179.13 72.10 $703299.99 $533700.01 31.78 $741971.39
AMZN Amazon.com Inc. 1.919 25 $186.33 21.17 $202.88 $141.50 43.38 $215.90
GOOG Alphabet Inc. CL C 1.865 26 $167.19 20.58 $177.33 $129.08 37.38 $193.06
META Meta Platforms Inc. 1.837 22 $572.89 18.23 $565.52 $312.72 80.84 $602.95
GOOGL Alphabet Inc. 1.660 31 $167.80 17.06 $175.98 $127.58 37.94 $191.50
BRK.B Berkshire Hathaway CL B 1.545 19 $460.26 22.66 $468.83 $350.85 33.63 $484.82
CVNA Carvana Co. 1.292 3 $174.11 74.52 $244.50 $29.84 719.37 $259.39
V Visa Inc. 1.272 25 $277.40 14.34 $307.39 $248.13 23.88 $312.41
JOE St. Joe Co. 1.070 1 84.52 $50.12 $49.36 1.54 $64.36
MA Mastercard Inc. 1.009 16 $493.80 16.29 $512.54 $401.99 27.50 $534.03
AAPL Apple Inc. 0.963 20 $232.27 26.24 $229.00 $163.48 40.08 $237.23
MCO Moody's Corp. 0.954 15 $474.59 14.28 $474.59 $356.29 33.20 $495.10
BAC Bank of America Corp. 0.851 14 $39.68 29.02 $46.06 $28.53 61.44 $47.02
TDG TransDigm Group Inc. 0.761 3 $1427.13 29.46 $1293.11 $899.78 43.71 $1424.68
IEP Icahn Enterprises 0.751 1 59.30 $11.02 $9.33 18.11 $18.31
FICO Fair Isaac Corp. 0.694 4 $1943.52 34.93 $2309.60 $1049.30 120.11 $2402.52
LAD Lithia Motors Inc. 0.691 6 $310.88 25.45 $371.15 $241.70 53.56 $388.36
DIS Walt Disney Co. 0.666 13 $96.19 16.42 $114.26 $83.91 36.17 $123.17
GE GE Aerospace 0.665 6 $188.58 20.64 $177.98 $93.79 89.76 $194.80
BN Brookfield Corp. 0.634 6 $53.15 16.71 $56.38 $33.45 68.55 $60.20
CHTR Charter Communications 0.614 12 $322.58 14.95 $389.12 $236.08 64.83 $415.27
BABA Alibaba Group Holdings 0.598 7 $106.12 25.55 $86.77 $65.22 33.04 $117.82
AMR Alpha Metallurgical Resources Inc. 0.589 2 $236.18 45.89 $243.36 $185.00 31.55 $452.00
LOAR Loar Holdings Inc 0.583 1 46.04 $88.06 $42.57 106.86 $95.35
OXY Occidental Petroleum 0.573 5 $51.53 28.21 $50.91 $48.42 5.14 $70.62
CRM Salesforce.com 0.555 11 $271.86 24.49 $325.70 $211.34 54.11 $348.86
SPGI S&P Global Inc. 0.554 10 $516.29 19.58 $503.13 $406.09 23.90 $533.29
UNH United Health Group Inc. 0.546 16 $587.81 6.38 $600.50 $433.00 38.68 $630.73
C Citigroup Inc. 0.538 7 $62.60 12.79 $68.28 $42.96 58.94 $70.20
INTU Intuit Inc. 0.530 9 $621.00 12.84 $650.60 $554.63 17.30 $714.78
AXP American Express 0.527 11 $271.20 19.94 $287.71 $159.81 80.03 $296.83
CEIX CONSOL Energy Inc. 0.504 3 $104.65 32.66 $126.01 $75.09 67.81 $130.21
IBKR Interactive Brokers Group Inc. 0.480 4 $139.36 21.21 $187.86 $72.15 160.37 $189.00
PGR Progressive Corp. 0.469 6 $253.76 19.70 $257.02 $148.20 73.43 $263.85
TSM Taiwan Semiconductor S.A. 0.468 12 $176.60 8.34 $188.36 $93.40 101.67 $212.60
PYPL PayPal Holdings Inc. 0.460 9 $77.90 9.78 $84.74 $55.28 53.29 $87.92
COF Capital One Financial 0.448 11 $148.08 8.09 $180.69 $103.68 74.28 $197.66
WFC Wells Fargo 0.431 15 $56.77 4.52 $73.58 $41.06 79.20 $74.70
LEN Lennar Corp. 0.420 4 $187.48 19.98 $168.23 $123.58 36.13 $193.27
GRBK Green Brick Partners 0.417 2 $83.52 32.91 $68.68 $46.61 47.35 $84.66
CP Canadian Pacific Kansas City 0.415 7 $85.54 10.67 $73.53 $68.69 7.05 $90.98
ELV Elevance Health Inc. 0.412 6 $520.00 17.71 $397.48 $391.02 1.65 $565.56
EQH Equitable Holdings Inc. 0.409 4 $42.03 28.87 $46.73 $27.45 70.24 $50.51
JHG Janus Henderson Group 0.395 1 31.18 $43.86 $24.27 80.72 $45.67
FI Fiserv Inc. 0.391 11 $173.45 4.67 $217.94 $124.11 75.60 $218.18
FOUR Shift4 Payments Inc. CL A 0.389 2 $88.60 16.00 $101.90 $55.87 82.39 $106.31
JD JD.com Inc. 0.380 5 $40.00 24.08 $35.18 $20.24 73.81 $47.82
PM Philip Morris Intl. 0.353 8 $121.40 6.71 $130.39 $85.02 53.36 $134.15
ICE Intercontinental Exchange Inc. 0.351 7 $156.03 7.98 $155.77 $110.38 41.12 $167.99
ORCL Oracle Corp. 0.350 12 $170.40 6.61 $190.75 $98.06 94.52 $191.77
IAC IAC Inc. 0.343 6 $52.10 10.74 $47.72 $43.51 9.68 $58.29
DHR Danaher Corp. 0.335 8 $278.02 8.92 $233.10 $212.72 9.58 $281.43
HCC Warrior Met Coal Inc. 0.334 2 $63.90 18.08 $69.97 $50.54 38.44 $75.34
WTW Willis Towers Watson plc 0.330 6 $294.53 14.97 $308.61 $230.97 33.61 $320.78
LBTYK Liberty Global Ltd CL C 0.330 1 26.10 $13.38 $8.58 55.94 $13.43
SCHW Charles Schwab Corp. 0.329 12 $67.00 6.42 $80.46 $54.61 47.34 $82.50
TRMD Torm Plc 0.329 1 26.03 $23.81 $22.72 4.80 $38.51
GTLS Chart Industries Inc. 0.329 1 26.01 $168.62 $101.60 65.96 $176.17
CRH CRH plc 0.327 6 $92.74 12.13 $100.20 $58.29 71.90 $102.51
GPI Group 1 Automotive 0.315 1 24.92 $401.73 $254.56 57.81 $422.28
KMX CarMax Inc. 0.308 9 $77.38 6.71 $76.66 $62.90 21.88 $88.22
WCC WESCO International Inc. 0.307 7 $167.98 15.91 $201.84 $131.37 53.64 $213.75
NVDA NVIDIA Corp. 0.304 8 $121.44 7.51 $145.89 $45.00 224.20 $149.77
CNI Canadian Natl Railway Co. 0.300 5 $117.14 14.25 $106.84 $105.28 1.48 $132.65
WIX Wix.com Ltd. 0.299 3 $167.17 13.66 $210.27 $95.65 119.83 $213.86
PEP PepsiCo Inc. 0.289 9 $170.05 10.63 $158.74 $155.85 1.85 $180.60
APTV Aptiv PLC 0.288 2 $72.01 21.38 $52.59 $51.47 2.18 $91.66
APO Apollo Global Management 0.286 5 $124.91 7.36 $162.89 $86.56 88.18 $169.15
HLT Hilton Worldwide Holdings 0.285 4 $230.50 13.16 $250.14 $164.79 51.79 $255.71
FLUT Flutter Entertainment Plc 0.281 7 $237.28 6.08 $263.37 $150.65 74.82 $269.90
GM General Motors 0.277 6 $44.84 12.53 $54.87 $27.40 100.26 $59.39
STLA Stellantis N.V. 0.274 3 $14.05 14.47 $12.85 $12.74 0.86 $27.62
JPM JPMorgan Chase & Co. 0.273 13 $210.86 4.67 $240.78 $149.01 61.59 $248.00
FDX FedEx Corp. 0.273 9 $284.33 8.79 $288.03 $230.87 24.76 $312.31
KKR KKR & Co. L.P. 0.273 6 $130.58 12.38 $152.18 $67.21 126.42 $156.54
BKNG Booking Holdings Inc. 0.267 7 $4414.65 5.51 $5016.43 $3057.49 64.07 $5069.44
CPNG Coupang Inc. 0.261 6 $24.55 9.19 $23.97 $13.51 77.42 $26.91
ORLA Orla Mining Ltd 0.261 2 $3.97 20.54 $4.35 $2.60 67.31 $5.17
ADI Analog Devices 0.259 7 $230.17 5.01 $211.01 $176.36 19.65 $243.18
DG Dollar General 0.259 4 $84.57 12.31 $73.27 $72.12 1.59 $165.52
USB U.S. Bancorp 0.256 7 $45.73 5.60 $50.74 $34.85 45.60 $51.76
PDD Pinduoduo Inc. 0.256 4 $134.81 10.62 $116.49 $88.01 32.36 $164.69
NSIT Insight Enterprises Inc. 0.253 2 $215.39 20.00 $150.16 $146.56 2.46 $228.07
NKE NIKE Inc. 0.251 8 $88.40 11.15 $73.36 $70.44 4.15 $121.93
ACN Accenture 0.249 7 $353.48 6.83 $357.07 $276.35 29.21 $382.77
CBRE CBRE Group 0.249 6 $110.90 7.57 $131.78 $76.63 71.97 $137.93
SE Sea Ltd 0.245 4 $94.28 11.23 $114.46 $34.35 233.22 $117.52
ET Energy Transfer LP 0.241 4 $16.05 8.63 $18.28 $12.10 51.07 $18.37
VFC V.F. Corp. 0.238 4 $19.59 17.28 $18.65 $10.87 71.57 $23.09
BIDU Baidu Inc. 0.238 3 $101.73 15.85 $86.75 $79.68 8.87 $126.23
CMCSA Comcast Corp. 0.237 11 $41.77 4.62 $42.99 $35.87 19.85 $46.04
SOLV Solventum Corp 0.234 5 $69.72 12.77 $68.39 $47.16 45.02 $77.17
EVH Evolent Health Inc. 0.232 1 18.30 $11.31 $11.20 0.98 $35.00
ADBE Adobe Inc. 0.231 9 $517.78 4.95 $499.50 $433.97 15.10 $638.25
FIS Fidelity National Information Services 0.227 7 $80.56 6.81 $85.90 $52.56 63.43 $91.98
GS Goldman Sachs Group 0.226 9 $495.12 5.89 $581.93 $325.58 78.74 $607.15
SBUX Starbucks Corp. 0.223 9 $97.49 3.85 $98.26 $70.40 39.57 $102.02
JNJ Johnson & Johnson 0.221 11 $162.05 2.86 $153.11 $140.91 8.66 $168.85
SGOV Ishares 0 3 Month Treasury B 0.221 2 $100.72 17.49 $100.56 $95.45 5.35 $100.56
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.