Total number of stocks: 1665
Portfolio value: $903 B
Portfolio value: $903 B
Symbol | Stock | %▼ | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
MSFT | Microsoft Corp. | 2.478 | 32 | $430.16 | 27.64 | $436.60 | $363.78 | 20.02 | $466.57 |
BRK.A | Berkshire Hathaway CL A | 2.343 | 14 | $691179.13 | 72.10 | $682500.00 | $538260.01 | 26.80 | $741971.39 |
AMZN | Amazon.com Inc. | 1.919 | 25 | $186.33 | 21.17 | $224.92 | $144.05 | 56.14 | $233.00 |
GOOG | Alphabet Inc. CL C | 1.865 | 26 | $167.19 | 20.58 | $192.96 | $131.08 | 47.21 | $202.88 |
META | Meta Platforms Inc. | 1.837 | 22 | $572.89 | 18.23 | $585.25 | $338.72 | 72.78 | $637.89 |
GOOGL | Alphabet Inc. | 1.646 | 31 | $166.69 | 17.06 | $191.41 | $130.19 | 47.02 | $201.42 |
BRK.B | Berkshire Hathaway CL B | 1.545 | 19 | $460.26 | 22.66 | $453.20 | $353.63 | 28.16 | $491.67 |
CVNA | Carvana Co. | 1.292 | 3 | $174.11 | 74.52 | $224.46 | $40.21 | 458.22 | $268.34 |
V | Visa Inc. | 1.272 | 25 | $277.40 | 14.34 | $317.71 | $251.72 | 26.22 | $321.62 |
JOE | St. Joe Co. | 1.070 | 1 | 84.52 | $44.55 | $43.50 | 2.41 | $64.36 | |
MA | Mastercard Inc. | 1.009 | 16 | $493.80 | 16.29 | $528.03 | $414.59 | 27.36 | $537.13 |
AAPL | Apple Inc. | 0.963 | 20 | $232.27 | 26.24 | $254.49 | $163.48 | 55.67 | $255.00 |
MCO | Moody's Corp. | 0.954 | 15 | $474.59 | 14.28 | $466.35 | $358.01 | 30.26 | $503.95 |
BAC | Bank of America Corp. | 0.851 | 14 | $39.68 | 29.02 | $44.17 | $30.49 | 44.87 | $47.81 |
TDG | TransDigm Group Inc. | 0.761 | 3 | $1427.13 | 29.46 | $1276.15 | $920.70 | 38.61 | $1424.68 |
IEP | Icahn Enterprises | 0.751 | 1 | 59.30 | $9.53 | $9.25 | 3.03 | $18.31 | |
LAD | Lithia Motors Inc. | 0.703 | 6 | $317.64 | 25.45 | $359.98 | $241.70 | 48.94 | $405.68 |
FICO | Fair Isaac Corp. | 0.694 | 4 | $1943.52 | 34.93 | $2090.98 | $1105.65 | 89.12 | $2402.52 |
DIS | Walt Disney Co. | 0.666 | 13 | $96.19 | 16.42 | $112.03 | $83.54 | 34.10 | $122.63 |
GE | GE Aerospace | 0.665 | 6 | $188.58 | 20.64 | $168.37 | $98.20 | 71.46 | $194.80 |
BN | Brookfield Corp. | 0.634 | 6 | $53.15 | 16.71 | $56.09 | $37.51 | 49.53 | $62.35 |
CHTR | Charter Communications | 0.598 | 12 | $324.08 | 14.95 | $351.50 | $236.08 | 48.89 | $415.27 |
BABA | Alibaba Group Holdings | 0.598 | 7 | $106.12 | 25.55 | $82.28 | $65.22 | 26.16 | $117.82 |
AMR | Alpha Metallurgical Resources Inc. | 0.589 | 2 | $236.18 | 45.89 | $201.26 | $185.00 | 8.79 | $452.00 |
LOAR | Loar Holdings Inc | 0.583 | 1 | 46.04 | $72.83 | $42.57 | 71.08 | $96.99 | |
OXY | Occidental Petroleum | 0.573 | 5 | $51.53 | 28.21 | $47.13 | $45.17 | 4.34 | $70.30 |
CRM | Salesforce.com | 0.561 | 11 | $273.71 | 24.49 | $343.65 | $211.10 | 62.79 | $368.58 |
SPGI | S&P Global Inc. | 0.554 | 10 | $516.29 | 19.58 | $491.81 | $405.38 | 21.32 | $532.36 |
UNH | United Health Group Inc. | 0.546 | 16 | $587.81 | 6.38 | $500.13 | $431.35 | 15.95 | $628.32 |
C | Citigroup Inc. | 0.538 | 7 | $62.60 | 12.79 | $69.19 | $48.18 | 43.61 | $73.38 |
INTU | Intuit Inc. | 0.530 | 9 | $621.00 | 12.84 | $643.39 | $555.59 | 15.80 | $714.78 |
AXP | American Express | 0.527 | 11 | $271.20 | 19.94 | $298.65 | $176.27 | 69.43 | $307.82 |
CEIX | CONSOL Energy Inc. | 0.504 | 3 | $104.65 | 32.66 | $103.69 | $75.09 | 38.09 | $134.59 |
IBKR | Interactive Brokers Group Inc. | 0.480 | 4 | $139.36 | 21.21 | $175.92 | $80.42 | 118.75 | $193.41 |
PYPL | PayPal Holdings Inc. | 0.476 | 9 | $79.97 | 9.78 | $87.13 | $55.77 | 56.23 | $93.66 |
PGR | Progressive Corp. | 0.469 | 6 | $253.76 | 19.70 | $239.97 | $153.40 | 56.43 | $270.62 |
TSM | Taiwan Semiconductor S.A. | 0.468 | 12 | $176.60 | 8.34 | $197.21 | $97.04 | 103.23 | $211.93 |
COF | Capital One Financial | 0.448 | 11 | $149.73 | 8.09 | $178.65 | $121.23 | 47.36 | $197.66 |
WFC | Wells Fargo | 0.422 | 15 | $56.49 | 4.52 | $70.34 | $44.93 | 56.55 | $78.13 |
LEN | Lennar Corp. | 0.420 | 4 | $187.48 | 19.98 | $138.08 | $135.21 | 2.12 | $193.27 |
GRBK | Green Brick Partners | 0.417 | 2 | $83.52 | 32.91 | $57.63 | $48.38 | 19.12 | $84.66 |
CP | Canadian Pacific Kansas City | 0.415 | 7 | $85.54 | 10.67 | $72.26 | $70.89 | 1.93 | $90.98 |
ELV | Elevance Health Inc. | 0.412 | 6 | $520.00 | 17.71 | $365.96 | $362.21 | 1.04 | $563.26 |
EQH | Equitable Holdings Inc. | 0.409 | 4 | $42.03 | 28.87 | $46.52 | $31.02 | 49.97 | $50.26 |
JHG | Janus Henderson Group | 0.395 | 1 | 31.18 | $42.55 | $26.95 | 57.88 | $45.74 | |
FOUR | Shift4 Payments Inc. CL A | 0.389 | 2 | $88.60 | 16.00 | $103.52 | $55.87 | 85.29 | $116.84 |
JD | JD.com Inc. | 0.380 | 5 | $40.00 | 24.08 | $35.64 | $20.24 | 76.09 | $47.82 |
FI | Fiserv Inc. | 0.363 | 10 | $179.65 | 4.67 | $206.05 | $131.41 | 56.80 | $223.23 |
PM | Philip Morris Intl. | 0.353 | 8 | $121.40 | 6.71 | $124.22 | $85.02 | 46.11 | $134.15 |
ORCL | Oracle Corp. | 0.350 | 12 | $170.40 | 6.61 | $169.66 | $100.51 | 68.80 | $198.31 |
ICE | Intercontinental Exchange Inc. | 0.346 | 7 | $160.64 | 7.98 | $150.31 | $121.15 | 24.07 | $167.50 |
IAC | IAC Inc. | 0.346 | 6 | $53.82 | 10.74 | $42.28 | $41.08 | 2.92 | $58.29 |
DHR | Danaher Corp. | 0.335 | 8 | $278.02 | 8.92 | $228.55 | $221.83 | 3.03 | $281.43 |
HCC | Warrior Met Coal Inc. | 0.334 | 2 | $63.90 | 18.08 | $54.93 | $50.54 | 8.69 | $75.34 |
WTW | Willis Towers Watson plc | 0.330 | 6 | $294.53 | 14.97 | $317.57 | $231.83 | 36.98 | $334.99 |
LBTYK | Liberty Global Ltd CL C | 0.330 | 1 | 26.10 | $12.96 | $8.58 | 51.05 | $14.83 | |
TRMD | Torm Plc | 0.329 | 1 | 26.03 | $18.08 | $17.77 | 1.74 | $36.57 | |
GTLS | Chart Industries Inc. | 0.329 | 1 | 26.01 | $184.83 | $101.60 | 81.92 | $204.23 | |
CRH | CRH plc | 0.327 | 6 | $92.74 | 12.13 | $93.64 | $64.70 | 44.73 | $104.23 |
GPI | Group 1 Automotive | 0.315 | 1 | 24.92 | $419.99 | $254.28 | 65.17 | $439.83 | |
SCHW | Charles Schwab Corp. | 0.314 | 12 | $64.81 | 5.22 | $74.31 | $58.80 | 26.38 | $83.35 |
KMX | CarMax Inc. | 0.308 | 9 | $77.38 | 6.71 | $84.27 | $65.83 | 28.01 | $91.25 |
WCC | WESCO International Inc. | 0.307 | 7 | $167.98 | 15.91 | $178.09 | $131.09 | 35.85 | $215.71 |
NVDA | NVIDIA Corp. | 0.304 | 8 | $121.44 | 7.51 | $134.70 | $47.31 | 184.72 | $152.88 |
CNI | Canadian Natl Railway Co. | 0.300 | 5 | $117.14 | 14.25 | $101.17 | $99.90 | 1.27 | $131.61 |
WIX | Wix.com Ltd. | 0.299 | 3 | $167.17 | 13.66 | $221.37 | $114.18 | 93.88 | $229.79 |
PEP | PepsiCo Inc. | 0.289 | 9 | $170.05 | 10.63 | $152.79 | $150.51 | 1.51 | $179.08 |
APTV | Aptiv PLC | 0.288 | 2 | $72.01 | 21.38 | $58.58 | $51.47 | 13.81 | $91.66 |
APO | Apollo Global Management | 0.286 | 5 | $124.91 | 7.36 | $171.03 | $88.44 | 93.39 | $189.49 |
HLT | Hilton Worldwide Holdings | 0.285 | 4 | $230.50 | 13.16 | $249.42 | $177.73 | 40.34 | $259.01 |
FLUT | Flutter Entertainment Plc | 0.281 | 7 | $237.28 | 6.08 | $264.78 | $158.43 | 67.13 | $284.79 |
GM | General Motors | 0.277 | 6 | $44.84 | 12.53 | $51.81 | $33.97 | 52.52 | $61.10 |
STLA | Stellantis N.V. | 0.274 | 3 | $14.05 | 14.47 | $12.89 | $12.12 | 6.35 | $27.62 |
JPM | JPMorgan Chase & Co. | 0.273 | 13 | $210.86 | 4.67 | $237.60 | $161.46 | 47.16 | $254.31 |
KKR | KKR & Co. L.P. | 0.273 | 6 | $130.58 | 12.38 | $147.58 | $78.46 | 88.10 | $163.68 |
BKNG | Booking Holdings Inc. | 0.267 | 7 | $4414.65 | 5.51 | $5048.59 | $3167.39 | 59.39 | $5337.24 |
CPNG | Coupang Inc. | 0.261 | 6 | $24.55 | 9.19 | $22.94 | $13.51 | 69.80 | $26.91 |
ORLA | Orla Mining Ltd | 0.261 | 2 | $3.97 | 20.54 | $5.57 | $3.02 | 84.44 | $5.80 |
ADI | Analog Devices | 0.259 | 7 | $230.17 | 5.01 | $211.78 | $178.77 | 18.47 | $242.16 |
DG | Dollar General | 0.259 | 4 | $84.57 | 12.31 | $76.40 | $72.12 | 5.93 | $165.52 |
CBRE | CBRE Group | 0.257 | 6 | $124.48 | 8.13 | $129.16 | $82.75 | 56.08 | $142.00 |
USB | U.S. Bancorp | 0.256 | 7 | $45.73 | 5.60 | $47.92 | $36.93 | 29.76 | $53.98 |
PDD | Pinduoduo Inc. | 0.256 | 4 | $134.81 | 10.62 | $99.51 | $88.01 | 13.07 | $164.69 |
NSIT | Insight Enterprises Inc. | 0.253 | 2 | $215.39 | 20.00 | $154.68 | $146.56 | 5.54 | $228.07 |
NKE | NIKE Inc. | 0.251 | 8 | $88.40 | 11.15 | $76.94 | $70.08 | 9.79 | $121.22 |
FDX | FedEx Corp. | 0.249 | 9 | $273.68 | 6.87 | $275.73 | $229.73 | 20.02 | $310.77 |
ACN | Accenture | 0.249 | 7 | $353.48 | 6.83 | $366.37 | $276.35 | 32.57 | $382.77 |
SE | Sea Ltd | 0.245 | 4 | $94.28 | 11.23 | $110.64 | $34.35 | 222.10 | $119.47 |
ET | Energy Transfer LP | 0.241 | 4 | $16.05 | 8.63 | $18.86 | $12.55 | 50.28 | $20.02 |
VFC | V.F. Corp. | 0.240 | 4 | $19.95 | 17.28 | $22.28 | $10.83 | 105.72 | $23.49 |
BIDU | Baidu Inc. | 0.238 | 3 | $101.73 | 15.85 | $85.80 | $78.95 | 8.68 | $120.25 |
CMCSA | Comcast Corp. | 0.237 | 11 | $41.77 | 4.62 | $38.22 | $35.87 | 6.55 | $46.04 |
FIS | Fidelity National Information Services | 0.234 | 7 | $83.75 | 7.41 | $81.46 | $57.18 | 42.46 | $91.59 |
SOLV | Solventum Corp | 0.234 | 5 | $69.72 | 12.77 | $66.83 | $47.16 | 41.71 | $77.17 |
EVH | Evolent Health Inc. | 0.232 | 1 | 18.30 | $11.41 | $10.53 | 8.36 | $35.00 | |
ADBE | Adobe Inc. | 0.231 | 9 | $517.78 | 4.95 | $447.17 | $432.47 | 3.40 | $638.25 |
GS | Goldman Sachs Group | 0.226 | 9 | $495.12 | 5.89 | $566.10 | $363.27 | 55.83 | $611.91 |
SBUX | Starbucks Corp. | 0.223 | 9 | $97.49 | 3.85 | $87.97 | $70.40 | 24.96 | $103.32 |
JNJ | Johnson & Johnson | 0.221 | 11 | $162.05 | 2.86 | $144.47 | $139.79 | 3.35 | $167.51 |
SGOV | Ishares 0 3 Month Treasury B | 0.221 | 2 | $100.72 | 17.49 | $100.20 | $95.19 | 5.26 | $100.21 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.