No. of sells/reductions (reported so far): 1257
Q2 2024 and Q3 2024
Symbol | Stock | % | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
OMI | Owens & Minor | 0.000 | 2 | $13.09 | $11.42 | 14.62 | $28.35 | |
HOLX | Hologic Inc. | 0.006 | 3 | $81.46 | $77.47 | $67.59 | 14.62 | $84.67 |
NXPI | NXP Semiconductors NV | 0.014 | 7 | $240.01 | $228.36 | $199.12 | 14.68 | $294.78 |
DAR | Darling Ingredients Inc. | 0.001 | 3 | $37.16 | $37.47 | $32.67 | 14.69 | $51.36 |
CVS | CVS Health Corp. | 0.029 | 6 | $62.88 | $59.19 | $51.61 | 14.69 | $79.91 |
ABEV | Ambev S.A. | 0.000 | 1 | $2.31 | $2.01 | 14.93 | $2.85 | |
WGO | Winnebago Industries Inc. | 0.131 | 2 | $58.11 | $56.75 | $49.37 | 14.95 | $73.89 |
RES | RPC Inc. | 0.000 | 1 | $6.43 | $5.59 | 15.03 | $8.04 | |
LRCX | Lam Research | 0.086 | 5 | $81.61 | $78.34 | $68.05 | 15.12 | $112.66 |
WSC | WillScot Mobile Mini Hldgs Corp. | 0.033 | 1 | $37.70 | $32.71 | 15.26 | $52.16 | |
IRWD | Ironwood Pharmaceuticals Inc. | 0.000 | 1 | $4.37 | $3.79 | 15.30 | $15.70 | |
BEN | Franklin Resources | 0.024 | 2 | $21.52 | $18.66 | 15.33 | $28.82 | |
SWK | Stanley Black & Decker Inc. | 0.009 | 3 | $110.13 | $88.24 | $76.37 | 15.54 | $109.87 |
VVV | Valvoline Inc. | 0.005 | 1 | $39.15 | $33.86 | 15.62 | $48.27 | |
ACHC | Acadia Healthcare Co. | 0.000 | 2 | $63.41 | $42.25 | $36.50 | 15.75 | $87.77 |
ROCK | Gibraltar Industries | 0.000 | 2 | $71.69 | $61.92 | 15.78 | $87.40 | |
OKTA | Okta Inc. | 0.019 | 2 | $81.71 | $70.56 | 15.80 | $114.50 | |
AHH | Armada Hoffler Properties Inc. | 0.000 | 2 | $10.98 | $9.48 | 15.82 | $12.25 | |
SYY | Sysco Corp. | 0.025 | 5 | $78.06 | $79.49 | $68.50 | 16.04 | $81.22 |
ICLR | ICON plc | 0.000 | 2 | $287.31 | $212.99 | $183.38 | 16.15 | $347.72 |
AMN | AMN Healthcare Services | 0.000 | 1 | $27.15 | $23.37 | 16.17 | $80.22 | |
SUI | Sun Communities Inc. | 0.000 | 2 | $135.15 | $127.05 | $109.35 | 16.19 | $146.81 |
BWA | BorgWarner Inc. | 0.012 | 3 | $36.29 | $33.85 | $29.13 | 16.20 | $37.86 |
CPA | Copa Holdings SA | 0.000 | 2 | $89.86 | $77.24 | 16.34 | $108.26 | |
DCGO | Docgo Inc | 0.001 | 1 | $3.20 | $2.75 | 16.36 | $6.90 | |
BC | Brunswick Corp. | 0.000 | 1 | $79.51 | $68.30 | 16.41 | $97.64 | |
CCI | Crown Castle International Corp. | 0.000 | 3 | $118.63 | $104.69 | $89.83 | 16.54 | $120.92 |
TXT | Textron Inc. | 0.000 | 1 | $85.89 | $73.70 | 16.54 | $97.31 | |
NVO | Novo Nordisk A S | 0.004 | 3 | $119.07 | $109.20 | $93.70 | 16.54 | $147.60 |
NUE | Nucor Corp. | 0.000 | 1 | $150.34 | $154.98 | $132.94 | 16.58 | $201.57 |
DHT | DHT Holdings Inc. | 0.000 | 1 | $9.90 | $8.48 | 16.75 | $11.93 | |
RYN | Rayonier Inc. | 0.002 | 1 | $31.71 | $27.15 | 16.80 | $34.36 | |
QRHC | Quest Resource Holding Corp. | 0.000 | 2 | $7.02 | $6.01 | 16.81 | $10.85 | |
NOC | Northrop Grumman Corp. | 0.001 | 3 | $528.05 | $485.21 | $415.20 | 16.86 | $553.23 |
PLD | Prologis Inc. | 0.000 | 1 | $126.28 | $116.40 | $99.51 | 16.97 | $133.60 |
CPB | Campbell Soup | 0.000 | 1 | $48.92 | $45.53 | $38.89 | 17.07 | $52.40 |
NX | Quanex Building Products | 0.000 | 2 | $29.03 | $24.78 | 17.15 | $39.08 | |
ABT | Abbott Labs | 0.012 | 5 | $114.01 | $116.29 | $99.24 | 17.18 | $121.00 |
SNOW | Snowflake Inc. | 0.004 | 1 | $126.48 | $107.93 | 17.19 | $237.72 | |
LANC | Lancaster Colony | 0.010 | 1 | $186.63 | $159.25 | 17.19 | $212.26 | |
NEXOF | NEXON Co. Ltd. | 0.001 | 1 | $18.52 | $15.78 | 17.36 | $21.58 | |
GGB | Gerdau S.A. | 0.005 | 1 | $3.41 | $2.90 | 17.59 | $4.03 | |
ON | ON Semiconductor Corp. | 0.000 | 1 | $69.81 | $59.34 | 17.64 | $86.77 | |
FORM | FormFactor Inc. | 0.000 | 2 | $42.48 | $36.11 | 17.64 | $63.63 | |
WEN | Wendy's Co. | 0.006 | 2 | $17.52 | $17.85 | $15.17 | 17.67 | $20.32 |
CCU | Compania Cervecerias Unidas SA | 0.000 | 1 | $11.51 | $9.78 | 17.69 | $13.43 | |
VLO | Valero Energy | 0.001 | 1 | $137.47 | $116.81 | 17.69 | $180.93 | |
MTD | Mettler-Toledo International Inc. | 0.002 | 3 | $1499.69 | $1257.86 | $1068.33 | 17.74 | $1546.93 |
CACC | Credit Acceptance Corp. | 0.009 | 4 | $443.42 | $481.91 | $409.22 | 17.76 | $616.66 |
FRPH | FRP Holdings Inc. | 0.000 | 1 | $31.80 | $26.99 | 17.82 | $33.00 | |
DENN | Denny's Corp. | 0.000 | 1 | $6.45 | $6.33 | $5.37 | 17.88 | $11.16 |
ASO | Academy Sports and Outdoors Inc. | 0.000 | 1 | $50.22 | $42.60 | 17.89 | $75.45 | |
WRLD | World Acceptance Corp. | 0.026 | 2 | $120.18 | $101.85 | 18.00 | $149.31 | |
GGG | Graco Inc. | 0.000 | 1 | $87.51 | $91.01 | $77.02 | 18.16 | $93.93 |
HLF | Herbalife Nutrition Ltd. | 0.000 | 1 | $7.19 | $7.80 | $6.59 | 18.36 | $15.66 |
ENS | EnerSys | 0.000 | 2 | $98.99 | $83.63 | 18.37 | $112.26 | |
MAT | Mattel Inc. | 0.007 | 3 | $19.05 | $18.80 | $15.87 | 18.46 | $20.60 |
EGLE-OLD | Eagle Bulk Shipping | 0.016 | 2 | $45.36 | $38.27 | 18.53 | $66.13 | |
EYE | National Vision Holdings Inc. | 0.014 | 3 | $11.34 | $9.56 | 18.62 | $24.11 | |
COHU | Cohu Inc. | 0.000 | 1 | $27.05 | $22.80 | 18.64 | $36.60 | |
DOX | Amdocs Ltd. | 0.004 | 3 | $87.26 | $73.55 | 18.64 | $93.34 | |
RBGPF | Reckitt Benckiser Group Plc | 0.000 | 1 | $59.19 | $49.79 | 18.88 | $71.36 | |
ADBE | Adobe Inc. | 0.032 | 7 | $517.78 | $516.26 | $433.97 | 18.96 | $638.25 |
THO | Thor Industries | 0.000 | 1 | $98.76 | $82.95 | 19.06 | $128.10 | |
JACK | Jack in the Box Inc. | 0.001 | 1 | $54.90 | $46.10 | 19.09 | $85.02 | |
BERY | Berry Global Group Inc. | 0.000 | 1 | $63.39 | $53.19 | 19.18 | $69.28 | |
EPR | EPR Properties | 0.000 | 1 | $44.31 | $37.17 | 19.21 | $46.82 | |
ALGN | Align Technology Inc. | 0.008 | 2 | $254.33 | $234.01 | $196.09 | 19.34 | $335.40 |
SPSC | SPS Commerce Inc. | 0.000 | 1 | $191.67 | $160.58 | 19.36 | $218.74 | |
HES | Hess Corp. | 0.000 | 1 | $135.80 | $147.22 | $123.31 | 19.39 | $162.85 |
CMCSA | Comcast Corp. | 0.002 | 6 | $41.77 | $42.86 | $35.87 | 19.49 | $46.04 |
PFG | Principal Financial Group | 0.005 | 1 | $84.80 | $70.97 | 19.49 | $91.20 | |
BMBL | Bumble Inc. | 0.000 | 2 | $5.74 | $4.80 | 19.58 | $17.31 | |
EPP | iShares MSCI Pacific ex-Japan ETF | 0.000 | 1 | $46.30 | $38.70 | 19.64 | $49.29 | |
MSFT | Microsoft Corp. | 0.427 | 33 | $430.16 | $431.20 | $360.21 | 19.71 | $466.57 |
AAP | Advance Auto Parts | 0.103 | 4 | $42.64 | $35.59 | 19.81 | $87.33 | |
DLTR | Dollar Tree Inc. | 0.035 | 2 | $70.32 | $72.48 | $60.49 | 19.82 | $151.22 |
DPZ | Dominos Pizza Inc. | 0.021 | 3 | $430.14 | $462.22 | $385.46 | 19.91 | $539.19 |
DHX | DHI Group Inc. | 0.000 | 1 | $1.74 | $1.45 | 20.00 | $2.98 | |
EEFT | Euronet Worldwide Inc. | 0.000 | 2 | $99.25 | $105.47 | $87.85 | 20.06 | $117.66 |
CNQ | Canadian Natural Resources | 0.005 | 2 | $34.21 | $28.48 | 20.12 | $40.34 | |
WY | Weyerhaeuser Co. | 0.004 | 3 | $33.86 | $31.72 | $26.39 | 20.20 | $35.57 |
BAH | Booz Allen Hamilton Hldg Corp. | 0.000 | 1 | $162.75 | $146.04 | $121.49 | 20.21 | $189.96 |
VICI | VICI Properties Inc. | 0.004 | 3 | $33.31 | $31.65 | $26.33 | 20.21 | $33.85 |
DXCM | DexCom Inc. | 0.008 | 2 | $75.00 | $62.34 | 20.31 | $142.00 | |
LEG | Leggett & Platt | 0.000 | 1 | $12.13 | $10.07 | 20.46 | $27.03 | |
PHX | Panhandle Oil and Gas Inc. CL A | 0.001 | 1 | $3.41 | $2.83 | 20.49 | $3.74 | |
F | Ford Motor | 0.012 | 1 | $11.12 | $9.22 | 20.61 | $14.43 | |
CRMT | America's Car Mart Inc. | 0.000 | 1 | $45.83 | $37.98 | 20.67 | $83.07 | |
LIVN | LivaNova PLC | 0.025 | 2 | $51.62 | $42.75 | 20.75 | $64.48 | |
DCI | Donaldson Co. | 0.002 | 2 | $73.70 | $72.68 | $60.10 | 20.93 | $78.95 |
FNV | Franco Nevada Corp. | 0.000 | 1 | $124.04 | $122.61 | $101.36 | 20.96 | $137.60 |
CVX | Chevron Corp. | 0.012 | 5 | $147.27 | $161.92 | $133.85 | 20.97 | $164.68 |
ROST | Ross Stores Inc. | 0.001 | 2 | $153.72 | $126.89 | 21.14 | $163.20 | |
ROK | Rockwell Automation Inc. | 0.000 | 1 | $268.46 | $291.56 | $240.53 | 21.22 | $307.01 |
INTC | Intel Corp. | 0.007 | 3 | $23.46 | $22.47 | $18.51 | 21.39 | $50.60 |
NICE | Nice Ltd Spon ADR | 0.000 | 1 | $183.96 | $151.52 | 21.41 | $270.73 | |
ETSY | Etsy Inc. | 0.000 | 2 | $57.23 | $47.10 | 21.51 | $89.58 | |
HLX | Helix Energy Solutions | 0.000 | 2 | $10.72 | $8.82 | 21.54 | $13.05 | |
COLL | Collegium Pharmaceutical Inc. | 0.000 | 1 | $30.66 | $25.21 | 21.62 | $42.29 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.