No. of sells/reductions (reported so far): 1257

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
UPS United Parcel Service 0.018 3 $136.35 $129.71 $120.09 8.01 $156.28
PPG PPG Industries 0.004 3 $126.18 $116.76 8.07 $148.07
IDXX IDEXX Laboratories 0.002 2 $505.22 $432.11 $398.50 8.43 $583.39
SNAP Snap Inc. 0.000 1 $8.98 $8.28 8.45 $17.90
BKD Brookdale Senior Living Inc. 0.000 1 $5.51 $5.08 8.46 $8.12
VSTM Verastem Inc. 0.001 1 $2.28 $2.10 8.57 $14.22
NPWR Net Power Inc 0.013 1 $8.20 $7.55 8.61 $17.62
WTS Watts Water Technologies 0.000 1 $181.55 $166.89 8.78 $218.65
WNC Wabash National 0.002 1 $17.35 $15.94 8.85 $29.74
BIDU Baidu Inc. 0.017 5 $101.73 $85.98 $78.95 8.90 $120.25
JNJ Johnson & Johnson 0.011 6 $162.05 $152.36 $139.79 8.99 $167.51
UNP Union Pacific 0.000 1 $246.48 $236.99 $217.39 9.02 $258.07
PEB Pebblebrook Hotel Trust 0.000 1 $12.39 $11.36 9.07 $16.63
ZBH Zimmer Biomet Holdings 0.000 3 $107.95 $110.74 $101.47 9.14 $133.31
AMGN Amgen 0.002 1 $322.21 $278.32 $255.01 9.14 $341.72
CELH Celsius Holdings Inc. 0.000 1 $39.49 $36.17 9.18 $99.62
NSIT Insight Enterprises Inc. 0.032 1 $215.39 $160.01 $146.56 9.18 $228.07
ALV Autoliv Inc. 0.008 1 $97.15 $88.88 9.30 $127.60
QSR Restaurant Brands International 0.003 2 $72.11 $70.82 $64.78 9.32 $81.32
TGT Target Corp. 0.002 1 $155.86 $131.45 $120.21 9.35 $177.93
NSRGF Nestle Sa Reg 0.000 1 $104.76 $95.73 9.43 $118.83
TRIP TripAdvisor Inc. 0.000 1 $14.15 $12.93 9.44 $28.76
ELAN Elanco Animal Health Inc. 0.000 1 $12.48 $11.40 9.47 $18.80
DG Dollar General 0.007 1 $84.57 $79.02 $72.12 9.57 $165.52
UFI Unifi Inc. 0.000 2 $5.93 $5.41 9.61 $7.91
WEX WEX Inc. 0.000 1 $181.59 $165.51 9.72 $244.04
ADM Archer-Daniels-Midland 0.000 1 $53.17 $48.46 9.72 $74.66
EWW Ishares Msci Mexico ETF 0.000 1 $55.82 $50.84 9.80 $70.54
PRAA PRA Group Inc. 0.006 1 $20.50 $18.64 9.98 $31.43
NAVI Navient Corp. 0.000 1 $15.59 $15.08 $13.71 9.99 $19.07
TMO Thermo Fisher Scientific 0.055 10 $618.57 $534.42 $485.77 10.02 $627.48
WST West Pharmaceutical Services 0.000 1 $291.85 $264.82 10.21 $415.01
SMPL Simply Good Foods Co. 0.000 1 $33.08 $30.00 10.27 $43.00
BKLN Invesco Senior Loan ETF 0.000 1 $21.14 $19.17 10.28 $21.15
LRLCF L'Oreal SA 0.000 2 $425.68 $385.76 10.35 $506.41
SAIA Saia Inc. 0.001 1 $376.72 $341.26 10.39 $628.34
SAIC Science Applications International Corp. 0.000 1 $123.01 $111.35 10.47 $156.34
NTR Nutrien Ltd. 0.000 2 $48.78 $44.15 10.49 $59.57
GIS General Mills 0.000 1 $66.24 $59.87 10.64 $75.27
PDRDF Pernod Ricard 0.001 1 $143.85 $130.00 10.65 $187.81
LSXMA Liberty SiriusXM Series A 0.025 3 $22.29 $20.13 10.73 $31.69
SNY Sanofi Aventis 0.001 1 $57.63 $48.17 $43.38 11.04 $58.97
TDC Teradata Corp. 0.000 1 $26.69 $24.02 11.12 $49.44
LSXMK Liberty SiriusXM Series C 0.074 5 $22.29 $20.05 11.17 $31.67
LOGI Logitech International SA 0.000 1 $81.76 $73.54 11.18 $100.97
ASML ASML Holding NV 0.016 4 $833.25 $718.06 $645.45 11.25 $1105.47
TM Toyota Motor Corp. 0.000 1 $176.95 $159.04 11.26 $255.23
LFUS Littelfuse Inc. 0.004 1 $265.25 $246.06 $221.13 11.27 $274.75
HXL Hexcel Corp. 0.000 3 $63.92 $57.35 11.46 $76.54
IRDM Iridium Communications Inc. 0.000 1 $26.79 $24.02 11.53 $50.96
PWUP Powerup Acquisition Cor Cl A 0.000 1 $11.25 $10.07 11.72 $13.70
ROP Roper Technologies Inc. 0.007 3 $556.44 $566.86 $506.83 11.84 $578.29
PDD Pinduoduo Inc. 0.004 2 $134.81 $98.45 $88.01 11.86 $164.69
AMKR Amkor Technology Inc. 0.000 1 $26.98 $24.10 11.95 $44.75
DHR Danaher Corp. 0.057 6 $278.02 $240.87 $214.78 12.15 $281.43
MGM MGM Resorts International 0.000 1 $39.09 $37.51 $33.44 12.17 $48.25
PTEN Patterson-UTI Energy Inc. 0.027 4 $7.65 $8.20 $7.30 12.33 $12.33
A Agilent Technologies 0.003 2 $148.48 $139.28 $123.96 12.36 $154.82
PBR Petroleo Brasileiro 0.004 2 $14.16 $12.60 12.38 $16.76
MTN Vail Resorts Inc. 0.000 2 $174.29 $181.00 $161.03 12.40 $228.68
LW Lamb Weston Hldgs Inc. 0.006 1 $59.23 $52.67 12.45 $110.32
LKQ LKQ Corp. 0.000 1 $39.42 $35.03 12.53 $52.50
NKE NIKE Inc. 0.037 7 $88.40 $78.86 $70.08 12.53 $121.31
VRSN Verisign Inc. 0.097 5 $189.96 $187.99 $167.05 12.54 $220.91
ZIP Ziprecruiter Inc A 0.000 1 $8.12 $7.21 12.62 $16.89
IEUR iShares Core MSCI Europe ETF 0.001 1 $55.79 $49.54 12.62 $61.81
SLB Schlumberger Ltd. 0.000 1 $41.95 $43.65 $38.66 12.91 $54.98
CRL Charles River Labs 0.000 4 $196.97 $199.30 $176.48 12.93 $275.00
GPC Genuine Parts 0.000 2 $127.37 $112.74 12.98 $162.12
YEXT Yext Inc. 0.000 1 $4.85 $4.29 13.05 $9.35
BA Boeing Co. 0.009 3 $155.00 $137.03 13.11 $267.54
CLF Cleveland-Cliffs Inc. 0.037 4 $11.56 $10.21 13.22 $22.97
ATKR Atkore International Group Inc. 0.000 1 $90.72 $80.11 13.24 $193.93
PSX Phillips 66 0.001 1 $131.45 $134.48 $118.72 13.27 $169.78
AMH American Homes 4 Rent 0.002 4 $38.39 $37.44 $33.05 13.28 $41.41
CVE Cenovus Energy Inc. 0.035 2 $16.21 $14.31 13.28 $21.46
HTZ Hertz Global Hldgs Inc. 0.002 2 $3.30 $2.91 13.40 $17.95
NVS Novartis AG 0.000 1 $115.09 $104.56 $92.15 13.47 $120.92
YUM Yum! Brands Inc. 0.002 2 $139.71 $137.72 $121.29 13.55 $141.11
NSP Insperity Inc. 0.000 1 $81.41 $71.69 13.56 $117.18
EFA iShares MSCI EAFE ETF 0.003 1 $79.64 $70.11 13.59 $84.56
SMHI SEACOR Marine Holdings Inc. 0.001 2 $9.65 $6.84 $6.02 13.62 $15.36
CGNX Cognex Corp. 0.000 1 $39.26 $34.53 13.70 $52.92
MDT Medtronic plc 0.028 6 $90.03 $85.71 $75.37 13.72 $92.68
EWJ iShares MSCI Japan ETF 0.001 1 $67.99 $59.73 13.83 $73.24
ESGD Ishares Trust Ishares Esg Aw 0.000 1 $79.98 $70.23 13.88 $85.04
KO Coca Cola Co. 0.003 6 $71.86 $63.52 $55.77 13.90 $72.48
ENTG Entegris Inc. 0.002 2 $112.53 $108.17 $94.92 13.96 $147.31
GD General Dynamics 0.005 3 $302.19 $277.42 $243.18 14.08 $316.90
BURCA Burnham Holdings Inc. 0.000 1 $12.55 $11.00 14.09 $14.49
AVD American Vanguard Corp. 0.000 1 $5.65 $4.95 14.14 $14.19
CSX CSX Corp. 0.000 2 $34.53 $36.00 $31.52 14.21 $39.58
MDB MongoDB Inc. 0.000 1 $243.10 $212.74 14.27 $509.62
TRNO Terreno Realty Corp. 0.000 2 $66.83 $60.55 $52.98 14.29 $71.11
MOS Mosaic Co. 0.002 1 $27.58 $24.12 14.34 $37.48
MOH Molina Healthcare Inc. 0.000 1 $311.90 $272.69 14.38 $423.92
PII Polaris Inc. 0.004 2 $81.65 $71.34 14.45 $99.33
LESL Leslie's Inc. 0.000 1 $2.77 $2.42 14.46 $8.21
INTU Intuit Inc. 0.051 8 $621.00 $636.02 $555.59 14.48 $714.78
HRL Hormel Foods Corp. 0.008 4 $31.70 $31.82 $27.77 14.58 $36.19
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.