No. of sells/reductions (reported so far): 1250
Q2 2024 and Q3 2024
Symbol | Stock | %▲ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
SRCL-OLD | Stericycle Inc. | 0.036 | 5 | $61.98 | $37.78 | 64.06 | $61.99 | |
MET | MetLife Inc. | 0.037 | 2 | $82.48 | $83.84 | $60.26 | 39.13 | $86.34 |
BAX | Baxter International Inc. | 0.037 | 3 | $37.97 | $32.54 | $31.60 | 2.97 | $43.29 |
CLF | Cleveland-Cliffs Inc. | 0.037 | 4 | $11.56 | $10.21 | 13.22 | $22.97 | |
NKE | NIKE Inc. | 0.037 | 7 | $88.40 | $73.78 | $70.44 | 4.74 | $121.93 |
CCAP | Crescent Capital BDC Inc. | 0.038 | 2 | $19.06 | $14.61 | 30.46 | $19.20 | |
NYT | New York Times CL A | 0.038 | 2 | $54.29 | $41.35 | 31.29 | $57.08 | |
EIX | Edison Int'l | 0.038 | 2 | $86.07 | $61.20 | 40.64 | $87.97 | |
FOUR | Shift4 Payments Inc. CL A | 0.038 | 2 | $88.60 | $103.23 | $55.87 | 84.77 | $106.31 |
PRI | Primerica Inc. | 0.038 | 2 | $294.82 | $182.95 | 61.15 | $303.91 | |
JLL | Jones Lang Lasalle Inc. | 0.038 | 6 | $269.81 | $258.69 | $152.62 | 69.50 | $288.50 |
TMUS | T-Mobile US Inc. | 0.039 | 6 | $206.36 | $234.72 | $145.70 | 61.10 | $242.44 |
APP | Applovin Corp. | 0.041 | 1 | $130.55 | $320.30 | $35.79 | 794.94 | $342.51 |
CPRI | Capri Holdings Ltd | 0.042 | 3 | $42.43 | $19.93 | $18.70 | 6.58 | $51.23 |
EXPE | Expedia Group Inc. | 0.042 | 4 | $148.02 | $178.66 | $107.25 | 66.58 | $190.40 |
MKC | McCormick & Co. | 0.042 | 4 | $82.30 | $77.01 | $62.23 | 23.75 | $85.04 |
SPGI | S&P Global Inc. | 0.042 | 7 | $516.29 | $506.91 | $406.09 | 24.83 | $533.29 |
CP | Canadian Pacific Kansas City | 0.042 | 7 | $85.54 | $73.54 | $68.69 | 7.06 | $90.98 |
GCI | Gannett Co. | 0.043 | 2 | $5.62 | $5.00 | $1.83 | 173.22 | $5.93 |
GRBK | Green Brick Partners | 0.044 | 1 | $83.52 | $69.06 | $46.61 | 48.17 | $84.66 |
LAMR | Lamar Advertising Co. | 0.044 | 5 | $133.60 | $128.09 | $92.96 | 37.79 | $139.88 |
AEL-OLD | American Equity Inv. Life Hldg Co | 0.045 | 1 | $56.47 | $37.77 | 49.51 | $57.29 | |
ADI | Analog Devices | 0.045 | 7 | $230.17 | $211.19 | $176.36 | 19.75 | $243.18 |
WU | Western Union Co. | 0.046 | 2 | $10.77 | $10.51 | 2.47 | $13.46 | |
WFRD | Weatherford International plc | 0.046 | 2 | $84.92 | $83.19 | $76.76 | 8.38 | $134.27 |
ASH | Ashland Global Holdings Inc. | 0.048 | 2 | $86.97 | $76.17 | $75.04 | 1.51 | $102.04 |
BKNG | Booking Holdings Inc. | 0.048 | 8 | $4414.65 | $5037.11 | $3057.49 | 64.75 | $5069.44 |
JAZZ | Jazz Pharmaceuticals plc | 0.049 | 2 | $128.00 | $99.06 | 29.21 | $134.17 | |
NWLI | National Western Life Group Inc. | 0.050 | 1 | $499.98 | $402.86 | 24.11 | $499.99 | |
IBN | ICICI Bank Ltd. | 0.050 | 4 | $29.64 | $21.88 | 35.47 | $31.60 | |
VST | Vistra Corp. | 0.051 | 4 | $118.54 | $159.20 | $33.77 | 371.42 | $159.20 |
MCK | McKesson Corp. | 0.051 | 4 | $613.48 | $429.82 | 42.73 | $636.70 | |
AMD | Advanced Micro Devices | 0.051 | 4 | $163.66 | $137.65 | $116.37 | 18.29 | $227.30 |
WCC | WESCO International Inc. | 0.051 | 4 | $167.98 | $201.77 | $131.37 | 53.59 | $213.75 |
AVGO | Broadcom Inc. | 0.051 | 6 | $172.50 | $164.33 | $88.94 | 84.77 | $186.42 |
APH | Amphenol Corp. | 0.051 | 7 | $65.16 | $72.33 | $44.34 | 63.13 | $74.70 |
INTU | Intuit Inc. | 0.051 | 8 | $621.00 | $666.04 | $554.63 | 20.09 | $714.78 |
SCHW | Charles Schwab Corp. | 0.051 | 10 | $67.00 | $80.84 | $54.61 | 48.03 | $82.50 |
VOO | Vanguard S&P 500 ETF | 0.052 | 3 | $527.67 | $545.26 | $409.53 | 33.14 | $551.73 |
CVNA | Carvana Co. | 0.052 | 5 | $174.11 | $244.34 | $29.84 | 718.83 | $259.39 |
LYV | Live Nation Inc. | 0.052 | 6 | $103.58 | $135.79 | $81.38 | 66.86 | $136.54 |
BABA | Alibaba Group Holdings | 0.052 | 7 | $106.12 | $85.95 | $65.22 | 31.78 | $117.82 |
AXP | American Express | 0.054 | 11 | $271.20 | $288.46 | $159.81 | 80.50 | $296.83 |
IVZ | Invesco Ltd | 0.055 | 4 | $17.56 | $17.53 | $12.87 | 36.21 | $18.72 |
TMO | Thermo Fisher Scientific | 0.055 | 10 | $618.57 | $510.35 | $475.19 | 7.40 | $627.48 |
CRH | CRH plc | 0.056 | 2 | $92.74 | $100.10 | $58.29 | 71.73 | $102.51 |
REAL | RealReal Inc. | 0.056 | 2 | $4.31 | $1.52 | 183.55 | $4.64 | |
DHR | Danaher Corp. | 0.057 | 6 | $278.02 | $232.72 | $212.72 | 9.40 | $281.43 |
EL | Estee Lauder Cos. | 0.060 | 3 | $99.69 | $65.54 | $62.29 | 5.22 | $157.52 |
DVN | Devon Energy Corp. | 0.060 | 3 | $38.57 | $37.77 | 2.12 | $54.07 | |
AIG | American International Group | 0.061 | 2 | $75.69 | $62.07 | 21.94 | $79.95 | |
LVS | Las Vegas Sands Corp. | 0.062 | 4 | $50.34 | $49.46 | $36.28 | 36.33 | $54.91 |
BBWI | Bath & Body Works Inc. | 0.062 | 6 | $31.92 | $30.02 | $26.21 | 14.54 | $52.45 |
PGR | Progressive Corp. | 0.063 | 4 | $253.76 | $258.12 | $148.20 | 74.17 | $263.85 |
WDAY | Workday Inc. | 0.063 | 5 | $244.41 | $262.58 | $199.81 | 31.41 | $311.28 |
HUM | Humana Inc. | 0.064 | 3 | $316.74 | $293.87 | $213.31 | 37.77 | $522.08 |
MBI | MBIA Inc. | 0.065 | 1 | $6.58 | $3.10 | 112.26 | $7.33 | |
CMG | Chipotle Mexican Grill Inc. | 0.065 | 2 | $58.77 | $43.66 | 34.61 | $69.26 | |
WIX | Wix.com Ltd. | 0.066 | 4 | $167.17 | $211.78 | $95.65 | 121.41 | $213.86 |
THC | Tenet Healthcare Corp. | 0.067 | 6 | $145.71 | $147.17 | $64.65 | 127.64 | $171.20 |
PM | Philip Morris Intl. | 0.067 | 8 | $121.40 | $130.60 | $85.02 | 53.61 | $134.15 |
JOE | St. Joe Co. | 0.068 | 2 | $50.18 | $49.36 | 1.66 | $64.36 | |
GE | GE Aerospace | 0.069 | 9 | $188.58 | $178.25 | $93.79 | 90.05 | $194.80 |
COF | Capital One Financial | 0.070 | 12 | $148.08 | $181.48 | $103.68 | 75.04 | $197.66 |
BRK.B | Berkshire Hathaway CL B | 0.070 | 12 | $460.26 | $469.40 | $350.85 | 33.79 | $484.82 |
TKR | Timken Co. | 0.071 | 4 | $74.40 | $70.41 | 5.67 | $93.54 | |
SHOP | Shopify Inc. | 0.072 | 1 | $80.14 | $103.77 | $48.56 | 113.69 | $115.62 |
K | Kellanova | 0.072 | 5 | $60.80 | $80.81 | $49.69 | 62.63 | $81.34 |
LBRDK | Liberty Broadband Corp. CL C | 0.072 | 6 | $73.03 | $86.97 | $46.46 | 87.19 | $101.50 |
APO | Apollo Global Management | 0.072 | 6 | $124.91 | $163.48 | $86.56 | 88.86 | $169.15 |
FSLR | First Solar Inc. | 0.073 | 2 | $185.66 | $135.88 | 36.64 | $306.77 | |
WRK-OLD | WestRock Co. | 0.073 | 2 | $51.53 | $27.49 | 87.45 | $54.83 | |
IP | International Paper | 0.073 | 3 | $58.26 | $30.88 | 88.67 | $60.22 | |
LSXMK | Liberty SiriusXM Series C | 0.074 | 5 | $22.29 | $20.05 | 11.17 | $31.67 | |
OXY.WS | Occidental Petroleum WTS | 0.075 | 1 | |||||
ORCL | Oracle Corp. | 0.076 | 16 | $170.40 | $192.40 | $98.06 | 96.21 | $192.40 |
MSCI | MSCI Inc. | 0.077 | 5 | $582.93 | $580.54 | $436.11 | 33.12 | $630.03 |
VTLE | Vital Energy Inc. | 0.080 | 2 | $33.22 | $25.85 | 28.51 | $58.30 | |
ADSK | Autodesk Inc. | 0.080 | 4 | $275.48 | $309.25 | $195.32 | 58.33 | $315.73 |
BK | Bank of New York Mellon Corp. | 0.080 | 11 | $71.86 | $78.25 | $45.39 | 72.39 | $80.29 |
MDLZ | Mondelez International | 0.082 | 3 | $73.67 | $64.02 | $63.40 | 0.98 | $75.76 |
GEHC | GE HealthCare Technologies Inc. | 0.084 | 4 | $93.85 | $84.31 | $66.29 | 27.18 | $94.52 |
NFLX | Netflix Inc. | 0.085 | 8 | $709.27 | $885.36 | $445.73 | 98.63 | $890.60 |
SBLK | Star Bulk Carriers Corp. | 0.086 | 2 | $18.86 | $17.40 | 8.39 | $25.83 | |
BP | BP plc | 0.086 | 3 | $31.39 | $29.24 | $27.82 | 5.10 | $38.74 |
LRCX | Lam Research | 0.086 | 5 | $81.61 | $71.21 | $68.05 | 4.64 | $112.66 |
UBER | Uber Technologies Inc. | 0.087 | 7 | $75.16 | $70.24 | $53.89 | 30.34 | $87.00 |
BAC | Bank of America Corp. | 0.087 | 13 | $39.68 | $46.42 | $28.53 | 62.71 | $47.02 |
GT | Goodyear Tire & Rubber | 0.091 | 2 | $8.84 | $9.03 | $7.27 | 24.21 | $15.24 |
PHYS | Sprott Physical Gold Trust | 0.093 | 1 | $20.42 | $15.31 | 33.38 | $21.70 | |
JD | JD.com Inc. | 0.093 | 6 | $40.00 | $35.42 | $20.24 | 75.00 | $47.82 |
ENV | Envestnet Inc. | 0.094 | 1 | $62.99 | $34.87 | 80.64 | $73.04 | |
TRMD | Torm Plc | 0.094 | 2 | $21.99 | $21.99 | 0.00 | $38.51 | |
KMX | CarMax Inc. | 0.095 | 6 | $77.38 | $78.10 | $62.90 | 24.17 | $88.22 |
EQH | Equitable Holdings Inc. | 0.096 | 3 | $42.03 | $46.86 | $27.45 | 70.71 | $50.51 |
ALL | Allstate Corp. | 0.097 | 2 | $189.65 | $198.08 | $131.36 | 50.79 | $201.00 |
SPOT | Spotify Technology S.A. | 0.097 | 5 | $368.53 | $466.79 | $178.01 | 162.23 | $489.69 |
VRSN | Verisign Inc. | 0.097 | 5 | $189.96 | $181.04 | $167.05 | 8.37 | $220.91 |
UNH | United Health Group Inc. | 0.097 | 18 | $587.81 | $600.74 | $433.00 | 38.74 | $630.73 |
HCA | HCA Healthcare Inc. | 0.102 | 4 | $406.43 | $325.77 | $243.89 | 33.57 | $417.14 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.