No. of sells/reductions (reported so far): 1250
Q2 2024 and Q3 2024
Symbol | Stock | %▲ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
AMSC | American Superconductor Corp. | 0.003 | 1 | $32.02 | $8.56 | 274.07 | $38.02 | |
SWX | Southwest Gas Holdings Inc. | 0.003 | 1 | $73.76 | $76.86 | $55.53 | 38.41 | $79.20 |
CFRHF | Compagnie Financiere Richemont SA | 0.003 | 1 | $144.51 | $114.18 | 26.56 | $169.97 | |
ST | Sensata Technologies Holding | 0.003 | 1 | $30.67 | $30.44 | 0.76 | $42.84 | |
MP | MP Materials Corp. | 0.003 | 1 | $16.84 | $18.08 | $10.02 | 80.44 | $20.85 |
GTACU-OLD | Global Technology Acquisitio | 0.003 | 1 | $10.90 | $10.30 | 5.83 | $11.99 | |
005180.KS | Binggrae Co. Ltd | 0.003 | 1 | |||||
AGS | PlayAGS Inc. | 0.003 | 1 | $11.67 | $7.21 | 61.86 | $11.75 | |
FDMT | 4D Molecular Therapeutics Inc. | 0.003 | 1 | $8.09 | $7.32 | 10.52 | $36.25 | |
INSM | Insmed Inc. | 0.003 | 1 | $72.02 | $21.92 | 228.56 | $80.53 | |
EFA | iShares MSCI EAFE ETF | 0.003 | 1 | $77.01 | $69.52 | 10.77 | $84.56 | |
SIRI | SiriusXM Holdings Inc | 0.003 | 1 | $23.65 | $24.82 | $21.95 | 13.08 | $28.75 |
WMG | Warner Music Group Corp. CL A | 0.003 | 1 | $30.90 | $31.08 | $26.75 | 16.19 | $37.23 |
BMRN | BioMarin Pharmaceutical Inc. | 0.003 | 1 | $70.29 | $62.08 | $61.15 | 1.52 | $99.56 |
LLY | Eli Lilly & Co. | 0.003 | 2 | $885.95 | $742.79 | $558.01 | 33.11 | $970.92 |
A | Agilent Technologies | 0.003 | 2 | $148.48 | $130.32 | $120.41 | 8.23 | $154.82 |
SHC | Sotera Health Co | 0.003 | 2 | $12.94 | $10.71 | 20.82 | $17.44 | |
WPM | Wheaton Precious Metals Corp. | 0.003 | 2 | $63.15 | $38.24 | 65.14 | $68.64 | |
MLM | Martin Marietta | 0.003 | 2 | $538.25 | $584.78 | $454.98 | 28.53 | $633.23 |
PTON | Peloton Interactive Inc. | 0.003 | 2 | $4.68 | $8.33 | $2.70 | 208.52 | $8.97 |
AHCO | AdaptHealth Corp. | 0.003 | 2 | $9.73 | $6.43 | 51.32 | $11.90 | |
ACGL | Arch Capital Group Ltd. | 0.003 | 2 | $96.18 | $69.27 | 38.85 | $110.75 | |
BX | Blackstone Group | 0.003 | 2 | $153.13 | $185.97 | $102.84 | 80.83 | $187.12 |
RBRK | Rubrik Inc A | 0.003 | 2 | $47.31 | $28.34 | 66.94 | $47.31 | |
QSR | Restaurant Brands International | 0.003 | 2 | $72.11 | $68.62 | $64.78 | 5.93 | $81.32 |
GOOS | Canada Goose Holdings Inc. | 0.003 | 2 | $9.23 | $9.23 | 0.00 | $14.75 | |
BRC | Brady Corp. | 0.003 | 2 | $70.29 | $52.22 | 34.60 | $77.68 | |
CLB | Core Laboratories Inc. | 0.003 | 2 | $18.53 | $20.32 | $13.80 | 47.25 | $25.11 |
TEAM | Atlassian Corp. | 0.003 | 2 | $158.81 | $248.22 | $135.29 | 83.47 | $258.69 |
IBKR | Interactive Brokers Group Inc. | 0.003 | 2 | $139.36 | $189.00 | $72.15 | 161.95 | $189.00 |
BR | Broadridge Financial Solutions | 0.003 | 2 | $225.03 | $180.62 | 24.59 | $230.00 | |
PLNT | Planet Fitness Inc. | 0.003 | 2 | $98.18 | $54.35 | 80.64 | $98.82 | |
STHO | Star Holdings | 0.003 | 2 | $11.61 | $11.06 | 4.97 | $15.31 | |
RACE | Ferrari NV | 0.003 | 3 | $467.67 | $426.03 | $328.05 | 29.87 | $498.23 |
TSCO | Tractor Supply | 0.003 | 4 | $278.89 | $272.23 | $190.31 | 43.05 | $307.64 |
XOM | Exxon Mobil Corp. | 0.003 | 5 | $117.22 | $120.61 | $92.61 | 30.23 | $125.31 |
KO | Coca Cola Co. | 0.003 | 6 | $71.86 | $63.05 | $55.61 | 13.38 | $73.03 |
NSRGY | Nestle | 0.004 | 1 | $100.67 | $104.60 | $97.35 | 7.45 | $116.02 |
RRX | Regal Rexnord Corp. | 0.004 | 1 | $160.82 | $171.15 | $112.78 | 51.76 | $185.28 |
LFUS | Littelfuse Inc. | 0.004 | 1 | $265.25 | $236.69 | $221.78 | 6.72 | $275.56 |
FOX | Fox Corporation CL B | 0.004 | 1 | $38.80 | $43.26 | $25.60 | 68.98 | $44.42 |
VRTX | Vertex Pharmaceuticals | 0.004 | 1 | $465.06 | $448.07 | $346.29 | 29.39 | $519.88 |
APD | Air Products & Chemicals | 0.004 | 1 | $297.74 | $326.64 | $208.01 | 57.03 | $332.43 |
BUD | Anheuser-Busch InBev | 0.004 | 1 | $66.30 | $54.71 | $54.71 | 0.00 | $67.49 |
ITUB | ita Unibanco Holding S.A. | 0.004 | 1 | $5.90 | $5.57 | 5.92 | $6.87 | |
NRG | NRG Energy Inc. | 0.004 | 1 | $94.89 | $43.88 | 116.25 | $102.84 | |
PCOR | Procore Technologies Inc. | 0.004 | 1 | $61.72 | $70.64 | $49.46 | 42.82 | $83.35 |
ATUS | Altice USA, Inc. | 0.004 | 1 | $2.43 | $1.52 | 59.87 | $3.66 | |
DGX | Quest Diagnostics | 0.004 | 1 | $155.25 | $160.72 | $121.09 | 32.73 | $162.88 |
CPAY | Corpay Inc. | 0.004 | 1 | $312.76 | $369.06 | $230.68 | 59.99 | $375.98 |
KNX | Knight-Swift Transportation | 0.004 | 1 | $49.92 | $56.12 | $45.26 | 23.99 | $60.94 |
SNOW | Snowflake Inc. | 0.004 | 1 | $126.48 | $107.93 | 17.19 | $237.72 | |
CSWI | CSW Industrials Inc. | 0.004 | 1 | $412.89 | $167.28 | 146.83 | $428.47 | |
LEN | Lennar Corp. | 0.004 | 2 | $187.48 | $168.63 | $123.58 | 36.45 | $193.27 |
PDD | Pinduoduo Inc. | 0.004 | 2 | $134.81 | $108.10 | $88.01 | 22.83 | $164.69 |
UAL | United Airlines Holdings Inc. | 0.004 | 2 | $95.26 | $37.02 | 157.32 | $95.26 | |
YUMC | Yum China Holdings Inc. | 0.004 | 2 | $45.02 | $46.92 | $28.36 | 65.44 | $52.00 |
PBR | Petroleo Brasileiro | 0.004 | 2 | $14.18 | $12.60 | 12.54 | $16.76 | |
EVR | Evercore Inc. | 0.004 | 2 | $302.63 | $141.58 | 113.75 | $324.06 | |
RS | Reliance Steel & Aluminum | 0.004 | 2 | $289.21 | $314.15 | $258.92 | 21.33 | $339.63 |
RTO | Rentokil Initial plc | 0.004 | 2 | $25.48 | $22.40 | 13.75 | $34.07 | |
PII | Polaris Inc. | 0.004 | 2 | $81.65 | $71.34 | 14.45 | $99.33 | |
HLN | Haleon Plc ADR | 0.004 | 2 | $10.58 | $9.53 | $7.73 | 23.29 | $10.80 |
CROX | Crocs Inc. | 0.004 | 2 | $144.81 | $98.60 | $85.71 | 15.04 | $165.32 |
BHF | Brighthouse Financial Inc. | 0.004 | 3 | $45.03 | $50.16 | $40.00 | 25.40 | $56.25 |
WY | Weyerhaeuser Co. | 0.004 | 3 | $33.86 | $30.56 | $26.55 | 15.10 | $35.79 |
DOX | Amdocs Ltd. | 0.004 | 3 | $84.06 | $73.55 | 14.29 | $93.34 | |
TNL | Travel Leisure Co. | 0.004 | 3 | $53.09 | $33.83 | 56.93 | $54.79 | |
AZO | AutoZone Inc. | 0.004 | 3 | $3150.01 | $3056.19 | $2510.00 | 21.76 | $3256.37 |
BEKE | KE Holdings Inc. | 0.004 | 3 | $19.91 | $19.79 | $12.14 | 63.01 | $26.05 |
NVO | Novo Nordisk A S | 0.004 | 3 | $119.07 | $102.65 | $93.70 | 9.55 | $147.60 |
PPG | PPG Industries | 0.004 | 3 | $120.97 | $116.76 | 3.61 | $148.07 | |
FHB | First Hawaiian Inc. | 0.004 | 3 | $27.17 | $17.95 | 51.36 | $28.11 | |
AVTR | Avantor arinc. | 0.004 | 3 | $25.87 | $20.12 | $19.49 | 3.23 | $28.00 |
WAB | WABTEC Corp. | 0.004 | 3 | $194.28 | $113.89 | 70.59 | $202.64 | |
SKX | Skechers U.S.A. Inc. | 0.004 | 3 | $66.93 | $59.69 | $54.10 | 10.33 | $75.09 |
UHAL | U-Haul Holding Co. | 0.004 | 4 | $70.49 | $67.62 | $54.46 | 24.16 | $79.04 |
HRI | HERC Holdings Inc. | 0.004 | 4 | $159.43 | $213.59 | $116.81 | 82.85 | $246.88 |
BF.B | Brown-Forman Corp. | 0.004 | 4 | $49.20 | $40.40 | $39.95 | 1.13 | $60.14 |
VVV | Valvoline Inc. | 0.005 | 1 | $38.34 | $33.86 | 13.23 | $48.27 | |
SNX | SYNNEX Corp. | 0.005 | 1 | $120.08 | $116.03 | $95.56 | 21.42 | $132.93 |
LUV | Southwest Airlines | 0.005 | 1 | $31.92 | $23.44 | 36.18 | $34.62 | |
PINS | Pinterest Inc. | 0.005 | 1 | $43.65 | $28.76 | $27.00 | 6.52 | $45.19 |
CAH | Cardinal Health Inc. | 0.005 | 1 | $110.52 | $119.54 | $92.74 | 28.90 | $126.14 |
GGB | Gerdau S.A. | 0.005 | 1 | $3.41 | $2.90 | 17.59 | $4.03 | |
FMS | Fresenius Medical Care AG & Co KCaG | 0.005 | 1 | $21.87 | $17.80 | 22.87 | $22.20 | |
PEG | Public Serv. Enterprise Inc. | 0.005 | 1 | $89.21 | $90.72 | $55.45 | 63.61 | $92.20 |
KN | Knowles Corp. | 0.005 | 1 | $18.15 | $14.97 | 21.24 | $19.73 | |
PFG | Principal Financial Group | 0.005 | 1 | $84.53 | $68.91 | 22.67 | $91.98 | |
SPR | Spirit AeroSystems Holdings Inc. | 0.005 | 1 | $30.41 | $24.11 | 26.13 | $37.08 | |
HMN | Horace Mann Educators | 0.005 | 1 | $40.71 | $31.00 | 31.32 | $43.26 | |
SZCRF | SCOR SE | 0.005 | 1 | $21.81 | $21.81 | 0.00 | $34.00 | |
KWEB | Kraneshares Csi China Intern | 0.005 | 1 | $30.62 | $22.68 | 35.01 | $39.17 | |
M | Macy's Inc. | 0.005 | 2 | $15.54 | $10.58 | 46.88 | $21.64 | |
PVH | PVH Corp. | 0.005 | 2 | $102.57 | $96.91 | $85.21 | 13.73 | $141.05 |
BALL | Ball Corp. | 0.005 | 2 | $67.91 | $60.01 | $52.24 | 14.87 | $70.89 |
GPN | Global Payments Inc. | 0.005 | 2 | $102.42 | $115.39 | $91.39 | 26.26 | $140.81 |
ALC | Alcon Inc. | 0.005 | 2 | $85.27 | $71.22 | 19.73 | $101.10 | |
CNQ | Canadian Natural Resources | 0.005 | 2 | $33.98 | $28.48 | 19.31 | $40.34 | |
TDW | Tidewater Inc. | 0.005 | 2 | $50.97 | $49.86 | 2.23 | $111.42 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.