Superinvestor Portfolio Updates RSS Feed
Currently tracking portfolios of 79 Superinvestors.
Latest significant* insider buys of Superinvestor holdings
Date Filed | Stock | Total Value $ | Price $ |
Today | AMPY - Amplify Energy Corp | 95,750 | 3.83 |
Today | AMPY - Amplify Energy Corp | 57,750 | 3.85 |
Today | AMPY - Amplify Energy Corp | 57,600 | 3.84 |
07 Mar | BLND - Blend Labs Inc | 172,634 | 2.99 |
07 Mar | JELD - JELD-WEN Holding Inc | 228,376 | 5.73 |
07 Mar | JELD - JELD-WEN Holding Inc | 388,546 | 5.62 |
07 Mar | CVI - CVR ENERGY INC | 1,388,078 | 18.20 |
07 Mar | CVI - CVR ENERGY INC | 2,177,354 | 17.84 |
07 Mar | CVI - CVR ENERGY INC | 89,265 | 18.21 |
07 Mar | MGM - MGM Resorts International | 321,700 | 32.17 |
07 Mar | FLWS - 1 800 FLOWERS COM INC | 146,671 | 6.52 |
07 Mar | FLWS - 1 800 FLOWERS COM INC | 477,868 | 6.50 |
07 Mar | FLWS - 1 800 FLOWERS COM INC | 99,710 | 6.43 |
07 Mar | CMG - CHIPOTLE MEXICAN GRILL INC | 498,200 | 53.00 |
07 Mar | CMCO - COLUMBUS MCKINNON CORP | 101,760 | 16.96 |
07 Mar | ELAN - Elanco Animal Health Inc | 272,558 | 10.90 |
07 Mar | PBF - PBF Energy Inc | 1,912,640 | 19.13 |
07 Mar | NATL - NCR Atleos Corp | 102,360 | 25.59 |
07 Mar | PR - Permian Resources Corp | 3,024,525 | 12.10 |
07 Mar | LEA - LEAR CORP | 199,945 | 91.80 |
07 Mar | MTDR - Matador Resources Co | 57,576 | 47.98 |
06 Mar | GTLS - CHART INDUSTRIES INC | 52,622 | 150.35 |
06 Mar | AMRC - Ameresco Inc | 231,750 | 9.27 |
06 Mar | AMRC - Ameresco Inc | 487,000 | 9.74 |
06 Mar | AMRC - Ameresco Inc | 498,000 | 9.96 |
06 Mar | WD - Walker & Dunlop Inc | 1,344,714 | 86.14 |
06 Mar | WD - Walker & Dunlop Inc | 163,957 | 86.80 |
06 Mar | NAMS - NewAmsterdam Pharma Co N.V. | 84,203 | 21.02 |
06 Mar | NPKI - NPK International Inc | 53,800 | 5.38 |
06 Mar | CRC - California Resources Corp | 78,840 | 39.42 |
06 Mar | GO - Grocery Outlet Holding Corp | 57,000 | 11.40 |
06 Mar | IFF - INTERNATIONAL FLAVORS & FRAGRANCES INC | 522,833 | 80.44 |
06 Mar | ONEW - OneWater Marine Inc | 231,000 | 15.40 |
06 Mar | TTSH - TILE SHOP HOLDINGS Inc | 143,852 | 6.85 |
06 Mar | TTSH - TILE SHOP HOLDINGS Inc | 160,108 | 6.96 |
06 Mar | TTSH - TILE SHOP HOLDINGS Inc | 237,666 | 7.09 |
06 Mar | TRS - TRIMAS CORP | 2,048,495 | 21.72 |
06 Mar | TRS - TRIMAS CORP | 63,514 | 21.83 |
06 Mar | ECPG - ENCORE CAPITAL GROUP INC | 1,001,000 | 35.00 |
06 Mar | VAL - Valaris Ltd | 254,314 | 33.91 |
06 Mar | JELD - JELD-WEN Holding Inc | 114,600 | 5.73 |
06 Mar | TRS - TRIMAS CORP | 99,922 | 21.49 |
06 Mar | TDW - TIDEWATER INC | 72,477 | 40.95 |
06 Mar | FMC - FMC CORP | 223,987 | 37.33 |
06 Mar | MTDR - Matador Resources Co | 89,340 | 44.67 |
05 Mar | PR - Permian Resources Corp | 6,536,600 | 13.07 |
05 Mar | PR - Permian Resources Corp | 3,085,850 | 12.34 |
05 Mar | UAN - CVR PARTNERS LP | 280,838 | 74.97 |
05 Mar | UAN - CVR PARTNERS LP | 186,786 | 73.77 |
05 Mar | UAN - CVR PARTNERS LP | 270,311 | 72.16 |
05 Mar | AX - Axos Financial Inc | 194,204 | 64.73 |
05 Mar | GO - Grocery Outlet Holding Corp | 159,040 | 11.36 |
05 Mar | CABO - Cable One Inc | 738,000 | 246.00 |
05 Mar | CABO - Cable One Inc | 244,020 | 244.02 |
05 Mar | ACA - Arcosa Inc | 119,752 | 79.83 |
05 Mar | ECPG - ENCORE CAPITAL GROUP INC | 1,404,000 | 35.10 |
05 Mar | ECPG - ENCORE CAPITAL GROUP INC | 702,800 | 35.14 |
05 Mar | MYRG - MYR GROUP Inc | 99,866 | 119.60 |
05 Mar | CLVT - CLARIVATE PLC | 100,114 | 4.38 |
05 Mar | CLVT - CLARIVATE PLC | 254,079 | 4.36 |
05 Mar | SM - SM Energy Co | 143,600 | 28.72 |
05 Mar | IFF - INTERNATIONAL FLAVORS & FRAGRANCES INC | 2,005,878 | 80.24 |
05 Mar | HUN - Huntsman CORP | 247,500 | 16.50 |
05 Mar | HUN - Huntsman CORP | 235,905 | 15.73 |
05 Mar | MAC - MACERICH CO | 993,832 | 17.75 |
05 Mar | CMCO - COLUMBUS MCKINNON CORP | 80,500 | 16.10 |
05 Mar | CMCO - COLUMBUS MCKINNON CORP | 80,200 | 16.04 |
05 Mar | CMCO - COLUMBUS MCKINNON CORP | 80,100 | 16.02 |
05 Mar | FMC - FMC CORP | 200,340 | 35.78 |
05 Mar | EXE - EXPAND ENERGY Corp | 248,750 | 99.50 |
05 Mar | MLM - MARTIN MARIETTA MATERIALS INC | 249,904 | 454.37 |
05 Mar | MTDR - Matador Resources Co | 109,152 | 45.92 |
04 Mar | FANG - Diamondback Energy Inc | 313,020 | 156.51 |
04 Mar | GSHD - Goosehead Insurance Inc | 119,200 | 118.02 |
04 Mar | LAB - STANDARD BIOTOOLS Inc | 5,134,321 | 1.06 |
04 Mar | CVI - CVR ENERGY INC | 3,674,898 | 17.79 |
04 Mar | CVI - CVR ENERGY INC | 65,846 | 18.24 |
04 Mar | CVI - CVR ENERGY INC | 3,009,093 | 18.01 |
04 Mar | PBF - PBF Energy Inc | 3,131,775 | 20.20 |
04 Mar | CZR - Caesars Entertainment Inc | 61,716 | 33.36 |
04 Mar | ALIT - Alight Inc / Delaware | 150,000 | 6.79 |
04 Mar | ODFL - OLD DOMINION FREIGHT LINE Inc | 432,260 | 175.93 |
04 Mar | FTAI - FTAI Aviation Ltd. | 283,338 | 128.79 |
04 Mar | FMC - FMC CORP | 1,938,449 | 35.90 |
04 Mar | WBD - Warner Bros. Discovery Inc | 197,918 | 11.41 |
04 Mar | LTRX - LANTRONIX INC | 50,750 | 2.54 |
04 Mar | MTDR - Matador Resources Co | 97,100 | 48.55 |
04 Mar | MBC - MasterBrand Inc | 281,600 | 14.08 |
03 Mar | TRS - TRIMAS CORP | 103,350 | 20.67 |
03 Mar | TALK - Talkspace Inc | 214,500 | 2.86 |
03 Mar | JELD - JELD-WEN Holding Inc | 437,897 | 6.08 |
03 Mar | JELD - JELD-WEN Holding Inc | 150,911 | 5.73 |
03 Mar | JELD - JELD-WEN Holding Inc | 265,551 | 5.69 |
03 Mar | FLWS - 1 800 FLOWERS COM INC | 1,516,452 | 6.96 |
03 Mar | FLWS - 1 800 FLOWERS COM INC | 403,826 | 6.62 |
03 Mar | FLWS - 1 800 FLOWERS COM INC | 390,590 | 6.91 |
03 Mar | XRAY - DENTSPLY SIRONA Inc | 249,994 | 16.51 |
03 Mar | TRS - TRIMAS CORP | 51,950 | 20.78 |
03 Mar | KTOS - KRATOS DEFENSE & SECURITY SOLUTIONS Inc | 250,322 | 26.35 |
03 Mar | CRM - Salesforce Inc | 499,355 | 294.60 |
03 Mar | TTSH - TILE SHOP HOLDINGS Inc | 786,988 | 7.46 |
03 Mar | TTSH - TILE SHOP HOLDINGS Inc | 374,805 | 7.50 |
03 Mar | TTSH - TILE SHOP HOLDINGS Inc | 479,757 | 7.50 |
03 Mar | TTSH - TILE SHOP HOLDINGS Inc | 584,150 | 7.35 |
03 Mar | GO - Grocery Outlet Holding Corp | 297,000 | 11.88 |
03 Mar | GO - Grocery Outlet Holding Corp | 2,021,250 | 12.25 |
03 Mar | UGI - UGI CORP | 160,040 | 33.30 |
03 Mar | TRS - TRIMAS CORP | 303,866 | 21.12 |
03 Mar | TRS - TRIMAS CORP | 304,128 | 20.81 |
03 Mar | CCO - Clear Channel Outdoor Holdings Inc | 1,008,000 | 1.26 |
03 Mar | CCO - Clear Channel Outdoor Holdings Inc | 63,000 | 1.26 |
03 Mar | PBF - PBF Energy Inc | 859,300 | 21.48 |
03 Mar | PBF - PBF Energy Inc | 1,680,704 | 21.01 |
28 Feb | KRC - KILROY REALTY CORP | 99,147 | 35.45 |
28 Feb | CDE - Coeur Mining Inc | 52,500 | 5.25 |
28 Feb | JELD - JELD-WEN Holding Inc | 60,100 | 6.01 |
28 Feb | REZI - RESIDEO TECHNOLOGIES Inc | 350,160 | 19.29 |
28 Feb | HII - HUNTINGTON INGALLS INDUSTRIES Inc | 99,832 | 173.62 |
28 Feb | IBM - INTERNATIONAL BUSINESS MACHINES CORP | 298,800 | 249.00 |
28 Feb | CLF - CLEVELAND-CLIFFS Inc | 102,742 | 10.82 |
28 Feb | MAGN - Magnera Corp | 406,532 | 20.33 |
28 Feb | CLF - CLEVELAND-CLIFFS Inc | 105,606 | 10.56 |
27 Feb | TPIC - TPI COMPOSITES INC | 95,040 | 1.44 |
27 Feb | TPIC - TPI COMPOSITES INC | 121,600 | 1.52 |
27 Feb | TPIC - TPI COMPOSITES INC | 77,910 | 1.59 |
27 Feb | GO - Grocery Outlet Holding Corp | 116,800 | 11.68 |
27 Feb | SWKS - SKYWORKS SOLUTIONS Inc | 661,300 | 66.13 |
27 Feb | SM - SM Energy Co | 226,520 | 32.36 |
27 Feb | HII - HUNTINGTON INGALLS INDUSTRIES Inc | 174,924 | 174.92 |
27 Feb | PCG - PG&E Corp | 50,054 | 15.79 |
27 Feb | PBF - PBF Energy Inc | 1,685,461 | 22.78 |
27 Feb | PBF - PBF Energy Inc | 4,161,345 | 22.02 |
27 Feb | CECO - CECO ENVIRONMENTAL CORP | 352,617 | 25.19 |
27 Feb | MTDR - Matador Resources Co | 52,400 | 52.40 |
27 Feb | MTDR - Matador Resources Co | 103,080 | 51.54 |
26 Feb | ECG - Everus Construction Group Inc | 50,694 | 38.99 |
26 Feb | ECG - Everus Construction Group Inc | 53,235 | 38.02 |
26 Feb | TTSH - TILE SHOP HOLDINGS Inc | 193,787 | 7.60 |
26 Feb | TTSH - TILE SHOP HOLDINGS Inc | 330,580 | 7.69 |
26 Feb | AMKR - AMKOR TECHNOLOGY Inc | 18,999,995 | 21.85 |
26 Feb | FLWS - 1 800 FLOWERS COM INC | 469,778 | 7.46 |
26 Feb | FLWS - 1 800 FLOWERS COM INC | 708,262 | 7.58 |
26 Feb | FLWS - 1 800 FLOWERS COM INC | 485,529 | 7.36 |
26 Feb | DINO - HF Sinclair Corp | 178,314 | 35.66 |
26 Feb | JELD - JELD-WEN Holding Inc | 119,166 | 5.96 |
26 Feb | MTDR - Matador Resources Co | 105,620 | 52.81 |
26 Feb | MBC - MasterBrand Inc | 99,037 | 14.17 |
26 Feb | MTDR - Matador Resources Co | 52,720 | 52.72 |
25 Feb | ZBRA - ZEBRA TECHNOLOGIES CORP | 844,743 | 309.77 |
25 Feb | ZBRA - ZEBRA TECHNOLOGIES CORP | 155,500 | 311.00 |
* Real time Open market common equity purchases of minimum $50,000 by company insiders, applicable to current Superinvestor holdings
"Price is what you pay, value is what you get"
-- Charlie Munger
Superinvestor stocks with most insider buys in the last 3 months
Stock | Count | Total Amount $ |
TKO - TKO Group Holdings Inc | 99 | 426,391,823 |
TTSH - TILE SHOP HOLDINGS Inc | 81 | 19,590,931 |
TPL - Texas Pacific Land Corp | 44 | 64,991 |
VRSN - VERISIGN INC | 41 | 93,629,040 |
FLWS - 1 800 FLOWERS COM INC | 40 | 27,737,303 |
JELD - JELD-WEN Holding Inc | 36 | 5,619,969 |
TPIC - TPI COMPOSITES INC | 27 | 13,229,411 |
MTDR - Matador Resources Co | 26 | 1,711,027 |
PBF - PBF Energy Inc | 23 | 65,215,361 |
UAN - CVR PARTNERS LP | 14 | 3,148,836 |
RBLX - Roblox Corp | 12 | 1,266 |
SPG - SIMON PROPERTY GROUP INC | 11 | 410,347 |
UBER - Uber Technologies Inc | 10 | 57,782 |
EL - ESTEE LAUDER COMPANIES INC | 10 | 8,727,759 |
SIRI - SIRIUS XM HOLDINGS Inc | 9 | 161,192,096 |
CMCO - COLUMBUS MCKINNON CORP | 8 | 971,163 |
BZH - BEAZER HOMES USA INC | 8 | 1,349,714 |
AMRC - Ameresco Inc | 8 | 1,338,784 |
TRS - TRIMAS CORP | 7 | 2,975,225 |
ASYS - AMTECH SYSTEMS INC | 7 | 595,203 |
TALK - Talkspace Inc | 7 | 326,533 |
CVI - CVR ENERGY INC | 7 | 26,431,903 |
TDW - TIDEWATER INC | 6 | 3,178,029 |
NSC - NORFOLK SOUTHERN CORP | 6 | 444,371 |
BATRA - Atlanta Braves Holdings Inc | 6 | 3,421,148 |
OXY - OCCIDENTAL PETROLEUM CORP | 6 | 444,877,221 |
DINO - HF Sinclair Corp | 6 | 888,530 |
CNC - CENTENE CORP | 5 | 2,019,224 |
RLI - RLI CORP | 5 | 949,974 |
CW - CURTISS WRIGHT CORP | 5 | 49,267 |
MMS - MAXIMUS Inc | 5 | 753,720 |
BBDC - Barings BDC Inc | 5 | 136,764 |
SM - SM Energy Co | 5 | 418,775 |
MCD - MCDONALDS CORP | 5 | 40,074 |
DOW - DOW Inc | 5 | 1,638,014 |