Portfolio holdings of Thomas Gayner - Markel Group. Thomas Gayner - Markel Group stock picks:. Stock Holdings page.
Thomas Gayner - Markel Group
Period: Q3 2024
Portfolio date: 30 Sep 2024
No. of stocks: 132
Portfolio value: $11,110,482,000
History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
≡ | BRK.A - Berkshire Hathaway CL A | 6.93 | 1,114 | $691179.53 | $769,974,000 | $703299.99 | 1.75% | $533700.01 | $741971.39 | ||
≡ | BRK.B - Berkshire Hathaway CL B | 6.35 | 1,531,971 | $460.26 | $705,105,000 | $468.83 | 1.86% | $350.85 | $484.82 | ||
≡ | BN - Brookfield Corp. | 4.17 | 8,715,741 | $53.15 | $463,242,000 | $56.38 | 6.08% | $33.45 | $60.20 | ||
≡ | GOOG - Alphabet Inc. CL C | 4.14 | 2,749,860 | $167.19 | $459,749,000 | $177.33 | 6.06% | $129.08 | $193.06 | ||
≡ | AMZN - Amazon.com Inc. | 3.41 | 2,030,760 | $186.33 | $378,391,000 | $202.88 | 8.88% | $141.50 | $215.90 | ||
≡ | HD - Home Depot | 3.36 | 920,000 | $405.20 | $372,784,000 | $400.00 | -1.28% | $294.69 | $421.56 | ||
≡ | DE - Deere & Co. | 3.26 | Add 2.81% | 869,100 | $417.33 | $362,702,000 | $404.96 | -2.96% | $339.00 | $420.47 | |
≡ | WSO - Watsco Inc. | 2.58 | Add 1.97% | 582,500 | $491.88 | $286,520,000 | $533.40 | 8.44% | $366.88 | $545.49 | |
≡ | AAPL - Apple Inc. | 2.57 | 1,227,290 | $233.00 | $285,959,000 | $229.00 | -1.72% | $163.48 | $237.23 | ||
≡ | V - Visa Inc. | 2.47 | 999,285 | $274.95 | $274,753,000 | $307.39 | 11.80% | $248.13 | $312.41 | ||
≡ | ADI - Analog Devices | 2.42 | 1,167,671 | $230.17 | $268,763,000 | $211.01 | -8.32% | $176.36 | $243.18 | ||
≡ | NVO - Novo Nordisk A S | 2.30 | 2,150,000 | $119.07 | $256,000,000 | $105.27 | -11.59% | $93.70 | $147.60 | ||
≡ | MSFT - Microsoft Corp. | 1.99 | Add 1.48% | 514,980 | $430.30 | $221,596,000 | $415.49 | -3.44% | $360.21 | $466.57 | |
≡ | BLK - BlackRock Inc. | 1.88 | 220,200 | $949.51 | $209,082,000 | $1024.67 | 7.92% | $700.76 | $1068.34 | ||
≡ | DIS - Walt Disney Co. | 1.76 | 2,031,665 | $96.19 | $195,426,000 | $114.26 | 18.79% | $83.91 | $123.17 | ||
≡ | DEO - Diageo ADR | 1.73 | 1,366,708 | $140.34 | $191,804,000 | $119.45 | -14.89% | $117.23 | $150.19 | ||
≡ | PGR - Progressive Corp. | 1.72 | 753,750 | $253.76 | $191,272,000 | $257.02 | 1.28% | $148.20 | $263.85 | ||
≡ | KKR - KKR & Co. L.P. | 1.71 | 1,451,800 | $130.58 | $189,576,000 | $152.18 | 16.54% | $67.21 | $156.54 | ||
≡ | BX - Blackstone Group | 1.69 | 1,229,000 | $153.13 | $188,197,000 | $185.03 | 20.83% | $102.84 | $187.12 | ||
≡ | LOW - Lowe's Cos. | 1.68 | Add 2.15% | 690,480 | $270.85 | $187,016,000 | $263.03 | -2.89% | $192.56 | $285.80 | |
≡ | RLI - RLI Corp. | 1.67 | 1,197,272 | $154.98 | $185,554,000 | $176.01 | 13.57% | $125.05 | $177.79 | ||
≡ | GS - Goldman Sachs Group | 1.60 | 359,360 | $495.11 | $177,922,000 | $581.93 | 17.54% | $325.58 | $607.15 | ||
≡ | MMC - Marsh & McLennan | 1.45 | Add 2.26% | 722,500 | $223.09 | $161,182,000 | $221.96 | -0.51% | $181.63 | $232.30 | |
≡ | META - Meta Platforms Inc. | 1.42 | Add 1.57% | 275,231 | $572.44 | $157,553,000 | $565.52 | -1.21% | $312.72 | $602.95 | |
≡ | TXN - Texas Instruments | 1.35 | 724,000 | $206.57 | $149,556,000 | $198.19 | -4.06% | $147.08 | $220.39 | ||
≡ | AXP - American Express | 1.18 | 484,250 | $271.20 | $131,329,000 | $287.71 | 6.09% | $159.81 | $296.83 | ||
≡ | APO - Apollo Global Management | 1.14 | 1,012,500 | $124.91 | $126,471,000 | $162.89 | 30.41% | $86.56 | $169.15 | ||
≡ | CAT - Caterpillar Inc. | 1.12 | Add 2.33% | 318,750 | $391.12 | $124,670,000 | $381.50 | -2.46% | $237.99 | $418.50 | |
≡ | LPLA - LPL Financial Holdings Inc. | 1.09 | Add 8.01% | 520,404 | $232.63 | $121,061,000 | $317.05 | 36.29% | $186.73 | $322.03 | |
≡ | GD - General Dynamics | 1.06 | 391,000 | $302.20 | $118,160,000 | $280.05 | -7.33% | $239.04 | $316.90 | ||
≡ | NVR - NVR Inc. | 1.03 | Add 1.52% | 11,704 | $9811.77 | $114,837,000 | $9000.00 | -8.27% | $6052.58 | $9964.77 | |
≡ | BAM - Brookfield Asset Management | 0.93 | 2,193,953 | $47.29 | $103,752,000 | $55.00 | 16.30% | $31.84 | $58.53 | ||
≡ | MA - Mastercard Inc. | 0.92 | 207,540 | $493.80 | $102,483,000 | $512.54 | 3.80% | $401.99 | $534.03 | ||
≡ | MCO - Moody's Corp. | 0.91 | 213,890 | $474.59 | $101,510,000 | $474.59 | 0.00% | $356.29 | $495.10 | ||
≡ | JNJ - Johnson & Johnson | 0.89 | 610,800 | $162.06 | $98,986,000 | $153.11 | -5.52% | $140.91 | $168.85 | ||
≡ | GOOGL - Alphabet Inc. | 0.83 | 555,000 | $165.85 | $92,047,000 | $175.98 | 6.11% | $127.58 | $191.50 | ||
≡ | ADM - Archer-Daniels-Midland | 0.79 | 1,463,300 | $59.74 | $87,417,000 | $53.52 | -10.41% | $48.46 | $74.66 | ||
≡ | SCHW - Charles Schwab Corp. | 0.79 | Reduce 1.17% | 1,350,800 | $64.81 | $87,545,000 | $80.46 | 24.15% | $54.61 | $82.50 | |
≡ | ITW - Illinois Tool Works | 0.77 | 327,500 | $262.07 | $85,828,000 | $266.38 | 1.64% | $230.29 | $277.58 | ||
≡ | MSCI - MSCI Inc. | 0.75 | 142,850 | $582.93 | $83,272,000 | $582.00 | -0.16% | $436.11 | $630.03 | ||
≡ | HEI.A - HEICO Corp. CL A | 0.70 | 379,644 | $203.76 | $77,356,000 | $214.68 | 5.36% | $132.88 | $217.41 | ||
≡ | SPGI - S&P Global Inc. | 0.70 | 150,690 | $516.62 | $77,850,000 | $503.13 | -2.61% | $406.09 | $533.29 | ||
≡ | LIN - Linde plc | 0.67 | Add 8.01% | 155,000 | $476.86 | $73,914,000 | $450.14 | -5.60% | $392.48 | $487.49 | |
≡ | ROL - Rollins Inc. | 0.66 | Add 0.97% | 1,453,275 | $50.58 | $73,507,000 | $49.44 | -2.25% | $39.10 | $52.16 | |
≡ | ECL - Ecolab Inc. | 0.63 | 274,300 | $255.33 | $70,037,000 | $241.77 | -5.31% | $183.11 | $262.61 | ||
≡ | DG - Dollar General | 0.56 | Add 6.45% | 742,250 | $84.57 | $62,772,000 | $73.27 | -13.36% | $72.12 | $165.52 | |
≡ | ODFL - Old Dominion Freight Line | 0.53 | Add 5.55% | 295,000 | $198.64 | $58,599,000 | $214.33 | 7.90% | $165.27 | $233.26 | |
≡ | SBUX - Starbucks Corp. | 0.53 | Add 5.63% | 600,318 | $97.49 | $58,525,000 | $98.26 | 0.79% | $70.40 | $102.02 | |
≡ | ACN - Accenture | 0.51 | 159,400 | $353.48 | $56,344,000 | $357.07 | 1.02% | $276.35 | $382.77 | ||
≡ | CG - Carlyle Group | 0.51 | 1,327,000 | $43.06 | $57,140,000 | $51.23 | 18.97% | $30.81 | $54.14 | ||
≡ | NSC - Norfolk Southern Corp. | 0.51 | 229,500 | $248.50 | $57,031,000 | $258.93 | 4.20% | $204.47 | $277.60 | ||
≡ | FDS - FactSet Research Systems | 0.48 | 116,720 | $459.85 | $53,674,000 | $474.44 | 3.17% | $390.86 | $499.87 | ||
≡ | FDX - FedEx Corp. | 0.48 | Add 7.73% | 195,000 | $273.68 | $53,368,000 | $288.03 | 5.24% | $230.87 | $312.31 | |
≡ | JPM - JPMorgan Chase & Co. | 0.48 | 252,550 | $210.86 | $53,253,000 | $240.78 | 14.19% | $149.01 | $248.00 | ||
≡ | ITIC - Investors Title Co. | 0.44 | 213,300 | $229.80 | $49,016,000 | $277.64 | 20.82% | $140.33 | $283.27 | ||
≡ | TSN - Tyson Foods | 0.42 | Add 0.51% | 789,500 | $59.56 | $47,023,000 | $63.25 | 6.20% | $45.32 | $66.88 | |
≡ | CMCSA - Comcast Corp. | 0.41 | 1,081,241 | $41.77 | $45,164,000 | $42.99 | 2.92% | $35.87 | $46.04 | ||
≡ | FNV - Franco Nevada Corp. | 0.39 | Add 41.02% | 345,500 | $124.25 | $42,929,000 | $121.45 | -2.25% | $101.36 | $137.60 | |
≡ | AON - Aon Plc | 0.37 | Add 5.44% | 120,150 | $345.99 | $41,571,000 | $380.08 | 9.85% | $266.38 | $388.73 | |
≡ | ROK - Rockwell Automation Inc. | 0.37 | 154,900 | $268.46 | $41,585,000 | $280.08 | 4.33% | $240.53 | $307.01 | ||
≡ | BF.A - Brown-Forman Corp. CL A | 0.36 | 843,000 | $48.08 | $40,531,000 | $39.76 | -17.30% | $39.33 | $61.47 | ||
≡ | MMM - 3M Co. | 0.36 | 293,750 | $136.70 | $40,156,000 | $127.84 | -6.48% | $73.93 | $140.59 | ||
≡ | VRSK - Verisk Analytics Inc. | 0.35 | Add 8.41% | 144,950 | $267.96 | $38,841,000 | $284.20 | 6.06% | $216.70 | $291.42 | |
≡ | NKE - NIKE Inc. | 0.34 | Add 10.29% | 428,900 | $88.40 | $37,914,000 | $73.36 | -17.01% | $70.44 | $121.93 | |
≡ | THG - Hanover Insurance Group | 0.34 | Add 5.83% | 254,000 | $148.11 | $37,620,000 | $162.30 | 9.58% | $115.43 | $165.28 | |
≡ | SHW - Sherwin-Williams | 0.32 | 94,172 | $381.67 | $35,943,000 | $371.66 | -2.62% | $268.70 | $391.85 | ||
≡ | COST - Costco Co. | 0.31 | 39,150 | $886.51 | $34,707,000 | $928.08 | 4.69% | $561.59 | $962.00 | ||
≡ | TROW - T. Rowe Price Group | 0.31 | 314,000 | $108.93 | $34,204,000 | $117.52 | 7.89% | $92.21 | $122.23 | ||
≡ | LMT - Lockheed Martin Corp. | 0.30 | 56,363 | $584.57 | $32,948,000 | $534.73 | -8.53% | $405.89 | $618.95 | ||
≡ | HGTY - Hagerty Inc. | 0.27 | 3,000,000 | $10.17 | $30,510,000 | $11.06 | 8.75% | $7.68 | $12.35 | ||
≡ | ALL - Allstate Corp. | 0.26 | 154,550 | $189.65 | $29,310,000 | $197.29 | 4.03% | $131.36 | $201.00 | ||
≡ | RTX - RTX Corp. | 0.24 | 224,000 | $121.16 | $27,140,000 | $119.15 | -1.66% | $76.21 | $128.02 | ||
≡ | BF.B - Brown-Forman Corp. | 0.21 | 474,187 | $49.20 | $23,330,000 | $40.30 | -18.09% | $39.95 | $60.14 | ||
≡ | TMO - Thermo Fisher Scientific | 0.20 | Add 20.41% | 35,400 | $618.56 | $21,897,000 | $512.84 | -17.09% | $475.19 | $627.48 | |
≡ | YUM - Yum! Brands Inc. | 0.20 | Add 80.92% | 156,502 | $139.71 | $21,865,000 | $132.88 | -4.89% | $121.87 | $141.79 | |
≡ | CABO - Cable ONE Inc. | 0.19 | Add 11.62% | 60,050 | $349.79 | $21,005,000 | $403.37 | 15.32% | $311.28 | $561.50 | |
≡ | EFX - Equifax Inc. | 0.19 | Reduce 25.55% | 72,850 | $293.86 | $21,408,000 | $247.08 | -15.92% | $206.95 | $309.63 | |
≡ | HCA - HCA Healthcare Inc. | 0.19 | Add 45.08% | 50,930 | $406.42 | $20,699,000 | $333.00 | -18.07% | $243.89 | $417.14 | |
≡ | TGT - Target Corp. | 0.19 | 133,000 | $155.86 | $20,729,000 | $121.72 | -21.90% | $120.21 | $177.93 | ||
≡ | UNP - Union Pacific | 0.19 | 85,778 | $246.49 | $21,143,000 | $233.56 | -5.25% | $214.39 | $258.07 | ||
≡ | URI - United Rentals | 0.19 | Add 17.95% | 25,950 | $809.71 | $21,012,000 | $820.55 | 1.34% | $450.61 | $895.30 | |
≡ | PAYX - Paychex Inc. | 0.18 | 150,000 | $134.19 | $20,128,000 | $141.83 | 5.69% | $112.14 | $150.71 | ||
≡ | CARR - Carrier Global Corp. | 0.17 | 235,000 | $80.49 | $18,915,000 | $74.50 | -7.44% | $50.59 | $83.10 | ||
≡ | RNR - RenaissanceRe Holdings Ltd. | 0.17 | 70,000 | $272.40 | $19,068,000 | $264.30 | -2.97% | $187.31 | $300.00 | ||
≡ | CCK - Crown Holdings | 0.16 | 189,500 | $95.88 | $18,170,000 | $90.28 | -5.84% | $68.78 | $98.19 | ||
≡ | CSCO - Cisco Systems | 0.16 | 342,000 | $53.22 | $18,202,000 | $57.50 | 8.04% | $44.16 | $59.38 | ||
≡ | FERG - Ferguson Enterprises Inc. | 0.15 | Add 19.86% | 84,500 | $198.57 | $16,779,000 | $202.74 | 2.10% | $182.91 | $222.71 | |
≡ | PEP - PepsiCo Inc. | 0.15 | 96,210 | $170.06 | $16,361,000 | $158.74 | -6.66% | $155.85 | $180.60 | ||
≡ | WHR - Whirlpool Corp. | 0.15 | Reduce 44.12% | 157,619 | $107.00 | $16,866,000 | $109.80 | 2.62% | $81.47 | $117.45 | |
≡ | APD - Air Products & Chemicals | 0.14 | Add 36.84% | 52,000 | $297.73 | $15,482,000 | $327.85 | 10.12% | $208.01 | $332.43 | |
≡ | CHH - Choice Hotels Int. Inc. | 0.14 | Add 4.52% | 115,500 | $130.30 | $15,050,000 | $146.54 | 12.46% | $108.16 | $149.75 | |
≡ | IQV - IQVIA Holdings Inc. | 0.13 | 58,726 | $236.96 | $13,916,000 | $194.38 | -17.97% | $187.62 | $261.73 | ||
≡ | LAMR - Lamar Advertising Co. | 0.13 | Add 18.09% | 111,000 | $133.60 | $14,830,000 | $127.54 | -4.54% | $92.96 | $139.88 | |
≡ | PM - Philip Morris Intl. | 0.13 | 114,500 | $121.40 | $13,900,000 | $130.39 | 7.41% | $85.02 | $134.15 | ||
≡ | SMG - Scotts Miracle-Gro Co. | 0.13 | 168,000 | $86.70 | $14,565,000 | $75.19 | -13.28% | $51.80 | $93.90 | ||
≡ | UNH - United Health Group Inc. | 0.13 | Add 15.61% | 24,064 | $584.69 | $14,070,000 | $600.50 | 2.70% | $433.00 | $630.73 | |
≡ | COF - Capital One Financial | 0.12 | 91,000 | $149.73 | $13,625,000 | $180.69 | 20.68% | $103.68 | $197.66 | ||
≡ | AMT - American Tower Corp. | 0.11 | 51,910 | $232.58 | $12,073,000 | $200.88 | -13.63% | $167.84 | $241.80 | ||
≡ | GPK - Graphic Packaging Hldg Co. | 0.11 | Add 17.93% | 394,725 | $29.59 | $11,680,000 | $28.53 | -3.58% | $21.80 | $30.70 | |
≡ | HXL - Hexcel Corp. | 0.11 | 189,000 | $61.83 | $11,686,000 | $58.56 | -5.29% | $57.35 | $76.54 | ||
≡ | OTIS - Otis Worldwide Corp. | 0.11 | 114,620 | $103.94 | $11,914,000 | $99.69 | -4.09% | $82.67 | $105.91 | ||
≡ | SEIC - SEI Investments | 0.11 | 173,200 | $69.19 | $11,983,000 | $79.91 | 15.49% | $56.62 | $81.97 | ||
≡ | CE - Celanese Corp. | 0.10 | 77,800 | $135.96 | $10,578,000 | $72.90 | -46.38% | $71.38 | $169.57 | ||
≡ | KMX - CarMax Inc. | 0.10 | 136,500 | $77.38 | $10,563,000 | $76.66 | -0.93% | $62.90 | $88.22 | ||
≡ | OI - O-I Glass Inc. | 0.10 | Add 20.77% | 814,100 | $13.12 | $10,681,000 | $12.56 | -4.27% | $10.08 | $17.58 | |
≡ | TRU - TransUnion | 0.10 | 101,050 | $104.70 | $10,580,000 | $96.74 | -7.60% | $56.63 | $113.17 | ||
≡ | WFC - Wells Fargo | 0.10 | 204,450 | $56.49 | $11,550,000 | $73.58 | 30.25% | $41.06 | $74.70 | ||
≡ | SPOT - Spotify Technology S.A. | 0.09 | 25,900 | $368.53 | $9,545,000 | $470.01 | 27.54% | $178.01 | $489.69 | ||
≡ | BK - Bank of New York Mellon Corp. | 0.08 | 121,500 | $71.86 | $8,731,000 | $77.87 | 8.36% | $45.39 | $80.29 | ||
≡ | EMN - Eastman Chemical | 0.08 | 74,950 | $111.95 | $8,391,000 | $101.37 | -9.45% | $78.15 | $114.50 | ||
≡ | MAR - Marriott Int'l. | 0.08 | Add 63.64% | 36,000 | $248.61 | $8,950,000 | $280.18 | 12.70% | $199.41 | $289.04 | |
≡ | SHOP - Shopify Inc. | 0.07 | 102,750 | $80.14 | $8,234,000 | $103.94 | 29.70% | $48.56 | $115.62 | ||
≡ | HSY - Hershey Co. | 0.06 | Add 67.44% | 36,000 | $191.78 | $6,904,000 | $174.00 | -9.27% | $168.16 | $207.36 | |
≡ | NSP - Insperity Inc. | 0.06 | Add 32.58% | 70,143 | $88.01 | $6,173,000 | $73.16 | -16.87% | $71.69 | $117.18 | |
≡ | SONY - Sony Group Corp. | 0.06 | 335,000 | $19.31 | $6,470,000 | $19.18 | -0.67% | $15.02 | $20.67 | ||
≡ | UBER - Uber Technologies Inc. | 0.06 | Add 23.94% | 88,000 | $75.16 | $6,614,000 | $69.60 | -7.40% | $53.89 | $87.00 | |
≡ | FIX - Comfort Systems USA Inc. | 0.05 | 13,000 | $390.38 | $5,075,000 | $476.25 | 22.00% | $185.20 | $481.81 | ||
≡ | GHC - Graham Holdings Co. | 0.04 | 5,200 | $821.73 | $4,273,000 | $906.69 | 10.34% | $607.85 | $972.13 | ||
≡ | BALL - Ball Corp. | 0.03 | 51,000 | $67.90 | $3,463,000 | $60.42 | -11.02% | $52.24 | $70.89 | ||
≡ | IT - Gartner Inc. | 0.03 | 5,700 | $506.84 | $2,889,000 | $518.00 | 2.20% | $411.15 | $559.00 | ||
≡ | WRB - W.R. Berkley Corp. | 0.03 | 60,750 | $56.72 | $3,446,000 | $60.94 | 7.44% | $44.79 | $61.96 | ||
≡ | ABNB - Airbnb Inc. | 0.02 | Buy | 19,150 | $126.79 | $2,428,000 | $135.25 | 6.67% | $110.38 | $170.10 | |
≡ | DPZ - Dominos Pizza Inc. | 0.02 | Buy | 4,500 | $430.22 | $1,936,000 | $438.97 | 2.03% | $362.52 | $539.19 | |
≡ | INTU - Intuit Inc. | 0.02 | 2,720 | $620.96 | $1,689,000 | $650.60 | 4.77% | $554.63 | $714.78 | ||
≡ | WTW - Willis Towers Watson plc | 0.02 | 8,627 | $294.54 | $2,541,000 | $308.61 | 4.78% | $230.97 | $320.78 | ||
≡ | BC - Brunswick Corp. | 0.01 | Buy | 14,000 | $83.79 | $1,173,000 | $78.45 | -6.37% | $68.30 | $97.64 | |
≡ | BUD - Anheuser-Busch InBev | 0.01 | 11,000 | $66.27 | $729,000 | $55.20 | -16.70% | $54.78 | $67.49 | ||
≡ | CSGP - CoStar Group Inc. | 0.01 | 18,600 | $75.43 | $1,403,000 | $76.27 | 1.11% | $68.26 | $100.38 | ||
≡ | DNB - Dun & Bradstreet | 0.01 | 115,000 | $11.51 | $1,324,000 | $12.29 | 6.78% | $8.74 | $12.75 | ||
≡ | EL - Estee Lauder Cos. | 0.01 | Buy | 14,000 | $99.71 | $1,396,000 | $65.33 | -34.48% | $62.29 | $157.52 | |
≡ | ICE - Intercontinental Exchange Inc. | 0.01 | 5,120 | $160.55 | $822,000 | $155.77 | -2.98% | $110.38 | $167.99 | ||
≡ | SOLV - Solventum Corp | 0.00 | Reduce 98.98% | 750 | $69.33 | $52,000 | $68.39 | -1.36% | $47.16 | $77.17 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Financials | 39.59 | |
Consumer Discretionary | 14.87 | |
Industrials | 13.15 | |
Technology | 9.48 | |
Information Technology | 6.63 | |
Services | 4.70 | |
Health Care | 3.84 | |
Consumer Staples | 2.45 | |
Materials | 2.17 | |
Consumer Goods | 2.16 | |
Industrial Goods | 0.96 | |
Communication Services | 0.02 |
Articles & Commentaries
09 May 2024 Markel Group 2024 Omaha Brunch
29 Jan 2024 Podcast interview with Markel's Tom Gayner: The Charlie Munger Approach to Success in Life and Business
26 May 2023 Markel Omaha Brunch 2023
04 Apr 2023 Podcast Interview with Markel's Tom Gayner
19 Aug 2021 Webcast interview with Markel's Tom Gayner
24 May 2015 Lessons From a Buffett Believer
21 Mar 2015 Markel Corp. 2015 Annual Report
24 Mar 2014 Markel Corp. 2013 Annual Report
19 Dec 2012 Markel Bags a Whale