DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Torray Funds

Period: Q1 2026
Portfolio date: 31 Mar 2026
No. of stocks: 86
Portfolio value: $638,142,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ RPRX - Royalty Pharma plc 4.85 Reduce 13.29% 645,425 $47.97 $30,961,000 $52.41 9.26% $31.47 $53.35
≡ AVGO - Broadcom Inc. 4.82 Add 9.14% 99,470 $309.51 $30,787,000 $411.07 32.81% $224.36 $442.36
≡ MSFT - Microsoft Corp. 4.51 Add 128.89% 77,732 $370.17 $28,774,000 $417.42 12.76% $356.28 $552.24
≡ CVX - Chevron Corp. 4.38 Reduce 6.48% 135,085 $206.90 $27,949,000 $197.25 -4.66% $128.39 $212.76
≡ CEG - Constellation Energy Corp. 4.03 Add 383.10% 92,026 $279.25 $25,698,000 $260.67 -6.65% $242.60 $411.04
≡ PSX - Phillips 66 4.03 Reduce 31.74% 141,031 $182.18 $25,693,000 $182.38 0.11% $106.11 $189.24
≡ TXN - Texas Instruments 3.69 Reduce 13.53% 121,157 $194.14 $23,521,000 $302.31 55.72% $150.97 $310.29
≡ PFE - Pfizer Inc. 3.42 Reduce 3.37% 776,455 $28.08 $21,803,000 $25.66 -8.62% $21.32 $28.28
≡ CNA - CNA Financial Corp. 3.38 Reduce 4.67% 470,346 $45.92 $21,598,000 $44.25 -3.64% $39.91 $49.16
≡ OKE - ONEOK Inc. 3.38 Reduce 8.19% 238,682 $90.39 $21,574,000 $95.24 5.37% $62.41 $95.65
≡ PEP - PepsiCo Inc. 3.31 Add 0.22% 135,967 $155.29 $21,114,000 $150.37 -3.17% $122.83 $169.96
≡ ABBV - AbbVie Inc. 3.19 Add 0.97% 93,588 $217.49 $20,354,000 $213.76 -1.72% $174.56 $239.13
≡ AMGN - Amgen 2.98 Reduce 16.45% 54,012 $351.85 $19,004,000 $330.75 -6.00% $260.01 $388.36
≡ BX - Blackstone Group 2.98 Add 18.35% 165,160 $114.99 $18,992,000 $114.26 -0.63% $100.80 $184.54
≡ NEE - NextEra Energy Inc. 2.90 Reduce 15.13% 199,478 $92.88 $18,528,000 $90.06 -3.04% $62.04 $98.75
≡ PLD - Prologis Inc. 2.76 Reduce 14.91% 133,389 $132.18 $17,631,000 $142.44 7.76% $99.56 $145.44
≡ MRSH - Marsh 2.56 Reduce 3.43% 94,329 $173.45 $16,361,000 $166.07 -4.25% $158.16 $231.35
≡ CMCSA - Comcast Corp. 2.50 Buy 555,067 $28.71 $15,936,000 $24.80 -13.62% $23.62 $33.03
≡ AMZN - Amazon.com Inc. 2.34 Reduce 0.89% 71,778 $208.27 $14,949,000 $259.34 24.52% $196.00 $278.56
≡ GOOGL - Alphabet Inc. 2.09 Reduce 1.92% 46,370 $287.56 $13,334,000 $387.66 34.81% $161.64 $408.61
≡ AAPL - Apple Inc. 1.97 Reduce 0.99% 49,566 $253.78 $12,579,000 $298.97 17.81% $192.70 $303.20
≡ CASY - Casey's Gen'l Stores 1.95 Reduce 1.09% 17,121 $727.88 $12,462,000 $852.15 17.07% $431.51 $901.00
≡ JPM - JPMorgan Chase & Co. 1.79 38,859 $294.17 $11,431,000 $295.70 0.52% $251.12 $334.16
≡ TSM - Taiwan Semiconductor S.A. 1.44 Add 0.50% 27,110 $337.96 $9,162,000 $392.61 16.17% $187.74 $421.97
≡ TW - Tradeweb Markets Inc. 1.40 Add 5.56% 76,049 $117.66 $8,948,000 $110.84 -5.80% $96.94 $147.98
≡ BE - Bloom Energy Corp. 1.27 Add 94.99% 60,031 $135.50 $8,134,000 $261.34 92.87% $17.01 $310.00
≡ APH - Amphenol Corp. 1.25 Reduce 1.51% 63,135 $126.35 $7,977,000 $119.20 -5.66% $82.85 $166.71
≡ VRTX - Vertex Pharmaceuticals 1.08 Reduce 0.52% 15,386 $446.51 $6,870,000 $434.31 -2.73% $362.50 $507.92
≡ KLAC - KLA Corp. 1.02 Reduce 33.22% 4,405 $1472.42 $6,486,000 $1740.58 18.21% $735.70 $1936.89
≡ AJG - Arthur J. Gallagher & Co. 0.99 Add 25.26% 29,035 $216.57 $6,288,000 $203.45 -6.06% $190.75 $347.78
≡ V - Visa Inc. 0.94 Add 0.85% 19,800 $302.22 $5,984,000 $329.91 9.16% $293.28 $372.57
≡ LZAGY - Lonza Group Ag Unspon ADR 0.93 Reduce 0.49% 92,468 $63.85 $5,904,000 $59.75 -6.42% $57.99 $73.17
≡ NOW - ServiceNow Inc. 0.90 Add 35.01% 54,854 $104.55 $5,735,000 $101.83 -2.60% $81.24 $211.48
≡ ORLY - O'Reilly Automotive 0.90 Reduce 0.79% 62,372 $92.32 $5,758,000 $91.92 -0.43% $86.77 $108.72
≡ MS - Morgan Stanley 0.80 Reduce 0.98% 30,832 $164.57 $5,074,000 $189.58 15.20% $120.96 $197.50
≡ RBC - RBC Bearings Inc. 0.77 Reduce 0.65% 9,080 $543.17 $4,932,000 $565.22 4.06% $351.19 $632.00
≡ VRSK - Verisk Analytics Inc. 0.73 Add 40.45% 24,387 $189.73 $4,627,000 $170.71 -10.02% $155.94 $320.43
≡ BMRN - BioMarin Pharmaceutical Inc. 0.69 Buy 78,170 $56.49 $4,416,000 $49.81 -11.83% $49.26 $66.28
≡ VEEV - Veeva Systems Inc. 0.65 Add 12.43% 23,758 $175.65 $4,173,000 $163.31 -7.03% $148.05 $310.50
≡ MPWR - Monolithic Power Systems 0.64 Reduce 12.76% 3,707 $1093.34 $4,053,000 $1468.11 34.28% $638.50 $1675.42
≡ FN - Fabrinet 0.58 Add 3.63% 7,071 $521.57 $3,688,000 $677.75 29.94% $222.67 $748.89
≡ SHW - Sherwin-Williams 0.58 Reduce 0.19% 11,613 $320.59 $3,723,000 $299.05 -6.72% $294.32 $377.93
≡ KRYS - Krystal Biotech Inc. 0.49 Add 0.39% 12,032 $258.31 $3,108,000 $293.30 13.55% $122.80 $319.48
≡ GE - GE Aerospace 0.47 Buy 10,532 $283.80 $2,989,000 $285.28 0.52% $226.81 $347.97
≡ DT - Dynatrace Inc. 0.41 Add 17.66% 69,971 $36.99 $2,588,000 $39.96 8.03% $31.64 $57.55
≡ BWXT - BWX Technologies Inc. 0.40 Reduce 0.78% 12,560 $204.46 $2,568,000 $197.33 -3.49% $105.63 $241.50
≡ AXSM - Axsome Therapeutics Inc. 0.39 Reduce 0.14% 14,774 $169.01 $2,497,000 $226.67 34.12% $96.09 $235.92
≡ HALO - Halozyme Therapeutics 0.39 Add 0.12% 38,179 $64.64 $2,468,000 $68.73 6.33% $51.06 $82.22
≡ SNDX - Syndax Pharmaceuticals Inc. 0.38 Add 7.22% 104,868 $23.36 $2,450,000 $19.36 -17.12% $8.59 $25.59
≡ FCN - FTI Consulting Inc. 0.36 Add 3.88% 12,934 $176.74 $2,286,000 $154.64 -12.50% $140.84 $189.30
≡ JKHY - Jack Henry & Associates Inc. 0.36 Reduce 2.62% 14,598 $158.04 $2,307,000 $140.50 -11.10% $132.36 $192.69
≡ RYAN - Ryan Specialty Holdings Inc 0.36 Add 12.69% 68,046 $33.74 $2,296,000 $33.77 0.09% $29.16 $71.66
≡ EVLV - Evolv Technologies Holdings 0.34 Add 171.14% 353,367 $6.05 $2,138,000 $5.71 -5.62% $4.87 $8.91
≡ ENTG - Entegris Inc. 0.33 Reduce 21.26% 17,941 $117.22 $2,103,000 $124.22 5.97% $66.07 $159.04
≡ MTD - Mettler-Toledo International Inc. 0.33 Add 0.48% 1,677 $1261.18 $2,115,000 $1050.77 -16.68% $1023.05 $1525.17
≡ HURN - Huron Consulting Group Inc. 0.31 Add 19.68% 15,578 $127.49 $1,986,000 $108.04 -15.26% $101.49 $186.78
≡ NTRA - Natera Inc. 0.30 Reduce 20.92% 9,569 $200.02 $1,914,000 $196.04 -1.99% $131.81 $256.36
≡ COO - Cooper Cos Inc 0.29 Add 2.47% 25,435 $71.52 $1,819,000 $61.45 -14.08% $58.89 $89.83
≡ GOOG - Alphabet Inc. CL C 0.27 Reduce 1.55% 6,019 $286.92 $1,727,000 $384.90 34.15% $162.96 $404.47
≡ QLYS - Qualys Inc. 0.25 Add 29.18% 18,178 $87.85 $1,597,000 $100.09 13.93% $74.51 $155.47
≡ VSTM - Verastem Inc. 0.25 Add 38.16% 298,958 $5.30 $1,584,000 $4.15 -21.70% $4.01 $11.25
≡ BRK.B - Berkshire Hathaway CL B 0.22 2,884 $479.20 $1,382,000 $480.46 0.26% $455.19 $516.85
≡ HD - Home Depot 0.17 Reduce 23.07% 3,202 $328.86 $1,053,000 $302.44 -8.03% $289.10 $421.19
≡ JNJ - Johnson & Johnson 0.16 Reduce 1.90% 4,141 $244.39 $1,012,000 $230.00 -5.89% $146.24 $251.71
≡ VUG - Vanguard Growth ETF 0.13 Reduce 71.47% 11,016 $72.80 $802,000 $86.29 18.53% $66.69 $88.63
≡ COST - Costco Co. 0.10 628 $996.82 $626,000 $1094.32 9.78% $841.69 $1096.50
≡ AXP - American Express 0.09 Reduce 91.91% 1,965 $302.29 $594,000 $309.31 2.32% $278.55 $385.41
≡ IWF - iShares Russell 1000 Growth ETF 0.09 Reduce 30.46% 5,544 $106.60 $591,000 $123.07 15.45% $96.71 $126.05
≡ NOC - Northrop Grumman Corp. 0.09 887 $682.07 $605,000 $556.34 -18.43% $460.88 $774.00
≡ RKLB - Rocket Lab Corp. 0.09 9,000 $64.22 $578,000 $127.31 98.24% $23.92 $138.38
≡ NVDA - NVIDIA Corp. 0.08 3,055 $174.47 $533,000 $220.61 26.45% $129.13 $236.54
≡ URI - United Rentals 0.08 660 $728.79 $481,000 $927.62 27.28% $676.30 $1014.94
≡ ENB - Enbridge Inc. 0.07 Reduce 24.76% 8,310 $54.15 $450,000 $56.79 4.88% $41.29 $57.01
≡ TSLA - Tesla Inc. 0.07 Reduce 32.43% 1,250 $372.00 $465,000 $404.11 8.63% $273.21 $498.83
≡ DHR - Danaher Corp. 0.06 1,871 $189.74 $355,000 $167.04 -11.96% $160.93 $242.28
≡ LLY - Eli Lilly & Co. 0.06 398 $919.60 $366,000 $1021.41 11.07% $619.40 $1130.12
≡ RYCEY - Rolls Royce Holdings Sp ADR 0.06 25,000 $15.44 $386,000 $15.53 0.58% $10.72 $18.90
≡ MMM - 3M Co. 0.05 2,000 $145.00 $290,000 $149.36 3.01% $139.34 $176.62
≡ RTX - RTX Corp. 0.05 1,689 $193.01 $326,000 $174.49 -9.60% $129.38 $214.50
≡ SLB - Schlumberger Ltd. 0.05 5,681 $51.40 $292,000 $56.77 10.45% $31.21 $57.67
≡ EW - Edwards Lifesciences Corp. 0.04 2,994 $80.16 $240,000 $82.16 2.50% $72.30 $87.89
≡ HON - Honeywell Int'l Inc. 0.04 Reduce 0.40% 1,240 $225.81 $280,000 $217.15 -3.84% $184.82 $246.82
≡ MSI - Motorola Solutions Inc. 0.04 566 $434.63 $246,000 $398.73 -8.26% $358.41 $488.95
≡ VTI - Vanguard Total Stock Mkt ETF 0.04 Add 0.27% 744 $321.24 $239,000 $360.06 12.08% $279.69 $368.25
≡ WFC - Wells Fargo 0.04 3,000 $79.67 $239,000 $74.55 -6.43% $70.35 $96.73
≡ UNP - Union Pacific 0.03 Buy 850 $242.35 $206,000 $271.56 12.05% $208.52 $276.40
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Health Care 20.22

Financials 17.37

Technology 13.81

Utilities 11.58

Information Technology 10.91

Consumer Discretionary 6.49

Consumer Staples 5.36

Energy 4.43

Materials 4.10

Services 1.98

Industrials 1.72

Industrial Goods 1.17

Consumer Goods 0.65

0.17

NA 0.09

Home Help notes Contact Terms of Service Privacy