Portfolio holdings of Samantha McLemore - Patient Capital Management. Samantha McLemore - Patient Capital Management stock picks:. Stock Holdings page.
Samantha McLemore - Patient Capital Management
Period: Q1 2025
Portfolio date: 31 Mar 2025
No. of stocks: 39
Portfolio value: $1,944,571,000
History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
≡ | AMZN - Amazon.com Inc. | 5.62 | Reduce 5.88% | 574,016 | $190.26 | $109,212,000 | $204.65 | 7.56% | $151.61 | $242.52 | |
≡ | C - Citigroup Inc. | 5.13 | Reduce 8.84% | 1,405,065 | $70.99 | $99,746,000 | $75.75 | 6.71% | $52.26 | $84.07 | |
≡ | QXO - Qxo Inc | 5.07 | Reduce 5.80% | 7,284,827 | $13.54 | $98,637,000 | $16.15 | 19.28% | $10.61 | $290.00 | |
≡ | GOOGL - Alphabet Inc. | 4.82 | Add 1.71% | 605,692 | $154.64 | $93,664,000 | $163.28 | 5.59% | $140.53 | $206.81 | |
≡ | RPRX - Royalty Pharma plc | 4.76 | Add 3.39% | 2,972,646 | $31.13 | $92,538,000 | $32.88 | 5.62% | $23.89 | $34.20 | |
≡ | ET - Energy Transfer LP | 4.67 | Reduce 4.09% | 4,883,763 | $18.59 | $90,789,000 | $17.94 | -3.50% | $13.84 | $20.71 | |
≡ | CVS - CVS Health Corp. | 4.62 | Add 2.10% | 1,325,638 | $67.75 | $89,812,000 | $59.86 | -11.65% | $42.57 | $72.51 | |
≡ | META - Meta Platforms Inc. | 4.32 | Reduce 1.33% | 145,666 | $576.36 | $83,956,000 | $651.59 | 13.05% | $441.48 | $740.25 | |
≡ | IAC - IAC Inc. | 3.98 | Add 1.04% | 1,684,663 | $45.94 | $77,393,000 | $37.87 | -17.57% | $32.05 | $48.28 | |
≡ | GM - General Motors | 3.69 | Reduce 0.29% | 1,526,763 | $47.03 | $71,804,000 | $50.06 | 6.44% | $38.68 | $60.95 | |
≡ | BABA - Alibaba Group Holdings | 3.63 | Reduce 22.56% | 534,089 | $132.23 | $70,623,000 | $123.24 | -6.80% | $71.80 | $148.43 | |
≡ | NCLH - Norwegian Cruise Line Hlgs Ltd. | 3.50 | Add 44.54% | 3,590,093 | $18.96 | $68,068,000 | $19.09 | 0.69% | $14.21 | $29.29 | |
≡ | NVDA - NVIDIA Corp. | 3.49 | Add 3.02% | 626,952 | $108.38 | $67,949,000 | $134.86 | 24.43% | $86.62 | $153.12 | |
≡ | UBS - UBS AG | 3.22 | Add 0.03% | 2,043,053 | $30.63 | $62,579,000 | $33.18 | 8.33% | $24.95 | $34.73 | |
≡ | BIIB - Biogen Inc. | 3.21 | Add 10.06% | 455,605 | $136.84 | $62,345,000 | $121.81 | -10.98% | $110.04 | $238.00 | |
≡ | CROX - Crocs Inc. | 2.79 | Add 14.86% | 511,399 | $106.20 | $54,311,000 | $117.28 | 10.43% | $86.11 | $165.32 | |
≡ | OMF - OneMain Holdings | 2.70 | Reduce 15.09% | 1,072,493 | $48.88 | $52,423,000 | $51.29 | 4.93% | $37.21 | $56.62 | |
≡ | SDRL - Seadrill Ltd | 2.54 | Add 17.65% | 1,972,713 | $25.00 | $49,318,000 | $24.73 | -1.08% | $17.74 | $56.46 | |
≡ | EXPE - Expedia Group Inc. | 2.41 | Reduce 36.98% | 278,797 | $168.10 | $46,866,000 | $167.02 | -0.64% | $107.03 | $207.29 | |
≡ | UAL - United Airlines Holdings Inc. | 2.38 | Reduce 7.53% | 670,624 | $69.05 | $46,307,000 | $76.92 | 11.40% | $37.02 | $116.00 | |
≡ | MAT - Mattel Inc. | 2.31 | Reduce 8.72% | 2,311,654 | $19.43 | $44,915,000 | $19.96 | 2.73% | $13.95 | $22.07 | |
≡ | FBTC - Fidelity Wise Origin Bitcoin | 2.30 | Add 102.95% | 620,226 | $71.97 | $44,638,000 | $90.55 | 25.82% | $43.34 | $94.81 | |
≡ | KOS - Kosmos Energy Ltd. | 2.11 | Add 5.00% | 18,004,787 | $2.28 | $41,051,000 | $1.79 | -21.49% | $1.39 | $6.33 | |
≡ | SOFI - SoFi Technologies Inc. | 2.11 | Reduce 16.86% | 3,534,865 | $11.63 | $41,110,000 | $13.59 | 16.85% | $6.01 | $18.42 | |
≡ | PLAY - Dave & Buster's Ent. Inc. | 1.99 | Add 23.87% | 2,201,507 | $17.57 | $38,680,000 | $22.16 | 26.12% | $15.08 | $56.60 | |
≡ | ILMN - Illumina Inc. | 1.87 | Add 11.88% | 458,669 | $79.34 | $36,391,000 | $80.59 | 1.58% | $68.70 | $156.66 | |
≡ | COIN - Coinbase Global Inc. | 1.80 | Add 0.13% | 203,672 | $172.23 | $35,078,000 | $246.70 | 43.24% | $142.58 | $349.75 | |
≡ | DAL - Delta Air Lines Inc. | 1.72 | Reduce 18.92% | 768,268 | $43.60 | $33,496,000 | $50.23 | 15.21% | $34.63 | $69.61 | |
≡ | JD - JD.com Inc. | 1.66 | Add 685.92% | 785,920 | $41.12 | $32,317,000 | $34.26 | -16.68% | $23.44 | $46.45 | |
≡ | PGEN - Precigen Inc. | 1.33 | Reduce 2.85% | 17,372,301 | $1.49 | $25,885,000 | $1.35 | -9.40% | $0.65 | $2.17 | |
≡ | GOOS - Canada Goose Holdings Inc. | 1.11 | Reduce 29.82% | 2,705,025 | $7.95 | $21,505,000 | $9.11 | 14.59% | $6.73 | $14.75 | |
≡ | NFE - New Fortress Energy Inc. CL A | 1.06 | Buy | 2,482,800 | $8.31 | $20,632,000 | $2.52 | -69.68% | $2.52 | $28.65 | |
≡ | PTON - Peloton Interactive Inc. | 0.91 | Reduce 26.96% | 2,788,044 | $6.32 | $17,620,000 | $6.40 | 1.27% | $2.83 | $10.90 | |
≡ | CVNA - Carvana Co. | 0.51 | Buy | 47,322 | $209.08 | $9,894,000 | $296.71 | 41.91% | $97.55 | $311.88 | |
≡ | JPM - JPMorgan Chase & Co. | 0.37 | Reduce 0.01% | 29,383 | $245.31 | $7,208,000 | $267.22 | 8.93% | $186.55 | $278.53 | |
≡ | YOU - Clear Secure Inc. | 0.17 | Buy | 125,000 | $25.91 | $3,239,000 | $24.91 | -3.86% | $16.01 | $38.11 | |
≡ | LEN.B - Lennar Corp. CL B | 0.07 | 12,500 | $109.04 | $1,363,000 | $105.67 | -3.09% | $93.63 | $175.45 | ||
≡ | APA - APA Corp. | 0.05 | 50,000 | $21.02 | $1,051,000 | $17.50 | -16.75% | $13.36 | $32.20 | ||
≡ | BRLT - Brilliant Earth Group Inc A | 0.01 | 100,000 | $1.58 | $158,000 | $1.49 | -5.70% | $1.25 | $2.68 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Technology | 23.88 | |
Consumer Discretionary | 20.38 | |
Financials | 13.53 | |
Health Care | 11.17 | |
Energy | 8.32 | |
Services | 8.11 | |
Consumer Staples | 4.62 | |
Information Technology | 3.49 | |
2.30 | ||
Materials | 2.11 | |
Consumer Cyclical | 2.03 | |
Industrial Goods | 0.07 |
Articles & Commentaries
23 Apr 2025 Patient Capital Management Q1 2025 Commentary
14 Jan 2025 Patient Capital Management Q4 2024 Commentary
10 Oct 2024 Patient Capital Management Q3 2024 Commentary
18 Jul 2024 Patient Capital Management Q2 2024 Commentary