Portfolio holdings of David Katz - Matrix Asset Advisors. David Katz - Matrix Asset Advisors stock picks:. Stock Holdings page.
David Katz - Matrix Asset Advisors
i
Our Investment Process
Matrix employs Benjamin Graham’s value investment precepts as the predominant guide in our investment process. Our primary objective is to identify a diversified group of financially strong companies, each of whose stock we feel is traded at a substantial discount to its intrinsic value; i.e., the price an astute entrepreneur would pay to acquire a business outright.
We call ourselves “Opportunistic Value Investors” because we are willing to scan the entire economic spectrum for potential investment candidates. Unlike some of our peers, we believe that value can be found in all sectors and industries. We therefore do not a priori rule out any sector; conversely we do not feel the need to have a presence in any particular sector.
The core effort in our research process is to determine a realistic intrinsic value for a company’s stock and then, if fundamentally attractive, to purchase the stock at a substantial discount to this intrinsic value.
Our focus is on large capitalization stocks, and our expectation is that we will typically hold them for one to three years.
Matrix employs Benjamin Graham’s value investment precepts as the predominant guide in our investment process. Our primary objective is to identify a diversified group of financially strong companies, each of whose stock we feel is traded at a substantial discount to its intrinsic value; i.e., the price an astute entrepreneur would pay to acquire a business outright.
We call ourselves “Opportunistic Value Investors” because we are willing to scan the entire economic spectrum for potential investment candidates. Unlike some of our peers, we believe that value can be found in all sectors and industries. We therefore do not a priori rule out any sector; conversely we do not feel the need to have a presence in any particular sector.
The core effort in our research process is to determine a realistic intrinsic value for a company’s stock and then, if fundamentally attractive, to purchase the stock at a substantial discount to this intrinsic value.
Our focus is on large capitalization stocks, and our expectation is that we will typically hold them for one to three years.
Period: Q4 2024
Portfolio date: 31 Dec 2024
No. of stocks: 110
Portfolio value: $915,658,000
History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
≡ | MSFT - Microsoft Corp. | 6.50 | Reduce 0.08% | 141,099 | $421.50 | $59,473,000 | $378.80 | -10.13% | $376.91 | $465.64 | |
≡ | JPM - JPMorgan Chase & Co. | 4.24 | Reduce 2.99% | 161,806 | $239.71 | $38,787,000 | $242.85 | 1.31% | $176.22 | $280.25 | |
≡ | BK - Bank of New York Mellon Corp. | 4.11 | Reduce 4.87% | 489,288 | $76.83 | $37,592,000 | $82.71 | 7.65% | $51.27 | $90.34 | |
≡ | AAPL - Apple Inc. | 3.90 | Add 1.54% | 142,768 | $250.42 | $35,752,000 | $217.90 | -12.99% | $163.30 | $259.81 | |
≡ | MS - Morgan Stanley | 3.85 | Reduce 7.03% | 280,424 | $125.72 | $35,255,000 | $115.33 | -8.26% | $82.28 | $142.03 | |
≡ | PNC - PNC Financial Services | 3.55 | Reduce 3.90% | 168,547 | $192.85 | $32,504,000 | $171.88 | -10.87% | $139.82 | $214.49 | |
≡ | CSCO - Cisco Systems | 3.53 | Reduce 4.94% | 545,864 | $59.20 | $32,315,000 | $60.86 | 2.80% | $43.86 | $66.50 | |
≡ | GOOG - Alphabet Inc. CL C | 3.37 | Reduce 1.01% | 162,225 | $190.44 | $30,894,000 | $156.06 | -18.05% | $147.86 | $208.46 | |
≡ | USB - U.S. Bancorp | 3.25 | Reduce 0.55% | 621,618 | $47.83 | $29,732,000 | $42.26 | -11.65% | $36.55 | $53.42 | |
≡ | CMCSA - Comcast Corp. | 2.98 | Reduce 0.56% | 726,705 | $37.53 | $27,273,000 | $36.62 | -2.42% | $32.50 | $44.93 | |
≡ | QCOM - QUALCOMM Inc. | 2.92 | Add 3.93% | 174,254 | $153.62 | $26,769,000 | $152.72 | -0.59% | $148.63 | $227.03 | |
≡ | AMZN - Amazon.com Inc. | 2.89 | Reduce 0.45% | 120,742 | $219.39 | $26,490,000 | $192.72 | -12.16% | $151.61 | $242.52 | |
≡ | MDT - Medtronic plc | 2.83 | Add 5.06% | 323,955 | $79.88 | $25,878,000 | $87.63 | 9.70% | $74.13 | $95.49 | |
≡ | AMGN - Amgen | 2.65 | Add 96.05% | 93,022 | $260.64 | $24,245,000 | $306.95 | 17.77% | $251.27 | $338.98 | |
≡ | META - Meta Platforms Inc. | 2.43 | Reduce 6.23% | 37,968 | $585.52 | $22,231,000 | $576.74 | -1.50% | $412.99 | $740.25 | |
≡ | AEP - American Electric Power | 2.31 | Reduce 0.16% | 229,614 | $92.23 | $21,177,000 | $106.96 | 15.97% | $76.22 | $109.52 | |
≡ | GS - Goldman Sachs Group | 2.15 | Reduce 4.96% | 34,316 | $572.62 | $19,650,000 | $543.12 | -5.15% | $378.76 | $668.87 | |
≡ | SBUX - Starbucks Corp. | 2.06 | Reduce 1.66% | 206,469 | $91.25 | $18,840,000 | $97.73 | 7.10% | $70.02 | $117.46 | |
≡ | ABBV - AbbVie Inc. | 2.02 | Add 2.73% | 104,029 | $177.70 | $18,486,000 | $205.29 | 15.53% | $149.57 | $218.66 | |
≡ | PYPL - PayPal Holdings Inc. | 2.00 | Reduce 4.57% | 214,063 | $85.35 | $18,270,000 | $65.15 | -23.67% | $56.97 | $93.66 | |
≡ | HD - Home Depot | 1.94 | Reduce 0.94% | 45,568 | $388.98 | $17,725,000 | $358.15 | -7.93% | $315.91 | $434.31 | |
≡ | NEE - NextEra Energy Inc. | 1.82 | Add 1.00% | 232,315 | $71.69 | $16,655,000 | $70.45 | -1.73% | $59.63 | $84.83 | |
≡ | TXN - Texas Instruments | 1.79 | Add 0.06% | 87,455 | $187.51 | $16,399,000 | $176.33 | -5.96% | $154.78 | $218.77 | |
≡ | MTB - M&T Bank Corp. | 1.78 | Reduce 5.49% | 86,822 | $188.01 | $16,323,000 | $175.28 | -6.77% | $129.10 | $222.74 | |
≡ | WFC - Wells Fargo | 1.74 | Reduce 4.50% | 226,756 | $70.24 | $15,927,000 | $70.69 | 0.64% | $49.24 | $81.30 | |
≡ | UNP - Union Pacific | 1.71 | Add 1.21% | 68,721 | $228.04 | $15,671,000 | $232.15 | 1.80% | $214.96 | $255.44 | |
≡ | GILD - Gilead Sciences | 1.65 | Reduce 10.09% | 163,338 | $92.37 | $15,088,000 | $111.79 | 21.02% | $59.82 | $119.12 | |
≡ | FDX - FedEx Corp. | 1.52 | Reduce 1.05% | 49,524 | $281.34 | $13,933,000 | $241.71 | -14.09% | $217.22 | $309.09 | |
≡ | TEL - TE Connectivity plc | 1.45 | Reduce 1.17% | 92,655 | $142.97 | $13,247,000 | $142.13 | -0.59% | $137.67 | $156.33 | |
≡ | LHX - L3Harris Technologies Inc. | 1.29 | Reduce 1.56% | 56,323 | $210.29 | $11,844,000 | $207.75 | -1.21% | $192.04 | $263.05 | |
≡ | VOO - Vanguard S&P 500 ETF | 1.18 | Add 4.10% | 20,109 | $538.81 | $10,835,000 | $510.80 | -5.20% | $447.90 | $561.97 | |
≡ | TMO - Thermo Fisher Scientific | 1.11 | Reduce 1.50% | 19,456 | $520.25 | $10,122,000 | $500.16 | -3.86% | $492.52 | $626.49 | |
≡ | VEA - Vanguard FTSE Developed ETF | 1.08 | Add 14.84% | 207,181 | $47.82 | $9,907,000 | $51.24 | 7.15% | $45.77 | $52.90 | |
≡ | PEP - PepsiCo Inc. | 1.07 | Add 104.71% | 64,477 | $152.05 | $9,804,000 | $149.27 | -1.83% | $140.27 | $177.51 | |
≡ | TSN - Tyson Foods | 1.05 | Add 0.09% | 167,977 | $57.44 | $9,649,000 | $62.37 | 8.58% | $52.36 | $65.82 | |
≡ | ZBH - Zimmer Biomet Holdings | 1.04 | Reduce 9.32% | 90,227 | $105.63 | $9,531,000 | $112.26 | 6.28% | $97.69 | $130.73 | |
≡ | UNH - United Health Group Inc. | 0.96 | Reduce 29.00% | 17,411 | $505.89 | $8,808,000 | $516.04 | 2.01% | $429.51 | $625.65 | |
≡ | VYM - Vanguard High Dvd Yield ETF | 0.96 | Add 5.29% | 69,204 | $127.59 | $8,830,000 | $127.55 | -0.03% | $111.05 | $134.21 | |
≡ | IWF - iShares Russell 1000 Growth ETF | 0.88 | Add 3.58% | 20,107 | $401.60 | $8,075,000 | $360.54 | -10.22% | $313.75 | $418.65 | |
≡ | RTX - RTX Corp. | 0.88 | Reduce 0.69% | 69,897 | $115.71 | $8,088,000 | $131.72 | 13.84% | $94.95 | $136.17 | |
≡ | GD - General Dynamics | 0.74 | Add 0.48% | 25,571 | $263.50 | $6,738,000 | $269.08 | 2.12% | $239.87 | $315.23 | |
≡ | PFE - Pfizer Inc. | 0.73 | Reduce 13.08% | 253,278 | $26.53 | $6,719,000 | $25.21 | -4.98% | $23.71 | $30.55 | |
≡ | FI - Fiserv Inc. | 0.70 | Reduce 13.09% | 31,264 | $205.41 | $6,422,000 | $216.13 | 5.22% | $145.98 | $238.59 | |
≡ | DG - Dollar General | 0.67 | Buy | 81,217 | $75.82 | $6,158,000 | $86.10 | 13.56% | $66.43 | $160.38 | |
≡ | BRK.B - Berkshire Hathaway CL B | 0.62 | Add 353.03% | 12,567 | $453.25 | $5,696,000 | $526.31 | 16.12% | $395.66 | $537.63 | |
≡ | IJR - Ishares Core S&P Small Cap E | 0.53 | Add 17.20% | 42,211 | $115.23 | $4,864,000 | $104.01 | -9.74% | $99.80 | $127.04 | |
≡ | IWR - Ishares Russell Mid Cap ETF | 0.53 | Add 8.94% | 54,406 | $88.39 | $4,809,000 | $84.63 | -4.25% | $77.32 | $95.38 | |
≡ | MDY - SPDR S&P Midcap 400 ETF Trst | 0.41 | Add 0.80% | 6,566 | $569.60 | $3,740,000 | $532.23 | -6.56% | $507.40 | $620.34 | |
≡ | LOW - Lowe's Cos. | 0.39 | Reduce 0.06% | 14,381 | $246.78 | $3,549,000 | $228.42 | -7.44% | $208.97 | $284.55 | |
≡ | BAC - Bank of America Corp. | 0.31 | Add 912.55% | 63,801 | $43.95 | $2,804,000 | $41.25 | -6.14% | $33.33 | $47.68 | |
≡ | TCHP - T Rowe Price Blue Chip Growth ETF | 0.28 | Add 1.85% | 60,480 | $42.11 | $2,547,000 | $38.08 | -9.57% | $33.18 | $44.32 | |
≡ | IWM - iShares Russell 2000 ETF | 0.26 | Add 0.20% | 10,622 | $220.96 | $2,347,000 | $200.45 | -9.28% | $189.17 | $243.71 | |
≡ | IVV - Ishares Core S&P 500 ETF | 0.21 | Add 0.37% | 3,266 | $588.79 | $1,923,000 | $558.12 | -5.21% | $489.65 | $614.31 | |
≡ | VWO - Vanguard FTSE Emerging Marke | 0.21 | Add 7.63% | 43,225 | $44.05 | $1,904,000 | $45.31 | 2.86% | $39.45 | $48.35 | |
≡ | HUM - Humana Inc. | 0.18 | Buy | 6,598 | $253.71 | $1,674,000 | $264.58 | 4.28% | $211.87 | $402.60 | |
≡ | VUG - Vanguard Growth ETF | 0.14 | Reduce 0.51% | 3,136 | $410.40 | $1,287,000 | $370.43 | -9.74% | $319.70 | $428.55 | |
≡ | EFA - iShares MSCI EAFE ETF | 0.13 | Add 0.24% | 15,313 | $75.62 | $1,158,000 | $82.46 | 9.05% | $72.92 | $85.19 | |
≡ | IWD - Ishares Russell 1000 Value E | 0.13 | Add 0.39% | 6,630 | $185.07 | $1,227,000 | $186.27 | 0.65% | $165.71 | $198.55 | |
≡ | NVDA - NVIDIA Corp. | 0.13 | Reduce 0.45% | 8,767 | $134.25 | $1,177,000 | $109.67 | -18.31% | $75.58 | $153.12 | |
≡ | BDX - Becton Dickinson | 0.12 | Reduce 86.74% | 4,679 | $226.97 | $1,062,000 | $227.50 | 0.23% | $215.84 | $250.84 | |
≡ | VTI - Vanguard Total Stock Mkt ETF | 0.11 | 3,417 | $289.73 | $990,000 | $273.43 | -5.63% | $241.33 | $302.33 | ||
≡ | AXP - American Express | 0.10 | Reduce 0.78% | 3,187 | $296.83 | $946,000 | $265.48 | -10.56% | $212.82 | $326.28 | |
≡ | VTV - Vanguard Value ETF | 0.10 | Add 41.50% | 5,486 | $169.34 | $929,000 | $170.83 | 0.88% | $150.58 | $180.28 | |
≡ | COST - Costco Co. | 0.09 | Add 64.34% | 894 | $916.11 | $819,000 | $929.66 | 1.48% | $693.47 | $1078.24 | |
≡ | AFL - AFLAC Inc. | 0.07 | 6,201 | $103.37 | $641,000 | $109.80 | 6.22% | $77.69 | $114.79 | ||
≡ | QQQ - Invesco Qqq Trust Series 1 | 0.07 | Add 2.00% | 1,275 | $511.37 | $652,000 | $468.94 | -8.30% | $410.56 | $540.01 | |
≡ | SPYX - SPDR S&P 500 Fossil Fuel Res | 0.07 | Add 19.26% | 14,054 | $48.17 | $677,000 | $45.52 | -5.50% | $39.87 | $50.22 | |
≡ | VIG - Vanguard Dividend Apprec ETF | 0.07 | Add 0.06% | 3,455 | $195.95 | $677,000 | $191.94 | -2.05% | $170.02 | $204.26 | |
≡ | ACN - Accenture | 0.06 | Add 105.59% | 1,655 | $351.66 | $582,000 | $304.33 | -13.46% | $275.18 | $398.35 | |
≡ | GOOGL - Alphabet Inc. | 0.06 | Reduce 2.48% | 2,986 | $189.22 | $565,000 | $154.33 | -18.44% | $146.88 | $206.81 | |
≡ | SDY - SPDR S&P Dividend ETF | 0.06 | Add 0.08% | 3,852 | $132.14 | $509,000 | $134.29 | 1.63% | $121.16 | $142.45 | |
≡ | COF - Capital One Financial | 0.05 | 2,414 | $178.13 | $430,000 | $173.53 | -2.58% | $126.86 | $210.67 | ||
≡ | DCGO - Docgo Inc | 0.05 | Buy | 100,000 | $4.24 | $424,000 | $2.64 | -37.74% | $2.63 | $5.68 | |
≡ | ESGD - Ishares Trust Ishares Esg Aw | 0.05 | Add 54.10% | 6,563 | $76.18 | $500,000 | $82.42 | 8.19% | $73.14 | $85.08 | |
≡ | ETN - Eaton Corp. | 0.05 | Add 59.38% | 1,342 | $331.59 | $445,000 | $274.17 | -17.32% | $254.00 | $378.60 | |
≡ | INTU - Intuit Inc. | 0.05 | Add 55.56% | 700 | $628.57 | $440,000 | $598.92 | -4.72% | $553.24 | $713.59 | |
≡ | JNJ - Johnson & Johnson | 0.05 | 3,375 | $144.59 | $488,000 | $163.71 | 13.22% | $138.68 | $169.99 | ||
≡ | WMT - Walmart Inc. | 0.05 | 4,841 | $90.27 | $437,000 | $85.15 | -5.67% | $57.90 | $105.01 | ||
≡ | XOM - Exxon Mobil Corp. | 0.05 | Add 0.20% | 4,417 | $107.54 | $475,000 | $117.73 | 9.48% | $103.67 | $124.20 | |
≡ | DHR - Danaher Corp. | 0.04 | 1,703 | $229.59 | $391,000 | $205.85 | -10.34% | $196.50 | $280.67 | ||
≡ | PG - Procter & Gamble | 0.04 | Add 0.09% | 2,185 | $167.51 | $366,000 | $168.03 | 0.31% | $150.79 | $179.99 | |
≡ | TSLA - Tesla Inc. | 0.04 | 833 | $403.36 | $336,000 | $263.55 | -34.66% | $138.80 | $488.54 | ||
≡ | VO - Vanguard Mid Cap ETF | 0.04 | Add 34.68% | 1,332 | $264.26 | $352,000 | $257.12 | -2.70% | $230.46 | $283.17 | |
≡ | ADP - Automatic Data Processing Inc. | 0.03 | Buy | 1,090 | $292.66 | $319,000 | $300.83 | 2.79% | $227.71 | $321.13 | |
≡ | AON - Aon Plc | 0.03 | Buy | 691 | $358.90 | $248,000 | $394.55 | 9.93% | $265.89 | $412.97 | |
≡ | AVGO - Broadcom Inc. | 0.03 | Buy | 1,060 | $232.08 | $246,000 | $169.12 | -27.13% | $118.31 | $250.45 | |
≡ | BMY - Bristol-Myers Squibb | 0.03 | Reduce 3.03% | 5,449 | $56.52 | $308,000 | $60.02 | 6.19% | $38.18 | $63.33 | |
≡ | CL - Colgate-Palmolive | 0.03 | 2,583 | $90.98 | $235,000 | $92.82 | 2.02% | $83.85 | $108.14 | ||
≡ | CVS - CVS Health Corp. | 0.03 | Reduce 13.77% | 6,175 | $44.86 | $277,000 | $67.14 | 49.67% | $43.01 | $76.49 | |
≡ | GLD - SPDR Gold Trust | 0.03 | Reduce 75.64% | 966 | $242.24 | $234,000 | $284.06 | 17.26% | $206.29 | $284.64 | |
≡ | IBM - International Business Machines | 0.03 | Add 0.18% | 1,125 | $219.56 | $247,000 | $244.00 | 11.13% | $157.33 | $266.45 | |
≡ | IEMG - iShares Core MSCI Emerging Markets ETF | 0.03 | Add 0.22% | 4,937 | $52.26 | $258,000 | $54.09 | 3.50% | $48.35 | $57.75 | |
≡ | IWB - Ishares Russell 1000 ETF | 0.03 | Add 0.14% | 722 | $322.71 | $233,000 | $305.03 | -5.48% | $268.40 | $336.86 | |
≡ | IWN - Ishares Russell 2000 Value E | 0.03 | 1,765 | $164.31 | $290,000 | $151.22 | -7.97% | $143.15 | $182.01 | ||
≡ | LLY - Eli Lilly & Co. | 0.03 | 302 | $771.52 | $233,000 | $822.51 | 6.61% | $710.18 | $969.25 | ||
≡ | LMT - Lockheed Martin Corp. | 0.03 | Buy | 526 | $486.69 | $256,000 | $441.49 | -9.29% | $416.62 | $610.58 | |
≡ | MCD - McDonald's Corp. | 0.03 | Add 0.28% | 1,077 | $289.69 | $312,000 | $307.09 | 6.01% | $239.29 | $326.32 | |
≡ | MRK - Merck & Co. | 0.03 | 2,862 | $99.58 | $285,000 | $89.23 | -10.39% | $80.35 | $131.54 | ||
≡ | NUE - Nucor Corp. | 0.03 | 2,698 | $116.75 | $315,000 | $121.95 | 4.45% | $112.25 | $200.61 | ||
≡ | PFS - Provident Financial Services Inc. | 0.03 | 13,623 | $18.87 | $257,000 | $17.07 | -9.54% | $12.52 | $21.96 | ||
≡ | SPYG - SPDR Portfolio S&P 500 Growt | 0.03 | 3,411 | $87.95 | $300,000 | $80.12 | -8.90% | $68.04 | $92.63 | ||
≡ | V - Visa Inc. | 0.03 | 969 | $315.79 | $306,000 | $342.85 | 8.57% | $251.29 | $366.54 | ||
≡ | VB - Vanguard Small Cap ETF | 0.03 | Add 0.09% | 1,169 | $240.38 | $281,000 | $221.63 | -7.80% | $206.92 | $261.31 | |
≡ | XLK - Technology Select Sect SPDR | 0.03 | 1,180 | $232.20 | $274,000 | $206.38 | -11.12% | $189.76 | $242.71 | ||
≡ | APH - Amphenol Corp. | 0.02 | Buy | 3,056 | $69.37 | $212,000 | $66.59 | -4.01% | $54.23 | $79.18 | |
≡ | CGEN - Compugen Ltd | 0.02 | 93,833 | $1.53 | $144,000 | $1.53 | 0.00% | $1.35 | $2.66 | ||
≡ | HON - Honeywell Int'l Inc. | 0.02 | Buy | 909 | $225.52 | $205,000 | $210.34 | -6.73% | $185.81 | $240.29 | |
≡ | PARA - Paramount Global CL B | 0.02 | Reduce 59.02% | 19,310 | $10.46 | $202,000 | $11.56 | 10.52% | $9.41 | $14.27 | |
≡ | SKYX - Skyx Platforms Corp | 0.02 | Add 21.79% | 158,333 | $1.16 | $184,000 | $1.19 | 2.59% | $0.72 | $2.14 | |
≡ | MRKR - Marker Therapeutics Inc. | 0.01 | 15,000 | $3.13 | $47,000 | $1.27 | -59.42% | $1.13 | $5.99 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Financials | 27.88 | |
Information Technology | 15.70 | |
Health Care | 13.51 | |
Technology | 11.24 | |
Consumer Discretionary | 10.96 | |
Industrials | 6.30 | |
5.07 | ||
Utilities | 4.13 | |
NA | 2.64 | |
Consumer Staples | 2.36 | |
Services | 0.09 | |
Energy | 0.05 | |
Consumer Goods | 0.04 | |
Materials | 0.03 | |
Communication Services | 0.02 |
Articles & Commentaries
24 Sep 2024 Matrix’s David Katz shares his stock picks
01 Aug 2024 Matrix Asset Advisors Q2 2024 Commentary
20 May 2024 Matrix Asset Advisors Q1 2024 Commentary
20 Nov 2023 Matrix Asset Advisors Q3 2023 Commentary
10 Nov 2023 Mattix's David Katz discusses his stock picks
04 Aug 2023 Matrix Asset Advisors Q2 2023 Commentary
09 Jun 2023 Matrix Asset Advisors’ David Katz on the markets
04 May 2023 Matrix Asset Advisors Q1 2023 Commentary
16 Feb 2023 Matrix Asset Advisors Q4 2022 Commentary
23 Dec 2022 Matrix Asset's Katz on large tech stocks
18 Nov 2022 Matrix Asset Advisors Q3 2022 Commentary
11 Sep 2022 David Katz, President and CIO of Matrix Asset Advisors, talks about the markets and investment strategies
23 Aug 2022 Matrix Asset Advisors Q2 2022 Market Commentary
18 Jul 2022 David Katz picks Booking Holdings (BKNG), Air Products (APD), FedEx (FDX), Medtronic (MDT)