Portfolio holdings of Leon Cooperman. Leon Cooperman stock picks:. Stock Holdings page.
Leon Cooperman
Period: Q4 2024
Portfolio date: 31 Dec 2024
No. of stocks: 45
Portfolio value: $2,642,223,000
History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
≡ | COOP - Mr. Cooper Group Inc. | 10.39 | 2,860,600 | $96.01 | $274,646,000 | $104.49 | 8.83% | $74.49 | $114.05 | ||
≡ | ET - Energy Transfer LP | 9.39 | 12,660,000 | $19.59 | $248,009,000 | $18.71 | -4.49% | $13.89 | $21.11 | ||
≡ | VRT - Vertiv Holdings Co. | 9.03 | 2,100,000 | $113.61 | $238,581,000 | $74.25 | -34.64% | $62.34 | $155.77 | ||
≡ | APO - Apollo Global Management | 8.67 | 1,387,000 | $165.16 | $229,077,000 | $136.96 | -17.07% | $94.18 | $188.95 | ||
≡ | WSC - WillScot Mobile Mini Hldgs Corp. | 5.10 | Add 10.45% | 4,031,016 | $33.45 | $134,837,000 | $28.15 | -15.84% | $27.58 | $45.44 | |
≡ | GOOGL - Alphabet Inc. | 4.66 | 650,000 | $189.30 | $123,045,000 | $154.33 | -18.47% | $146.88 | $206.81 | ||
≡ | MIR - Mirion Technologies Inc | 4.64 | Reduce 12.46% | 7,025,000 | $17.45 | $122,586,000 | $14.63 | -16.16% | $9.11 | $18.81 | |
≡ | LAD - Lithia Motors Inc. | 4.30 | Reduce 23.67% | 317,602 | $357.43 | $113,520,000 | $289.88 | -18.90% | $241.29 | $404.99 | |
≡ | ASH - Ashland Global Holdings Inc. | 3.93 | Add 33.35% | 1,453,465 | $71.46 | $103,865,000 | $59.01 | -17.42% | $54.86 | $100.84 | |
≡ | ELV - Elevance Health Inc. | 3.89 | Add 62.81% | 278,400 | $368.90 | $102,702,000 | $432.00 | 17.10% | $360.70 | $560.90 | |
≡ | KBR - KBR Inc. | 3.20 | Buy | 1,461,402 | $57.93 | $84,659,000 | $50.35 | -13.08% | $47.00 | $72.18 | |
≡ | RRX - Regal Rexnord Corp. | 3.14 | Reduce 23.51% | 535,401 | $155.13 | $83,057,000 | $118.03 | -23.92% | $113.73 | $184.86 | |
≡ | FI - Fiserv Inc. | 2.95 | Reduce 20.83% | 380,000 | $205.42 | $78,060,000 | $216.13 | 5.21% | $145.98 | $238.59 | |
≡ | LVS - Las Vegas Sands Corp. | 2.92 | Buy | 1,500,000 | $51.36 | $77,040,000 | $38.18 | -25.66% | $36.07 | $56.28 | |
≡ | FIHL - Fidelis Insurance Holdings L | 2.58 | Add 7.47% | 3,763,759 | $18.13 | $68,237,000 | $16.20 | -10.65% | $14.07 | $21.07 | |
≡ | CI - Cigna Group | 2.52 | 240,655 | $276.14 | $66,454,000 | $325.04 | 17.71% | $260.75 | $367.47 | ||
≡ | MP - MP Materials Corp. | 2.13 | Add 3.90% | 3,600,000 | $15.60 | $56,160,000 | $25.97 | 66.47% | $10.02 | $27.29 | |
≡ | MSI - Motorola Solutions Inc. | 1.75 | 100,000 | $462.23 | $46,223,000 | $432.99 | -6.33% | $329.73 | $505.31 | ||
≡ | MANU - Manchester United plc | 1.71 | Add 3.15% | 2,601,705 | $17.35 | $45,140,000 | $13.43 | -22.59% | $13.20 | $18.42 | |
≡ | MSFT - Microsoft Corp. | 1.69 | 105,705 | $421.50 | $44,555,000 | $378.80 | -10.13% | $376.91 | $465.64 | ||
≡ | STKL - SunOpta Inc. | 1.63 | Add 1.87% | 5,589,341 | $7.70 | $43,038,000 | $4.86 | -36.88% | $4.83 | $8.11 | |
≡ | EPD - Enterprise Products Partners LP | 1.41 | 1,191,535 | $31.36 | $37,367,000 | $34.08 | 8.67% | $26.24 | $34.53 | ||
≡ | SE - Sea Ltd | 1.31 | 326,058 | $106.10 | $34,595,000 | $130.67 | 23.16% | $51.70 | $147.73 | ||
≡ | ABR - Arbor Realty Trust Inc. | 1.27 | Reduce 1.63% | 2,421,194 | $13.85 | $33,534,000 | $11.76 | -15.09% | $10.54 | $14.94 | |
≡ | FOA - Finance Of America Companies Inc. | 1.15 | Add 3.00% | 1,081,495 | $28.12 | $30,412,000 | $21.40 | -23.90% | $4.10 | $32.40 | |
≡ | ADT - ADT Inc. | 1.12 | Reduce 32.60% | 4,300,000 | $6.91 | $29,713,000 | $8.10 | 17.22% | $5.92 | $8.33 | |
≡ | GCI - Gannett Co. | 0.92 | Add 2.65% | 4,807,333 | $5.06 | $24,325,000 | $2.94 | -41.90% | $2.24 | $5.93 | |
≡ | VOO - Vanguard S&P 500 ETF | 0.89 | 43,593 | $538.80 | $23,488,000 | $510.80 | -5.20% | $447.90 | $561.97 | ||
≡ | OMF - OneMain Holdings | 0.61 | Reduce 0.10% | 309,000 | $52.13 | $16,108,000 | $48.40 | -7.16% | $39.83 | $57.82 | |
≡ | DMAC - DiaMedica Therapeutics Inc. | 0.33 | Add 7.49% | 1,625,000 | $5.43 | $8,824,000 | $3.82 | -29.65% | $2.14 | $6.82 | |
≡ | MSGS - Madison Square Garden Sports Corp. | 0.17 | 20,000 | $225.70 | $4,514,000 | $194.97 | -13.62% | $178.35 | $237.99 | ||
≡ | EFA - iShares MSCI EAFE ETF | 0.16 | Buy | 57,453 | $75.61 | $4,344,000 | $82.46 | 9.06% | $72.92 | $85.19 | |
≡ | IEUR - iShares Core MSCI Europe ETF | 0.08 | Buy | 38,388 | $53.98 | $2,072,000 | $60.79 | 12.62% | $53.26 | $62.87 | |
≡ | CCAP - Crescent Capital BDC Inc. | 0.07 | 89,917 | $19.22 | $1,728,000 | $17.52 | -8.84% | $15.52 | $20.13 | ||
≡ | EFC - Ellington Financial LLC | 0.07 | 150,000 | $12.12 | $1,818,000 | $13.28 | 9.57% | $9.70 | $14.40 | ||
≡ | VGK - Vanguard FTSE Europe ETF | 0.06 | 24,693 | $63.46 | $1,567,000 | $70.98 | 11.85% | $62.14 | $73.42 | ||
≡ | VGIT - Vanguard Intermediate Term T | 0.05 | Add 35.93% | 25,028 | $58.02 | $1,452,000 | $59.30 | 2.21% | $55.13 | $59.69 | |
≡ | EWJ - iShares MSCI Japan ETF | 0.04 | Buy | 14,305 | $67.11 | $960,000 | $69.22 | 3.14% | $59.69 | $72.11 | |
≡ | EWC - iShares MSCI Canada ETF | 0.02 | Buy | 12,531 | $40.30 | $505,000 | $40.57 | 0.67% | $35.27 | $42.76 | |
≡ | VTEB - Vanguard Tax Exempt Bond ETF | 0.02 | 12,876 | $50.09 | $645,000 | $49.54 | -1.10% | $48.25 | $50.68 | ||
≡ | EPP - iShares MSCI Pacific ex-Japan ETF | 0.01 | Buy | 7,610 | $43.76 | $333,000 | $44.25 | 1.12% | $38.95 | $48.25 | |
≡ | FLCA - Franklin FTSE Canada ETF | 0.01 | 5,750 | $36.52 | $210,000 | $37.00 | 1.31% | $31.60 | $38.88 | ||
≡ | OBDC - Blue Owl Capital Corp. | 0.01 | 12,000 | $15.08 | $181,000 | $15.04 | -0.27% | $13.17 | $15.68 | ||
≡ | AES - AES Corp. | 0.00 | 900 | $13.33 | $12,000 | $12.41 | -6.90% | $9.88 | $21.42 | ||
≡ | BBDC - Barings BDC Inc. | 0.00 | 2,643 | $9.46 | $25,000 | $9.61 | 1.59% | $8.12 | $10.52 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Industrials | 25.11 | |
Financials | 24.82 | |
Energy | 9.39 | |
Technology | 7.72 | |
Materials | 7.47 | |
Consumer Discretionary | 6.93 | |
Health Care | 6.74 | |
Information Technology | 4.64 | |
Services | 4.04 | |
Consumer Goods | 1.63 | |
NA | 1.26 | |
Communication Services | 0.17 | |
0.08 | ||
Utilities | 0.00 |
Articles & Commentaries
24 Apr 2024 Interview with Leon Cooperman
06 Feb 2024 Leon Cooperman: A lot of value in certain sectors of the market, but one should have a cautious view
11 Jul 2022 Full Bloomberg interview with Leon Cooperman
30 Sep 2021 Leon Cooperman: There's no level of stock market that is too high if interest rates stay where they are
06 Aug 2021 Leon Cooperman on markets, bonds, Fed policy
18 Feb 2021 Leon Cooperman on Bloomberg
29 Oct 2020 Interview with Leon Cooperman: Coronavirus & The Lasting Effect On Capitalism And The US Economy
05 Oct 2020 From the Bronx to Billions: What 50+ Years in the Markets will Teach You with Leon Cooperman
31 Aug 2020 Leon Cooperman on the 2020 elections
24 Aug 2020 Leon Cooperman on Fed Policy, Valuations
15 Jun 2020 Full CNBC interview with Lee Cooperman
07 May 2020 'Who am I to be bold?' Warren Buffett's lack of stock purchases worries billionaire investor Leon Cooperman
23 Apr 2020 Leon Cooperman says the coronavirus crisis will change capitalism forever and taxes have to go up
26 Feb 2020 CNBC's full interview with Leon Cooperman