DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Portfolio holdings of Lee Ainslie - Maverick Capital. Lee Ainslie - Maverick Capital stock picks:. Stock Holdings page.
Lee Ainslie - Maverick Capital

Period: Q1 2025
Portfolio date: 31 Mar 2025
No. of stocks: 232
Portfolio value: $5,551,803,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ AMZN - Amazon.com Inc. 6.69 Add 10.93% 1,952,564 $190.26 $371,495,000 $204.61 7.54% $151.61 $242.52
≡ NVDA - NVIDIA Corp. 5.53 Add 33.88% 2,830,399 $108.38 $306,759,000 $134.31 23.93% $86.62 $153.12
≡ PM - Philip Morris Intl. 4.39 Reduce 27.59% 1,534,546 $158.73 $243,578,000 $168.86 6.38% $95.72 $176.49
≡ TSM - Taiwan Semiconductor S.A. 4.36 Add 17.64% 1,458,136 $166.00 $242,051,000 $193.13 16.34% $132.15 $225.52
≡ NTRA - Natera Inc. 4.16 Add 19.67% 1,634,769 $141.41 $231,173,000 $149.27 5.56% $92.14 $183.00
≡ GFL - Gfl Environmental Inc Sub Vt 3.74 Add 13.85% 4,301,966 $48.31 $207,828,000 $48.94 1.30% $30.52 $52.00
≡ KVUE - Kenvue Inc 3.66 Buy 8,466,901 $23.98 $203,036,000 $23.80 -0.75% $17.03 $25.17
≡ NU - Nu Holdings Ltd 3.08 Add 35.79% 16,693,910 $10.24 $170,946,000 $13.17 28.61% $9.01 $16.15
≡ MSFT - Microsoft Corp. 2.82 Reduce 33.28% 416,497 $375.39 $156,349,000 $452.23 20.47% $344.79 $465.64
≡ BAC - Bank of America Corp. 2.74 Buy 3,644,820 $41.73 $152,098,000 $44.52 6.69% $33.07 $47.68
≡ DHR - Danaher Corp. 2.58 Buy 698,740 $205.00 $143,242,000 $190.65 -7.00% $171.00 $280.67
≡ MMSI - Merit Medical Systems Inc. 2.42 Buy 1,272,511 $105.71 $134,517,000 $84.13 -20.41% $50.46 $85.39
≡ SWX - Southwest Gas Holdings Inc. 2.36 Add 0.93% 1,826,557 $71.80 $131,147,000 $69.24 -3.57% $62.73 $79.64
≡ MIR - Mirion Technologies Inc 2.10 Add 30.41% 8,056,109 $14.50 $116,814,000 $17.25 18.97% $9.11 $18.81
≡ VRNA - Verona Pharma Plc ADR 2.04 Reduce 42.99% 1,783,498 $63.49 $113,234,000 $68.91 8.54% $11.39 $74.18
≡ SCHW - Charles Schwab Corp. 2.01 Buy 1,425,125 $78.28 $111,559,000 $88.32 12.83% $60.17 $88.32
≡ LULU - Lululemon Athletica Inc. 1.90 Add 16.89% 372,305 $283.06 $105,385,000 $317.94 12.32% $226.01 $423.32
≡ LPLA - LPL Financial Holdings Inc. 1.89 Reduce 45.42% 320,780 $327.14 $104,940,000 $382.65 16.97% $186.55 $390.23
≡ MNST - Monster Beverage Corp. 1.84 Reduce 12.26% 1,748,676 $58.52 $102,333,000 $62.17 6.24% $43.32 $62.46
≡ META - Meta Platforms Inc. 1.81 Buy 174,390 $576.36 $100,511,000 $642.68 11.51% $441.48 $740.25
≡ CCL - Carnival Corp. 1.64 Reduce 15.40% 4,652,807 $19.53 $90,869,000 $23.01 17.82% $13.78 $28.72
≡ SNOW - Snowflake Inc. 1.55 Add 40.13% 586,996 $146.16 $85,795,000 $182.58 24.92% $107.13 $194.40
≡ COF - Capital One Financial 1.53 Buy 475,030 $179.30 $85,173,000 $196.99 9.87% $126.86 $210.67
≡ UNH - United Health Group Inc. 1.39 Buy 146,918 $523.75 $76,948,000 $270.72 -48.31% $256.86 $625.65
≡ CART - Maplebear Inc 1.30 Reduce 7.58% 1,807,975 $39.89 $72,120,000 $43.82 9.85% $29.84 $53.44
≡ MU - Micron Technology Inc. 1.27 Add 2422.74% 809,170 $86.89 $70,309,000 $94.98 9.31% $61.54 $156.81
≡ DLTR - Dollar Tree Inc. 1.26 Buy 930,997 $75.07 $69,890,000 $86.63 15.40% $60.49 $123.17
≡ PRMB - Primo Brands Corp 1.24 Buy 1,940,075 $35.49 $68,853,000 $32.04 -9.72% $24.26 $35.85
≡ ACHC - Acadia Healthcare Co. 1.23 Add 116.34% 2,246,923 $30.32 $68,127,000 $25.55 -15.73% $20.36 $82.41
≡ DASH - DoorDash Inc. 1.22 Reduce 49.48% 370,650 $182.77 $67,744,000 $196.57 7.55% $99.32 $215.25
≡ WVE - Wave Life Sciences Ltd. 1.20 Add 0.01% 8,261,683 $8.08 $66,754,000 $6.23 -22.90% $4.25 $16.74
≡ DFS - Discover Financial Services 1.16 Add 17375.79% 378,176 $170.70 $64,555,000 $200.12 17.23% $118.43 $207.42
≡ SJM - J.M. Smucker Co 1.16 Buy 541,551 $118.41 $64,125,000 $112.34 -5.13% $98.77 $124.13
≡ SGI - Somnigroup International Inc. 1.12 Reduce 18.50% 1,040,618 $59.88 $62,312,000 $65.98 10.19% $44.71 $69.70
≡ ALAB - Astera Labs Inc 1.11 1,032,441 $59.67 $61,606,000 $91.49 53.33% $36.22 $147.39
≡ GAP - Gap Inc. 1.03 Add 1965.56% 2,761,896 $20.61 $56,923,000 $26.61 29.11% $16.83 $29.86
≡ NFLX - Netflix Inc. 0.98 Add 12.70% 58,329 $932.54 $54,394,000 $1175.60 26.06% $587.04 $1183.57
≡ FLUT - Flutter Entertainment Plc 0.91 Reduce 4.53% 228,756 $221.55 $50,681,000 $243.97 10.12% $174.03 $299.73
≡ LRCX - Lam Research 0.91 Add 0.24% 695,449 $72.70 $50,559,000 $84.21 15.83% $56.32 $111.97
≡ CSCO - Cisco Systems 0.87 Buy 784,698 $61.71 $48,424,000 $64.44 4.42% $43.57 $66.06
≡ CPNG - Coupang Inc. 0.86 Reduce 46.73% 2,179,195 $21.93 $47,790,000 $26.78 22.12% $18.16 $27.03
≡ PCVX - Vaxcyte Inc. 0.82 Add 0.52% 1,208,093 $37.76 $45,618,000 $30.82 -18.38% $27.66 $121.06
≡ MELI - Mercadolibre Inc. 0.66 Add 11.84% 18,924 $1950.86 $36,918,000 $2577.50 32.12% $1550.00 $2594.46
≡ RCKT - Rocket Pharmaceuticals Inc. 0.62 Add 0.01% 5,199,218 $6.67 $34,679,000 $6.16 -7.65% $4.55 $26.98
≡ CRWV - Coreweave Inc Cl A 0.58 Buy 861,816 $37.08 $31,956,000
≡ INSM - Insmed Inc. 0.58 Buy 425,125 $76.29 $32,433,000 $72.02 -5.60% $21.92 $80.53
≡ TECH - Bio-Techne Corp. 0.55 Buy 522,897 $58.63 $30,657,000 $48.34 -17.55% $46.01 $85.29
≡ VRDN - Viridian Therapeutics Inc. 0.50 Add 0.36% 2,061,274 $13.48 $27,786,000 $12.51 -7.20% $9.90 $27.20
≡ MDB - MongoDB Inc. 0.49 Buy 154,872 $175.40 $27,165,000 $243.10 38.60% $212.74 $509.62
≡ SWTX - SpringWorks Therapeutics Inc. 0.37 Reduce 83.96% 463,832 $44.13 $20,469,000 $46.14 4.55% $28.21 $62.00
≡ RTO - Rentokil Initial plc 0.36 Add 4.98% 870,105 $22.90 $19,925,000 $23.35 1.97% $19.60 $33.50
≡ SAIL - Sailpoint Inc 0.33 Buy 966,050 $18.75 $18,113,000
≡ DPZ - Dominos Pizza Inc. 0.21 Buy 25,349 $459.47 $11,647,000 $487.00 5.99% $391.71 $531.00
≡ HDB - HDFC Bank Ltd. 0.21 Add 20.70% 175,390 $66.44 $11,653,000 $73.13 10.07% $54.36 $75.37
≡ DRI - Darden Restaurants 0.20 Add 149.77% 52,260 $207.77 $10,858,000 $209.76 0.96% $132.69 $210.54
≡ NAMS - Newamsterdam Pharma Co Nv 0.20 Add 56.99% 549,469 $20.47 $11,248,000 $18.71 -8.60% $14.06 $27.29
≡ COST - Costco Co. 0.19 Add 374.64% 11,415 $945.77 $10,796,000 $1008.08 6.59% $774.52 $1076.83
≡ FUN - Six Flags Entertainment Corp. 0.17 Add 105.15% 257,325 $35.67 $9,179,000 $36.55 2.47% $28.02 $58.70
≡ URBN - Urban Outfitters Inc. 0.16 Reduce 3.07% 171,216 $52.40 $8,972,000 $61.09 16.58% $33.86 $61.17
≡ CRI - Carters Inc. 0.15 Buy 198,001 $40.90 $8,098,000 $74.20 81.42% $60.66 $84.87
≡ OLLI - Ollie's Bargain Outlet Hldgs 0.15 Buy 69,933 $116.35 $8,137,000 $112.84 -3.02% $72.19 $120.03
≡ SFM - Sprouts Farmers Market Inc. 0.15 Buy 54,647 $152.63 $8,341,000 $162.95 6.76% $74.15 $178.99
≡ EAT - Brinker International 0.14 Reduce 25.98% 50,345 $149.05 $7,504,000 $148.13 -0.62% $56.27 $192.22
≡ GPC - Genuine Parts 0.14 Buy 66,432 $119.14 $7,915,000 $126.80 6.43% $104.01 $152.45
≡ ABNB - Airbnb Inc. 0.12 Buy 55,392 $119.46 $6,617,000 $136.67 14.41% $99.88 $163.93
≡ BBY - Best Buy Co. Inc. 0.12 Add 58.97% 88,633 $73.61 $6,524,000 $72.94 -0.91% $54.99 $101.10
≡ CHWY - Chewy Inc. 0.12 Add 242.07% 200,849 $32.51 $6,530,000 $41.43 27.44% $15.78 $41.61
≡ FIVE - Five Below Inc. 0.12 Buy 90,021 $74.93 $6,745,000 $105.56 40.88% $52.38 $145.00
≡ IVVD - Invivyd Inc. 0.12 Reduce 6.86% 10,958,572 $0.61 $6,633,000 $0.71 16.39% $0.35 $2.74
≡ SG - Sweetgreen Inc Class A 0.12 Buy 256,812 $25.02 $6,425,000 $15.20 -39.25% $14.61 $45.12
≡ TTAN - Servicetitan Inc A 0.12 71,463 $95.11 $6,797,000 $124.59 31.00% $79.81 $128.58
≡ AN - AutoNation Inc. 0.11 Buy 38,685 $161.92 $6,264,000 $189.99 17.34% $148.33 $198.50
≡ ANF - Abercrombie & Fitch Co. 0.11 Add 199.59% 80,902 $76.36 $6,178,000 $79.70 4.37% $65.40 $196.99
≡ BOOT - Boot Barn Holdings 0.11 Buy 55,192 $107.42 $5,929,000 $138.34 28.78% $82.67 $176.64
≡ KMX - CarMax Inc. 0.11 Buy 79,042 $77.92 $6,159,000 $67.46 -13.42% $61.67 $91.25
≡ CAVA - Cava Group Inc 0.10 Buy 61,942 $86.40 $5,352,000 $136.99 58.55% $31.41 $172.43
≡ CPRI - Capri Holdings Ltd 0.10 Add 785.05% 277,746 $19.73 $5,480,000 $18.38 -6.84% $11.86 $43.34
≡ FND - Floor & Decor Holdings 0.10 Buy 66,108 $80.47 $5,320,000 $78.24 -2.77% $66.01 $126.74
≡ GT - Goodyear Tire & Rubber 0.10 Buy 609,752 $9.24 $5,634,000 $11.04 19.48% $7.27 $13.21
≡ NCLH - Norwegian Cruise Line Hlgs Ltd. 0.10 Add 180.96% 287,337 $18.96 $5,448,000 $19.08 0.63% $14.21 $29.29
≡ DKS - Dick's Sporting Goods Inc. 0.09 Buy 24,746 $201.57 $4,988,000 $198.93 -1.31% $109.21 $238.08
≡ GUTS - Fractyl Health Inc 0.09 4,248,492 $1.19 $5,056,000 $1.60 34.45% $0.87 $7.89
≡ PRKS - United Parks and Resorts Inc. 0.09 Add 85.75% 106,004 $45.46 $4,819,000 $48.60 6.91% $37.68 $60.83
≡ WRBY - Warby Parker Inc. 0.09 Buy 276,274 $18.23 $5,036,000 $17.58 -3.57% $12.46 $28.68
≡ AZO - AutoZone Inc. 0.08 Buy 1,133 $3812.89 $4,320,000 $3735.47 -2.03% $2728.97 $3916.81
≡ MNRO - Monro Inc. 0.08 Buy 302,626 $14.47 $4,379,000 $12.88 -10.99% $12.20 $30.39
≡ UAA - Under Armour Inc. 0.08 Add 1104.60% 734,831 $6.25 $4,593,000 $6.49 3.84% $4.78 $11.89
≡ BLMN - Bloomin Brands Inc. 0.07 Buy 528,309 $7.17 $3,788,000 $13.42 87.17% $13.11 $29.43
≡ VVV - Valvoline Inc. 0.07 Add 58.73% 116,466 $34.81 $4,054,000 $34.18 -1.81% $31.02 $48.27
≡ BJ - BJ's Wholesale Club 0.06 Buy 28,802 $114.09 $3,286,000 $106.13 -6.98% $67.19 $108.00
≡ DIN - Dine Brands Global Inc. 0.06 Buy 154,783 $23.27 $3,602,000 $24.74 6.32% $18.63 $42.68
≡ EBAY - eBay Inc. 0.06 Buy 47,952 $67.73 $3,248,000 $70.41 3.96% $50.09 $71.53
≡ EXPE - Expedia Group Inc. 0.06 Buy 18,291 $168.12 $3,075,000 $167.09 -0.61% $107.03 $207.29
≡ MEDP - Medpace Holdings Inc. 0.06 Buy 10,228 $304.65 $3,116,000 $296.53 -2.67% $250.05 $459.77
≡ LUV - Southwest Airlines 0.05 Buy 84,787 $33.58 $2,847,000 $31.84 -5.18% $23.18 $35.72
≡ ONON - On Holding AG 0.05 Buy 57,710 $43.93 $2,535,000 $59.80 36.13% $34.59 $64.05
≡ AMD - Advanced Micro Devices 0.04 Reduce 4.11% 19,651 $102.74 $2,019,000 $114.53 11.48% $76.48 $187.28
≡ BROS - Dutch Bros Inc Class A 0.04 Add 6.05% 31,633 $61.74 $1,953,000 $71.48 15.78% $26.96 $86.88
≡ HRB - H&R Block Inc. 0.04 Buy 37,265 $54.90 $2,046,000 $52.59 -4.21% $44.50 $67.62
≡ JBL - Jabil Inc. 0.04 Add 4.50% 14,993 $136.06 $2,040,000 $166.45 22.34% $95.67 $174.72
≡ NTAP - NetApp Inc. 0.04 Add 24.60% 22,923 $87.86 $2,014,000 $99.44 13.18% $71.84 $133.98
≡ NTNX - Nutanix Inc. 0.04 Buy 28,736 $69.81 $2,006,000 $71.24 2.05% $38.60 $73.70
≡ TJX - TJX Companies Inc. 0.04 Buy 17,785 $121.79 $2,166,000 $132.77 9.02% $96.60 $132.77
≡ W - Wayfair Inc. 0.04 Buy 67,216 $32.03 $2,153,000 $49.42 54.29% $37.35 $76.18
≡ WIX - Wix.com Ltd. 0.04 Add 678.55% 13,539 $163.38 $2,212,000 $182.70 11.83% $134.74 $247.11
≡ CHKP - Check Point Software Technologies 0.03 Reduce 32.01% 6,330 $227.96 $1,443,000 $215.39 -5.51% $145.75 $234.36
≡ ETN - Eaton Corp. 0.03 Add 49.76% 5,646 $271.87 $1,535,000 $329.17 21.08% $231.05 $377.29
≡ HPQ - HP Inc. 0.03 Reduce 17.69% 68,967 $27.69 $1,910,000 $28.89 4.33% $21.21 $39.07
≡ KTB - Kontoor Brands Inc. 0.03 Add 876.46% 29,001 $64.14 $1,860,000 $73.77 15.01% $50.00 $95.97
≡ PYPL - PayPal Holdings Inc. 0.03 Add 25.91% 24,334 $65.26 $1,588,000 $71.59 9.70% $55.85 $93.66
≡ SIG - Signet Jewelers Ltd. 0.03 Buy 32,981 $58.06 $1,915,000 $53.18 -8.41% $52.09 $110.79
≡ UAL - United Airlines Holdings Inc. 0.03 Add 127.19% 25,323 $69.07 $1,749,000 $76.49 10.74% $37.02 $116.00
≡ AAMI - Acadian Asset Management Inc. 0.02 Add 181.98% 32,476 $25.87 $840,000 $30.51 17.94% $21.42 $31.50
≡ ALLY - Ally Financial Inc. 0.02 Add 143.71% 25,826 $36.47 $942,000 $35.65 -2.25% $29.25 $44.03
≡ ATKR - Atkore International Group Inc. 0.02 Buy 14,371 $59.98 $862,000 $69.34 15.61% $49.92 $156.73
≡ AVDX - Avidxchange Holdings Inc 0.02 Buy 98,448 $8.48 $835,000 $10.71 26.30% $7.38 $13.56
≡ BBW - Build-A-Bear Workshop Inc. 0.02 Reduce 11.44% 24,349 $37.17 $905,000 $41.69 12.16% $23.22 $47.95
≡ BKE - Buckle Inc. 0.02 Add 178.39% 34,134 $38.32 $1,308,000 $40.58 5.90% $32.06 $50.77
≡ CAKE - Cheesecake Factory 0.02 Add 217.37% 27,894 $48.65 $1,357,000 $54.70 12.44% $32.72 $56.73
≡ CRIS - Curis Inc. 0.02 631,827 $2.10 $1,327,000 $2.00 -4.76% $1.02 $15.75
≡ CROX - Crocs Inc. 0.02 Reduce 12.62% 12,808 $106.18 $1,360,000 $117.52 10.68% $86.11 $165.32
≡ CXW - CoreCivic Inc. 0.02 Add 157.83% 47,299 $20.30 $960,000 $21.99 8.33% $10.74 $24.99
≡ DBX - Dropbox Inc. 0.02 Buy 31,942 $26.70 $853,000 $27.76 3.97% $20.68 $33.43
≡ EMR - Emerson Electric 0.02 Buy 11,235 $109.66 $1,232,000 $120.46 9.85% $90.06 $134.28
≡ ERJ - Embraer SA 0.02 Buy 20,495 $46.21 $947,000 $45.91 -0.65% $25.24 $56.61
≡ FCX - Freeport-McMoran Inc. 0.02 Add 141.61% 24,374 $37.87 $923,000 $38.37 1.32% $27.54 $54.45
≡ GEO - GEO Group Inc. 0.02 Add 121.54% 35,528 $29.22 $1,038,000 $27.01 -7.56% $11.75 $36.46
≡ GRPN - Groupon Inc. 0.02 Reduce 71.99% 47,123 $18.76 $884,000 $26.10 39.13% $7.75 $26.90
≡ GXO - Gxo Logistics Inc. 0.02 Buy 23,351 $39.10 $913,000 $41.11 5.14% $30.46 $63.33
≡ IAC - IAC Inc. 0.02 Add 112.69% 18,874 $45.94 $867,000 $37.65 -18.05% $32.05 $48.28
≡ JNPR - Juniper Networks 0.02 Reduce 39.73% 34,686 $36.18 $1,255,000 $36.39 0.58% $33.42 $39.31
≡ MHK - Mohawk Industries 0.02 Buy 8,308 $114.23 $949,000 $107.69 -5.73% $96.24 $164.29
≡ NWG - NatWest Group Plc 0.02 Add 129.86% 72,055 $11.92 $859,000 $13.40 12.42% $7.40 $13.40
≡ PAGS - PagSeguro Digital Ltd. 0.02 Buy 131,416 $7.63 $1,003,000 $8.09 6.03% $6.11 $14.98
≡ PTVE-OLD - Pactiv Evergreen Inc. 0.02 Buy 52,643 $18.01 $948,000
≡ ROKU - Roku Inc. 0.02 Add 2.37% 17,585 $70.46 $1,239,000 $69.76 -0.99% $48.33 $104.96
≡ ROST - Ross Stores Inc. 0.02 Buy 8,083 $127.80 $1,033,000 $151.52 18.56% $122.36 $162.29
≡ SBUX - Starbucks Corp. 0.02 Reduce 98.66% 13,674 $98.07 $1,341,000 $86.62 -11.68% $70.30 $117.46
≡ THC - Tenet Healthcare Corp. 0.02 Add 135.53% 6,729 $134.49 $905,000 $163.68 21.70% $109.82 $171.20
≡ UI - Ubiquiti Inc. 0.02 Buy 4,169 $310.15 $1,293,000 $341.78 10.20% $103.48 $355.31
≡ ULTA - Ulta Beauty Inc. 0.02 Reduce 61.25% 3,747 $366.43 $1,373,000 $411.07 12.18% $309.01 $460.00
≡ ZI - ZoomInfo Technologies Inc. 0.02 Reduce 97.77% 95,561 $10.00 $956,000 $10.20 2.00% $7.01 $13.67
≡ ZUMZ - Zumiez Inc. 0.02 Add 76.08% 63,126 $14.89 $940,000 $13.10 -12.02% $11.31 $31.37
≡ AGI - Alamos Gold Inc. 0.01 Add 84.56% 27,126 $26.73 $725,000 $24.36 -8.87% $14.96 $31.00
≡ AGRO - Adecoagro SA 0.01 Add 162.34% 48,291 $11.16 $539,000 $8.91 -20.16% $8.42 $11.66
≡ ALIT - Alight Inc. 0.01 Add 162.87% 110,164 $5.93 $653,000 $5.75 -3.04% $4.49 $8.83
≡ AR - Antero Resources 0.01 Add 77.56% 18,278 $40.43 $739,000 $40.09 -0.84% $24.53 $42.63
≡ AXTA - Axalta Coating Systems Ltd. 0.01 Add 142.20% 20,434 $33.18 $678,000 $32.43 -2.26% $27.70 $41.66
≡ BHF - Brighthouse Financial Inc. 0.01 Add 85.63% 12,634 $58.02 $733,000 $59.79 3.05% $40.00 $64.12
≡ BJRI - BJ's Restaurants Inc. 0.01 Reduce 40.89% 22,962 $34.27 $787,000 $44.46 29.73% $27.61 $45.09
≡ BKD - Brookdale Senior Living Inc. 0.01 Add 131.33% 108,647 $6.26 $680,000 $6.80 8.63% $4.45 $8.12
≡ BTU - Peabody Energy 0.01 Buy 32,435 $13.53 $439,000 $16.32 20.62% $15.79 $29.86
≡ CARG - CarGurus Inc. 0.01 Add 109.36% 21,920 $29.15 $639,000 $33.06 13.41% $21.65 $41.33
≡ CCK - Crown Holdings 0.01 Buy 5,967 $89.32 $533,000 $99.12 10.97% $70.24 $100.17
≡ CIEN - Ciena Corp. 0.01 Add 98.05% 10,546 $60.40 $637,000 $80.13 32.67% $44.69 $101.44
≡ CIVI - Civitas Resources Inc. 0.01 Add 114.10% 11,979 $34.89 $418,000 $29.37 -15.82% $22.79 $71.17
≡ CLVT - Clarivate Plc 0.01 Add 124.88% 140,095 $3.93 $551,000 $4.29 9.16% $3.04 $7.15
≡ CNR - Core Natural Resources Inc. 0.01 Buy 6,952 $77.10 $536,000 $72.56 -5.89% $58.19 $134.41
≡ COOP - Mr. Cooper Group Inc. 0.01 Add 102.41% 6,629 $119.63 $793,000 $130.23 8.86% $78.20 $137.60
≡ CP - Canadian Pacific Kansas City 0.01 Add 125.29% 7,331 $70.25 $515,000 $81.74 16.36% $66.49 $87.26
≡ CRBU - Caribou Biosciences Inc. 0.01 652,542 $0.91 $596,000 $0.82 -9.89% $0.66 $3.84
≡ CRH - CRH plc 0.01 Add 140.01% 5,729 $87.97 $504,000 $97.58 10.92% $70.37 $110.54
≡ CVE - Cenovus Energy Inc. 0.01 Add 135.92% 33,869 $13.91 $471,000 $13.59 -2.30% $10.23 $20.39
≡ CZR - Caesars Entertainment 0.01 Buy 26,975 $24.99 $674,000 $30.47 21.93% $21.40 $45.93
≡ DELL - Dell Technologies Inc. 0.01 Reduce 4.66% 7,144 $91.13 $651,000 $110.96 21.76% $65.82 $176.60
≡ DVA - DaVita HealthCare Partners 0.01 Add 123.87% 3,273 $153.07 $501,000 $142.94 -6.62% $131.44 $179.60
≡ DXC - DXC Technology Co. 0.01 Add 135.45% 42,512 $17.05 $725,000 $15.92 -6.63% $13.44 $24.83
≡ EGO - Eldorado Gold Corp. 0.01 Add 121.30% 47,294 $16.81 $795,000 $17.76 5.65% $13.29 $20.65
≡ ENR - Energizer Holdings Inc. 0.01 Buy 23,333 $29.91 $698,000 $33.67 12.57% $26.39 $35.30
≡ EQH - Equitable Holdings Inc. 0.01 Add 84.01% 14,185 $52.10 $739,000 $52.94 1.61% $35.88 $55.74
≡ ERO - Ero Copper Corp 0.01 Buy 66,510 $12.12 $806,000 $14.43 19.06% $12.70 $24.34
≡ ESTC - Elastic NV 0.01 Buy 8,249 $89.10 $735,000 $92.23 3.51% $69.00 $123.96
≡ EYE - National Vision Holdings Inc. 0.01 Reduce 87.13% 28,789 $12.78 $368,000 $18.61 45.62% $9.56 $19.41
≡ FFIV - F5 Networks 0.01 Reduce 80.29% 2,129 $266.32 $567,000 $282.86 6.21% $164.45 $313.00
≡ FHN - First Horizon Corp. 0.01 Add 117.72% 35,493 $19.41 $689,000 $20.37 4.95% $13.74 $22.26
≡ FLEX - Flex Ltd. 0.01 Add 108.91% 18,683 $33.08 $618,000 $41.69 26.03% $25.11 $45.10
≡ FLYW - Flywire Corp Voting 0.01 Buy 38,574 $9.49 $366,000
≡ FTI - TechnipFMC plc 0.01 Add 134.49% 17,746 $31.67 $562,000 $31.33 -1.07% $22.12 $33.39
≡ FTNT - Fortinet Inc. 0.01 Buy 3,382 $96.39 $326,000 $102.42 6.26% $54.57 $114.82
≡ GDDY - GoDaddy Inc. 0.01 Add 107.91% 3,994 $180.02 $719,000 $189.62 5.33% $133.66 $216.00
≡ GLNG - Golar LNG Ltd. 0.01 Add 132.02% 13,339 $38.01 $507,000 $39.11 2.89% $24.53 $44.30
≡ GPRE - Green Plains Inc. 0.01 Add 287.88% 73,526 $4.86 $357,000 $4.99 2.67% $3.14 $20.40
≡ GTX - Garrett Motion Inc. 0.01 Add 113.56% 65,716 $8.37 $550,000 $11.95 42.77% $7.02 $12.08
≡ HAS - Hasbro Inc. 0.01 Add 132.82% 11,543 $61.51 $710,000 $66.08 7.43% $49.00 $71.85
≡ HUBS - HubSpot Inc. 0.01 Add 71.05% 975 $571.28 $557,000 $662.92 16.04% $434.84 $881.13
≡ ICLR - ICON plc 0.01 Add 119.66% 4,301 $175.08 $753,000 $131.03 -25.16% $129.96 $347.72
≡ IFS - Intercorp Financial Services 0.01 Buy 15,402 $33.11 $510,000
≡ IGT - International Game Technology 0.01 Add 144.58% 43,669 $16.26 $710,000 $16.57 1.91% $13.81 $23.39
≡ ILMN - Illumina Inc. 0.01 Add 212.32% 9,351 $79.35 $742,000 $80.68 1.68% $68.70 $156.66
≡ LBRDK - Liberty Broadband Corp. CL C 0.01 Add 124.42% 7,886 $85.09 $671,000 $97.47 14.55% $49.38 $101.50
≡ LBTYK - Liberty Global Ltd CL C 0.01 Add 214.64% 45,192 $11.97 $541,000 $10.30 -13.95% $8.58 $14.83
≡ LIVN - LivaNova PLC 0.01 Add 140.10% 15,813 $39.27 $621,000 $43.77 11.46% $32.48 $63.57
≡ LLYVK - Liberty Media Corp. Series C Live 0.01 Add 100.57% 10,586 $68.11 $721,000 $78.35 15.03% $33.50 $81.66
≡ LYG - Lloyds TSB Grp Plc ADR 0.01 Add 97.09% 198,538 $3.82 $758,000 $3.99 4.45% $2.49 $4.00
≡ MBC - Masterbrand Inc 0.01 Add 122.44% 40,293 $13.05 $526,000 $11.07 -15.17% $9.78 $20.67
≡ MCO - Moody's Corp. 0.01 Add 105.41% 1,366 $465.59 $636,000 $487.84 4.78% $378.71 $530.93
≡ MSGE - Madison Square Garden Entertainment Corp. 0.01 Add 119.68% 18,003 $32.72 $589,000 $37.99 16.11% $28.29 $44.14
≡ MTD - Mettler-Toledo International Inc. 0.01 Add 110.36% 589 $1181.66 $696,000 $1141.81 -3.37% $946.69 $1546.93
≡ NWSA - News Corp. 0.01 Add 105.68% 21,415 $27.22 $583,000 $28.12 3.31% $23.38 $30.58
≡ OI - O-I Glass Inc. 0.01 Add 128.79% 68,741 $11.46 $788,000 $13.62 18.85% $9.23 $14.34
Prev 12 Next
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Health Care 16.56

Consumer Discretionary 13.47

Financials 12.82

Information Technology 11.67

Technology 9.91

Consumer Staples 9.47

Industrials 8.92

Consumer Goods 6.47

Utilities 2.36

Consumer Cyclical 2.25

2.24

Services 2.17

Communication Services 1.36

Materials 0.23

Energy 0.06

Industrial Goods 0.02

Articles & Commentaries

25 Aug 2023 Podcast interview with Lee Ainslie of Maverick Capital
Home Help notes Contact Terms of Service Privacy