DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider
Portfolio holdings of Yacktman Asset Management. Yacktman Asset Management stock picks:. Stock Holdings page.
Yacktman Asset Management i
LOW PURCHASE PRICE
Yacktman looks for a security that sells at a price that offers an attractive rate of return given uncertainties the business might face.
We are extremely disciplined about the valuation and believe it is often the most important characteristic in a successful investment. At our firm we often say, “It is almost all about the price.” Low price can help to manage risk and create the opportunity for solid returns.

GOOD BUSINESS
We seek to invest in higher quality businesses at value prices.
A good business may contain one or more of the following:

- High market share in principal product and/or service lines
- High cash return on tangible assets
- Relatively low capital requirements, allowing a business to generate cash while growing
- Short customer repurchase cycles and long product cycles
- Unique franchise characteristics

SHAREHOLDER-ORIENTED MANAGEMENT
Yacktman believes a shareholder-oriented management manages its business intelligently and allocates capital wisely.
We consider management’s results at the company and in previous business endeavors when assessing skill.

Period: Q1 2025
Portfolio date: 31 Mar 2025
No. of stocks: 70
Portfolio value: $7,606,669,000

  • Holdings
  • Activity
  • Buys
  • Sells
  • History
Quote data provided by Intrinio
History Stock % of
Portfolio
Recent
Activity
Shares Reported
Price*
Value Current
Price
+/-
Reported
Price
52
Week
Low
52
Week
High
≡ CNQ - Canadian Natural Resources 11.04 Reduce 5.76% 27,266,207 $30.80 $839,799,000 $30.90 0.32% $24.65 $37.00
≡ MSFT - Microsoft Corp. 5.94 Reduce 1.11% 1,203,480 $375.39 $451,774,000 $453.13 20.71% $344.16 $464.79
≡ SCHW - Charles Schwab Corp. 4.85 Reduce 3.39% 4,709,043 $78.28 $368,624,000 $88.11 12.56% $60.17 $88.37
≡ PG - Procter & Gamble 4.74 Reduce 1.92% 2,117,468 $170.42 $360,859,000 $162.41 -4.70% $155.20 $178.88
≡ UHAL.B - U Haul Holding Co Non Voting 4.66 Reduce 3.04% 5,994,800 $59.18 $354,772,000 $58.35 -1.40% $50.05 $73.85
≡ FOX - Fox Corporation CL B 4.55 Reduce 8.80% 6,568,340 $52.71 $346,217,000 $51.31 -2.66% $29.73 $54.72
≡ PEP - PepsiCo Inc. 4.17 Add 0.50% 2,113,106 $149.94 $316,839,000 $131.50 -12.30% $127.87 $177.51
≡ CTSH - Cognizant Technology Solutions 3.52 Reduce 13.91% 3,495,625 $76.50 $267,415,000 $81.36 6.35% $63.07 $90.51
≡ NWSA - News Corp. 3.05 Reduce 7.95% 8,528,584 $27.22 $232,148,000 $28.15 3.42% $23.38 $30.58
≡ JNJ - Johnson & Johnson 2.99 Reduce 1.03% 1,372,459 $165.84 $227,609,000 $149.61 -9.79% $139.56 $169.99
≡ RS - Reliance Steel & Aluminum 2.90 Reduce 10.96% 763,184 $288.75 $220,369,000 $300.73 4.15% $250.07 $324.57
≡ GOOG - Alphabet Inc. CL C 2.88 Reduce 17.15% 1,404,452 $156.23 $219,418,000 $165.40 5.87% $142.66 $208.46
≡ INGR - Ingredion Inc. 2.84 Reduce 3.49% 1,597,135 $135.21 $215,949,000 $138.89 2.72% $109.59 $153.62
≡ BRK.B - Berkshire Hathaway CL B 2.64 Reduce 20.14% 376,791 $532.58 $200,671,000 $507.33 -4.74% $401.58 $542.07
≡ KVUE - Kenvue Inc 2.61 Reduce 0.44% 8,270,488 $23.98 $198,326,000 $23.88 -0.42% $17.03 $24.95
≡ COP - ConocoPhillips 2.33 Reduce 10.49% 1,686,239 $105.02 $177,089,000 $92.96 -11.48% $79.88 $119.42
≡ EOG - EOG Resources 2.24 Reduce 26.63% 1,325,841 $128.24 $170,026,000 $115.86 -9.65% $101.59 $136.61
≡ FANG - Diamondback Energy Inc. 2.21 Reduce 24.24% 1,051,928 $159.88 $168,182,000 $141.95 -11.21% $113.21 $207.98
≡ TSN - Tyson Foods 2.20 Reduce 1.48% 2,628,427 $63.81 $167,720,000 $55.65 -12.79% $52.36 $65.82
≡ KO - Coca Cola Co. 2.11 Reduce 2.15% 2,239,624 $71.62 $160,402,000 $71.61 -0.01% $59.30 $74.38
≡ ELV - Elevance Health Inc. 1.96 Add 0.13% 342,468 $434.96 $148,960,000 $390.00 -10.34% $357.45 $560.90
≡ DIS - Walt Disney Co. 1.92 Reduce 2.01% 1,477,267 $98.70 $145,806,000 $112.22 13.70% $80.10 $118.59
≡ EBAY - eBay Inc. 1.92 Reduce 13.05% 2,157,368 $67.73 $146,119,000 $70.60 4.24% $50.09 $71.53
≡ AWI - Armstrong World Industries Inc. 1.61 Reduce 7.22% 870,289 $140.88 $122,606,000 $158.93 12.81% $109.75 $163.72
≡ NOC - Northrop Grumman Corp. 1.58 Reduce 18.33% 234,193 $512.01 $119,909,000 $469.05 -8.39% $413.35 $550.76
≡ LHX - L3Harris Technologies Inc. 1.51 Reduce 8.45% 550,506 $209.31 $115,226,000 $226.86 8.38% $192.04 $263.05
≡ STT - State Street Corp. 1.46 Reduce 49.03% 1,237,452 $89.53 $110,789,000 $98.20 9.68% $67.83 $102.13
≡ LMT - Lockheed Martin Corp. 1.42 Reduce 7.55% 241,572 $446.71 $107,913,000 $465.14 4.13% $416.62 $610.58
≡ SYY - Sysco Corp. 1.33 Reduce 0.48% 1,351,919 $75.04 $101,448,000 $72.35 -3.58% $67.12 $81.12
≡ FOXA - Fox Corporation 1.30 Reduce 29.02% 1,747,654 $56.60 $98,917,000 $55.46 -2.01% $32.08 $58.46
≡ OLN - Olin Corp. 1.28 Add 3.14% 4,020,243 $24.24 $97,451,000 $21.09 -13.00% $17.50 $55.48
≡ TLN - Talen Energy Corp 1.17 444,900 $199.67 $88,833,000 $244.80 22.60% $98.50 $258.03
≡ WBD - Warner Bros. Discovery Inc. 1.08 Add 0.02% 7,647,415 $10.73 $82,057,000 $9.14 -14.82% $6.64 $12.70
≡ CL - Colgate-Palmolive 0.99 802,400 $93.70 $75,185,000 $89.63 -4.34% $84.85 $107.54
≡ DAR - Darling Ingredients Inc. 0.65 Add 1.84% 1,582,461 $31.24 $49,436,000 $35.33 13.09% $26.00 $44.37
≡ BK - Bank of New York Mellon Corp. 0.63 Reduce 52.71% 573,868 $83.87 $48,130,000 $89.39 6.58% $55.75 $89.78
≡ CMCSA - Comcast Corp. 0.60 Reduce 0.32% 1,243,500 $36.90 $45,885,000 $35.33 -4.25% $31.44 $44.53
≡ EMBC - Embecta Corp 0.40 Reduce 1.08% 2,357,317 $12.75 $30,056,000 $11.66 -8.55% $10.83 $21.08
≡ CSCO - Cisco Systems 0.36 Reduce 62.46% 442,914 $61.71 $27,332,000 $64.26 4.13% $43.57 $66.06
≡ DVN - Devon Energy Corp. 0.32 Add 2.01% 646,344 $37.40 $24,173,000 $33.40 -10.70% $25.89 $48.64
≡ UHAL - U-Haul Holding Co. 0.29 Reduce 9.83% 335,478 $65.36 $21,927,000 $65.54 0.28% $56.28 $79.04
≡ MAS - Masco Corp. 0.24 Reduce 10.18% 266,686 $69.54 $18,545,000 $67.22 -3.34% $56.55 $86.04
≡ ORCL - Oracle Corp. 0.20 Reduce 35.61% 111,166 $139.81 $15,542,000 $159.40 14.01% $113.28 $197.12
≡ UL - Unilever PLC 0.20 Reduce 7.92% 250,411 $59.55 $14,912,000 $61.84 3.85% $52.22 $65.66
≡ BRK.A - Berkshire Hathaway CL A 0.15 14 $798428.57 $11,178,000 $759100.00 -4.93% $607135.00 $812855.00
≡ WFC - Wells Fargo 0.15 Reduce 85.01% 159,323 $71.79 $11,438,000 $75.59 5.29% $48.97 $80.86
≡ EAF - GrafTech International Ltd. 0.12 Add 0.56% 10,698,696 $0.87 $9,355,000 $0.84 -3.45% $0.52 $2.53
≡ MA - Mastercard Inc. 0.08 11,130 $548.16 $6,101,000 $582.20 6.21% $426.98 $583.04
≡ BKNG - Booking Holdings Inc. 0.07 Reduce 47.11% 1,142 $4606.83 $5,261,000 $5237.74 13.70% $3160.92 $5326.33
≡ AON - Aon Plc 0.06 11,670 $399.06 $4,657,000 $358.59 -10.14% $272.93 $412.10
≡ CLX - Clorox Co. 0.06 Add 5.10% 32,950 $147.25 $4,852,000 $134.99 -8.33% $123.52 $168.60
≡ GS - Goldman Sachs Group 0.06 Reduce 91.95% 8,873 $546.26 $4,847,000 $615.90 12.75% $430.52 $668.87
≡ HSY - Hershey Co. 0.06 Add 20.59% 26,470 $171.02 $4,527,000 $163.69 -4.29% $138.94 $206.26
≡ MCO - Moody's Corp. 0.05 7,670 $465.71 $3,572,000 $487.33 4.64% $378.71 $530.93
≡ MSCI - MSCI Inc. 0.05 7,110 $565.54 $4,021,000 $575.41 1.75% $471.23 $640.43
≡ SPY - SPDR S&P 500 ETF Trust 0.03 Reduce 89.00% 4,202 $559.50 $2,351,000 $590.46 5.53% $481.80 $611.39
≡ TDY - Teledyne Technologies 0.03 4,500 $497.78 $2,240,000 $496.20 -0.32% $380.63 $522.50
≡ VZ - Verizon Communications 0.03 52,000 $45.37 $2,359,000 $43.48 -4.17% $36.49 $46.61
≡ XOM - Exxon Mobil Corp. 0.03 16,400 $118.90 $1,950,000 $108.58 -8.68% $96.91 $123.07
≡ LEGH - Legacy Housing Corp. 0.02 Reduce 15.00% 51,000 $25.22 $1,286,000 $23.53 -6.70% $21.67 $29.31
≡ PM - Philip Morris Intl. 0.02 7,301 $158.75 $1,159,000 $169.14 6.54% $95.72 $176.49
≡ AMPY - Amplify Energy Corp. 0.01 Reduce 7.32% 190,000 $3.74 $711,000 $2.91 -22.19% $2.27 $8.15
≡ CRMT - America's Car Mart Inc. 0.01 Reduce 18.75% 13,000 $45.38 $590,000 $51.60 13.71% $36.40 $72.26
≡ NTRS - Northern Trust Corp. 0.01 9,500 $98.63 $937,000 $107.47 8.96% $77.86 $113.78
≡ RDI - Reading International Inc. 0.01 385,000 $1.39 $535,000 $1.38 -0.72% $1.17 $1.89
≡ AMRK - A-Mark Precious Metals Inc. 0.00 Reduce 21.74% 9,000 $25.33 $228,000 $21.18 -16.38% $19.76 $46.41
≡ CATO - Cato Corp. CL A 0.00 105,445 $3.33 $351,000 $2.76 -17.12% $2.19 $6.70
≡ MO - Altria Group Inc. 0.00 4,900 $60.00 $294,000 $58.06 -3.23% $41.42 $61.26
≡ NWS - News Corp. CL B 0.00 Reduce 2.92% 8,140 $30.34 $247,000 $32.78 8.04% $25.86 $35.14
≡ V - Visa Inc. 0.00 732 $351.09 $257,000 $362.30 3.19% $250.88 $365.93
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.

Sector % analysis

Consumer Staples 18.29

Materials 17.43

Information Technology 11.94

Financials 10.11

Industrials 9.44

Consumer Discretionary 6.65

Services 6.23

Health Care 5.35

Energy 4.93

Consumer Goods 3.04

Technology 2.95

Industrial Goods 2.38

Utilities 1.17

NA 0.03

Communication Services 0.03

Consumer Cyclical 0.03

Home Help notes Contact Terms of Service Privacy