Portfolio holdings of William Von Mueffling - Cantillon Capital Management. William Von Mueffling - Cantillon Capital Management stock picks:. Stock Holdings page.
William Von Mueffling - Cantillon Capital Management
i
Investment Philosophy:
Emphasis on businesses with sustainably above average return on equity, trading at a low price relative to their stream of earnings.
Von Mueffling is a Columbia Business School alumni and the advisory board chairman at the Heilbrunn Center for Graham & Dodd Investing.
Emphasis on businesses with sustainably above average return on equity, trading at a low price relative to their stream of earnings.
Von Mueffling is a Columbia Business School alumni and the advisory board chairman at the Heilbrunn Center for Graham & Dodd Investing.
Period: Q1 2025
Portfolio date: 31 Mar 2025
No. of stocks: 37
Portfolio value: $15,442,294,000
History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
≡ | AVGO - Broadcom Inc. | 6.84 | Reduce 14.44% | 6,306,874 | $167.43 | $1,055,960,000 | $231.98 | 38.55% | $127.35 | $250.45 | |
≡ | SPGI - S&P Global Inc. | 5.96 | Reduce 3.00% | 1,812,764 | $508.10 | $921,065,000 | $519.31 | 2.21% | $417.25 | $544.41 | |
≡ | V - Visa Inc. | 4.57 | Reduce 3.00% | 2,012,972 | $350.46 | $705,466,000 | $362.27 | 3.37% | $250.88 | $365.93 | |
≡ | GOOGL - Alphabet Inc. | 4.36 | Reduce 3.00% | 4,352,428 | $154.64 | $673,059,000 | $162.78 | 5.26% | $140.53 | $206.81 | |
≡ | CBRE - CBRE Group | 3.90 | Reduce 3.00% | 4,605,765 | $130.78 | $602,342,000 | $130.16 | -0.47% | $84.24 | $147.75 | |
≡ | ICE - Intercontinental Exchange Inc. | 3.85 | Reduce 3.00% | 3,446,696 | $172.50 | $594,555,000 | $174.86 | 1.37% | $130.24 | $179.44 | |
≡ | IBKR - Interactive Brokers Group Inc. | 3.53 | Reduce 3.00% | 3,293,826 | $165.59 | $545,425,000 | $206.60 | 24.77% | $103.22 | $236.24 | |
≡ | FLUT - Flutter Entertainment Plc | 3.35 | Reduce 3.00% | 2,337,798 | $221.55 | $517,939,000 | $243.97 | 10.12% | $174.03 | $299.73 | |
≡ | AON - Aon Plc | 3.32 | Reduce 3.00% | 1,283,548 | $399.09 | $512,252,000 | $358.08 | -10.28% | $272.93 | $412.10 | |
≡ | MSFT - Microsoft Corp. | 3.17 | Reduce 3.00% | 1,303,090 | $375.39 | $489,167,000 | $452.23 | 20.47% | $344.79 | $465.64 | |
≡ | TSM - Taiwan Semiconductor S.A. | 3.14 | Reduce 3.00% | 2,921,336 | $166.00 | $484,942,000 | $193.13 | 16.34% | $132.15 | $225.52 | |
≡ | ADI - Analog Devices | 2.92 | Reduce 3.02% | 2,239,461 | $201.67 | $451,632,000 | $226.17 | 12.15% | $158.65 | $246.03 | |
≡ | TMO - Thermo Fisher Scientific | 2.91 | Reduce 3.02% | 901,773 | $497.60 | $448,722,000 | $403.90 | -18.83% | $398.04 | $626.49 | |
≡ | AMAT - Applied Materials | 2.89 | Reduce 3.00% | 3,070,430 | $145.12 | $445,581,000 | $174.59 | 20.31% | $123.74 | $254.22 | |
≡ | BLK - BlackRock Inc. | 2.87 | Reduce 3.29% | 467,854 | $946.48 | $442,814,000 | $984.23 | 3.99% | $736.80 | $1078.33 | |
≡ | EFX - Equifax Inc. | 2.81 | Reduce 3.00% | 1,780,067 | $243.56 | $433,553,000 | $275.51 | 13.12% | $199.98 | $308.65 | |
≡ | CME - CME Group | 2.79 | Reduce 3.00% | 1,624,206 | $265.29 | $430,886,000 | $274.03 | 3.29% | $183.31 | $286.48 | |
≡ | AMT - American Tower Corp. | 2.66 | Reduce 3.00% | 1,889,190 | $217.60 | $411,088,000 | $211.08 | -3.00% | $171.10 | $237.72 | |
≡ | UBER - Uber Technologies Inc. | 2.50 | Add 31.26% | 5,308,459 | $72.86 | $386,775,000 | $90.11 | 23.68% | $54.84 | $92.17 | |
≡ | A - Agilent Technologies | 2.44 | Reduce 3.00% | 3,217,069 | $116.98 | $376,333,000 | $111.97 | -4.28% | $96.43 | $154.20 | |
≡ | LYV - Live Nation Inc. | 2.44 | Reduce 3.00% | 2,888,072 | $130.58 | $377,124,000 | $145.56 | 11.47% | $86.81 | $157.75 | |
≡ | FAST - Fastenal | 2.40 | Reduce 3.00% | 4,784,048 | $77.55 | $371,003,000 | $81.80 | 5.48% | $60.03 | $83.94 | |
≡ | SSNC - SS&C Technologies Holdings Inc. | 2.38 | Reduce 3.00% | 4,397,147 | $83.53 | $367,294,000 | $79.58 | -4.73% | $59.22 | $89.73 | |
≡ | IQV - IQVIA Holdings Inc. | 2.29 | Reduce 2.99% | 2,004,434 | $176.30 | $353,382,000 | $140.48 | -20.32% | $135.97 | $252.88 | |
≡ | FERG - Ferguson Enterprises Inc. | 2.13 | Reduce 2.95% | 2,049,411 | $160.23 | $328,377,000 | $182.15 | 13.68% | $146.00 | $221.03 | |
≡ | ADBE - Adobe Inc. | 1.98 | Add 29.60% | 796,886 | $383.53 | $305,630,000 | $402.75 | 5.01% | $332.01 | $587.75 | |
≡ | YUM - Yum! Brands Inc. | 1.86 | Reduce 2.97% | 1,824,564 | $157.36 | $287,113,000 | $147.00 | -6.58% | $121.56 | $163.30 | |
≡ | ECL - Ecolab Inc. | 1.85 | Reduce 3.00% | 1,127,076 | $253.52 | $285,736,000 | $255.79 | 0.90% | $219.32 | $272.98 | |
≡ | TME - Tencent Music Entertainment Grp | 1.80 | Reduce 11.91% | 19,240,319 | $14.41 | $277,253,000 | $16.29 | 13.05% | $9.29 | $17.05 | |
≡ | CP - Canadian Pacific Kansas City | 1.64 | Reduce 3.00% | 3,613,392 | $70.21 | $253,696,000 | $81.74 | 16.42% | $66.49 | $87.26 | |
≡ | TCOM - Trip.com Group Ltd | 1.47 | Reduce 24.68% | 3,576,813 | $63.58 | $227,414,000 | $65.25 | 2.63% | $38.05 | $76.81 | |
≡ | ENTG - Entegris Inc. | 1.44 | Reduce 2.99% | 2,538,175 | $87.48 | $222,039,000 | $78.71 | -10.03% | $60.67 | $146.98 | |
≡ | MCO - Moody's Corp. | 1.39 | Reduce 3.00% | 459,857 | $465.69 | $214,151,000 | $487.84 | 4.76% | $378.71 | $530.93 | |
≡ | ZTS - Zoetis Inc. | 1.34 | Reduce 3.00% | 1,254,465 | $164.65 | $206,547,000 | $160.16 | -2.73% | $139.23 | $198.58 | |
≡ | TW - Tradeweb Markets Inc. | 1.12 | Reduce 3.00% | 1,163,200 | $148.46 | $172,688,000 | $143.01 | -3.67% | $100.78 | $152.65 | |
≡ | ALC - Alcon Inc. | 0.90 | Buy | 1,464,533 | $94.93 | $139,028,000 | $87.63 | -7.69% | $80.19 | $100.74 | |
≡ | ORCL - Oracle Corp. | 0.80 | Reduce 3.13% | 888,795 | $139.81 | $124,263,000 | $160.34 | 14.68% | $113.28 | $197.12 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
Technology | 23.32 | |
Financials | 22.77 | |
Information Technology | 14.20 | |
Consumer Discretionary | 10.26 | |
Health Care | 7.44 | |
Services | 6.21 | |
Industrials | 5.21 | |
Consumer Cyclical | 4.82 | |
Industrial Goods | 2.13 | |
Materials | 1.85 | |
Communication Services | 1.80 |
Articles & Commentaries