Francois Rochon - Giverny Capital
Period: Q1 2026
Portfolio date: 31 Mar 2026
No. of stocks: 51
Portfolio value: $2,731,353,000
| History | Stock | % of Portfolio |
RecentActivity | Shares | ReportedPrice* | Value | Current Price |
+/-Reported Price |
52Week Low |
52Week High |
|
| ≡ | BRK.B - Berkshire Hathaway CL B | 6.64 | Reduce 25.17% | 378,625 | $479.20 | $181,437,000 | $480.46 | 0.26% | $455.19 | $516.85 | |
| ≡ | GOOG - Alphabet Inc. CL C | 6.52 | Reduce 2.91% | 620,909 | $286.86 | $178,114,000 | $384.90 | 34.18% | $162.96 | $404.47 | |
| ≡ | META - Meta Platforms Inc. | 6.45 | Reduce 1.80% | 307,821 | $572.13 | $176,114,000 | $602.61 | 5.33% | $520.26 | $794.38 | |
| ≡ | HEI.A - HEICO Corp. CL A | 5.71 | Reduce 2.13% | 738,482 | $211.09 | $155,886,000 | $217.96 | 3.25% | $199.35 | $279.66 | |
| ≡ | SCHW - Charles Schwab Corp. | 5.29 | Reduce 3.12% | 1,536,206 | $93.98 | $144,373,000 | $91.81 | -2.31% | $84.69 | $106.76 | |
| ≡ | FIVE - Five Below Inc. | 5.16 | Reduce 3.22% | 617,191 | $228.48 | $141,016,000 | $214.39 | -6.17% | $105.11 | $251.63 | |
| ≡ | AME - Ametek Inc. | 4.80 | Reduce 37.51% | 612,058 | $214.36 | $131,201,000 | $221.28 | 3.23% | $173.60 | $243.18 | |
| ≡ | MEDP - Medpace Holdings Inc. | 4.50 | Reduce 2.75% | 256,081 | $480.19 | $122,968,000 | $419.91 | -12.55% | $287.17 | $628.92 | |
| ≡ | V - Visa Inc. | 4.39 | Reduce 2.70% | 396,357 | $302.24 | $119,795,000 | $329.91 | 9.15% | $293.28 | $372.57 | |
| ≡ | IBP - Installed Building Products | 3.92 | Reduce 22.26% | 403,665 | $265.15 | $107,032,000 | $204.48 | -22.88% | $148.89 | $346.19 | |
| ≡ | PGR - Progressive Corp. | 3.83 | Reduce 1.58% | 528,364 | $198.24 | $104,743,000 | $202.87 | 2.34% | $187.87 | $272.29 | |
| ≡ | GOOGL - Alphabet Inc. | 3.67 | Reduce 3.58% | 348,469 | $287.56 | $100,206,000 | $387.66 | 34.81% | $161.64 | $408.61 | |
| ≡ | KEYS - Keysight Technologies Inc. | 3.34 | Reduce 3.25% | 323,184 | $282.37 | $91,257,000 | $344.11 | 21.86% | $152.85 | $370.18 | |
| ≡ | NVR - NVR Inc. | 3.29 | Reduce 3.30% | 13,647 | $6589.80 | $89,931,000 | $5773.52 | -12.39% | $5501.01 | $8618.28 | |
| ≡ | BKNG - Booking Holdings Inc. | 3.26 | Reduce 1.53% | 527,925 | $168.41 | $88,909,000 | $154.54 | -8.24% | $150.28 | $232.20 | |
| ≡ | ADP - Automatic Data Processing Inc. | 3.12 | Buy | 419,090 | $203.18 | $85,151,000 | $220.44 | 8.49% | $188.16 | $321.84 | |
| ≡ | MKL - Markel Group Inc. | 3.01 | Reduce 2.35% | 42,944 | $1914.07 | $82,198,000 | $1860.47 | -2.80% | $1719.41 | $2207.59 | |
| ≡ | KNSL - Kinsale Capital Group Inc. | 2.74 | Add 2.18% | 218,942 | $341.66 | $74,804,000 | $313.61 | -8.21% | $293.78 | $512.00 | |
| ≡ | BFAM - Bright Horizons Family Solutions Inc. | 2.23 | Add 80.97% | 742,329 | $82.13 | $60,967,000 | $67.38 | -17.96% | $63.68 | $132.99 | |
| ≡ | OZK - Bank OZK | 2.07 | Reduce 2.61% | 1,231,059 | $45.89 | $56,493,000 | $47.03 | 2.48% | $41.55 | $52.15 | |
| ≡ | ADI - Analog Devices | 1.99 | Reduce 3.22% | 171,052 | $318.14 | $54,418,000 | $414.31 | 30.23% | $202.90 | $435.72 | |
| ≡ | ANET - Arista Networks Inc. | 1.90 | Add 1.00% | 423,361 | $122.78 | $51,982,000 | $141.58 | 15.31% | $83.86 | $179.80 | |
| ≡ | DIS - Walt Disney Co. | 1.89 | Reduce 1.45% | 536,514 | $96.38 | $51,709,000 | $102.29 | 6.13% | $92.19 | $123.85 | |
| ≡ | RMD - ResMed Inc. | 1.89 | Reduce 2.29% | 230,005 | $224.48 | $51,632,000 | $207.78 | -7.44% | $198.02 | $291.57 | |
| ≡ | BRO - Brown & Brown Inc. | 1.80 | Reduce 2.23% | 755,269 | $65.21 | $49,251,000 | $58.09 | -10.92% | $53.81 | $112.83 | |
| ≡ | LFUS - Littelfuse Inc. | 1.00 | Reduce 1.06% | 80,719 | $339.35 | $27,392,000 | $430.18 | 26.77% | $199.53 | $483.95 | |
| ≡ | LULU - Lululemon Athletica Inc. | 0.80 | Reduce 1.13% | 142,600 | $153.10 | $21,832,000 | $119.22 | -22.13% | $118.06 | $340.25 | |
| ≡ | SUNB - Sunbelt Rentals Holdings Inc | 0.65 | Buy | 270,843 | $65.09 | $17,629,000 | $75.15 | 15.46% | $61.03 | $80.15 | |
| ≡ | AAON - AAON Inc. | 0.61 | Buy | 201,832 | $82.75 | $16,702,000 | $130.27 | 57.43% | $61.78 | $149.00 | |
| ≡ | JPM - JPMorgan Chase & Co. | 0.56 | Add 0.89% | 52,298 | $294.16 | $15,384,000 | $295.70 | 0.52% | $251.12 | $334.16 | |
| ≡ | MA - Mastercard Inc. | 0.51 | Reduce 2.41% | 28,066 | $499.64 | $14,023,000 | $499.70 | 0.01% | $479.68 | $599.05 | |
| ≡ | FND - Floor & Decor Holdings | 0.43 | Reduce 1.72% | 231,829 | $50.80 | $11,777,000 | $44.22 | -12.95% | $43.02 | $92.41 | |
| ≡ | TWFG - Twfg Inc | 0.37 | Add 66.54% | 552,107 | $18.39 | $10,153,000 | $18.84 | 2.45% | $16.56 | $36.85 | |
| ≡ | FERG - Ferguson Enterprises Inc. | 0.31 | Add 0.97% | 36,728 | $233.26 | $8,567,000 | $221.57 | -5.01% | $172.92 | $269.59 | |
| ≡ | BRK.A - Berkshire Hathaway CL A | 0.29 | 11 | $718181.82 | $7,900,000 | $720600.00 | 0.34% | $685150.00 | $775000.00 | ||
| ≡ | BLDR - Builders FirstSource Inc. | 0.28 | Add 2.03% | 91,813 | $82.33 | $7,559,000 | $66.39 | -19.36% | $66.14 | $151.03 | |
| ≡ | AAPL - Apple Inc. | 0.14 | Reduce 8.95% | 15,040 | $253.79 | $3,817,000 | $298.97 | 17.80% | $192.70 | $303.20 | |
| ≡ | TSM - Taiwan Semiconductor S.A. | 0.10 | Reduce 49.44% | 8,125 | $337.97 | $2,746,000 | $392.61 | 16.17% | $187.74 | $421.97 | |
| ≡ | GLD - SPDR Gold Trust | 0.06 | 3,876 | $430.34 | $1,668,000 | $411.50 | -4.38% | $298.30 | $509.70 | ||
| ≡ | MTB - M&T Bank Corp. | 0.06 | Reduce 0.07% | 7,535 | $206.77 | $1,558,000 | $206.56 | -0.10% | $171.92 | $237.35 | |
| ≡ | SPY - SPDR S&P 500 ETF Trust | 0.06 | 2,474 | $650.36 | $1,609,000 | $733.73 | 12.82% | $569.08 | $749.53 | ||
| ≡ | YUMC - Yum China Holdings Inc. | 0.06 | 36,036 | $48.78 | $1,758,000 | $45.33 | -7.07% | $41.02 | $58.07 | ||
| ≡ | BIRK - Birkenstock Holding Plc | 0.04 | 27,392 | $35.81 | $981,000 | $32.50 | -9.24% | $31.12 | $57.39 | ||
| ≡ | ITB - Ishares U.S. Home Constructi | 0.04 | Reduce 7.21% | 10,854 | $90.57 | $983,000 | $86.23 | -4.79% | $84.98 | $117.44 | |
| ≡ | ODFL - Old Dominion Freight Line | 0.04 | Reduce 4.74% | 5,006 | $195.37 | $978,000 | $204.46 | 4.65% | $125.59 | $233.79 | |
| ≡ | QQQM - Invesco Nasdaq 100 ETF | 0.04 | Buy | 4,222 | $237.57 | $1,003,000 | $288.84 | 21.58% | $207.07 | $297.29 | |
| ≡ | RSP - Invesco S&P 500 Equal Weight | 0.04 | Buy | 6,105 | $191.97 | $1,172,000 | $201.62 | 5.03% | $170.14 | $205.53 | |
| ≡ | CPRT - Copart Inc. | 0.03 | 27,484 | $33.18 | $912,000 | $33.12 | -0.18% | $32.20 | $63.30 | ||
| ≡ | MSFT - Microsoft Corp. | 0.03 | Add 12.09% | 1,910 | $370.16 | $707,000 | $417.42 | 12.77% | $356.28 | $552.24 | |
| ≡ | NVO - Novo Nordisk A S | 0.02 | 12,400 | $36.77 | $456,000 | $44.28 | 20.42% | $34.58 | $77.68 | ||
| ≡ | SITE - SiteOne Landscape Supply Inc. | 0.02 | 3,753 | $133.23 | $500,000 | $110.71 | -16.90% | $110.02 | $168.56 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis
| Financials | 26.66 | |
| Technology | 25.38 | |
| Industrial Goods | 10.55 | |
| Services | 10.40 | |
| Consumer Discretionary | 7.41 | |
| Health Care | 6.41 | |
| Information Technology | 6.14 | |
| Industrials | 5.54 | |
| Consumer Goods | 0.80 | |
| Consumer Cyclical | 0.47 | |
| NA | 0.12 | |
| 0.12 |
Articles & Commentaries
24 Mar 2026 Giverny Capital Annual Letter 2025
21 Mar 2025 Giverny Capital 2024 Annual Letter
26 Mar 2024 Giverny Capital 2023 Annual Letter