Superinvestor Portfolio Updates RSS Feed
Currently tracking portfolios of 80 Superinvestors.
Latest significant* insider buys of Superinvestor holdings
| Date Filed | Stock | Total Value $ | Price $ |
| 26 May | MELI - MERCADOLIBRE INC | 157,226 | 1655.01 |
| 26 May | MELI - MERCADOLIBRE INC | 836,330 | 1656.10 |
| 26 May | GEHC - GE HealthCare Technologies Inc | 641,800 | 64.18 |
| 26 May | INTU - INTUIT Inc | 386,808 | 309.45 |
| 26 May | INTU - INTUIT Inc | 154,858 | 309.71 |
| 26 May | EEFT - EURONET WORLDWIDE Inc | 200,610 | 66.87 |
| 26 May | BETR - Better Home & Finance Holding Co | 126,696 | 25.34 |
| 26 May | NCLH - Norwegian Cruise Line Holdings Ltd. | 2,504,610 | 16.37 |
| 26 May | CELH - Celsius Holdings Inc | 217,800 | 29.04 |
| 26 May | CELH - Celsius Holdings Inc | 249,732 | 29.73 |
| 26 May | CELH - Celsius Holdings Inc | 248,826 | 29.36 |
| 26 May | RLI - RLI CORP | 260,000 | 52.00 |
| 26 May | PSEC - PROSPECT CAPITAL CORP | 227,660 | 2.28 |
| 26 May | PSEC - PROSPECT CAPITAL CORP | 224,130 | 2.24 |
| 26 May | AMRZ - Amrize Ltd | 100,500 | 50.25 |
| 22 May | PAX - Patria Investments Ltd | 164,850 | 10.99 |
| 22 May | PAX - Patria Investments Ltd | 167,100 | 11.14 |
| 22 May | PAX - Patria Investments Ltd | 171,000 | 11.40 |
| 22 May | TWFG - TWFG Inc | 324,804 | 18.52 |
| 22 May | TWFG - TWFG Inc | 295,849 | 18.79 |
| 22 May | FRPT - Freshpet Inc | 95,660 | 47.83 |
| 22 May | ANDG - Andersen Group Inc | 84,786 | 35.82 |
| 22 May | BA - BOEING CO | 299,345 | 218.50 |
| 22 May | SPB - Spectrum Brands Holdings Inc | 182,125 | 72.85 |
| 22 May | BFH - BREAD FINANCIAL HOLDINGS Inc | 60,328 | 86.43 |
| 21 May | GOLD - Gold.com Inc | 1,660,408 | 41.36 |
| 21 May | GOLD - Gold.com Inc | 2,296,128 | 40.57 |
| 21 May | GOLD - Gold.com Inc | 1,762,565 | 39.40 |
| 21 May | BETR - Better Home & Finance Holding Co | 388,328 | 24.89 |
| 21 May | RGR - STURM RUGER & CO INC | 58,725 | 39.15 |
| 21 May | FBIN - Fortune Brands Innovations Inc | 2,002,686 | 34.89 |
| 21 May | BSX - BOSTON SCIENTIFIC CORP | 99,987 | 56.49 |
| 21 May | BSX - BOSTON SCIENTIFIC CORP | 202,914 | 56.68 |
| 21 May | BSX - BOSTON SCIENTIFIC CORP | 125,819 | 55.92 |
| 21 May | BSX - BOSTON SCIENTIFIC CORP | 125,279 | 56.95 |
| 21 May | MAA - MID AMERICA APARTMENT COMMUNITIES Inc | 64,000 | 128.00 |
| 21 May | MAA - MID AMERICA APARTMENT COMMUNITIES Inc | 77,400 | 129.00 |
| 21 May | NCLH - Norwegian Cruise Line Holdings Ltd. | 474,900 | 15.83 |
| 21 May | KBR - KBR Inc | 125,766 | 31.44 |
| 21 May | KBR - KBR Inc | 470,815 | 32.47 |
| 21 May | AMRZ - Amrize Ltd | 74,760 | 49.84 |
| 21 May | AMRZ - Amrize Ltd | 58,356 | 48.63 |
| 21 May | AMRZ - Amrize Ltd | 89,046 | 49.47 |
| 21 May | SWIM - Latham Group Inc | 73,745 | 4.90 |
| 20 May | FBIN - Fortune Brands Innovations Inc | 196,352 | 33.28 |
| 20 May | FBIN - Fortune Brands Innovations Inc | 13,460,200 | 33.40 |
| 20 May | MP - MP Materials Corp | 962,540 | 56.62 |
| 20 May | RLYB - Rallybio Corp | 83,981 | 13.98 |
| 20 May | RLYB - Rallybio Corp | 139,822 | 13.98 |
| 20 May | BETR - Better Home & Finance Holding Co | 375,000 | 25.00 |
| 20 May | WGS - GeneDx Holdings Corp | 6,132,854 | 43.81 |
| 20 May | WGS - GeneDx Holdings Corp | 7,446,547 | 42.55 |
| 20 May | WGS - GeneDx Holdings Corp | 7,880,334 | 42.60 |
| 20 May | EQPT - EquipmentShare.com Inc | 499,071 | 22.89 |
| 20 May | WEX - WEX Inc | 214,425 | 142.95 |
| 20 May | VITL - Vital Farms Inc | 50,813 | 8.33 |
| 20 May | SWIM - Latham Group Inc | 242,000 | 4.84 |
| 20 May | FRPT - Freshpet Inc | 146,010 | 48.67 |
| 20 May | FOSL - Fossil Group Inc | 100,730 | 4.14 |
| 20 May | AMRZ - Amrize Ltd | 65,960 | 48.50 |
| 20 May | AMRZ - Amrize Ltd | 149,880 | 49.96 |
| 20 May | AMRZ - Amrize Ltd | 148,940 | 49.63 |
| 20 May | AMRZ - Amrize Ltd | 347,830 | 49.69 |
| 20 May | AMRZ - Amrize Ltd | 79,852 | 48.69 |
| 20 May | AMRZ - Amrize Ltd | 97,440 | 48.72 |
| 19 May | RLI - RLI CORP | 106,840 | 53.42 |
| 19 May | AEBI - Aebi Schmidt Holding AG | 56,550 | 11.31 |
| 19 May | AEBI - Aebi Schmidt Holding AG | 58,400 | 11.68 |
| 19 May | AEBI - Aebi Schmidt Holding AG | 74,165 | 11.41 |
| 19 May | VITL - Vital Farms Inc | 50,008 | 8.13 |
| 19 May | ELAN - Elanco Animal Health Inc | 99,939 | 20.35 |
| 19 May | ELAN - Elanco Animal Health Inc | 99,843 | 20.08 |
| 19 May | MRP - Millrose Properties Inc | 121,342 | 26.96 |
| 19 May | CDLX - Cardlytics Inc | 97,350 | 0.65 |
| 19 May | HGTY - Hagerty Inc | 99,370 | 10.46 |
| 19 May | NCLH - Norwegian Cruise Line Holdings Ltd. | 76,250 | 15.25 |
| 19 May | NCLH - Norwegian Cruise Line Holdings Ltd. | 149,100 | 14.91 |
| 19 May | CDW - CDW Corp | 499,398 | 103.40 |
| 19 May | CTEV - Claritev Corp | 160,000 | 16.00 |
| 19 May | CTEV - Claritev Corp | 125,582 | 12.92 |
| 19 May | CTEV - Claritev Corp | 133,056 | 11.88 |
| 19 May | TSM - TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 69,830 | 69.83 |
| 19 May | TSM - TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 69,980 | 69.98 |
| 18 May | GSHD - Goosehead Insurance Inc | 207,500 | 41.50 |
| 18 May | BETR - Better Home & Finance Holding Co | 162,750 | 25.00 |
| 18 May | BETR - Better Home & Finance Holding Co | 96,486 | 24.74 |
| 18 May | BETR - Better Home & Finance Holding Co | 82,358 | 24.71 |
| 18 May | ICFI - ICF International Inc | 246,334 | 61.58 |
| 18 May | ICFI - ICF International Inc | 244,800 | 61.20 |
| 18 May | DINO - HF Sinclair Corp | 1,036,650 | 69.11 |
| 18 May | SHAK - Shake Shack Inc | 494,404 | 60.37 |
| 18 May | SHAK - Shake Shack Inc | 61,296 | 61.30 |
| 18 May | SHAK - Shake Shack Inc | 61,320 | 61.32 |
| 18 May | SHAK - Shake Shack Inc | 249,866 | 61.42 |
| 18 May | SHAK - Shake Shack Inc | 301,940 | 60.39 |
| 18 May | SHAK - Shake Shack Inc | 1,996,215 | 61.88 |
| 18 May | VITL - Vital Farms Inc | 51,120 | 8.52 |
| 18 May | VITL - Vital Farms Inc | 99,872 | 8.00 |
| 18 May | AMRZ - Amrize Ltd | 666,691 | 49.69 |
| 18 May | AMRZ - Amrize Ltd | 397,040 | 49.63 |
| 18 May | AMRZ - Amrize Ltd | 343,840 | 49.12 |
| 18 May | CHTR - CHARTER COMMUNICATIONS Inc | 1,399,308 | 140.93 |
| 18 May | NOMD - Nomad Foods Ltd | 143,069 | 9.71 |
| 18 May | NOMD - Nomad Foods Ltd | 1,468,860 | 9.79 |
| 18 May | TKO - TKO Group Holdings Inc | 133,427 | 190.61 |
| 18 May | TKO - TKO Group Holdings Inc | 854,370 | 189.86 |
| 18 May | MSCI - MSCI Inc | 134,467 | 560.28 |
| 18 May | MSCI - MSCI Inc | 695,211 | 561.56 |
| 18 May | MSCI - MSCI Inc | 225,768 | 564.42 |
| 18 May | MSCI - MSCI Inc | 631,091 | 562.47 |
| 18 May | MSCI - MSCI Inc | 450,712 | 563.39 |
| 18 May | MSCI - MSCI Inc | 67,128 | 559.40 |
| 18 May | FLS - FLOWSERVE CORP | 164,275 | 65.71 |
| 18 May | SMPL - Simply Good Foods Co | 117,782 | 11.78 |
| 18 May | J - JACOBS SOLUTIONS Inc | 400,035 | 111.09 |
| 15 May | RLYB - Rallybio Corp | 56,315 | 13.80 |
| 15 May | RLYB - Rallybio Corp | 1,052,492 | 14.00 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 661,920 | 189.12 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 834,697 | 191.05 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 132,639 | 188.14 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 168,663 | 185.14 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 109,098 | 183.05 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 108,204 | 184.02 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 105,337 | 187.10 |
| 15 May | AMR - Alpha Metallurgical Resources Inc | 700,475 | 190.45 |
| 15 May | KBR - KBR Inc | 92,310 | 30.77 |
| 15 May | RHLD - Resolute Holdings Management Inc | 99,990 | 108.52 |
| 15 May | KBR - KBR Inc | 256,275 | 30.60 |
| 15 May | GPGI - GPGI Inc | 100,031 | 12.34 |
| 15 May | GPGI - GPGI Inc | 50,320 | 12.58 |
| 15 May | WGS - GeneDx Holdings Corp | 3,443,222 | 39.08 |
| 15 May | WGS - GeneDx Holdings Corp | 2,071,569 | 39.92 |
| 15 May | WGS - GeneDx Holdings Corp | 2,798,031 | 39.45 |
| 15 May | WGS - GeneDx Holdings Corp | 3,651,953 | 38.82 |
| 15 May | WGS - GeneDx Holdings Corp | 1,049,178 | 38.28 |
| 15 May | WGS - GeneDx Holdings Corp | 751,393 | 39.83 |
| 15 May | GSHD - Goosehead Insurance Inc | 99,375 | 37.50 |
| 15 May | GSHD - Goosehead Insurance Inc | 184,450 | 36.89 |
| 15 May | NOMD - Nomad Foods Ltd | 912,690 | 9.13 |
| 15 May | EQPT - EquipmentShare.com Inc | 242,200 | 24.22 |
| 15 May | FLS - FLOWSERVE CORP | 67,340 | 67.34 |
| 15 May | ONON - On Holding AG | 329,046 | 35.97 |
| 15 May | ONON - On Holding AG | 1,869,056 | 36.75 |
| 15 May | ONON - On Holding AG | 1,869,161 | 36.75 |
| 15 May | ONON - On Holding AG | 328,937 | 35.97 |
| 14 May | GPGI - GPGI Inc | 50,515 | 12.87 |
| 14 May | UA - Under Armour Inc | 3,677,860 | 4.97 |
| 14 May | UA - Under Armour Inc | 2,190,719 | 4.99 |
| 14 May | JKHY - JACK HENRY & ASSOCIATES INC | 266,840 | 133.42 |
| 14 May | JKHY - JACK HENRY & ASSOCIATES INC | 50,295 | 134.12 |
* Real time Open market common equity purchases of minimum $50,000 by company insiders, applicable to current Superinvestor holdings
"Real risk and perceived risk are two different things. People perceive risk to be high when prices are low, and they perceive risk to be low when prices are high. That is the psychological problem that people have."
-- Bill Miller
Superinvestor stocks with most insider buys in the last 3 months
| Stock | Count | Total Amount $ |
| TSM - TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 54 | 1,029,605 |
| AMR - Alpha Metallurgical Resources Inc | 32 | 13,368,905 |
| WGS - GeneDx Holdings Corp | 32 | 95,491,901 |
| SWZ - Total Return Securities Fund | 27 | 742,936 |
| AMRZ - Amrize Ltd | 25 | 7,208,955 |
| MESO - MESOBLAST LTD | 24 | 30,008,171 |
| IBP - Installed Building Products Inc | 17 | 844,194 |
| GO - Grocery Outlet Holding Corp | 15 | 7,923,060 |
| RLYB - Rallybio Corp | 14 | 4,229,263 |
| VITL - Vital Farms Inc | 13 | 612,568 |
| SRAD - Sportradar Group AG | 13 | 11,349,413 |
| EQH - Equitable Holdings Inc | 12 | 45,850 |
| NSP - INSPERITY Inc | 11 | 7,814,505 |
| IFF - INTERNATIONAL FLAVORS & FRAGRANCES INC | 10 | 11,968,590 |
| SPG - SIMON PROPERTY GROUP Inc | 10 | 413,000 |
| THRY - Thryv Holdings Inc | 9 | 6,220,702 |
| LOAR - Loar Holdings Inc | 9 | 11,327,674 |
| KLTR - KALTURA INC | 9 | 286,295 |
| BETR - Better Home & Finance Holding Co | 9 | 1,293,006 |
| CTEV - Claritev Corp | 9 | 1,377,710 |
| SHAK - Shake Shack Inc | 9 | 3,232,567 |
| FRPT - Freshpet Inc | 8 | 458,229 |
| TKO - TKO Group Holdings Inc | 8 | 5,487,493 |
| FLUT - Flutter Entertainment plc | 8 | 1,045,576 |
| POOL - POOL CORP | 8 | 6,457,888 |
| NCLH - Norwegian Cruise Line Holdings Ltd. | 8 | 4,171,346 |
| ENOV - Enovis CORP | 8 | 145,915 |
| GEHC - GE HealthCare Technologies Inc | 8 | 6,423,136 |
| DIN - Dine Brands Global Inc | 8 | 217,560 |
| GPK - GRAPHIC PACKAGING HOLDING CO | 8 | 1,054,286 |
| ARE - ALEXANDRIA REAL ESTATE EQUITIES Inc | 7 | 1,221,673 |
| MRP - Millrose Properties Inc | 7 | 6,647,147 |
| TPC - TUTOR PERINI CORP | 7 | 2,556,375 |
| ALTG - ALTA EQUIPMENT GROUP Inc | 7 | 519,262 |
| WRB - BERKLEY W R CORP | 7 | 40,239,320 |