Superinvestor Portfolio Updates RSS Feed
Currently tracking portfolios of 79 Superinvestors.
Latest significant* insider buys of Superinvestor holdings
Date Filed | Stock | Total Value $ | Price $ |
Today | HTLD - HEARTLAND EXPRESS INC | 606,087 | 12.24 |
Today | TTSH - TILE SHOP HOLDINGS Inc | 148,158 | 6.30 |
Today | TTSH - TILE SHOP HOLDINGS Inc | 121,879 | 6.25 |
Today | TTSH - TILE SHOP HOLDINGS Inc | 59,299 | 6.26 |
Today | RWAY - Runway Growth Finance Corp | 76,467 | 10.12 |
Today | RWAY - Runway Growth Finance Corp | 133,189 | 10.10 |
Today | EL - ESTEE LAUDER COMPANIES INC | 1,317,021 | 64.83 |
Today | EL - ESTEE LAUDER COMPANIES INC | 3,699,160 | 64.35 |
19 Nov | UCTT - Ultra Clean Holdings Inc | 167,500 | 33.50 |
19 Nov | UCTT - Ultra Clean Holdings Inc | 170,000 | 34.00 |
19 Nov | WSC - WillScot Holdings Corp | 174,956 | 34.99 |
19 Nov | WSC - WillScot Holdings Corp | 171,319 | 34.26 |
19 Nov | AMRC - Ameresco Inc | 133,300 | 26.66 |
19 Nov | AMRC - Ameresco Inc | 260,000 | 26.00 |
19 Nov | AAP - ADVANCE AUTO PARTS INC | 102,091 | 38.52 |
19 Nov | ASIX - AdvanSix Inc | 149,089 | 29.64 |
19 Nov | ZI - ZoomInfo Technologies Inc | 5,049,750 | 10.25 |
19 Nov | OLPX - OLAPLEX HOLDINGS Inc | 90,470 | 1.75 |
19 Nov | EL - ESTEE LAUDER COMPANIES INC | 4,876,800 | 64.00 |
19 Nov | EL - ESTEE LAUDER COMPANIES INC | 83,928 | 64.56 |
19 Nov | EL - ESTEE LAUDER COMPANIES INC | 3,876,469 | 64.76 |
19 Nov | EL - ESTEE LAUDER COMPANIES INC | 1,025,580 | 65.57 |
19 Nov | ZETA - Zeta Global Holdings Corp | 558,600 | 18.62 |
19 Nov | ICFI - ICF International Inc | 55,352 | 138.38 |
19 Nov | DOUG - Douglas Elliman Inc | 1,816,776 | 1.68 |
18 Nov | TRS - TRIMAS CORP | 258,252 | 25.83 |
18 Nov | SNBR - Sleep Number Corp | 122,306 | 12.56 |
18 Nov | SNBR - Sleep Number Corp | 227,911 | 13.73 |
18 Nov | SNBR - Sleep Number Corp | 181,851 | 12.12 |
18 Nov | WSC - WillScot Holdings Corp | 176,700 | 35.34 |
18 Nov | SMRT - SmartRent Inc | 74,290 | 1.49 |
18 Nov | SMRT - SmartRent Inc | 70,016 | 1.45 |
18 Nov | GO - Grocery Outlet Holding Corp | 2,007,500 | 18.25 |
18 Nov | UAN - CVR PARTNERS LP | 300,777 | 72.25 |
18 Nov | UAN - CVR PARTNERS LP | 375,063 | 71.92 |
18 Nov | UAN - CVR PARTNERS LP | 334,187 | 72.76 |
18 Nov | OSCR - Oscar Health Inc | 2,966,156 | 15.97 |
18 Nov | OSCR - Oscar Health Inc | 2,478,187 | 15.61 |
18 Nov | VRNA - Verona Pharma plc | 88,800 | 4.44 |
18 Nov | XRAY - DENTSPLY SIRONA Inc | 91,850 | 18.37 |
18 Nov | LILA - Liberty Latin America Ltd. | 153,686 | 6.66 |
18 Nov | ZETA - Zeta Global Holdings Corp | 148,586 | 18.55 |
18 Nov | ZETA - Zeta Global Holdings Corp | 1,042,547 | 18.96 |
18 Nov | ZETA - Zeta Global Holdings Corp | 149,910 | 18.80 |
18 Nov | ZETA - Zeta Global Holdings Corp | 245,788 | 18.55 |
18 Nov | ZETA - Zeta Global Holdings Corp | 1,032,726 | 19.24 |
15 Nov | WSC - WillScot Holdings Corp | 171,525 | 34.30 |
15 Nov | UCTT - Ultra Clean Holdings Inc | 350,000 | 35.00 |
15 Nov | UCTT - Ultra Clean Holdings Inc | 172,500 | 34.50 |
15 Nov | TTSH - TILE SHOP HOLDINGS Inc | 739,834 | 6.40 |
15 Nov | TTSH - TILE SHOP HOLDINGS Inc | 128,510 | 6.43 |
15 Nov | TTSH - TILE SHOP HOLDINGS Inc | 97,064 | 6.47 |
15 Nov | AMRC - Ameresco Inc | 663,500 | 26.54 |
15 Nov | BBDC - Barings BDC Inc | 134,972 | 9.95 |
15 Nov | EL - ESTEE LAUDER COMPANIES INC | 3,265,142 | 63.18 |
15 Nov | EL - ESTEE LAUDER COMPANIES INC | 1,740,557 | 63.71 |
15 Nov | EL - ESTEE LAUDER COMPANIES INC | 1,249,693 | 64.99 |
15 Nov | EL - ESTEE LAUDER COMPANIES INC | 3,790,142 | 64.49 |
15 Nov | PBF - PBF Energy Inc | 1,179,528 | 29.49 |
15 Nov | PBF - PBF Energy Inc | 3,448,540 | 29.99 |
15 Nov | EL - ESTEE LAUDER COMPANIES INC | 65,000 | 65.00 |
15 Nov | GRBK - Green Brick Partners Inc | 70,346,993 | 69.16 |
15 Nov | PAL - Proficient Auto Logistics Inc | 496,800 | 9.20 |
15 Nov | AGCO - AGCO CORP | 251,532 | 91.80 |
14 Nov | WSC - WillScot Holdings Corp | 177,037 | 35.41 |
14 Nov | CROX - Crocs Inc | 99,702 | 99.70 |
14 Nov | DCOM - Dime Community Bancshares Inc | 928,000 | 32.00 |
14 Nov | SATS - EchoStar CORP | 43,499,994 | 28.04 |
14 Nov | HIMS - Hims & Hers Health Inc | 107,760 | 26.94 |
14 Nov | NDAQ - NASDAQ Inc | 203,970 | 80.24 |
14 Nov | RXO - RXO Inc | 50,202 | 27.89 |
14 Nov | CLAR - Clarus Corp | 224,000 | 4.48 |
14 Nov | CLAR - Clarus Corp | 218,500 | 4.37 |
14 Nov | LYFT - Lyft Inc | 250,272 | 18.15 |
14 Nov | KVYO - Klaviyo Inc | 501,921 | 37.14 |
13 Nov | OSCR - Oscar Health Inc | 4,926,313 | 13.74 |
13 Nov | OSCR - Oscar Health Inc | 5,755,626 | 13.68 |
13 Nov | OSCR - Oscar Health Inc | 3,748,044 | 13.58 |
13 Nov | LTRX - LANTRONIX INC | 212,960 | 2.66 |
13 Nov | SNBR - Sleep Number Corp | 377,459 | 14.90 |
13 Nov | SNBR - Sleep Number Corp | 304,975 | 13.86 |
13 Nov | SNBR - Sleep Number Corp | 424,758 | 14.22 |
13 Nov | CNC - CENTENE CORP | 1,000,008 | 58.14 |
13 Nov | UAN - CVR PARTNERS LP | 566,860 | 71.51 |
13 Nov | UAN - CVR PARTNERS LP | 768,259 | 71.82 |
13 Nov | UAN - CVR PARTNERS LP | 620,532 | 71.26 |
13 Nov | OPCH - Option Care Health Inc | 969,031 | 22.54 |
13 Nov | XRAY - DENTSPLY SIRONA Inc | 200,341 | 17.72 |
13 Nov | HLNE - Hamilton Lane INC | 105,950 | 201.81 |
13 Nov | LTRX - LANTRONIX INC | 52,920 | 2.65 |
13 Nov | IBM - INTERNATIONAL BUSINESS MACHINES CORP | 197,139 | 210.62 |
13 Nov | PBF - PBF Energy Inc | 1,199,128 | 29.98 |
13 Nov | PBF - PBF Energy Inc | 1,203,700 | 30.09 |
12 Nov | CPNG - Coupang Inc | 4,891,940 | 24.46 |
12 Nov | CPNG - Coupang Inc | 16,557,409 | 24.08 |
12 Nov | CPNG - Coupang Inc | 15,172,703 | 24.77 |
12 Nov | CPNG - Coupang Inc | 18,009,975 | 24.01 |
12 Nov | TTSH - TILE SHOP HOLDINGS Inc | 169,851 | 6.93 |
12 Nov | TTSH - TILE SHOP HOLDINGS Inc | 94,496 | 7.00 |
12 Nov | TTSH - TILE SHOP HOLDINGS Inc | 433,864 | 7.00 |
12 Nov | ROK - ROCKWELL AUTOMATION INC | 313,307 | 277.75 |
12 Nov | ROK - ROCKWELL AUTOMATION INC | 1,687,597 | 274.63 |
12 Nov | OLPX - OLAPLEX HOLDINGS Inc | 74,390 | 1.73 |
12 Nov | FANG - Diamondback Energy Inc | 509,760 | 180.00 |
12 Nov | WBD - Warner Bros. Discovery Inc | 535,920 | 9.24 |
12 Nov | NE - Noble Corp plc | 1,962,275 | 34.81 |
12 Nov | NE - Noble Corp plc | 10,818,301 | 35.63 |
12 Nov | NE - Noble Corp plc | 11,757,200 | 34.58 |
12 Nov | HTLD - HEARTLAND EXPRESS INC | 430,578 | 11.97 |
12 Nov | HTLD - HEARTLAND EXPRESS INC | 131,302 | 11.99 |
08 Nov | CNC - CENTENE CORP | 250,314 | 60.80 |
08 Nov | UAN - CVR PARTNERS LP | 1,536,163 | 69.01 |
08 Nov | UAN - CVR PARTNERS LP | 1,644,052 | 68.76 |
08 Nov | UAN - CVR PARTNERS LP | 645,012 | 68.75 |
08 Nov | NE - Noble Corp plc | 14,972,262 | 34.05 |
08 Nov | NE - Noble Corp plc | 2,434,598 | 33.28 |
08 Nov | NE - Noble Corp plc | 117,282 | 35.54 |
08 Nov | NE - Noble Corp plc | 11,612,700 | 35.19 |
08 Nov | NE - Noble Corp plc | 16,967,953 | 35.07 |
08 Nov | TEX - TEREX CORP | 569,800 | 56.98 |
07 Nov | JELD - JELD-WEN Holding Inc | 1,559,868 | 10.06 |
07 Nov | JELD - JELD-WEN Holding Inc | 148,395 | 10.06 |
07 Nov | JELD - JELD-WEN Holding Inc | 1,357,911 | 10.06 |
07 Nov | JELD - JELD-WEN Holding Inc | 102,286 | 10.06 |
07 Nov | JELD - JELD-WEN Holding Inc | 1,291,398 | 10.71 |
07 Nov | JELD - JELD-WEN Holding Inc | 84,678 | 10.71 |
07 Nov | JELD - JELD-WEN Holding Inc | 122,848 | 10.71 |
07 Nov | JELD - JELD-WEN Holding Inc | 1,124,193 | 10.71 |
07 Nov | JELD - JELD-WEN Holding Inc | 628,506 | 10.48 |
07 Nov | JELD - JELD-WEN Holding Inc | 721,975 | 10.48 |
07 Nov | JELD - JELD-WEN Holding Inc | 68,685 | 10.48 |
07 Nov | RRGB - RED ROBIN GOURMET BURGERS INC | 233,253 | 5.18 |
07 Nov | RRGB - RED ROBIN GOURMET BURGERS INC | 96,012 | 5.18 |
07 Nov | RRGB - RED ROBIN GOURMET BURGERS INC | 137,241 | 5.18 |
07 Nov | VRNA - Verona Pharma plc | 188,881 | 4.80 |
07 Nov | VRNA - Verona Pharma plc | 198,386 | 4.74 |
07 Nov | SNBR - Sleep Number Corp | 529,119 | 13.53 |
07 Nov | TTSH - TILE SHOP HOLDINGS Inc | 113,792 | 6.90 |
07 Nov | TTSH - TILE SHOP HOLDINGS Inc | 301,568 | 7.01 |
07 Nov | TTSH - TILE SHOP HOLDINGS Inc | 312,507 | 6.94 |
07 Nov | DINO - HF Sinclair Corp | 99,922 | 39.97 |
07 Nov | PBF - PBF Energy Inc | 2,411,416 | 28.37 |
07 Nov | MEC - Mayville Engineering Company Inc | 98,698 | 16.72 |
06 Nov | HTLD - HEARTLAND EXPRESS INC | 690,383 | 10.95 |
06 Nov | HTLD - HEARTLAND EXPRESS INC | 59,863 | 11.49 |
06 Nov | KMI - KINDER MORGAN Inc | 55,790 | 24.90 |
06 Nov | OI - O-I Glass Inc | 147,943 | 11.38 |
06 Nov | INTC - INTEL CORP | 251,198 | 22.53 |
06 Nov | EG - EVEREST GROUP LTD. | 1,000,595 | 348.64 |
05 Nov | PBF - PBF Energy Inc | 4,299,030 | 28.66 |
* Real time Open market common equity purchases of minimum $50,000 by company insiders, applicable to current Superinvestor holdings
"Once you do have a great business selling at a good price with a satisfactory margin of safety, don't panic if the stock price drops after you buy. Changes in stock price have nothing to do with risk."
-- Tweedy Browne
Superinvestor stocks with most insider buys in the last 3 months
Stock | Count | Total Amount $ |
TPL - Texas Pacific Land Corp | 256 | 577,299 |
LUV - SOUTHWEST AIRLINES CO | 186 | 107,662,098 |
TTSH - TILE SHOP HOLDINGS Inc | 58 | 6,228,334 |
PBF - PBF Energy Inc | 29 | 255,590,286 |
INBX - Inhibrx Biosciences Inc | 18 | 3,892,397 |
SNBR - Sleep Number Corp | 16 | 4,777,944 |
MTDR - Matador Resources Co | 14 | 703,417 |
RRGB - RED ROBIN GOURMET BURGERS INC | 14 | 1,187,960 |
RDI - READING INTERNATIONAL INC | 14 | 72,750 |
JELD - JELD-WEN Holding Inc | 12 | 7,258,090 |
EL - ESTEE LAUDER COMPANIES INC | 11 | 24,989,492 |
BCOV - BRIGHTCOVE INC | 11 | 139,052 |
GS - GOLDMAN SACHS GROUP INC | 11 | 29,544 |
SPG - SIMON PROPERTY GROUP INC | 11 | 395,666 |
SIRI - SIRIUS XM HOLDINGS Inc | 10 | 189,567,124 |
VTRS - Viatris Inc | 10 | 61,252 |
STT - STATE STREET CORP | 9 | 8,681 |
UAN - CVR PARTNERS LP | 9 | 6,790,905 |
AHH - Armada Hoffler Properties Inc | 8 | 1,249,479 |
CIA - CITIZENS Inc | 8 | 235,525 |
NE - Noble Corp plc | 8 | 70,642,571 |
VVX - V2X Inc | 7 | 612,912 |
HTLD - HEARTLAND EXPRESS INC | 7 | 2,522,067 |
LOCO - El Pollo Loco Holdings Inc | 7 | 4,543,235 |
LAB - STANDARD BIOTOOLS Inc | 7 | 4,444,862 |
PANW - Palo Alto Networks Inc | 7 | 28,174 |
WSC - WillScot Holdings Corp | 7 | 1,248,292 |
ZETA - Zeta Global Holdings Corp | 7 | 3,203,020 |
TLIS - Talis Biomedical Corp | 6 | 103,019 |
ABR - ARBOR REALTY TRUST INC | 6 | 163,922 |
GTLS - CHART INDUSTRIES INC | 6 | 532,055 |
CLAR - Clarus Corp | 6 | 1,681,783 |
SMRT - SmartRent Inc | 6 | 432,420 |
LESL - Leslie's Inc | 6 | 754,712 |
CPNG - Coupang Inc | 6 | 61,513,347 |