No. of buys/adds (reported so far): 1216
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▼ |
52 Week High |
SEE | Sealed Air Corp. | 0.000 | 2 | $36.30 | $36.65 | $30.52 | 20.09 | $40.68 |
PRGO | Perrigo Co. | 0.009 | 6 | $26.23 | $28.42 | $23.67 | 20.07 | $33.27 |
EEFT | Euronet Worldwide Inc. | 0.001 | 2 | $99.25 | $105.47 | $87.85 | 20.06 | $117.66 |
AGCO | AGCO Corp. | 0.007 | 4 | $97.85 | $100.56 | $83.80 | 20.00 | $125.88 |
DHX | DHI Group Inc. | 0.000 | 1 | $1.74 | $1.45 | 20.00 | $2.98 | |
DPZ | Dominos Pizza Inc. | 0.003 | 2 | $430.14 | $462.22 | $385.46 | 19.91 | $539.19 |
DLTR | Dollar Tree Inc. | 0.082 | 4 | $70.32 | $72.48 | $60.49 | 19.82 | $151.22 |
AAP | Advance Auto Parts | 0.014 | 1 | $42.64 | $35.59 | 19.81 | $87.33 | |
MSFT | Microsoft Corp. | 0.154 | 17 | $430.16 | $431.20 | $360.21 | 19.71 | $466.57 |
CMCSA | Comcast Corp. | 0.012 | 6 | $41.77 | $42.86 | $35.87 | 19.49 | $46.04 |
HES | Hess Corp. | 0.014 | 2 | $135.80 | $147.22 | $123.31 | 19.39 | $162.85 |
SPSC | SPS Commerce Inc. | 0.002 | 1 | $191.67 | $160.58 | 19.36 | $218.74 | |
VWO | Vanguard FTSE Emerging Marke | 0.000 | 2 | $45.99 | $38.53 | 19.36 | $49.57 | |
ALGN | Align Technology Inc. | 0.001 | 4 | $254.33 | $234.01 | $196.09 | 19.34 | $335.40 |
JDEPY | JDE Peets NV | 0.003 | 2 | $11.71 | $9.83 | 19.13 | $15.07 | |
EW | Edwards Lifesciences Corp. | 0.020 | 6 | $66.41 | $70.20 | $58.93 | 19.12 | $96.12 |
FTV | Fortive Corp. | 0.014 | 4 | $78.93 | $78.57 | $66.01 | 19.03 | $86.82 |
ADBE | Adobe Inc. | 0.114 | 9 | $517.78 | $516.26 | $433.97 | 18.96 | $638.25 |
TRS | TriMas Corp. | 0.000 | 2 | $26.57 | $22.37 | 18.78 | $28.46 | |
FR | First Industrial Realty Trust Inc. | 0.000 | 1 | $52.76 | $44.45 | 18.70 | $56.97 | |
DOX | Amdocs Ltd. | 0.006 | 1 | $87.26 | $73.55 | 18.64 | $93.34 | |
COHU | Cohu Inc. | 0.000 | 1 | $27.05 | $22.80 | 18.64 | $36.60 | |
EYE | National Vision Holdings Inc. | 0.000 | 2 | $11.34 | $9.56 | 18.62 | $24.11 | |
NTES | NetEase.com Inc. | 0.005 | 2 | $93.51 | $89.36 | $75.47 | 18.40 | $111.58 |
HLF | Herbalife Nutrition Ltd. | 0.011 | 2 | $7.19 | $7.80 | $6.59 | 18.36 | $15.66 |
IEP | Icahn Enterprises | 0.121 | 2 | $11.04 | $9.33 | 18.33 | $18.31 | |
CAL | Caleres Inc. | 0.000 | 1 | $32.47 | $27.44 | 18.33 | $44.41 | |
GGG | Graco Inc. | 0.000 | 1 | $87.51 | $91.01 | $77.02 | 18.16 | $93.93 |
HSIC | Henry Schein Inc. | 0.014 | 2 | $75.21 | $63.67 | 18.12 | $82.63 | |
AEO | American Eagle Outfitters | 0.001 | 1 | $19.93 | $16.88 | 18.07 | $25.98 | |
BAYRY | Bayer Ag Sponsored ADR | 0.034 | 2 | $8.05 | $6.82 | 18.04 | $13.76 | |
DENN | Denny's Corp. | 0.002 | 5 | $6.45 | $6.33 | $5.37 | 17.88 | $11.16 |
CLAR | Clarus Corp. | 0.000 | 2 | $4.56 | $3.87 | 17.83 | $7.44 | |
FRPH | FRP Holdings Inc. | 0.000 | 1 | $31.80 | $26.99 | 17.82 | $33.00 | |
CACC | Credit Acceptance Corp. | 0.002 | 3 | $443.42 | $481.91 | $409.22 | 17.76 | $616.66 |
MTD | Mettler-Toledo International Inc. | 0.000 | 2 | $1499.69 | $1257.86 | $1068.33 | 17.74 | $1546.93 |
VLO | Valero Energy | 0.023 | 1 | $137.47 | $116.81 | 17.69 | $180.93 | |
CCU | Compania Cervecerias Unidas SA | 0.000 | 1 | $11.51 | $9.78 | 17.69 | $13.43 | |
WEN | Wendy's Co. | 0.001 | 2 | $17.52 | $17.85 | $15.17 | 17.67 | $20.32 |
ON | ON Semiconductor Corp. | 0.000 | 3 | $69.81 | $59.34 | 17.64 | $86.77 | |
AMWD | American Woodmark Corp. | 0.000 | 1 | $90.08 | $76.57 | 17.64 | $106.57 | |
GGB | Gerdau S.A. | 0.005 | 1 | $3.41 | $2.90 | 17.59 | $4.03 | |
CSGP | CoStar Group Inc. | 0.019 | 4 | $75.44 | $80.15 | $68.26 | 17.42 | $100.38 |
NEXOF | NEXON Co. Ltd. | 0.000 | 1 | $18.52 | $15.78 | 17.36 | $21.58 | |
ABT | Abbott Labs | 0.000 | 1 | $114.01 | $116.29 | $99.24 | 17.18 | $121.00 |
BSM | Black Stone Minerals L.P. | 0.000 | 2 | $15.52 | $13.25 | 17.13 | $15.72 | |
CPB | Campbell Soup | 0.000 | 1 | $48.92 | $45.53 | $38.89 | 17.07 | $52.40 |
PLD | Prologis Inc. | 0.004 | 4 | $126.28 | $116.40 | $99.51 | 16.97 | $133.60 |
BTU | Peabody Energy | 0.000 | 2 | $23.54 | $20.14 | 16.88 | $29.86 | |
CSTM | Constellium SE | 0.014 | 3 | $16.26 | $12.26 | $10.49 | 16.87 | $23.20 |
NOC | Northrop Grumman Corp. | 0.001 | 1 | $528.05 | $485.21 | $415.20 | 16.86 | $553.23 |
RYN | Rayonier Inc. | 0.000 | 1 | $31.71 | $27.15 | 16.80 | $34.36 | |
DHT | DHT Holdings Inc. | 0.002 | 1 | $9.90 | $8.48 | 16.75 | $11.93 | |
NUE | Nucor Corp. | 0.036 | 2 | $150.34 | $154.98 | $132.94 | 16.58 | $201.57 |
NVO | Novo Nordisk A S | 0.000 | 1 | $119.07 | $109.20 | $93.70 | 16.54 | $147.60 |
BC | Brunswick Corp. | 0.000 | 2 | $79.51 | $68.30 | 16.41 | $97.64 | |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.000 | 2 | $54.57 | $46.88 | 16.40 | $59.00 | |
DCGO | Docgo Inc | 0.001 | 1 | $3.20 | $2.75 | 16.36 | $6.90 | |
BWA | BorgWarner Inc. | 0.004 | 1 | $36.29 | $33.85 | $29.13 | 16.20 | $37.86 |
SUI | Sun Communities Inc. | 0.006 | 2 | $135.15 | $127.05 | $109.35 | 16.19 | $146.81 |
AMN | AMN Healthcare Services | 0.000 | 1 | $27.15 | $23.37 | 16.17 | $80.22 | |
ATRO | Astronics Corp. | 0.000 | 2 | $16.41 | $14.13 | 16.14 | $23.74 | |
OKTA | Okta Inc. | 0.000 | 2 | $81.71 | $70.56 | 15.80 | $114.50 | |
ACHC | Acadia Healthcare Co. | 0.004 | 3 | $63.41 | $42.25 | $36.50 | 15.75 | $87.77 |
VVV | Valvoline Inc. | 0.001 | 2 | $39.15 | $33.86 | 15.62 | $48.27 | |
SWK | Stanley Black & Decker Inc. | 0.002 | 1 | $110.13 | $88.24 | $76.37 | 15.54 | $109.87 |
IRWD | Ironwood Pharmaceuticals Inc. | 0.000 | 1 | $4.37 | $3.79 | 15.30 | $15.70 | |
NVGS | Navigator Holdings Ltd. | 0.000 | 2 | $15.77 | $13.68 | 15.28 | $18.07 | |
WSC | WillScot Mobile Mini Hldgs Corp. | 0.047 | 3 | $37.70 | $32.71 | 15.26 | $52.16 | |
MSM | MSC Industrial Direct | 0.010 | 1 | $84.76 | $73.54 | 15.26 | $101.76 | |
IIIN | Insteel Industries Inc. | 0.000 | 2 | $29.76 | $25.83 | 15.21 | $37.94 | |
PBF | PBF Energy Inc. | 0.006 | 3 | $30.95 | $31.88 | $27.68 | 15.17 | $61.56 |
ACWX | iShares MSCI ACWI EX U.S. ETF | 0.000 | 2 | $54.81 | $47.61 | 15.12 | $57.96 | |
RES | RPC Inc. | 0.000 | 1 | $6.43 | $5.59 | 15.03 | $8.04 | |
TEX | Terex Corp. | 0.049 | 4 | $52.91 | $55.16 | $47.96 | 15.01 | $67.67 |
UMGNF | Universal Music Grp NV | 0.001 | 1 | $25.91 | $22.53 | 15.00 | $31.94 | |
ABEV | Ambev S.A. | 0.002 | 1 | $2.31 | $2.01 | 14.93 | $2.85 | |
CVS | CVS Health Corp. | 0.076 | 12 | $62.88 | $59.19 | $51.61 | 14.69 | $79.91 |
DAR | Darling Ingredients Inc. | 0.000 | 1 | $37.16 | $37.47 | $32.67 | 14.69 | $51.36 |
HOLX | Hologic Inc. | 0.002 | 1 | $81.46 | $77.47 | $67.59 | 14.62 | $84.67 |
INTU | Intuit Inc. | 0.020 | 3 | $621.00 | $636.02 | $555.59 | 14.48 | $714.78 |
LESL | Leslie's Inc. | 0.000 | 1 | $2.77 | $2.42 | 14.46 | $8.21 | |
MOH | Molina Healthcare Inc. | 0.205 | 3 | $311.90 | $272.69 | 14.38 | $423.92 | |
TRNO | Terreno Realty Corp. | 0.000 | 2 | $66.83 | $60.55 | $52.98 | 14.29 | $71.11 |
EQNR | Equinor ASA | 0.012 | 2 | $24.57 | $21.51 | 14.23 | $29.13 | |
CSX | CSX Corp. | 0.009 | 2 | $34.53 | $36.00 | $31.52 | 14.21 | $39.58 |
CX | Cemex | 0.001 | 1 | $5.71 | $5.00 | 14.20 | $9.20 | |
AVD | American Vanguard Corp. | 0.000 | 1 | $5.65 | $4.95 | 14.14 | $14.19 | |
GD | General Dynamics | 0.003 | 2 | $302.19 | $277.42 | $243.18 | 14.08 | $316.90 |
ENTG | Entegris Inc. | 0.001 | 5 | $112.53 | $108.17 | $94.92 | 13.96 | $147.31 |
ESGD | Ishares Trust Ishares Esg Aw | 0.000 | 1 | $79.98 | $70.23 | 13.88 | $85.04 | |
VEA | Vanguard FTSE Developed ETF | 0.003 | 2 | $50.56 | $44.40 | 13.87 | $53.40 | |
GLPG | Galapagos NV SP ADR | 0.005 | 2 | $27.49 | $24.16 | 13.78 | $42.46 | |
VECO | Veeco Instruments | 0.000 | 2 | $29.03 | $25.52 | 13.75 | $49.25 | |
MDT | Medtronic plc | 0.019 | 4 | $90.03 | $85.71 | $75.37 | 13.72 | $92.68 |
SMHI | SEACOR Marine Holdings Inc. | 0.000 | 2 | $9.65 | $6.84 | $6.02 | 13.62 | $15.36 |
EFA | iShares MSCI EAFE ETF | 0.000 | 1 | $79.64 | $70.11 | 13.59 | $84.56 | |
NSP | Insperity Inc. | 0.001 | 2 | $81.41 | $71.69 | 13.56 | $117.18 | |
YUM | Yum! Brands Inc. | 0.003 | 4 | $139.71 | $137.72 | $121.29 | 13.55 | $141.11 |
NVS | Novartis AG | 0.001 | 2 | $115.09 | $104.56 | $92.15 | 13.47 | $120.92 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.