No. of buys/adds (reported so far): 1375

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
ASYS Amtech Systems Inc. 0.000 2 $6.10 $3.37 81.01 $11.98
SIG Signet Jewelers Ltd. 0.001 1 $102.18 $56.44 81.04 $108.85
VECO Veeco Instruments 0.000 1 $42.81 $23.63 81.17 $44.39
FORM FormFactor Inc. 0.000 1 $53.45 $29.50 81.19 $60.78
PHVS Pharvaris NV 0.001 1 $15.93 $8.75 82.06 $33.00
MNDY monday.com Ltd. 0.158 1 $225.87 $223.17 $122.13 82.73 $249.00
LPX Louisiana-Pacific Corp. 0.000 2 $83.91 $89.86 $48.94 83.61 $93.83
ODD Oddity Tech Ltd Cl A 0.002 2 $44.30 $24.12 83.67 $56.00
PGTI-OLD PGT Innovations Inc. 0.000 1 $41.99 $22.82 84.01 $42.00
CR Crane Co 0.000 1 $142.07 $77.20 84.03 $150.00
FWRD Forward Air 0.000 1 $20.71 $11.21 84.75 $120.06
ASML ASML Holding NV 0.010 4 $970.47 $1029.35 $556.77 84.88 $1054.44
BLD TopBuild Corp. 0.000 1 $402.05 $217.08 85.21 $452.87
NYCB New York Community Bancorp 0.001 2 $3.13 $1.69 85.21 $13.86
LBRT Liberty Oilfield Services Inc. 0.000 1 $22.73 $12.22 86.01 $24.67
NFLX Netflix Inc. 0.001 1 $607.33 $641.63 $344.73 86.13 $664.25
KKR KKR & Co. L.P. 0.013 3 $100.58 $97.99 $52.49 86.68 $108.00
TXRH Texas Roadhouse Inc-A 0.001 1 $168.52 $90.25 86.73 $170.39
PINS Pinterest Inc. 0.000 2 $34.67 $44.11 $23.59 86.99 $44.20
SCVL Shoe Carnival Inc. 0.000 3 $36.64 $36.27 $19.35 87.44 $39.65
CYH Community Health Systems 0.000 2 $3.77 $2.01 87.56 $5.20
SNAP Snap Inc. 0.000 1 $15.58 $8.28 88.16 $17.90
STEP StepStone Group Inc. CL A 0.001 1 $41.47 $22.02 88.33 $45.14
META Meta Platforms Inc. 0.017 7 $485.38 $492.90 $261.15 88.74 $531.49
PWP Perella Weinberg Partners 0.000 2 $14.45 $7.63 89.38 $16.38
AMKR Amkor Technology Inc. 0.000 3 $32.24 $32.97 $17.36 89.92 $36.74
PHIN PHINIA Inc. 0.003 1 $43.67 $22.94 90.37 $46.05
LOGI Logitech International SA 0.000 2 $101.15 $53.02 90.78 $102.59
SPLK-OLD Splunk Inc. 0.000 1 $156.90 $82.19 90.90 $156.97
PGR Progressive Corp. 0.037 4 $206.82 $212.55 $111.21 91.12 $217.77
LRN Stride Inc. 0.000 1 $68.11 $35.61 91.27 $73.33
NVO Novo Nordisk A S 0.000 2 $128.40 $142.85 $74.66 91.33 $143.73
NCMI National CineMedia Inc. 0.000 2 $4.92 $2.57 91.44 $5.90
VRNS Varonis Systems Inc. 0.000 1 $44.60 $23.27 91.66 $52.88
WIRE Encore Wire Corp. 0.007 3 $262.82 $288.71 $150.44 91.91 $295.90
BOOT Boot Barn Holdings 0.001 2 $128.07 $66.73 91.92 $131.85
AORT Artivion Inc. 0.000 2 $23.35 $12.16 92.02 $25.51
QRTEA Qurate Retail Group Inc. CL A 0.007 1 $0.77 $0.40 92.50 $1.80
FSM Fortuna Silver Mines Inc 0.000 1 $4.97 $2.58 92.64 $6.36
BKD Brookdale Senior Living Inc. 0.000 4 $6.61 $6.63 $3.44 92.73 $7.62
PGEN Precigen Inc. 0.003 2 $1.62 $0.84 92.86 $1.88
MPWR Monolithic Power Systems 0.000 4 $677.34 $752.27 $389.40 93.19 $776.01
MEDP Medpace Holdings Inc. 0.034 4 $404.15 $401.53 $207.47 93.54 $421.00
LEVI Levi Strauss & Co. 0.015 3 $19.99 $23.55 $12.15 93.83 $24.34
NGVC Natural Grocers by Vitamin Cottage 0.000 1 $20.82 $10.74 93.85 $21.95
WFRD Weatherford International plc 0.002 1 $115.42 $112.53 $58.04 93.88 $129.70
ITRI Itron Inc. 0.000 1 $108.82 $56.11 93.94 $109.97
ENV Envestnet Inc. 0.014 1 $64.33 $33.12 94.23 $73.04
VIST Vista Oil & Gas, S.A.B. de C.V. 0.000 1 $42.87 $22.00 94.86 $49.58
HWM Howmet Aerospace Inc. 0.000 2 $68.43 $83.79 $42.83 95.63 $85.52
OGN Organon & Co. 0.050 3 $18.80 $20.74 $10.53 96.96 $22.54
WRK WestRock Co. 0.000 1 $49.45 $51.89 $26.34 97.00 $54.83
LLY Eli Lilly & Co. 0.004 3 $777.96 $850.24 $431.12 97.22 $856.81
SATS EchoStar Corp. 0.002 1 $18.80 $9.53 97.27 $24.80
HCC Warrior Met Coal Inc. 0.194 2 $60.70 $67.50 $34.21 97.31 $73.08
TSM Taiwan Semiconductor S.A. 0.015 6 $140.29 $164.40 $83.28 97.41 $166.12
NTNX Nutanix Inc. 0.000 2 $52.38 $26.47 97.88 $73.69
TILE Interface Inc. CL A 0.000 1 $14.85 $7.49 98.26 $18.44
RKT Rocket Companies Inc. 0.000 2 $14.55 $14.23 $7.17 98.47 $15.60
IBP Installed Building Products 0.004 5 $258.73 $209.91 $105.65 98.68 $263.76
CROX Crocs Inc. 0.029 3 $143.80 $147.08 $74.00 98.76 $158.11
TROX Tronox Holdings plc 0.000 2 $19.53 $9.82 98.88 $20.70
GE GE Aerospace 0.078 7 $175.53 $161.94 $81.40 98.94 $170.80
SCCO Southern Copper Corp. 0.000 1 $122.92 $61.76 99.03 $125.54
DVA DaVita HealthCare Partners 0.000 1 $138.05 $143.10 $71.51 100.11 $147.93
ANET Arista Networks Inc. 0.000 2 $289.89 $296.80 $148.32 100.11 $329.04
B Barnes Group 0.000 1 $37.14 $18.52 100.54 $42.84
FIX Comfort Systems USA Inc. 0.001 2 $304.20 $151.45 100.86 $352.45
GDDY GoDaddy Inc. 0.000 2 $139.40 $69.18 101.50 $141.27
MBI MBIA Inc. 0.005 2 $5.39 $2.65 103.40 $7.33
CECO CECO Environmental Corp. 0.000 2 $23.32 $11.46 103.49 $26.80
KTB Kontoor Brands Inc. 0.000 1 $73.47 $36.06 103.74 $74.90
NWG NatWest Group Plc 0.000 2 $8.16 $4.00 104.00 $8.48
QCOM QUALCOMM Inc. 0.000 2 $169.30 $206.62 $101.15 104.27 $215.66
DSKE-OLD Daseke Inc. 0.000 1 $8.30 $4.06 104.43 $8.34
SPR Spirit AeroSystems Holdings Inc. 0.006 1 $29.95 $14.65 104.44 $36.34
MKSI MKS Instruments 0.000 1 $128.14 $62.64 104.57 $135.05
STKL SunOpta Inc. 0.001 1 $6.87 $5.71 $2.79 104.66 $7.59
MCY Mercury General Corp. 0.004 2 $54.83 $26.78 104.74 $59.89
FN Fabrinet 0.000 2 $189.02 $230.81 $111.82 106.41 $250.38
FSLR First Solar Inc. 0.061 1 $267.20 $129.22 106.78 $286.60
UCTT Ultra Clean Holdings Inc. 0.000 1 $46.10 $22.15 108.13 $49.25
YPF YPF S.A. 0.002 1 $20.02 $9.57 109.20 $24.77
PSTG Pure Storage Inc. 0.000 1 $64.96 $31.00 109.55 $68.75
ALVO Alvotech SA 0.001 1 $14.04 $6.70 109.55 $18.00
AMR Alpha Metallurgical Resources Inc. 0.019 1 $306.59 $146.04 109.94 $452.00
GENK Gen Restaurant Group Inc 0.016 1 $11.78 $5.61 109.98 $20.50
QNST QuinStreet Inc. 0.000 2 $16.97 $8.08 110.02 $19.58
SB Safe Bulkers Inc 0.009 1 $6.03 $2.87 110.10 $6.33
CRS Carpenter Technology 0.000 1 $104.13 $49.56 110.11 $112.75
ONTO Onto Innovation Inc. 0.000 1 $217.04 $103.00 110.72 $238.13
SEMR SEMrush Holdings Inc. 0.020 1 $15.28 $7.25 110.76 $16.42
SE Sea Ltd 0.029 4 $53.71 $72.53 $34.35 111.15 $74.33
STIM Neuronetics Inc. 0.000 1 $2.20 $1.03 113.59 $5.07
ELAN Elanco Animal Health Inc. 0.000 1 $16.28 $18.22 $8.52 113.85 $18.65
LPG Dorian LPG Ltd 0.000 1 $44.27 $20.66 114.28 $51.66
TGI Triumph Group Inc. 0.000 1 $15.04 $7.00 114.86 $17.27
DECK Deckers Outdoor 0.000 1 $941.27 $1044.89 $484.02 115.88 $1106.89
PDD Pinduoduo Inc. 0.064 2 $116.25 $143.90 $66.40 116.72 $164.69
PACK Ranpak Holdings Corp. CL A 0.004 1 $5.73 $2.63 117.87 $8.29
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.