No. of buys/adds (reported so far): 1206
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
PARA | Paramount Global CL B | 0.011 | 3 | $10.62 | $10.58 | $9.49 | 11.49 | $17.20 |
ESGD | Ishares Trust Ishares Esg Aw | 0.000 | 1 | $77.66 | $69.59 | 11.60 | $85.04 | |
CSGP | CoStar Group Inc. | 0.019 | 4 | $75.44 | $76.27 | $68.26 | 11.73 | $100.38 |
VEA | Vanguard FTSE Developed ETF | 0.003 | 2 | $49.16 | $43.99 | 11.75 | $53.40 | |
KOS | Kosmos Energy Ltd. | 0.005 | 3 | $4.03 | $3.90 | $3.49 | 11.75 | $7.07 |
EGP | EastGroup Properties SBI | 0.001 | 3 | $186.81 | $171.01 | $152.91 | 11.84 | $191.17 |
NVS | Novartis AG | 0.001 | 2 | $115.09 | $103.09 | $92.15 | 11.87 | $120.92 |
COHU | Cohu Inc. | 0.000 | 1 | $25.53 | $22.80 | 11.97 | $36.60 | |
DINO | HF Sinclair Corp. | 0.025 | 3 | $44.57 | $42.33 | $37.80 | 11.98 | $62.18 |
GSM | Ferroglobe Plc | 0.000 | 4 | $4.64 | $4.48 | $4.00 | 12.00 | $6.72 |
SPSC | SPS Commerce Inc. | 0.002 | 1 | $179.87 | $160.58 | 12.01 | $218.74 | |
MGM | MGM Resorts International | 0.035 | 4 | $42.31 | $37.51 | $33.44 | 12.17 | $48.25 |
EQC | Equity Commonwealth | 0.012 | 2 | $19.90 | $20.12 | $17.93 | 12.21 | $21.00 |
FER | Ferrovial Se | 0.023 | 1 | $38.79 | $34.56 | 12.24 | $47.28 | |
NVO | Novo Nordisk A S | 0.000 | 1 | $119.07 | $105.27 | $93.70 | 12.35 | $147.60 |
SLB | Schlumberger Ltd. | 0.010 | 4 | $41.95 | $43.53 | $38.66 | 12.60 | $54.98 |
TECH | Bio-Techne Corp. | 0.000 | 1 | $79.93 | $68.72 | $60.97 | 12.71 | $85.39 |
COP | ConocoPhillips | 0.019 | 3 | $110.37 | $113.43 | $100.59 | 12.76 | $132.22 |
MDT | Medtronic plc | 0.019 | 4 | $90.03 | $84.11 | $74.58 | 12.78 | $92.68 |
BUR | Burford Capital Ltd | 0.000 | 1 | $13.55 | $12.01 | 12.82 | $16.62 | |
ACWX | iShares MSCI ACWI EX U.S. ETF | 0.000 | 2 | $53.61 | $47.48 | 12.91 | $57.96 | |
SHEL | Shell plc | 0.001 | 3 | $65.95 | $65.43 | $57.95 | 12.91 | $72.99 |
TRNO | Terreno Realty Corp. | 0.000 | 2 | $66.83 | $59.93 | $52.98 | 13.12 | $71.11 |
PVH | PVH Corp. | 0.028 | 3 | $102.57 | $96.47 | $85.21 | 13.21 | $141.05 |
CLF | Cleveland-Cliffs Inc. | 0.000 | 1 | $11.56 | $10.21 | 13.22 | $22.97 | |
ATKR | Atkore International Group Inc. | 0.000 | 1 | $90.72 | $80.11 | 13.24 | $193.93 | |
USHY | Ishares Broad Usd High Yield | 0.000 | 1 | $37.25 | $32.87 | 13.33 | $37.43 | |
ON | ON Semiconductor Corp. | 0.000 | 3 | $67.31 | $59.34 | 13.43 | $86.77 | |
NBIX | Neurocrine Biosciences Inc. | 0.000 | 1 | $123.29 | $108.63 | 13.50 | $157.98 | |
W | Wayfair Inc. | 0.003 | 1 | $42.41 | $37.35 | 13.55 | $76.18 | |
AMH | American Homes 4 Rent | 0.000 | 2 | $38.39 | $37.54 | $33.05 | 13.59 | $41.41 |
VVV | Valvoline Inc. | 0.001 | 2 | $38.48 | $33.86 | 13.64 | $48.27 | |
PRGO | Perrigo Co. | 0.008 | 5 | $25.93 | $27.15 | $23.89 | 13.65 | $33.59 |
AMGN | Amgen | 0.003 | 3 | $322.21 | $287.87 | $252.88 | 13.84 | $341.72 |
DOX | Amdocs Ltd. | 0.006 | 1 | $83.73 | $73.55 | 13.84 | $93.34 | |
PENG | Penguin Solutions Inc. | 0.000 | 1 | $16.95 | $14.87 | 13.99 | $29.81 | |
AXL | American Axle & Manufacturing Holdings | 0.002 | 1 | $6.19 | $5.43 | 14.00 | $9.00 | |
BWA | BorgWarner Inc. | 0.004 | 1 | $36.29 | $33.31 | $29.22 | 14.00 | $37.98 |
EQNR | Equinor ASA | 0.012 | 2 | $24.55 | $21.51 | 14.13 | $29.65 | |
AVD | American Vanguard Corp. | 0.000 | 1 | $5.65 | $4.95 | 14.14 | $14.19 | |
CPB | Campbell Soup | 0.000 | 1 | $48.92 | $43.81 | $38.38 | 14.15 | $52.40 |
ALGN | Align Technology Inc. | 0.001 | 4 | $254.33 | $223.87 | $196.09 | 14.17 | $335.40 |
JKHY | Jack Henry & Associates Inc. | 0.000 | 2 | $171.12 | $149.81 | 14.22 | $189.63 | |
TITN | Titan Machinery Inc. | 0.000 | 2 | $14.05 | $12.30 | 14.23 | $29.30 | |
PBF | PBF Energy Inc. | 0.006 | 3 | $30.95 | $31.63 | $27.68 | 14.27 | $61.56 |
BSM | Black Stone Minerals L.P. | 0.000 | 2 | $15.15 | $13.25 | 14.34 | $16.05 | |
LESL | Leslie's Inc. | 0.000 | 1 | $2.77 | $2.42 | 14.46 | $8.21 | |
FTV | Fortive Corp. | 0.014 | 4 | $78.93 | $75.75 | $66.08 | 14.63 | $86.91 |
MIDD | Middleby Corp. | 0.035 | 4 | $139.13 | $135.73 | $118.41 | 14.63 | $161.02 |
LIN | Linde plc | 0.002 | 3 | $476.86 | $450.14 | $392.48 | 14.69 | $487.49 |
JELD | JELD-WEN Holding Inc. | 0.000 | 2 | $10.21 | $8.90 | 14.72 | $21.75 | |
RTO | Rentokil Initial plc | 0.008 | 3 | $25.70 | $22.40 | 14.73 | $34.07 | |
SIRI | SiriusXM Holdings Inc | 0.006 | 3 | $23.65 | $25.21 | $21.95 | 14.85 | $28.75 |
BC | Brunswick Corp. | 0.000 | 2 | $78.45 | $68.30 | 14.86 | $97.64 | |
SEE | Sealed Air Corp. | 0.000 | 2 | $36.30 | $35.06 | $30.52 | 14.88 | $40.68 |
GGG | Graco Inc. | 0.000 | 1 | $87.51 | $88.52 | $77.02 | 14.93 | $93.93 |
BB | BlackBerry Ltd. | 0.004 | 1 | $2.61 | $2.31 | $2.01 | 14.93 | $4.44 |
UMGNF | Universal Music Grp NV | 0.001 | 1 | $25.91 | $22.53 | 15.00 | $31.94 | |
CROX | Crocs Inc. | 0.001 | 2 | $144.81 | $98.59 | $85.71 | 15.03 | $165.32 |
PLD | Prologis Inc. | 0.004 | 4 | $126.28 | $114.54 | $99.51 | 15.10 | $133.60 |
ADBE | Adobe Inc. | 0.114 | 9 | $517.78 | $499.50 | $433.97 | 15.10 | $638.25 |
IRWD | Ironwood Pharmaceuticals Inc. | 0.000 | 1 | $4.37 | $3.79 | 15.30 | $15.70 | |
MSFT | Microsoft Corp. | 0.154 | 17 | $430.16 | $415.49 | $360.21 | 15.35 | $466.57 |
HP | Helmerich & Payne | 0.000 | 2 | $30.41 | $33.73 | $29.24 | 15.36 | $42.78 |
NTES | NetEase.com Inc. | 0.005 | 2 | $93.51 | $87.53 | $75.85 | 15.40 | $114.55 |
HOLX | Hologic Inc. | 0.002 | 1 | $81.46 | $78.04 | $67.59 | 15.46 | $84.67 |
SUI | Sun Communities Inc. | 0.006 | 2 | $135.15 | $126.26 | $109.35 | 15.46 | $146.81 |
ETD | Ethan Allen Interiors | 0.000 | 3 | $31.91 | $28.97 | $25.08 | 15.51 | $34.22 |
WY | Weyerhaeuser Co. | 0.000 | 1 | $33.86 | $30.67 | $26.55 | 15.52 | $35.79 |
HLLY | Holley Inc | 0.000 | 1 | $2.65 | $2.29 | 15.72 | $5.23 | |
IEMG | iShares Core MSCI Emerging Markets ETF | 0.000 | 2 | $54.28 | $46.88 | 15.78 | $59.00 | |
HSIC | Henry Schein Inc. | 0.014 | 2 | $73.73 | $63.67 | 15.80 | $82.63 | |
FTRE | Fortrea Holdings Inc | 0.024 | 3 | $20.00 | $19.15 | $16.53 | 15.85 | $41.02 |
ALRM | Alarm.Com Holdings | 0.000 | 1 | $60.20 | $51.87 | 16.06 | $77.29 | |
IMKTA | Ingles Markets Inc. | 0.000 | 2 | $69.46 | $59.73 | 16.29 | $88.77 | |
DCGO | Docgo Inc | 0.001 | 1 | $3.20 | $2.75 | 16.36 | $6.90 | |
BBWI | Bath & Body Works Inc. | 0.015 | 4 | $31.92 | $30.51 | $26.21 | 16.41 | $52.45 |
FRPH | FRP Holdings Inc. | 0.000 | 1 | $31.43 | $26.99 | 16.45 | $32.50 | |
LTRX | Lantronix Inc. | 0.000 | 2 | $2.90 | $2.49 | 16.47 | $6.95 | |
PAL | Proficient Auto Logistics In | 0.000 | 2 | $9.39 | $8.06 | 16.50 | $21.01 | |
WEN | Wendy's Co. | 0.001 | 2 | $17.52 | $17.92 | $15.38 | 16.51 | $20.60 |
OSK | Oshkosh Corp. | 0.001 | 2 | $100.21 | $107.96 | $92.54 | 16.66 | $126.40 |
DENN | Denny's Corp. | 0.002 | 5 | $6.45 | $6.27 | $5.37 | 16.76 | $11.16 |
PLAY | Dave & Buster's Ent. Inc. | 0.028 | 2 | $34.25 | $29.31 | 16.85 | $69.82 | |
FND | Floor & Decor Holdings | 0.001 | 2 | $124.17 | $103.48 | $88.53 | 16.89 | $135.67 |
UHAL.B | U Haul Holding Co Non Voting | 0.020 | 3 | $72.00 | $60.37 | $51.64 | 16.91 | $73.97 |
ENOV | Enovis Corp. | 0.000 | 1 | $44.78 | $38.27 | 17.01 | $65.03 | |
NVGS | Navigator Holdings Ltd. | 0.000 | 2 | $16.06 | $13.72 | 17.06 | $18.13 | |
DIN | Dine Brands Global Inc. | 0.005 | 2 | $32.52 | $27.78 | 17.06 | $49.43 | |
ABT | Abbott Labs | 0.000 | 1 | $114.01 | $115.93 | $99.01 | 17.09 | $121.00 |
SDRL | Seadrill Ltd | 0.004 | 3 | $39.74 | $40.68 | $34.74 | 17.10 | $56.46 |
GD | General Dynamics | 0.003 | 2 | $302.19 | $280.05 | $239.04 | 17.16 | $316.90 |
INTU | Intuit Inc. | 0.020 | 3 | $621.00 | $650.60 | $554.63 | 17.30 | $714.78 |
NEXOF | NEXON Co. Ltd. | 0.000 | 1 | $18.52 | $15.78 | 17.36 | $21.58 | |
SOPH | Sophia Genetics SA | 0.001 | 2 | $3.17 | $2.70 | 17.41 | $7.37 | |
GGB | Gerdau S.A. | 0.005 | 1 | $3.41 | $2.90 | 17.59 | $4.03 | |
URBN | Urban Outfitters Inc. | 0.002 | 2 | $36.91 | $31.37 | 17.66 | $48.90 | |
ATRO | Astronics Corp. | 0.000 | 2 | $17.18 | $14.58 | 17.83 | $23.74 | |
PLOW | Douglas Dynamics | 0.002 | 1 | $24.57 | $20.85 | 17.84 | $30.64 | |
MTW | Manitowoc Co. | 0.000 | 1 | $10.02 | $8.50 | 17.88 | $17.65 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.