No. of buys/adds (reported so far): 1206
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
CHRD | Chord Energy | 0.022 | 2 | $134.43 | $123.30 | 9.03 | $184.88 | |
XRAY | DENTSPLY SIRONA Inc. | 0.003 | 2 | $18.77 | $17.21 | 9.06 | $36.95 | |
OLN | Olin Corp. | 0.005 | 3 | $47.82 | $42.87 | $39.29 | 9.11 | $59.81 |
IMVT | Immunovant Inc. | 0.001 | 1 | $26.87 | $24.61 | 9.18 | $45.58 | |
SJM | J.M. Smucker Co | 0.034 | 4 | $121.09 | $113.30 | $103.71 | 9.25 | $129.77 |
TLYS | Tilly's Inc. | 0.000 | 1 | $3.91 | $3.57 | 9.52 | $8.75 | |
CPRI | Capri Holdings Ltd | 0.036 | 5 | $42.43 | $20.48 | $18.70 | 9.52 | $51.23 |
ACI | Albertsons Co Inc. | 0.000 | 1 | $19.37 | $17.68 | 9.56 | $22.91 | |
ARE | Alexandria RE Equities Inc. | 0.000 | 1 | $108.30 | $98.76 | 9.66 | $129.85 | |
WEX | WEX Inc. | 0.000 | 1 | $181.59 | $165.51 | 9.72 | $244.04 | |
EXPD | Expeditors Int'l | 0.001 | 2 | $121.32 | $110.53 | 9.76 | $131.59 | |
DLTR | Dollar Tree Inc. | 0.082 | 4 | $70.32 | $66.40 | $60.49 | 9.77 | $151.22 |
FLWS | 1-800-Flowers.com Inc. CL A | 0.000 | 1 | $7.84 | $7.14 | 9.80 | $11.42 | |
DHR | Danaher Corp. | 0.000 | 2 | $278.02 | $235.84 | $214.78 | 9.81 | $281.43 |
NKE | NIKE Inc. | 0.154 | 8 | $88.40 | $77.40 | $70.44 | 9.88 | $121.93 |
ARW | Arrow Electronics | 0.001 | 2 | $132.83 | $119.26 | $108.51 | 9.91 | $137.80 |
LKQ | LKQ Corp. | 0.009 | 2 | $38.50 | $35.03 | 9.91 | $52.50 | |
CX | Cemex | 0.001 | 1 | $5.50 | $5.00 | 10.00 | $9.20 | |
IPG | Interpublic Group | 0.001 | 1 | $29.58 | $26.88 | 10.04 | $34.44 | |
BKLN | Invesco Senior Loan ETF | 0.000 | 1 | $21.09 | $19.16 | 10.07 | $21.12 | |
AMKR | Amkor Technology Inc. | 0.000 | 2 | $26.54 | $24.10 | 10.12 | $44.75 | |
JNJ | Johnson & Johnson | 0.007 | 3 | $162.05 | $155.17 | $140.91 | 10.12 | $168.85 |
SCL | Stepan Co. | 0.000 | 2 | $76.85 | $69.78 | 10.13 | $95.39 | |
LFUS | Littelfuse Inc. | 0.002 | 3 | $265.25 | $243.82 | $221.13 | 10.26 | $274.75 |
HPP | Hudson Pacific Properties Inc. | 0.133 | 2 | $3.32 | $3.01 | 10.30 | $9.68 | |
AEO | American Eagle Outfitters | 0.001 | 1 | $17.61 | $15.96 | 10.34 | $25.98 | |
ROP | Roper Technologies Inc. | 0.020 | 1 | $556.44 | $560.14 | $506.83 | 10.52 | $578.29 |
AMN | AMN Healthcare Services | 0.000 | 1 | $25.84 | $23.37 | 10.57 | $80.22 | |
GTN | Gray Television Inc. | 0.039 | 2 | $4.37 | $3.95 | 10.63 | $9.61 | |
PDRDF | Pernod Ricard | 0.005 | 1 | $143.85 | $130.00 | 10.65 | $187.81 | |
GPC | Genuine Parts | 0.000 | 2 | $124.80 | $112.74 | 10.70 | $162.12 | |
LSXMA | Liberty SiriusXM Series A | 0.000 | 1 | $22.29 | $20.13 | 10.73 | $31.69 | |
TKAYF | Just Eat Takeaway.com NV | 0.002 | 1 | $12.25 | $11.06 | 10.76 | $17.90 | |
NOV | Nov Inc. | 0.003 | 3 | $15.97 | $16.61 | $14.99 | 10.81 | $21.10 |
LEGN | Legend Biotech Corp. | 0.003 | 1 | $40.94 | $36.92 | 10.89 | $70.13 | |
JBI | Janus International Group In | 0.000 | 3 | $7.41 | $6.68 | 10.93 | $15.86 | |
EFA | iShares MSCI EAFE ETF | 0.000 | 1 | $77.56 | $69.91 | 10.94 | $84.56 | |
WSC | WillScot Mobile Mini Hldgs Corp. | 0.047 | 3 | $36.30 | $32.71 | 10.98 | $52.16 | |
YUM | Yum! Brands Inc. | 0.003 | 4 | $139.71 | $135.27 | $121.87 | 11.00 | $141.79 |
COP | ConocoPhillips | 0.019 | 3 | $110.37 | $111.75 | $100.59 | 11.09 | $132.22 |
WLK | Westlake Chemical Corp. | 0.000 | 2 | $130.45 | $117.41 | 11.11 | $161.55 | |
LSXMK | Liberty SiriusXM Series C | 0.003 | 2 | $22.29 | $20.05 | 11.17 | $31.67 | |
PINS | Pinterest Inc. | 0.000 | 2 | $43.65 | $30.02 | $27.00 | 11.19 | $45.19 |
TTC | Toro Co. | 0.004 | 3 | $88.88 | $85.11 | $76.54 | 11.20 | $100.51 |
SNY | Sanofi Aventis | 0.001 | 3 | $57.63 | $48.28 | $43.38 | 11.30 | $58.97 |
IAC | IAC Inc. | 0.036 | 6 | $52.10 | $48.47 | $43.51 | 11.40 | $58.29 |
ESGD | Ishares Trust Ishares Esg Aw | 0.000 | 1 | $77.97 | $69.97 | 11.43 | $85.04 | |
SPNS | Sapiens International Corp | 0.000 | 2 | $27.73 | $24.88 | 11.45 | $40.89 | |
CCU | Compania Cervecerias Unidas SA | 0.000 | 1 | $10.91 | $9.78 | 11.55 | $13.43 | |
CP | Canadian Pacific Kansas City | 0.002 | 4 | $85.54 | $76.69 | $68.69 | 11.65 | $90.98 |
SD | SandRidge Energy Inc. | 0.007 | 1 | $12.23 | $12.11 | $10.84 | 11.72 | $14.92 |
RCKT | Rocket Pharmaceuticals Inc. | 0.002 | 4 | $18.47 | $14.11 | $12.62 | 11.81 | $32.53 |
WFRD | Weatherford International plc | 0.020 | 2 | $84.92 | $85.83 | $76.76 | 11.82 | $134.27 |
VEA | Vanguard FTSE Developed ETF | 0.003 | 2 | $49.50 | $44.26 | 11.84 | $53.40 | |
DINO | HF Sinclair Corp. | 0.025 | 3 | $44.57 | $42.37 | $37.80 | 12.09 | $62.18 |
NAVI | Navient Corp. | 0.011 | 1 | $15.59 | $15.37 | $13.71 | 12.11 | $19.07 |
NVO | Novo Nordisk A S | 0.000 | 1 | $119.07 | $105.06 | $93.70 | 12.12 | $147.60 |
FER | Ferrovial Se | 0.023 | 1 | $38.76 | $34.56 | 12.15 | $47.28 | |
EQC | Equity Commonwealth | 0.012 | 2 | $19.90 | $20.11 | $17.93 | 12.16 | $21.00 |
TEX | Terex Corp. | 0.049 | 4 | $52.91 | $53.80 | $47.96 | 12.18 | $67.67 |
SKX | Skechers U.S.A. Inc. | 0.000 | 1 | $66.93 | $61.69 | $54.95 | 12.27 | $75.09 |
UPS | United Parcel Service | 0.008 | 5 | $136.35 | $134.82 | $120.09 | 12.27 | $156.28 |
EL | Estee Lauder Cos. | 0.009 | 4 | $99.69 | $69.93 | $62.29 | 12.27 | $157.52 |
GLPG | Galapagos NV SP ADR | 0.005 | 2 | $27.13 | $24.16 | 12.29 | $42.46 | |
CVS | CVS Health Corp. | 0.076 | 12 | $62.88 | $58.01 | $51.61 | 12.40 | $79.91 |
EGP | EastGroup Properties SBI | 0.001 | 3 | $186.81 | $171.98 | $152.91 | 12.47 | $191.17 |
UNP | Union Pacific | 0.004 | 6 | $246.48 | $242.39 | $214.65 | 12.92 | $258.07 |
ENTG | Entegris Inc. | 0.001 | 5 | $112.53 | $107.24 | $94.92 | 12.98 | $147.31 |
ACWX | iShares MSCI ACWI EX U.S. ETF | 0.000 | 2 | $53.81 | $47.61 | 13.02 | $57.96 | |
MGM | MGM Resorts International | 0.035 | 4 | $42.31 | $37.80 | $33.44 | 13.04 | $48.25 |
USHY | Ishares Broad Usd High Yield | 0.000 | 1 | $37.23 | $32.93 | 13.06 | $37.43 | |
NVS | Novartis AG | 0.001 | 2 | $115.09 | $104.28 | $92.15 | 13.16 | $120.92 |
CLF | Cleveland-Cliffs Inc. | 0.000 | 1 | $11.56 | $10.21 | 13.22 | $22.97 | |
ATKR | Atkore International Group Inc. | 0.000 | 1 | $90.72 | $80.11 | 13.24 | $193.93 | |
STNE | StoneCo Ltd. | 0.000 | 2 | $11.26 | $10.26 | $9.06 | 13.25 | $19.46 |
BATRK | Atlanta Braves Holdings Inc. Series C | 0.000 | 1 | $39.80 | $40.19 | $35.42 | 13.47 | $44.43 |
NBIX | Neurocrine Biosciences Inc. | 0.000 | 1 | $125.65 | $110.52 | 13.69 | $157.98 | |
PDD | Pinduoduo Inc. | 0.106 | 7 | $134.81 | $100.07 | $88.01 | 13.70 | $164.69 |
VVV | Valvoline Inc. | 0.001 | 2 | $38.57 | $33.86 | 13.91 | $48.27 | |
SHEL | Shell plc | 0.001 | 3 | $65.95 | $66.03 | $57.95 | 13.94 | $72.99 |
IIIN | Insteel Industries Inc. | 0.000 | 2 | $30.47 | $26.74 | 13.95 | $39.27 | |
AMH | American Homes 4 Rent | 0.000 | 2 | $38.39 | $37.66 | $33.05 | 13.95 | $41.41 |
NTES | NetEase.com Inc. | 0.005 | 2 | $93.51 | $86.45 | $75.85 | 13.97 | $112.56 |
TRNO | Terreno Realty Corp. | 0.000 | 2 | $66.83 | $60.40 | $52.98 | 14.01 | $71.11 |
LEVI | Levi Strauss & Co. | 0.000 | 2 | $20.78 | $16.32 | $14.31 | 14.05 | $23.99 |
AVD | American Vanguard Corp. | 0.000 | 1 | $5.65 | $4.95 | 14.14 | $14.19 | |
NE | Noble Corp. | 0.003 | 2 | $36.14 | $35.41 | $31.00 | 14.23 | $50.92 |
FERG | Ferguson Enterprises Inc. | 0.008 | 4 | $198.57 | $208.94 | $182.91 | 14.23 | $222.71 |
CSX | CSX Corp. | 0.009 | 2 | $34.53 | $35.78 | $31.32 | 14.24 | $39.71 |
GSM | Ferroglobe Plc | 0.000 | 4 | $4.64 | $4.57 | $4.00 | 14.25 | $6.72 |
NUE | Nucor Corp. | 0.036 | 2 | $150.34 | $151.92 | $132.94 | 14.28 | $201.57 |
RYN | Rayonier Inc. | 0.000 | 1 | $31.05 | $27.15 | 14.36 | $34.36 | |
MDT | Medtronic plc | 0.019 | 4 | $90.03 | $86.21 | $75.37 | 14.38 | $92.68 |
SLB | Schlumberger Ltd. | 0.010 | 4 | $41.95 | $44.23 | $38.66 | 14.41 | $54.98 |
MTN | Vail Resorts Inc. | 0.015 | 4 | $174.29 | $184.24 | $161.03 | 14.41 | $228.68 |
NVRO | Nevro Corp. | 0.006 | 1 | $4.52 | $3.95 | 14.43 | $22.64 | |
LESL | Leslie's Inc. | 0.000 | 1 | $2.77 | $2.42 | 14.46 | $8.21 | |
AAP | Advance Auto Parts | 0.014 | 1 | $40.79 | $35.59 | 14.61 | $87.33 | |
PARA | Paramount Global CL B | 0.011 | 3 | $10.62 | $10.88 | $9.49 | 14.65 | $17.20 |
HTH | Hilltop Holdings Inc. | 0.000 | 1 | $32.27 | $28.14 | 14.68 | $34.94 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.