No. of buys/adds (reported so far): 1376

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CACC Credit Acceptance Corp. 0.001 3 $551.55 $486.50 $379.77 28.10 $616.66
ASH Ashland Global Holdings Inc. 0.001 3 $97.37 $99.64 $70.18 41.98 $100.99
IWF iShares Russell 1000 Growth ETF 0.001 3 $337.03 $341.44 $255.08 33.86 $348.07
URI United Rentals 0.001 3 $721.13 $658.88 $326.60 101.74 $730.62
GPOR Gulfport Energy Corp. 0.001 3 $160.12 $160.58 $93.67 71.43 $165.19
EQR Equity Residential 0.001 3 $63.11 $63.93 $51.46 24.23 $68.55
DINO HF Sinclair Corp. 0.001 3 $60.37 $53.01 $39.73 33.43 $63.60
VRSK Verisk Analytics Inc. 0.001 3 $235.71 $249.50 $213.67 16.77 $254.14
GTX Garrett Motion Inc. 0.001 3 $9.94 $8.81 $6.43 37.01 $10.09
LIN Linde plc 0.001 3 $464.32 $430.27 $348.92 23.31 $477.71
LOW Lowe's Cos. 0.001 3 $254.73 $215.45 $180.08 19.64 $261.24
OC Owens Corning 0.001 3 $166.80 $178.24 $103.88 71.58 $183.33
CAT Caterpillar Inc. 0.001 3 $366.43 $339.23 $202.29 67.69 $380.62
ASO Academy Sports and Outdoors Inc. 0.001 3 $57.95 $42.54 36.22 $75.47
ENB Enbridge Inc. 0.002 3 $35.75 $29.31 21.97 $37.69
NVR NVR Inc. 0.002 3 $8099.94 $7462.21 $5210.49 43.22 $8211.40
ACHC Acadia Healthcare Co. 0.002 3 $79.22 $67.34 $62.04 8.54 $87.77
KALU Kaiser Aluminum Corp. 0.002 3 $89.36 $99.41 $51.53 92.92 $102.42
FCNCA First Citizens Bancshares 0.002 3 $1635.00 $1725.99 $1175.25 46.86 $1810.03
TGT Target Corp. 0.002 3 $177.22 $149.92 $100.43 49.28 $180.62
MKTX MarketAxess Holdings Inc. 0.002 3 $197.67 $196.06 0.82 $294.00
IP International Paper 0.002 3 $39.02 $44.58 $27.55 61.81 $46.10
LFUS Littelfuse Inc. 0.002 3 $242.35 $255.35 $209.99 21.60 $304.33
LULU Lululemon Athletica Inc. 0.002 3 $302.87 $293.03 3.36 $516.39
MTG MGIC Investment 0.002 3 $22.36 $20.68 $14.64 41.26 $22.31
GRAB Grab Holdings Ltd Cl A 0.003 3 $3.14 $3.66 $2.88 27.08 $3.92
BEKE KE Holdings Inc. 0.003 3 $13.73 $17.12 $12.14 41.02 $20.48
AMP Ameriprise Financial Inc. 0.003 3 $438.44 $430.40 $295.10 45.85 $442.79
FIVE Five Below Inc. 0.003 3 $181.38 $134.78 $128.64 4.77 $216.18
LUV Southwest Airlines 0.003 3 $26.12 $21.67 20.54 $38.86
ABNB Airbnb Inc. 0.003 3 $164.96 $145.57 $109.11 33.42 $170.10
KLIC Kulicke & Soffa Ind. 0.003 3 $50.31 $45.01 $39.75 13.23 $59.29
KDP Keurig Dr Pepper Inc. 0.003 3 $33.91 $27.09 25.18 $34.48
AME Ametek Inc. 0.003 3 $182.90 $167.69 $136.46 22.89 $186.33
YUMC Yum China Holdings Inc. 0.004 3 $39.79 $35.46 $33.27 6.58 $61.15
EYE National Vision Holdings Inc. 0.004 3 $22.16 $14.63 $13.71 6.71 $27.02
AAN Aaron's Co. Inc. 0.004 3 $7.70 $6.52 18.10 $15.49
EQH Equitable Holdings Inc. 0.004 3 $38.01 $41.51 $23.83 74.19 $41.51
KNX Knight-Swift Transportation 0.004 3 $55.02 $47.09 $45.48 3.54 $60.81
EVR Evercore Inc. 0.004 3 $192.60 $202.11 $104.71 93.02 $206.32
LLY Eli Lilly & Co. 0.004 3 $777.96 $815.28 $424.96 91.85 $820.61
VOO Vanguard S&P 500 ETF 0.004 3 $480.70 $480.56 $370.47 29.72 $489.99
FTRE Fortrea Holdings Inc 0.005 3 $40.14 $24.23 $24.23 0.00 $41.02
JCI Johnson Controls Intl. plc 0.005 3 $65.32 $71.57 $47.30 51.31 $74.23
FNV Franco Nevada Corp. 0.005 3 $119.21 $124.27 $101.97 21.87 $149.96
AU AngloGold Ashanti Ltd. 0.005 3 $22.20 $24.68 $14.79 66.87 $26.01
CCK Crown Holdings 0.005 3 $79.26 $83.43 $69.39 20.23 $95.50
MBC Masterbrand Inc 0.005 3 $18.74 $16.12 $10.13 59.13 $19.07
MHK Mohawk Industries 0.006 3 $130.91 $118.64 $76.02 56.06 $131.19
ST Sensata Technologies Holding 0.006 3 $40.52 $30.36 33.47 $46.97
RDDT Reddit Inc Cl A 0.006 3 $49.32 $56.32 $37.35 50.79 $74.90
BWXT BWX Technologies Inc. 0.006 3 $102.62 $89.25 $59.84 49.15 $106.65
HOLX Hologic Inc. 0.006 3 $77.96 $72.55 $64.02 13.32 $82.45
NEE NextEra Energy Inc. 0.007 3 $78.20 $46.34 68.75 $78.26
WIRE Encore Wire Corp. 0.007 3 $262.82 $288.59 $150.44 91.83 $295.90
SLB Schlumberger Ltd. 0.007 3 $54.81 $45.60 $42.04 8.47 $61.47
APD Air Products & Chemicals 0.007 3 $242.27 $260.48 $210.69 23.63 $301.67
COLL Collegium Pharmaceutical Inc. 0.007 3 $38.82 $32.38 $20.83 55.45 $40.95
SEB Seaboard Corp. 0.008 3 $3223.96 $3299.00 $3043.98 8.38 $3924.77
ARW Arrow Electronics 0.008 3 $129.46 $130.54 $108.51 20.30 $147.42
KHC Kraft Heinz Co. 0.008 3 $36.90 $34.64 $29.31 18.18 $38.96
COHR Coherent Corp. 0.008 3 $60.62 $59.18 $28.47 107.87 $67.94
ABT Abbott Labs 0.009 3 $113.66 $101.75 $88.80 14.58 $121.04
EFX Equifax Inc. 0.010 3 $267.50 $229.50 $159.15 44.20 $274.66
MET MetLife Inc. 0.011 3 $74.11 $71.12 $47.96 48.29 $74.45
MP MP Materials Corp. 0.011 3 $14.30 $15.97 $12.68 25.95 $26.53
DHT DHT Holdings Inc. 0.012 3 $11.50 $12.20 $6.90 76.81 $12.50
SEE Sealed Air Corp. 0.012 3 $37.20 $37.70 $28.17 33.83 $46.31
EW Edwards Lifesciences Corp. 0.013 3 $91.68 $87.89 $60.57 45.10 $96.12
KKR KKR & Co. L.P. 0.013 3 $100.58 $103.85 $50.53 105.52 $108.00
NBR Nabors Industries Ltd. 0.014 3 $71.88 $70.25 2.32 $141.47
LEVI Levi Strauss & Co. 0.015 3 $19.99 $23.48 $12.15 93.25 $23.50
CB Chubb Limited 0.015 3 $259.13 $265.12 $181.66 45.94 $275.41
YUM Yum! Brands Inc. 0.016 3 $138.65 $134.93 $113.85 18.52 $142.50
CNC Centene Corp. 0.017 3 $78.48 $68.96 $60.83 13.37 $81.42
TEAM Atlassian Corp. 0.017 3 $195.11 $160.33 $156.44 2.49 $258.69
QDEL QuidelOrtho Corp. 0.017 3 $47.94 $44.19 $37.78 16.97 $89.11
LYV Live Nation Inc. 0.017 3 $105.77 $93.35 $76.48 22.06 $107.24
SUI Sun Communities Inc. 0.019 3 $128.58 $117.92 $101.26 16.45 $138.40
IAC IAC Inc. 0.019 3 $53.34 $48.85 $41.39 18.02 $69.85
NVST Envista Holdings Corp. 0.020 3 $21.38 $18.89 $17.64 7.09 $36.14
HRI HERC Holdings Inc. 0.021 3 $168.30 $141.52 $98.26 44.03 $171.00
KBR KBR Inc. 0.021 3 $63.66 $64.86 $49.13 32.02 $68.68
BKNG Booking Holdings Inc. 0.022 3 $3668.60 $3757.40 $2487.58 51.05 $3897.99
CART Maplebear Inc 0.022 3 $37.29 $30.49 $22.13 37.78 $42.95
LEN Lennar Corp. 0.022 3 $171.98 $157.04 $102.23 53.61 $172.02
ILMN Illumina Inc. 0.023 3 $137.32 $101.04 $89.00 13.53 $213.12
VRSN Verisign Inc. 0.024 3 $189.51 $169.67 $167.05 1.57 $227.34
THC Tenet Healthcare Corp. 0.025 3 $105.11 $133.25 $51.04 161.07 $135.75
CNH CNH Industrial NV 0.027 3 $12.96 $10.61 $9.38 13.11 $15.11
GOLD Barrick Gold Corp. 0.028 3 $16.64 $17.12 $13.65 25.42 $18.95
AEP American Electric Power 0.028 3 $86.10 $88.16 $65.01 35.61 $93.44
CROX Crocs Inc. 0.029 3 $143.80 $155.94 $74.00 110.73 $155.46
BIIB Biogen Inc. 0.029 3 $215.62 $220.12 $189.44 16.20 $319.76
CLX Clorox Co. 0.029 3 $153.12 $129.08 $112.78 14.45 $163.49
DFS Discover Financial Services 0.032 3 $131.09 $121.12 $77.53 56.22 $130.91
SWKS Skyworks Solutions Inc. 0.033 3 $108.32 $90.70 $81.56 11.21 $112.00
BX Blackstone Group 0.033 3 $131.37 $119.36 $80.91 47.52 $132.66
LPLA LPL Financial Holdings Inc. 0.033 3 $264.20 $279.31 $188.51 48.17 $286.06
PYPL PayPal Holdings Inc. 0.034 3 $66.05 $62.51 $50.25 24.40 $76.54
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.