No. of buys/adds (reported so far): 1206
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys▲ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
SWZ | Swiss Helvetia Fund Inc. | 0.000 | 2 | $7.87 | $7.16 | 9.92 | $9.14 | |
ATRO | Astronics Corp. | 0.000 | 2 | $17.16 | $14.58 | 17.70 | $23.74 | |
CCS | Century Communities Inc. | 0.000 | 2 | $87.95 | $70.20 | 25.28 | $108.42 | |
JWN | Nordstrom | 0.000 | 2 | $22.49 | $22.33 | $13.13 | 70.07 | $24.93 |
SU | Suncor Energy Inc. | 0.000 | 2 | $41.17 | $28.51 | 44.41 | $41.52 | |
INTT | inTEST Corp. | 0.000 | 2 | $7.69 | $6.28 | 22.45 | $14.35 | |
LINC | Lincoln Educational Services Corp. | 0.000 | 2 | $15.50 | $8.78 | 76.54 | $18.74 | |
EYE | National Vision Holdings Inc. | 0.000 | 2 | $13.05 | $11.23 | $9.56 | 17.47 | $24.11 |
DHR | Danaher Corp. | 0.000 | 2 | $278.02 | $230.80 | $212.72 | 8.50 | $281.43 |
SVCO | Silvaco Group Inc | 0.000 | 2 | $7.48 | $6.14 | 21.82 | $21.59 | |
TRMB | Trimble Inc. | 0.000 | 2 | $56.01 | $71.65 | $42.85 | 67.21 | $74.22 |
WLK | Westlake Chemical Corp. | 0.000 | 2 | $128.32 | $117.41 | 9.29 | $161.55 | |
AIT | Applied Industrial Tech. | 0.000 | 2 | $270.37 | $154.36 | 75.16 | $276.59 | |
CAKE | Cheesecake Factory | 0.000 | 2 | $46.49 | $30.11 | 54.40 | $50.46 | |
DCOM | Dime Community Bancshares | 0.000 | 2 | $35.28 | $16.74 | 110.75 | $36.05 | |
HLN | Haleon Plc ADR | 0.000 | 2 | $10.58 | $9.55 | $7.73 | 23.54 | $10.80 |
IPI | Intrepid Potash Inc. | 0.000 | 2 | $26.56 | $17.52 | 51.60 | $29.75 | |
DEO | Diageo ADR | 0.000 | 2 | $140.33 | $118.93 | $117.23 | 1.45 | $150.19 |
NVGS | Navigator Holdings Ltd. | 0.000 | 2 | $16.09 | $13.72 | 17.27 | $18.13 | |
PFMT | Performant Financial Corp. | 0.000 | 2 | $2.93 | $2.37 | 23.63 | $4.35 | |
REPX | Riley Exploration Permian In | 0.000 | 2 | $35.75 | $20.42 | 75.07 | $35.75 | |
DLR | Digital Realty Trust Inc. | 0.000 | 2 | $161.81 | $186.77 | $126.88 | 47.20 | $193.88 |
SKY | Skyline Champion Corp. | 0.000 | 2 | $100.02 | $58.62 | 70.62 | $101.39 | |
RBC | RBC Bearings Inc. | 0.000 | 2 | $322.42 | $239.23 | 34.77 | $328.39 | |
VUG | Vanguard Growth ETF | 0.000 | 2 | $383.89 | $399.87 | $292.68 | 36.62 | $410.94 |
WSR | Whitestone REIT | 0.000 | 2 | $13.53 | $14.48 | $10.45 | 38.56 | $14.80 |
BC | Brunswick Corp. | 0.000 | 2 | $79.85 | $68.30 | 16.91 | $97.64 | |
RGEN | Repligen Corp. | 0.000 | 2 | $138.19 | $113.50 | 21.75 | $211.13 | |
DVA | DaVita HealthCare Partners | 0.000 | 2 | $163.93 | $162.67 | $97.31 | 67.17 | $168.50 |
BP | BP plc | 0.000 | 2 | $31.39 | $29.30 | $27.82 | 5.32 | $38.74 |
GPC | Genuine Parts | 0.000 | 2 | $121.76 | $112.74 | 8.00 | $162.12 | |
AXS | Axis Capital Holdings Ltd. | 0.000 | 2 | $70.74 | $87.38 | $52.07 | 67.81 | $87.38 |
CMA | Comerica Inc. | 0.000 | 2 | $59.91 | $68.53 | $40.28 | 70.13 | $71.63 |
EXEL | Exelixis Inc. | 0.000 | 2 | $34.52 | $19.20 | 79.79 | $36.60 | |
HSTM | HealthStream Inc. | 0.000 | 2 | $31.68 | $23.85 | 32.83 | $32.93 | |
NTCT | NetScout Systems | 0.000 | 2 | $21.46 | $17.10 | 25.50 | $24.42 | |
PR | Permian Resources Corp. | 0.000 | 2 | $15.72 | $11.79 | 33.33 | $17.63 | |
AMT | American Tower Corp. | 0.000 | 2 | $232.56 | $201.21 | $167.84 | 19.88 | $241.80 |
RKT | Rocket Companies Inc. | 0.000 | 2 | $19.19 | $13.90 | $8.81 | 57.78 | $21.38 |
SM | SM Energy Co. | 0.000 | 2 | $45.83 | $33.55 | 36.60 | $52.62 | |
ROAD | Construction Partners Inc. CL A | 0.000 | 2 | $93.92 | $39.79 | 136.04 | $97.26 | |
ATEC | Alphatec Holdings Inc. | 0.000 | 2 | $9.96 | $4.88 | 104.10 | $17.34 | |
BLZE | Backblaze Inc A | 0.000 | 2 | $5.73 | $4.91 | 16.70 | $12.65 | |
EXE | Expand Energy Corp. | 0.000 | 2 | $82.25 | $100.18 | $68.46 | 46.33 | $100.33 |
OKTA | Okta Inc. | 0.000 | 2 | $92.66 | $75.06 | $66.69 | 12.55 | $114.50 |
HL | Hecla Mining Co. | 0.000 | 2 | $5.65 | $3.31 | 70.69 | $7.68 | |
TROX | Tronox Holdings plc | 0.000 | 2 | $11.76 | $10.69 | 10.01 | $20.32 | |
TTEK | Tetra Tech | 0.000 | 2 | $40.87 | $30.80 | 32.69 | $51.20 | |
CFRUY | Compagnie Financiere Richemont Switz ADR | 0.000 | 2 | $157.14 | $14.53 | $11.41 | 27.34 | $16.91 |
AMH | American Homes 4 Rent | 0.000 | 2 | $38.39 | $37.65 | $33.05 | 13.92 | $41.41 |
BZH | Beazer Homes USA | 0.000 | 2 | $33.15 | $25.48 | 30.10 | $38.22 | |
LPG | Dorian LPG Ltd | 0.000 | 2 | $25.14 | $25.04 | 0.40 | $48.53 | |
VWO | Vanguard FTSE Emerging Marke | 0.000 | 2 | $45.26 | $38.53 | 17.47 | $49.57 | |
HP | Helmerich & Payne | 0.000 | 2 | $30.41 | $34.42 | $29.24 | 17.72 | $42.78 |
NXT | Nextracker Inc Cl A | 0.000 | 2 | $37.72 | $30.93 | 21.95 | $62.31 | |
TXNM | TXNM Energy Inc. | 0.000 | 2 | $48.08 | $33.64 | 42.93 | $48.08 | |
SND | Smart Sand Inc. | 0.000 | 2 | $2.32 | $1.58 | 46.84 | $2.80 | |
TTMI | TTM Technologies Inc. | 0.000 | 2 | $23.35 | $13.43 | 73.86 | $25.49 | |
AAL | American Airlines Group Inc. | 0.000 | 2 | $14.34 | $9.07 | 58.10 | $16.15 | |
DESP | Despegar.com Corp. | 0.000 | 2 | $18.45 | $7.83 | 135.63 | $18.45 | |
BKH | Black Hills | 0.000 | 2 | $62.75 | $47.12 | 33.17 | $63.27 | |
FNF | Fidelity National Financial Inc. | 0.000 | 2 | $62.06 | $60.33 | $42.49 | 41.99 | $62.97 |
CIA | Citizens Inc. CL A | 0.000 | 2 | $4.66 | $1.78 | 161.80 | $5.95 | |
FTI | TechnipFMC plc | 0.000 | 2 | $26.26 | $29.63 | $18.19 | 62.89 | $29.74 |
JELD | JELD-WEN Holding Inc. | 0.000 | 2 | $10.52 | $8.90 | 18.20 | $21.75 | |
LXFR | Luxfer Holdings Plc | 0.000 | 2 | $14.10 | $7.30 | 93.15 | $15.64 | |
ROL | Rollins Inc. | 0.000 | 2 | $50.58 | $48.93 | $39.10 | 25.14 | $52.16 |
PBPB | Potbelly Corp. | 0.000 | 2 | $9.69 | $6.28 | 54.30 | $14.36 | |
AZPN | Aspen Technology Inc. | 0.000 | 2 | $238.83 | $246.66 | $171.25 | 44.04 | $249.91 |
RXO | Rxo Inc | 0.000 | 2 | $27.89 | $18.75 | 48.75 | $32.82 | |
UCTT | Ultra Clean Holdings Inc. | 0.000 | 2 | $36.08 | $25.65 | 40.66 | $56.47 | |
AWK | American Water Works Inc. | 0.000 | 2 | $138.37 | $111.46 | 24.14 | $149.82 | |
GRPN | Groupon Inc. | 0.000 | 2 | $8.45 | $7.75 | 9.03 | $19.56 | |
BSM | Black Stone Minerals L.P. | 0.000 | 2 | $15.25 | $13.25 | 15.09 | $16.05 | |
MBC | Masterbrand Inc | 0.000 | 2 | $16.67 | $12.86 | 29.63 | $20.67 | |
CLAR | Clarus Corp. | 0.000 | 2 | $4.26 | $3.87 | 10.08 | $7.44 | |
NAPA | Duckhorn Portfolio Inc | 0.000 | 2 | $11.06 | $5.38 | 105.58 | $11.10 | |
FLEX | Flex Ltd. | 0.000 | 2 | $33.43 | $40.82 | $18.32 | 122.82 | $40.82 |
HUN | Huntsman Corp. | 0.000 | 2 | $24.20 | $19.32 | $19.11 | 1.10 | $26.17 |
KMPR | Kemper Corp. | 0.000 | 2 | $71.35 | $40.13 | 77.80 | $71.35 | |
MAC | Macerich Co. | 0.000 | 2 | $19.48 | $10.32 | 88.76 | $20.23 | |
PAL | Proficient Auto Logistics In | 0.000 | 2 | $9.29 | $8.06 | 15.26 | $21.01 | |
AXSM | Axsome Therapeutics Inc. | 0.000 | 2 | $94.85 | $58.61 | 61.83 | $105.00 | |
PHM | PulteGroup Inc. | 0.000 | 2 | $143.53 | $128.86 | $86.00 | 49.84 | $149.47 |
SANM | Sanmina Corp. | 0.000 | 2 | $78.89 | $48.83 | 61.56 | $86.05 | |
BIL | SPDR Bloomberg 1 3 Month T B | 0.000 | 2 | $91.81 | $91.69 | $87.10 | 5.27 | $91.69 |
UL | Unilever PLC | 0.000 | 2 | $64.96 | $57.55 | $45.25 | 27.18 | $65.34 |
ABCB | Ameris Bancorp | 0.000 | 2 | $69.02 | $40.53 | 70.29 | $72.68 | |
UHS | Universal Health Services Inc. | 0.000 | 2 | $229.01 | $192.85 | $133.28 | 44.70 | $243.25 |
BCOV | Brightcove Inc. | 0.000 | 2 | $2.99 | $1.55 | 92.90 | $3.08 | |
MATX | Matson Inc. | 0.000 | 2 | $150.80 | $92.79 | 62.52 | $169.12 | |
CDE | Coeur Mining Inc. | 0.000 | 2 | $6.56 | $2.42 | 171.07 | $7.72 | |
PAGS | PagSeguro Digital Ltd. | 0.000 | 2 | $7.57 | $7.35 | 2.99 | $14.98 | |
DCO | Ducommun Inc. | 0.000 | 2 | $65.83 | $65.51 | $47.53 | 37.83 | $70.05 |
SCVL | Shoe Carnival Inc. | 0.000 | 2 | $43.85 | $34.18 | $22.41 | 52.52 | $46.77 |
FLS | Flowserve Corp. | 0.000 | 2 | $60.01 | $36.58 | 64.05 | $61.61 | |
ICHR | Ichor Holdings Ltd | 0.000 | 2 | $31.64 | $25.09 | 26.11 | $46.43 | |
VSTO | Vista Outdoor Inc. | 0.000 | 2 | $44.22 | $25.57 | 72.94 | $44.48 | |
MAMA | Mama's Creations Inc | 0.000 | 2 | $8.32 | $3.46 | 140.46 | $8.69 | |
OIS | Oil States International Inc. | 0.000 | 2 | $5.44 | $3.91 | 39.13 | $7.27 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.