No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
IMO Imperial Oil Ltd. 0.001 2 $70.35 $77.13 $51.95 48.47 $80.17
CNSWF Constellation Software Inc. 0.001 2 $3253.36 $3091.00 $1919.43 61.04 $3423.95
MLR Miller Industries Inc. 0.001 2 $71.93 $37.93 89.64 $78.25
AEP American Electric Power 0.001 2 $102.60 $97.59 $73.11 33.48 $104.16
SMHI SEACOR Marine Holdings Inc. 0.001 2 $9.65 $7.15 $6.02 18.77 $15.36
FBTC Fidelity Wise Origin Bitcoin 0.001 2 $86.73 $33.77 156.83 $87.31
MPLX MPLX LP 0.001 2 $44.46 $49.50 $32.66 51.56 $49.54
CF CF Industries Holdings Inc. 0.001 2 $89.79 $68.30 31.46 $91.06
HOLI-OLD Hollysys Automation Technologies Ltd 0.001 2 $26.43 $16.25 62.65 $27.26
SWN-OLD Southwestern Energy 0.001 2 $7.14 $5.85 22.05 $7.80
WELL Welltower Inc. 0.001 2 $137.91 $83.43 65.30 $139.50
SHYF Shyft Group Inc. 0.001 2 $12.55 $13.78 $9.70 42.06 $17.43
GTES Gates Industrial Corp. 0.001 2 $21.99 $11.22 95.99 $22.05
ODFL Old Dominion Freight Line 0.001 2 $211.32 $220.25 $165.27 33.27 $233.26
CZOOF Cazoo Group Ltd 0.001 2 $0.02 $0.01 100.00 $133.00
CLVT Clarivate Plc 0.001 2 $7.10 $5.25 $4.25 23.53 $9.61
BUDFF Anheuser Busch Inbev SA NV 0.001 2 $62.35 $50.62 23.17 $67.75
TOL Toll Brothers 0.001 2 $154.49 $157.59 $83.77 88.12 $160.12
MBC Masterbrand Inc 0.001 2 $17.19 $13.16 30.62 $20.67
TPL Texas Pacific Land Corp. 0.001 2 $1730.00 $458.71 277.14 $1749.44
GHM Graham Corp. 0.001 2 $29.58 $44.65 $17.02 162.34 $44.73
BLMN Bloomin Brands Inc. 0.001 2 $13.42 $13.11 2.36 $29.43
HOMB Home Bancshares Inc. 0.001 2 $31.66 $21.09 50.12 $31.75
HPQ HP Inc. 0.001 2 $35.87 $38.13 $26.98 41.33 $38.90
PRA ProAssurance Corp. 0.001 2 $16.64 $10.76 54.65 $17.79
EXPO Exponent Inc. 0.001 2 $98.04 $68.08 44.01 $115.75
MTB M&T Bank Corp. 0.001 2 $178.12 $221.12 $119.05 85.74 $221.52
ROST Ross Stores Inc. 0.001 2 $146.09 $126.89 15.13 $163.20
CZR Caesars Entertainment 0.001 2 $41.74 $37.60 $31.74 18.46 $50.51
AM Antero Midstream Corp. 0.001 2 $15.05 $15.77 $11.06 42.59 $15.91
AX Axos Financial Inc. 0.001 2 $62.88 $84.66 $36.93 129.24 $85.54
MS Morgan Stanley 0.001 2 $104.24 $134.69 $73.65 82.88 $135.67
TX Ternium S.A. 0.001 2 $33.43 $29.87 11.92 $42.77
CENTA Central Garden & Pet 0.001 2 $33.18 $27.70 19.78 $41.03
PANW Palo Alto Networks 0.001 2 $397.51 $234.15 69.77 $408.53
PBI Pitney Bowes Inc. 0.001 2 $8.05 $3.55 126.76 $8.74
IDT IDT Corp. CL B 0.001 2 $51.19 $26.98 89.73 $52.35
AHH Armada Hoffler Properties Inc. 0.000 2 $11.07 $9.48 16.77 $12.25
CRS Carpenter Technology 0.000 2 $159.58 $190.97 $58.56 226.11 $192.34
EVBG-OLD Everbridge Inc. 0.000 2 $35.00 $18.50 89.19 $36.31
SCWX SecureWorks Corp. CL A 0.000 2 $8.39 $5.61 49.55 $9.76
IDWM IDW Media Holdings 0.000 2 $0.39 $0.26 50.00 $0.61
WMT Walmart Inc. 0.000 2 $80.75 $90.44 $49.37 83.19 $90.91
EHC Encompass Health Corp. 0.000 2 $101.12 $63.29 59.77 $104.55
FULT Fulton Financial Corp. 0.000 2 $21.61 $13.29 62.60 $21.72
ESS Essex Property Trust 0.000 2 $305.53 $202.74 50.70 $315.09
TRNO Terreno Realty Corp. 0.000 2 $66.83 $60.40 $52.98 14.01 $71.11
LGIH LGI Homes Inc. 0.000 2 $118.52 $105.82 $84.00 25.98 $136.89
CVCO Cavco Industries Inc. 0.000 2 $512.91 $271.48 88.93 $513.72
REXR Rexford Industrial Realty Inc. 0.000 2 $42.08 $41.15 2.26 $56.14
IR Ingersoll Rand Inc. 0.000 2 $104.55 $68.00 53.75 $105.33
SCVL Shoe Carnival Inc. 0.000 2 $43.85 $33.90 $22.41 51.27 $46.77
GPC Genuine Parts 0.000 2 $124.80 $112.74 10.70 $162.12
EG Everest Group Ltd 0.000 2 $389.00 $338.69 14.85 $410.89
DAVA Endava plc 0.000 2 $28.67 $23.28 23.15 $81.06
UDR UDR Inc. 0.000 2 $45.09 $31.48 43.23 $47.09
MKTX MarketAxess Holdings Inc. 0.000 2 $260.35 $191.27 36.12 $295.86
AVNW Aviat Networks Inc. 0.000 2 $13.50 $12.96 4.17 $38.85
CENX Century Aluminum Co. 0.000 2 $22.49 $7.28 208.93 $24.21
IBP Installed Building Products 0.000 2 $246.27 $217.09 $142.25 52.61 $280.57
NTR Nutrien Ltd. 0.000 2 $46.93 $44.15 6.30 $59.57
NWS News Corp. CL B 0.000 2 $32.06 $22.05 45.40 $32.75
FRT Federal Realty Inv. Trust 0.000 2 $114.86 $87.68 31.00 $117.21
VTR Ventas Inc. 0.000 2 $63.55 $40.80 55.76 $67.61
AVT Avnet Inc. 0.000 2 $54.31 $54.45 $42.80 27.22 $59.24
CRNT Ceragon Networks Ltd 0.000 2 $3.70 $1.75 111.43 $3.71
OKE ONEOK Inc. 0.000 2 $117.05 $62.38 87.64 $118.07
ZLAB Zai Lab Ltd 0.000 2 $26.43 $13.48 96.07 $36.60
STC Stewart Information Services 0.000 2 $74.71 $74.64 $44.16 69.02 $76.84
RFL Rafael Holdings Inc. 0.000 2 $1.91 $1.29 48.06 $2.50
WMB Williams Cos. 0.000 2 $45.65 $59.65 $31.52 89.24 $60.36
HEI.A HEICO Corp. CL A 0.000 2 $203.76 $215.57 $132.88 62.23 $218.17
LII Lennox International 0.000 2 $604.27 $657.69 $393.88 66.98 $658.69
LZAGY Lonza Group Ag Unspon ADR 0.000 2 $63.01 $33.95 85.60 $67.00
AVB AvalonBay Communities 0.000 2 $231.94 $164.59 40.92 $235.44
ETSY Etsy Inc. 0.000 2 $52.30 $47.10 11.04 $89.58
ENOV Enovis Corp. 0.000 2 $46.67 $38.27 21.95 $65.03
VICI VICI Properties Inc. 0.000 2 $28.68 $32.23 $26.33 22.41 $33.85
MORN Morningstar Inc. 0.000 2 $346.21 $268.45 28.97 $352.55
AZEK AZEK Co. Inc. CL A 0.000 2 $50.98 $31.16 63.61 $51.03
CHEF Chefs' Warehouse 0.000 2 $44.74 $26.23 70.57 $45.25
FORM FormFactor Inc. 0.000 2 $41.33 $36.11 14.46 $63.63
ONTO Onto Innovation Inc. 0.000 2 $166.29 $134.11 24.00 $238.93
SGRY Surgery Partners Inc. 0.000 2 $23.01 $21.36 7.72 $36.92
MTN Vail Resorts Inc. 0.000 2 $174.29 $184.24 $161.03 14.41 $228.68
AFRM Affirm Holdings Inc. 0.000 2 $53.95 $22.25 142.47 $59.27
EEFT Euronet Worldwide Inc. 0.000 2 $99.25 $105.51 $86.26 22.32 $117.66
FTAI FTAI Aviation Ltd. 0.000 2 $173.71 $39.74 337.12 $177.18
ORN Orion Group Holdings 0.000 2 $8.55 $4.09 109.05 $12.12
STEP StepStone Group Inc. CL A 0.000 2 $65.24 $24.40 167.38 $70.38
OUT Outfront Media Inc. 0.000 2 $18.38 $19.13 $10.64 79.79 $19.26
NTB Bank of N.T. Butterfield & Son Ltd 0.000 2 $38.45 $25.83 48.86 $39.75
FSV Firstservice Corp 0.000 2 $192.48 $140.83 36.68 $194.24
BMBL Bumble Inc. 0.000 2 $5.74 $4.80 19.58 $17.31
B Barnes Group 0.000 2 $46.82 $25.43 84.11 $47.40
OMI Owens & Minor 0.000 2 $13.09 $11.42 14.62 $28.35
STKS ONE Group Hospitality Inc. 0.000 2 $3.12 $3.06 1.96 $6.45
ZUMZ Zumiez Inc. 0.000 2 $21.30 $22.82 $12.90 76.90 $31.37
CMAX CareMax Inc. 0.000 2 $1.75 $1.18 48.31 $38.10
TDOC Teladoc Health Inc. 0.000 2 $8.99 $6.76 32.99 $22.54
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.