No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
HPP Hudson Pacific Properties Inc. 0.133 3 $3.16 $3.16 0.00 $9.68
IAC IAC Inc. 0.129 3 $52.10 $47.25 $43.51 8.60 $58.29
SQ Block Inc. 0.113 3 $90.87 $55.00 65.22 $93.00
MNDY monday.com Ltd. 0.108 3 $269.63 $169.46 59.11 $324.99
EQH Equitable Holdings Inc. 0.096 3 $42.03 $46.65 $27.45 69.95 $50.51
BP BP plc 0.086 3 $31.39 $29.30 $27.82 5.32 $38.74
MDLZ Mondelez International 0.082 3 $73.67 $64.58 $63.40 1.86 $75.76
IP International Paper 0.073 3 $58.53 $30.88 89.54 $60.22
HUM Humana Inc. 0.064 3 $316.74 $294.36 $213.31 38.00 $522.08
EL Estee Lauder Cos. 0.060 3 $99.69 $66.79 $62.29 7.22 $157.52
DVN Devon Energy Corp. 0.060 3 $38.82 $37.77 2.78 $54.07
VOO Vanguard S&P 500 ETF 0.052 3 $527.67 $540.82 $409.53 32.06 $551.73
CPRI Capri Holdings Ltd 0.042 3 $42.43 $19.89 $18.70 6.36 $51.23
BAX Baxter International Inc. 0.037 3 $37.97 $32.76 $31.60 3.67 $43.29
FCNCA First Citizens Bancshares 0.035 3 $1727.38 $2286.75 $1360.15 68.12 $2286.75
TKO TKO Group Holdings Inc. 0.033 3 $133.20 $72.34 84.13 $134.11
GEV Ge Vernova Inc 0.030 3 $254.98 $352.29 $119.00 196.04 $352.29
AMP Ameriprise Financial Inc. 0.030 3 $566.00 $340.76 66.10 $569.47
CLX Clorox Co. 0.027 3 $162.91 $168.19 $125.55 33.96 $169.21
GSK GSK plc 0.027 3 $40.88 $33.33 $32.83 1.52 $44.85
TROW T. Rowe Price Group 0.026 3 $108.94 $117.15 $92.21 27.05 $122.23
LSXMA Liberty SiriusXM Series A 0.025 3 $22.29 $20.13 10.73 $31.69
APG APi Group Corp. 0.025 3 $36.60 $29.38 24.57 $39.98
NTRS Northern Trust Corp. 0.024 3 $90.03 $107.97 $72.59 48.74 $109.54
EA Electronic Arts 0.024 3 $151.57 $121.81 24.43 $153.31
MSGS Madison Square Garden Sports Corp. 0.022 3 $208.23 $226.75 $166.26 36.38 $230.69
WM Waste Management Inc. 0.022 3 $207.60 $219.92 $166.33 32.22 $226.84
DOW Dow Inc. 0.022 3 $44.26 $43.33 2.15 $59.17
DPZ Dominos Pizza Inc. 0.021 3 $430.14 $443.17 $362.52 22.25 $539.19
DECK Deckers Outdoor 0.020 3 $159.45 $176.64 $104.51 69.02 $184.48
UPS United Parcel Service 0.018 3 $136.35 $132.18 $120.09 10.07 $156.28
VMC Vulcan Materials 0.018 3 $250.43 $280.54 $208.12 34.80 $298.31
TSN Tyson Foods 0.017 3 $59.56 $63.98 $45.32 41.17 $66.88
T AT&T Inc. 0.016 3 $22.00 $22.96 $15.09 52.15 $23.20
TECK Teck Resources 0.014 3 $52.24 $47.15 $34.68 35.96 $54.48
CBRL Cracker Barrel Old Cntry Store 0.014 3 $48.25 $34.70 39.05 $80.39
MAR Marriott Int'l. 0.013 3 $248.60 $282.25 $199.41 41.54 $289.04
GPK Graphic Packaging Hldg Co. 0.012 3 $29.59 $28.49 $21.80 30.69 $30.70
BWA BorgWarner Inc. 0.012 3 $36.29 $33.38 $29.22 14.24 $37.98
SFM Sprouts Farmers Market Inc. 0.011 3 $110.41 $144.53 $40.39 257.84 $148.56
TEVA Teva Pharmaceutical Industries Ltd. 0.011 3 $18.02 $16.98 $9.27 83.17 $19.31
CARR Carrier Global Corp. 0.011 3 $80.49 $75.34 $50.59 48.92 $83.10
BOKF BOK Financial Corp. 0.011 3 $104.61 $115.78 $68.17 69.84 $118.93
ILMN Illumina Inc. 0.010 3 $130.41 $133.05 $90.88 46.40 $156.66
SWK Stanley Black & Decker Inc. 0.009 3 $110.13 $86.74 $77.08 12.53 $110.88
MELI Mercadolibre Inc. 0.009 3 $2051.96 $1919.55 $1324.99 44.87 $2161.73
IT Gartner Inc. 0.009 3 $506.76 $521.82 $411.15 26.92 $559.00
AXTA Axalta Coating Systems Ltd. 0.009 3 $36.19 $39.49 $30.40 29.90 $40.91
BA Boeing Co. 0.009 3 $141.93 $137.03 3.58 $267.54
SWKS Skyworks Solutions Inc. 0.008 3 $83.58 $82.13 1.77 $120.08
CSCO Cisco Systems 0.008 3 $53.22 $57.47 $44.16 30.14 $59.38
ZIMV ZimVie Inc. 0.008 3 $15.86 $13.56 $8.73 55.33 $22.40
MAT Mattel Inc. 0.007 3 $17.68 $18.47 $15.87 16.38 $20.60
GLD SPDR Gold Trust 0.007 3 $243.04 $246.40 $183.15 34.53 $257.71
EMR Emerson Electric 0.007 3 $109.38 $129.29 $85.93 50.46 $131.02
UGI UGI Corp. 0.007 3 $25.02 $24.50 $20.18 21.41 $25.57
FIVN Five9 Inc. 0.007 3 $39.18 $26.60 47.29 $92.40
ROP Roper Technologies Inc. 0.007 3 $556.44 $550.49 $506.83 8.61 $578.29
INTC Intel Corp. 0.007 3 $23.46 $24.07 $18.51 30.04 $50.60
KALU Kaiser Aluminum Corp. 0.006 3 $72.52 $80.17 $55.26 45.08 $100.41
HOLX Hologic Inc. 0.006 3 $81.46 $78.47 $67.59 16.10 $84.67
CPRT Copart Inc. 0.006 3 $55.23 $55.82 $46.21 20.80 $58.58
STLA Stellantis N.V. 0.005 3 $14.05 $12.80 $12.69 0.87 $27.62
GPOR Gulfport Energy Corp. 0.005 3 $180.11 $119.75 50.41 $180.11
MMM 3M Co. 0.005 3 $136.69 $127.44 $73.93 72.38 $140.59
UHS Universal Health Services Inc. 0.005 3 $229.01 $192.85 $133.28 44.70 $243.25
GD General Dynamics 0.005 3 $302.19 $281.93 $239.04 17.94 $316.90
SPG Simon Property Group Inc. 0.005 3 $169.03 $181.20 $113.72 59.34 $182.84
CDNS Cadence Design Systems 0.005 3 $301.00 $241.29 24.75 $328.99
ICE Intercontinental Exchange Inc. 0.005 3 $156.03 $157.14 $110.38 42.36 $167.99
BHF Brighthouse Financial Inc. 0.004 3 $45.03 $50.13 $40.00 25.33 $56.25
WY Weyerhaeuser Co. 0.004 3 $33.86 $30.66 $26.55 15.48 $35.79
DOX Amdocs Ltd. 0.004 3 $84.60 $73.55 15.02 $93.34
TNL Travel Leisure Co. 0.004 3 $53.68 $33.83 58.68 $54.79
AZO AutoZone Inc. 0.004 3 $3150.01 $3076.53 $2510.00 22.57 $3256.37
BEKE KE Holdings Inc. 0.004 3 $19.91 $20.49 $12.14 68.78 $26.05
NVO Novo Nordisk A S 0.004 3 $119.07 $102.26 $93.70 9.14 $147.60
PPG PPG Industries 0.004 3 $121.32 $116.76 3.91 $148.07
FHB First Hawaiian Inc. 0.004 3 $27.14 $17.95 51.20 $28.11
AVTR Avantor arinc. 0.004 3 $25.87 $20.14 $19.49 3.34 $28.00
WAB WABTEC Corp. 0.004 3 $195.99 $113.89 72.09 $202.64
SKX Skechers U.S.A. Inc. 0.004 3 $66.93 $59.89 $54.10 10.70 $75.09
RACE Ferrari NV 0.003 3 $467.67 $428.66 $328.05 30.67 $498.23
ALIT Alight Inc. 0.002 3 $7.40 $7.82 $6.15 27.15 $10.38
GAP Gap Inc. 0.002 3 $20.97 $17.36 20.79 $30.33
SHW Sherwin-Williams 0.002 3 $381.67 $373.48 $268.70 39.00 $391.85
CB Chubb Limited 0.002 3 $288.39 $284.43 $214.76 32.44 $302.05
OC Owens Corning 0.002 3 $196.47 $127.35 54.28 $199.54
SAP SAP SE 0.002 3 $227.75 $234.22 $146.54 59.83 $243.01
AWI Armstrong World Industries Inc. 0.002 3 $156.19 $81.88 90.75 $157.51
TECH Bio-Techne Corp. 0.002 3 $79.93 $69.87 $60.97 14.60 $85.39
MTD Mettler-Toledo International Inc. 0.002 3 $1499.69 $1172.55 $1053.41 11.31 $1546.93
OMC Omnicom Group 0.001 3 $103.39 $99.85 $76.31 30.85 $107.00
DOV Dover Corp. 0.001 3 $191.72 $200.93 $135.68 48.09 $204.93
TW Tradeweb Markets Inc. 0.001 3 $123.67 $132.48 $85.83 54.35 $137.44
NOC Northrop Grumman Corp. 0.001 3 $528.05 $495.07 $416.95 18.74 $555.57
VTRS Viatris Inc. 0.001 3 $11.61 $13.15 $8.80 49.43 $13.44
SLG SL Green Realty Corp. 0.001 3 $76.47 $30.26 152.71 $82.81
TJX TJX Companies Inc. 0.001 3 $117.52 $119.00 $86.25 37.97 $122.10
CMI Cummins Inc. 0.001 3 $323.79 $366.94 $216.04 69.85 $370.21
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.