No. of sells/reductions (reported so far): 1250
Q2 2024 and Q3 2024
Symbol | Stock | % | Sells▼ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
CHKP | Check Point Software Technologies | 0.011 | 2 | $181.75 | $143.28 | 26.85 | $210.70 | |
ODP | ODP Corp. | 0.010 | 2 | $27.26 | $23.69 | 15.07 | $58.98 | |
DUK | Duke Energy | 0.010 | 2 | $113.16 | $82.26 | 37.56 | $118.31 | |
CWH | Camping World Holdings Inc. | 0.010 | 2 | $24.21 | $17.19 | 40.84 | $28.24 | |
INBX | Inhibrx | 0.010 | 2 | $14.08 | $10.80 | 30.37 | $18.95 | |
CFG | Citizens Financial Group Inc. | 0.010 | 2 | $47.65 | $25.00 | 90.60 | $48.35 | |
CNC | Centene Corp. | 0.009 | 2 | $70.04 | $60.37 | $57.20 | 5.54 | $81.42 |
REYN | Reynolds Consumer Products Inc. | 0.009 | 2 | $27.76 | $25.00 | 11.04 | $32.38 | |
KVUE | Kenvue Inc | 0.009 | 2 | $23.13 | $24.08 | $17.35 | 38.79 | $24.31 |
NMIH | NMI Holdings | 0.008 | 2 | $38.73 | $31.59 | 22.60 | $42.49 | |
ROIV | Roivant Sciences Ltd | 0.008 | 2 | $11.54 | $12.53 | $8.61 | 45.53 | $13.06 |
NWSA | News Corp. | 0.008 | 2 | $26.63 | $29.49 | $21.36 | 38.06 | $30.04 |
LEVI | Levi Strauss & Co. | 0.008 | 2 | $20.78 | $16.32 | $14.31 | 14.05 | $23.99 |
MMC | Marsh & McLennan | 0.008 | 2 | $223.09 | $227.82 | $181.63 | 25.43 | $232.30 |
ALGN | Align Technology Inc. | 0.008 | 2 | $254.33 | $225.89 | $196.09 | 15.20 | $335.40 |
HPE | Hewlett Packard Enterprise | 0.008 | 2 | $20.46 | $22.10 | $14.17 | 55.96 | $22.66 |
HON | Honeywell Int'l Inc. | 0.008 | 2 | $206.71 | $229.11 | $185.69 | 23.38 | $241.58 |
DD | DuPont de Nemours Inc. | 0.008 | 2 | $83.32 | $60.25 | 38.29 | $90.06 | |
DXCM | DexCom Inc. | 0.008 | 2 | $75.00 | $62.34 | 20.31 | $142.00 | |
PTC | PTC Inc. | 0.008 | 2 | $180.66 | $197.64 | $153.11 | 29.08 | $199.48 |
BKR | Baker Hughes Co. | 0.008 | 2 | $36.15 | $44.25 | $27.61 | 60.27 | $45.17 |
GBLBF | Groupe Bruxelles Lambert S.A. | 0.007 | 2 | $74.20 | $74.20 | 0.00 | $74.95 | |
PHIN | PHINIA Inc. | 0.007 | 2 | $55.06 | $24.50 | 124.73 | $55.54 | |
EYE | National Vision Holdings Inc. | 0.007 | 2 | $13.05 | $11.66 | $9.56 | 21.97 | $24.11 |
KFY | Korn Ferry | 0.007 | 2 | $77.45 | $49.57 | 56.24 | $80.64 | |
FG | F&g Annuities & Life Inc | 0.007 | 2 | $48.30 | $34.61 | 39.56 | $49.00 | |
SNA | Snap-On Inc. | 0.007 | 2 | $365.97 | $249.77 | 46.52 | $367.12 | |
MANU | Manchester United plc | 0.006 | 2 | $16.18 | $17.50 | $13.50 | 29.63 | $22.00 |
REZI | Resideo Technologies Inc. | 0.006 | 2 | $20.14 | $27.21 | $16.16 | 68.38 | $27.33 |
WEN | Wendy's Co. | 0.006 | 2 | $17.52 | $17.98 | $15.38 | 16.91 | $20.60 |
AVDX | Avidxchange Holdings Inc | 0.006 | 2 | $10.71 | $7.38 | 45.12 | $13.56 | |
BLBD | Blue Bird Corp. | 0.006 | 2 | $41.18 | $17.79 | 131.48 | $59.40 | |
SPB | Spectrum Brands Holdings Inc. | 0.006 | 2 | $90.45 | $64.19 | 40.91 | $95.86 | |
FTRE | Fortrea Holdings Inc | 0.006 | 2 | $20.00 | $19.73 | $16.53 | 19.36 | $41.02 |
CART | Maplebear Inc | 0.006 | 2 | $43.22 | $22.13 | 95.30 | $50.01 | |
INGR | Ingredion Inc. | 0.006 | 2 | $137.43 | $146.47 | $98.26 | 49.06 | $155.44 |
LPLA | LPL Financial Holdings Inc. | 0.006 | 2 | $232.63 | $326.85 | $186.73 | 75.04 | $327.55 |
BSX | Boston Scientific | 0.006 | 2 | $90.00 | $53.93 | 66.88 | $91.93 | |
COIN | Coinbase Global Inc. | 0.006 | 2 | $304.64 | $107.98 | 182.13 | $341.75 | |
AU | AngloGold Ashanti Ltd. | 0.006 | 2 | $26.63 | $25.95 | $15.56 | 66.77 | $32.34 |
M | Macy's Inc. | 0.005 | 2 | $15.54 | $10.58 | 46.88 | $21.64 | |
PVH | PVH Corp. | 0.005 | 2 | $102.57 | $103.87 | $85.37 | 21.67 | $141.05 |
BALL | Ball Corp. | 0.005 | 2 | $67.91 | $61.86 | $52.89 | 16.96 | $70.89 |
GPN | Global Payments Inc. | 0.005 | 2 | $102.42 | $117.08 | $91.39 | 28.11 | $140.81 |
ALC | Alcon Inc. | 0.005 | 2 | $85.99 | $71.22 | 20.74 | $101.10 | |
CNQ | Canadian Natural Resources | 0.005 | 2 | $34.84 | $28.48 | 22.33 | $40.34 | |
TDW | Tidewater Inc. | 0.005 | 2 | $53.52 | $49.86 | 7.34 | $111.42 | |
LEN | Lennar Corp. | 0.004 | 2 | $187.48 | $169.17 | $123.58 | 36.89 | $193.27 |
PDD | Pinduoduo Inc. | 0.004 | 2 | $134.81 | $100.07 | $88.01 | 13.70 | $164.69 |
UAL | United Airlines Holdings Inc. | 0.004 | 2 | $95.24 | $37.02 | 157.27 | $95.99 | |
YUMC | Yum China Holdings Inc. | 0.004 | 2 | $45.02 | $47.07 | $28.36 | 65.97 | $52.00 |
PBR | Petroleo Brasileiro | 0.004 | 2 | $14.90 | $12.60 | 18.25 | $16.76 | |
EVR | Evercore Inc. | 0.004 | 2 | $311.35 | $141.77 | 119.62 | $324.06 | |
RS | Reliance Steel & Aluminum | 0.004 | 2 | $289.21 | $319.27 | $258.02 | 23.74 | $338.45 |
RTO | Rentokil Initial plc | 0.004 | 2 | $25.98 | $22.40 | 15.98 | $34.07 | |
PII | Polaris Inc. | 0.004 | 2 | $81.65 | $71.34 | 14.45 | $99.33 | |
HLN | Haleon Plc ADR | 0.004 | 2 | $10.58 | $9.65 | $7.73 | 24.84 | $10.80 |
CROX | Crocs Inc. | 0.004 | 2 | $144.81 | $106.08 | $85.71 | 23.77 | $165.32 |
LLY | Eli Lilly & Co. | 0.003 | 2 | $885.95 | $748.01 | $558.01 | 34.05 | $970.92 |
A | Agilent Technologies | 0.003 | 2 | $148.48 | $133.84 | $122.65 | 9.12 | $154.82 |
SHC | Sotera Health Co | 0.003 | 2 | $12.82 | $10.71 | 19.70 | $17.44 | |
WPM | Wheaton Precious Metals Corp. | 0.003 | 2 | $63.81 | $38.15 | 67.26 | $68.47 | |
MLM | Martin Marietta | 0.003 | 2 | $538.25 | $597.81 | $454.98 | 31.39 | $633.23 |
PTON | Peloton Interactive Inc. | 0.003 | 2 | $4.68 | $9.54 | $2.70 | 253.33 | $9.78 |
AHCO | AdaptHealth Corp. | 0.003 | 2 | $9.86 | $6.43 | 53.34 | $11.90 | |
ACGL | Arch Capital Group Ltd. | 0.003 | 2 | $99.69 | $69.27 | 43.92 | $110.75 | |
BX | Blackstone Group | 0.003 | 2 | $153.13 | $199.05 | $102.88 | 93.48 | $199.95 |
RBRK | Rubrik Inc A | 0.003 | 2 | $51.05 | $28.34 | 80.13 | $51.58 | |
QSR | Restaurant Brands International | 0.003 | 2 | $72.11 | $69.10 | $64.78 | 6.67 | $81.32 |
GOOS | Canada Goose Holdings Inc. | 0.003 | 2 | $9.36 | $9.23 | 1.41 | $14.75 | |
BRC | Brady Corp. | 0.003 | 2 | $72.78 | $52.22 | 39.37 | $77.68 | |
TEAM | Atlassian Corp. | 0.003 | 2 | $158.81 | $260.58 | $135.29 | 92.61 | $262.00 |
CLB | Core Laboratories Inc. | 0.003 | 2 | $18.53 | $21.28 | $13.80 | 54.20 | $25.11 |
IBKR | Interactive Brokers Group Inc. | 0.003 | 2 | $139.36 | $191.62 | $72.15 | 165.59 | $193.21 |
BR | Broadridge Financial Solutions | 0.003 | 2 | $230.24 | $182.29 | 26.30 | $230.31 | |
PLNT | Planet Fitness Inc. | 0.003 | 2 | $101.53 | $54.35 | 86.81 | $101.76 | |
STHO | Star Holdings | 0.003 | 2 | $11.61 | $11.06 | 4.97 | $15.31 | |
MAS | Masco Corp. | 0.002 | 2 | $79.01 | $58.00 | 36.22 | $86.39 | |
MTH | Meritage Homes Corp. | 0.002 | 2 | $184.44 | $135.72 | 35.90 | $213.98 | |
COP | ConocoPhillips | 0.002 | 2 | $110.37 | $111.75 | $100.59 | 11.09 | $132.22 |
OLN | Olin Corp. | 0.002 | 2 | $47.82 | $42.87 | $39.29 | 9.11 | $59.81 |
NSC | Norfolk Southern Corp. | 0.002 | 2 | $248.50 | $268.95 | $204.47 | 31.54 | $277.60 |
YUM | Yum! Brands Inc. | 0.002 | 2 | $139.71 | $135.27 | $121.87 | 11.00 | $141.79 |
UPWK | Upwork Inc. | 0.002 | 2 | $16.02 | $8.43 | 90.04 | $17.79 | |
CME | CME Group | 0.002 | 2 | $220.65 | $229.04 | $189.71 | 20.73 | $230.74 |
ASHTF | Ashtead Group plc | 0.002 | 2 | $77.48 | $70.86 | $55.11 | 28.58 | $76.84 |
CHD | Church & Dwight | 0.002 | 2 | $104.72 | $111.90 | $89.27 | 25.35 | $113.50 |
IDXX | IDEXX Laboratories | 0.002 | 2 | $505.22 | $417.24 | $398.50 | 4.70 | $583.39 |
MSGE | Madison Square Garden Entertainment Corp. | 0.002 | 2 | $42.53 | $36.28 | $29.71 | 22.11 | $44.14 |
ENTG | Entegris Inc. | 0.002 | 2 | $112.53 | $107.24 | $94.92 | 12.98 | $147.31 |
DCI | Donaldson Co. | 0.002 | 2 | $73.70 | $77.45 | $57.85 | 33.88 | $78.71 |
AR | Antero Resources | 0.002 | 2 | $28.65 | $33.11 | $20.10 | 64.73 | $36.28 |
FAST | Fastenal | 0.002 | 2 | $71.42 | $83.08 | $57.79 | 43.76 | $84.88 |
FAF | First Amer'n Corp. | 0.002 | 2 | $66.02 | $67.64 | $50.67 | 33.49 | $67.74 |
NU | Nu Holdings Ltd | 0.002 | 2 | $13.65 | $13.91 | $8.04 | 73.01 | $16.15 |
IWF | iShares Russell 1000 Growth ETF | 0.002 | 2 | $375.38 | $394.12 | $285.41 | 38.09 | $400.85 |
HTZ | Hertz Global Hldgs Inc. | 0.002 | 2 | $3.30 | $2.91 | 13.40 | $17.95 | |
EQT | EQT Corp. | 0.002 | 2 | $36.64 | $45.92 | $29.74 | 54.40 | $48.02 |
NOV | Nov Inc. | 0.002 | 2 | $15.97 | $16.61 | $14.99 | 10.81 | $21.10 |
IMO | Imperial Oil Ltd. | 0.001 | 2 | $70.35 | $77.13 | $51.95 | 48.47 | $80.17 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.