No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
TGNA TEGNA Inc. 0.000 1 $18.71 $12.24 52.86 $19.62
FFIV F5 Networks 0.000 1 $220.19 $246.98 $159.01 55.32 $250.46
NOAH Noah Holdings Ltd 0.000 1 $11.49 $7.14 60.92 $14.90
EVER EverQuote Inc. CL A 0.000 1 $19.15 $8.44 126.90 $28.09
EAT Brinker International 0.000 1 $125.62 $34.77 261.29 $126.29
VREX Varex Imaging Corp. 0.000 1 $16.64 $10.19 63.30 $21.50
SMRT SmartRent Inc. 0.000 1 $1.61 $1.17 37.61 $3.47
NSRGF Nestle Sa Reg 0.000 1 $104.76 $95.73 9.43 $118.83
CMPR Cimpress plc 0.000 1 $85.31 $57.01 49.64 $104.92
ITB Ishares U.S. Home Constructi 0.000 1 $120.31 $85.32 41.01 $129.89
EPR EPR Properties 0.000 1 $44.31 $37.17 19.21 $46.82
CMA Comerica Inc. 0.000 1 $59.91 $71.09 $40.28 76.49 $71.63
HAE Haemonetics Corp. 0.000 1 $73.40 $70.74 3.76 $97.97
VGIT Vanguard Intermediate Term T 0.000 1 $58.35 $55.52 5.10 $60.45
KMPR Kemper Corp. 0.000 1 $71.61 $41.49 72.60 $72.82
SPYX SPDR S&P 500 Fossil Fuel Res 0.000 1 $48.81 $36.61 33.32 $49.25
OZK Bank OZK 0.000 1 $42.99 $49.33 $36.73 34.30 $50.51
KOF Coca-Cola FEMSA S A CV 0.000 1 $88.72 $79.06 $77.02 2.65 $101.49
SAIC Science Applications International Corp. 0.000 1 $124.20 $111.35 11.54 $156.34
GENC Gencor Industries Inc. 0.000 1 $22.34 $14.48 54.28 $24.88
UNP Union Pacific 0.000 1 $246.48 $242.39 $214.65 12.92 $258.07
DBX Dropbox Inc. 0.000 1 $27.76 $20.68 34.24 $33.43
FBIN Fortune Brands Innovations Inc. 0.000 1 $89.53 $76.50 $62.15 23.09 $90.25
QIPT Quipt Home Medical Corp 0.000 1 $3.07 $2.85 7.72 $6.02
PSA Public Storage 0.000 1 $337.58 $241.48 39.80 $369.99
FN Fabrinet 0.000 1 $236.44 $230.43 $159.31 44.64 $278.38
NTRA Natera Inc. 0.000 1 $126.95 $167.26 $53.62 211.94 $171.95
ZETA Zeta Global Holdings Corp A 0.000 1 $22.38 $7.65 192.55 $38.20
STIM Neuronetics Inc. 0.000 1 $0.63 $0.63 0.00 $5.07
BAH Booz Allen Hamilton Hldg Corp. 0.000 1 $162.75 $149.22 $121.49 22.82 $189.96
COLM Columbia Sportswear Co. 0.000 1 $80.16 $65.28 22.79 $87.23
GBTC Grayscale Bitcoin Trust Btc 0.000 1 $72.50 $30.46 138.02 $73.76
PGNY Progyny Inc. 0.000 1 $15.44 $13.39 15.31 $42.08
FRPH FRP Holdings Inc. 0.000 1 $32.48 $26.99 20.34 $32.50
HCC Warrior Met Coal Inc. 0.000 1 $63.90 $70.27 $50.54 39.04 $75.34
BYN-OLD Banyan Acquisition Corp A 0.000 1 $11.32 $7.11 59.21 $13.50
LEG Leggett & Platt 0.000 1 $12.13 $10.07 20.46 $27.03
PAYX Paychex Inc. 0.000 1 $134.19 $144.46 $112.14 28.82 $150.71
SAVE Spirit Airlines 0.000 1 $2.65 $2.49 6.43 $17.00
VAC Marriott Vacations Worldwide 0.000 1 $70.17 $68.34 2.68 $110.22
TRIP TripAdvisor Inc. 0.000 1 $13.87 $12.93 7.27 $28.76
DENN Denny's Corp. 0.000 1 $6.45 $6.25 $5.37 16.39 $11.16
NVS Novartis AG 0.000 1 $115.09 $104.28 $92.15 13.16 $120.92
ADUS Addus HomeCare Corp. 0.000 1 $122.84 $78.35 56.78 $126.70
AJG Arthur J. Gallagher & Co. 0.000 1 $304.29 $217.13 40.14 $308.00
SNPO-OLD Snap One Holdings Corp 0.000 1 $10.75 $6.70 60.45 $12.06
FRGE Forge Global Holdings Inc 0.000 1 $1.11 $0.80 38.75 $4.02
ALGT Allegiant Travel Company 0.000 1 $73.43 $36.09 103.46 $84.36
TRP TC Energy 0.000 1 $48.25 $29.56 63.23 $50.22
RBGPF Reckitt Benckiser Group Plc 0.000 1 $59.19 $49.79 18.88 $71.36
COR Cencora Inc. 0.000 1 $237.73 $170.08 39.78 $247.13
HBB Hamilton Beach Brands Hldg Co 0.000 1 $19.34 $13.60 42.21 $31.78
HES Hess Corp. 0.000 1 $135.80 $148.65 $123.31 20.55 $162.85
LKQ LKQ Corp. 0.000 1 $38.50 $35.03 9.91 $52.50
PEB Pebblebrook Hotel Trust 0.000 1 $12.39 $11.36 9.07 $16.63
COHU Cohu Inc. 0.000 1 $26.65 $22.80 16.89 $36.60
GFI Gold Fields Ltd. 0.000 1 $15.24 $11.87 28.39 $18.96
VC Visteon Corp. 0.000 1 $96.15 $95.85 0.31 $144.40
ENR Energizer Holdings Inc. 0.000 1 $33.67 $26.39 27.59 $35.30
SPY SPDR S&P 500 ETF Trust 0.000 1 $573.73 $595.51 $447.29 33.14 $600.17
ARAY Accuray Inc. 0.000 1 $1.47 $1.46 0.68 $3.71
WEX WEX Inc. 0.000 1 $181.59 $165.51 9.72 $244.04
UPLD Upland Software Inc. 0.000 1 $1.84 $1.83 0.55 $5.28
AL Air Lease Corp. 0.000 1 $50.64 $36.94 37.09 $51.83
FNV Franco Nevada Corp. 0.000 1 $124.04 $123.69 $101.36 22.03 $137.60
DAWN Day One Biopharmaceuticals Inc. 0.000 1 $13.93 $13.72 $11.30 21.42 $18.07
VINO-OLD ARC Document Solutions Inc. 0.000 1 $3.39 $2.44 38.93 $3.40
WVE Wave Life Sciences Ltd. 0.000 1 $14.27 $3.50 307.71 $16.74
BERY Berry Global Group Inc. 0.000 1 $63.39 $53.19 19.18 $69.28
AAON AAON Inc. 0.000 1 $137.42 $60.91 125.61 $144.07
CPB Campbell Soup 0.000 1 $48.92 $45.29 $38.38 18.00 $52.40
EXP Eagle Materials Inc. 0.000 1 $314.35 $176.89 77.71 $317.00
DB Deutsche Bank AG 0.000 1 $17.30 $16.20 $11.71 38.34 $17.83
IVT Inventrust Properties Corp 0.000 1 $30.75 $23.00 33.70 $31.37
KARO Karooooo Ltd 0.000 1 $41.35 $22.66 82.48 $45.99
EPP iShares MSCI Pacific ex-Japan ETF 0.000 1 $46.30 $38.70 19.64 $49.29
LRN Stride Inc. 0.000 1 $82.51 $38.15 116.28 $83.08
BHE Benchmark Electronics 0.000 1 $48.17 $24.27 98.48 $52.57
SMPL Simply Good Foods Co. 0.000 1 $33.08 $30.00 10.27 $43.00
CARG CarGurus Inc. 0.000 1 $35.62 $21.02 69.46 $37.94
VMI Valmont Industries 0.000 1 $281.30 $187.22 50.25 $307.67
GOLF Acushnet Holdings Corp. 0.000 1 $68.13 $54.97 23.94 $76.38
KNTE-OLD Kinnate Biopharma Inc. 0.000 1 $2.65 $1.04 154.81 $7.19
FA First Advantage Corp 0.000 1 $19.10 $13.88 37.61 $20.79
ASO Academy Sports and Outdoors Inc. 0.000 1 $50.22 $42.60 17.89 $75.45
YOU Clear Secure Inc. 0.000 1 $26.18 $15.91 64.55 $38.88
LLYVK Liberty Media Corp. Series C Live 0.000 1 $51.33 $71.91 $32.49 121.33 $72.01
VTOL Bristow Group Inc. 0.000 1 $38.26 $24.33 57.25 $41.50
AOSL Alpha & Omega Semiconductor Ltd 0.000 1 $38.63 $19.38 99.33 $47.45
NBSE NeuBase Therapeutics Inc. 0.000 1 $0.38 $0.36 5.56 $4.80
ICAD iCAD Inc. 0.000 1 $1.54 $1.18 30.51 $2.65
GRMN Garmin Ltd. 0.000 1 $210.33 $117.52 78.97 $215.55
AVD American Vanguard Corp. 0.000 1 $5.65 $4.95 14.14 $14.19
BILI Bilibili Inc. 0.000 1 $13.15 $8.80 49.43 $18.19
ALRM Alarm.Com Holdings 0.000 1 $62.32 $51.87 20.15 $77.29
EXTR Extreme Networks Inc. 0.000 1 $14.41 $10.50 37.24 $32.51
ITIC Investors Title Co. 0.000 1 $229.80 $282.90 $140.33 101.60 $288.19
EWC iShares MSCI Canada ETF 0.000 1 $42.21 $33.13 27.41 $42.33
PH Parker-Hannifin 0.000 1 $578.56 $359.09 61.12 $578.90
DEO Diageo ADR 0.000 1 $140.33 $120.09 $117.23 2.44 $150.19
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.