No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CRH CRH plc 0.056 2 $92.74 $101.40 $59.50 70.42 $102.15
REAL RealReal Inc. 0.056 2 $4.74 $1.52 211.84 $4.75
AIG American International Group 0.061 2 $75.69 $62.07 21.94 $79.95
CMG Chipotle Mexican Grill Inc. 0.065 2 $62.01 $43.66 42.03 $69.26
JOE St. Joe Co. 0.068 2 $50.59 $49.36 2.49 $64.36
FSLR First Solar Inc. 0.073 2 $186.05 $135.88 36.92 $306.77
WRK-OLD WestRock Co. 0.073 2 $51.53 $27.49 87.45 $54.83
VTLE Vital Energy Inc. 0.080 2 $32.88 $25.85 27.20 $58.30
SBLK Star Bulk Carriers Corp. 0.086 2 $18.63 $17.96 3.73 $25.83
GT Goodyear Tire & Rubber 0.091 2 $8.84 $9.71 $7.27 33.56 $15.24
TRMD Torm Plc 0.094 2 $21.89 $21.25 3.01 $36.57
ALL Allstate Corp. 0.097 2 $189.65 $203.80 $132.00 54.39 $205.35
BHC Bausch Health 0.110 2 $8.16 $7.97 $3.96 101.26 $11.46
UPBD Upbound Group Inc. 0.111 2 $33.80 $26.50 27.55 $38.27
AGO Assured Guaranty Ltd. 0.111 2 $79.52 $93.09 $66.25 40.51 $95.19
FLS Flowserve Corp. 0.122 2 $61.00 $36.68 66.30 $62.15
WGO Winnebago Industries Inc. 0.131 2 $58.11 $58.93 $49.37 19.36 $73.89
SE Sea Ltd 0.136 2 $94.28 $113.04 $34.35 229.08 $117.85
SHAK Shake Shack Inc. 0.151 2 $123.01 $59.92 105.29 $134.90
EMN Eastman Chemical 0.207 2 $111.95 $105.59 $78.23 34.97 $114.50
ARCH Arch Resources Inc. 0.255 2 $138.15 $173.64 $116.05 49.63 $185.75
TREX Trex Company Inc. 0.000 3 $72.25 $58.68 23.13 $101.91
WRB W.R. Berkley Corp. 0.000 3 $56.73 $62.27 $44.79 39.03 $62.54
TYL Tyler Technologies Inc. 0.000 3 $583.71 $609.09 $397.80 53.11 $631.43
EXR Extra Space Storage Inc. 0.000 3 $180.19 $168.14 $120.21 39.87 $184.87
WRBY Warby Parker Inc. 0.000 3 $16.33 $23.11 $10.28 124.81 $23.83
BDX Becton Dickinson 0.000 3 $241.10 $224.00 $217.86 2.82 $246.89
FMX Fomento Economico Mexicano 0.000 3 $98.71 $87.14 $86.13 1.17 $139.01
YETI YETI Holdings Inc. 0.000 3 $41.03 $39.61 $33.41 18.56 $54.16
MPWR Monolithic Power Systems 0.000 3 $580.81 $534.60 8.64 $958.34
PDCO Patterson Cos. Inc. 0.000 3 $19.59 $19.59 0.00 $31.26
HELE Helen of Troy Ltd. 0.000 3 $66.81 $48.05 39.04 $127.83
RVLV Revolve Group Inc. 0.000 3 $24.79 $35.02 $13.24 164.50 $35.86
CHH Choice Hotels Int. Inc. 0.000 3 $130.30 $149.64 $108.16 38.35 $150.36
BL BlackLine Inc. 0.000 3 $55.14 $62.70 $43.37 44.57 $69.31
ICFI ICF International Inc. 0.000 3 $166.80 $134.29 $127.93 4.97 $179.67
ZBH Zimmer Biomet Holdings 0.000 3 $107.95 $110.22 $101.47 8.62 $133.31
SHOO Steven Madden Ltd. 0.000 3 $43.40 $35.85 21.06 $50.01
CCI Crown Castle International Corp. 0.000 3 $118.63 $105.44 $89.83 17.38 $120.92
MTX Minerals Technologies 0.000 3 $83.39 $60.45 37.95 $90.04
DOCS Doximity Inc. 0.000 3 $52.76 $22.96 129.79 $61.75
SHO Sunstone Hotel Investors Inc. 0.000 3 $10.37 $9.31 11.39 $11.32
HXL Hexcel Corp. 0.000 3 $61.19 $57.35 6.70 $76.54
DOC Healthpeak Properties Inc. 0.000 3 $21.62 $15.33 41.03 $23.05
OMC Omnicom Group 0.001 3 $103.39 $102.38 $76.55 33.74 $107.00
DOV Dover Corp. 0.001 3 $191.72 $204.74 $136.03 50.51 $205.06
TW Tradeweb Markets Inc. 0.001 3 $123.67 $135.99 $85.83 58.44 $137.44
NOC Northrop Grumman Corp. 0.001 3 $528.05 $496.87 $416.95 19.17 $555.57
VTRS Viatris Inc. 0.001 3 $11.61 $13.37 $8.72 53.33 $13.50
SLG SL Green Realty Corp. 0.001 3 $76.47 $30.26 152.71 $82.81
CMI Cummins Inc. 0.001 3 $323.79 $372.62 $216.95 71.75 $373.35
TJX TJX Companies Inc. 0.001 3 $117.52 $121.47 $86.25 40.83 $122.10
WING Wingstop Inc. 0.001 3 $337.60 $228.66 47.64 $433.51
IQV IQVIA Holdings Inc. 0.001 3 $218.74 $201.82 $187.62 7.57 $261.73
EAF GrafTech International Ltd. 0.001 3 $2.08 $0.52 300.00 $2.76
RKT Rocket Companies Inc. 0.001 3 $19.19 $13.74 $8.81 55.96 $21.38
DAR Darling Ingredients Inc. 0.001 3 $37.16 $40.13 $32.67 22.83 $51.36
DT Dynatrace Inc. 0.001 3 $53.47 $55.46 $39.42 40.69 $61.41
ALIT Alight Inc. 0.002 3 $7.40 $7.98 $6.15 29.76 $10.38
GAP Gap Inc. 0.002 3 $24.87 $17.97 38.40 $30.33
CB Chubb Limited 0.002 3 $288.39 $285.21 $214.76 32.80 $302.05
SHW Sherwin-Williams 0.002 3 $381.67 $388.30 $270.08 43.77 $391.85
OC Owens Corning 0.002 3 $202.77 $129.68 56.36 $203.40
SAP SAP SE 0.002 3 $227.75 $236.25 $146.54 61.22 $243.01
AWI Armstrong World Industries Inc. 0.002 3 $159.08 $81.88 94.28 $159.66
TECH Bio-Techne Corp. 0.002 3 $79.93 $71.28 $60.97 16.91 $85.39
MTD Mettler-Toledo International Inc. 0.002 3 $1499.69 $1217.97 $1059.08 15.00 $1546.93
RACE Ferrari NV 0.003 3 $467.67 $437.62 $328.05 33.40 $498.23
BHF Brighthouse Financial Inc. 0.004 3 $45.03 $51.74 $40.00 29.35 $56.25
WY Weyerhaeuser Co. 0.004 3 $33.86 $31.24 $26.55 17.66 $35.79
DOX Amdocs Ltd. 0.004 3 $85.67 $73.55 16.48 $93.34
TNL Travel Leisure Co. 0.004 3 $54.96 $33.83 62.46 $55.08
AZO AutoZone Inc. 0.004 3 $3150.01 $3099.38 $2510.00 23.48 $3256.37
BEKE KE Holdings Inc. 0.004 3 $19.91 $19.40 $12.14 59.80 $26.05
NVO Novo Nordisk A S 0.004 3 $119.07 $105.06 $93.70 12.12 $147.60
PPG PPG Industries 0.004 3 $122.65 $116.76 5.04 $148.07
FHB First Hawaiian Inc. 0.004 3 $27.90 $17.95 55.43 $28.11
AVTR Avantor arinc. 0.004 3 $25.87 $20.78 $19.59 6.07 $28.00
WAB WABTEC Corp. 0.004 3 $199.15 $113.89 74.86 $202.64
SKX Skechers U.S.A. Inc. 0.004 3 $66.93 $61.69 $54.95 12.27 $75.09
STLA Stellantis N.V. 0.005 3 $14.05 $13.05 $12.68 2.92 $27.62
GPOR Gulfport Energy Corp. 0.005 3 $176.77 $119.75 47.62 $183.59
MMM 3M Co. 0.005 3 $136.69 $128.42 $73.93 73.70 $140.59
UHS Universal Health Services Inc. 0.005 3 $229.01 $197.94 $133.28 48.51 $243.25
GD General Dynamics 0.005 3 $302.19 $281.81 $239.04 17.89 $316.90
SPG Simon Property Group Inc. 0.005 3 $169.03 $181.14 $113.72 59.29 $183.96
CDNS Cadence Design Systems 0.005 3 $311.87 $241.29 29.25 $328.99
ICE Intercontinental Exchange Inc. 0.005 3 $156.03 $159.29 $110.38 44.31 $167.99
KALU Kaiser Aluminum Corp. 0.006 3 $72.52 $81.65 $55.26 47.76 $100.41
HOLX Hologic Inc. 0.006 3 $81.46 $78.97 $67.59 16.84 $84.67
CPRT Copart Inc. 0.006 3 $55.23 $62.70 $46.21 35.68 $62.90
MAT Mattel Inc. 0.007 3 $17.68 $18.69 $15.87 17.77 $20.60
GLD SPDR Gold Trust 0.007 3 $243.04 $249.84 $183.15 36.41 $257.71
EMR Emerson Electric 0.007 3 $109.38 $130.07 $85.93 51.37 $131.02
FIVN Five9 Inc. 0.007 3 $39.18 $26.60 47.29 $92.40
UGI UGI Corp. 0.007 3 $25.02 $28.50 $20.18 41.23 $28.66
ROP Roper Technologies Inc. 0.007 3 $556.44 $560.14 $506.83 10.52 $578.29
INTC Intel Corp. 0.007 3 $23.46 $24.50 $18.51 32.36 $50.60
SWKS Skyworks Solutions Inc. 0.008 3 $85.41 $82.13 3.99 $120.08
CSCO Cisco Systems 0.008 3 $53.22 $58.55 $44.16 32.59 $59.38
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.