No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
RNG RingCentral Inc. 0.000 1 $33.04 $25.08 31.74 $38.35
VVX V2X Inc. 0.000 1 $61.82 $37.04 66.90 $69.75
TXT Textron Inc. 0.000 1 $85.89 $73.70 16.54 $97.31
IPGP IPG Photonics Corp. 0.000 1 $73.52 $61.86 18.85 $111.11
SILK Silk Road Medical Inc. 0.000 1 $27.50 $6.08 352.30 $27.51
COCXF Lindt & Spruengli AG 0.000 1 $111838.71 $111838.71 0.00 $118539.72
VONG Vanguard Russell 1000 Growth 0.000 1 $102.96 $71.50 44.00 $103.05
ITB Ishares U.S. Home Constructi 0.000 1 $117.50 $85.32 37.72 $129.89
XPO XPO Logistics 0.000 1 $146.53 $78.73 86.12 $156.85
CMA Comerica Inc. 0.000 1 $59.91 $67.88 $40.28 68.52 $71.63
VGIT Vanguard Intermediate Term T 0.000 1 $58.38 $55.52 5.15 $60.45
EAT Brinker International 0.000 1 $124.74 $34.77 258.76 $124.94
SYF Synchrony Financial 0.000 1 $49.88 $64.40 $28.51 125.89 $67.76
VFC V.F. Corp. 0.000 1 $19.59 $18.65 $10.87 71.57 $23.09
CMPR Cimpress plc 0.000 1 $85.31 $57.01 49.64 $104.92
EPR EPR Properties 0.000 1 $44.31 $37.17 19.21 $46.82
NOK Nokia Corp. 0.000 1 $4.50 $2.84 58.45 $4.95
HAE Haemonetics Corp. 0.000 1 $73.40 $70.74 3.76 $97.97
TGNA TEGNA Inc. 0.000 1 $18.11 $12.24 47.96 $19.62
FFIV F5 Networks 0.000 1 $220.19 $242.02 $159.01 52.20 $250.46
KMPR Kemper Corp. 0.000 1 $70.71 $40.13 76.20 $71.26
NOAH Noah Holdings Ltd 0.000 1 $11.70 $7.14 63.87 $14.90
SPYX SPDR S&P 500 Fossil Fuel Res 0.000 1 $48.37 $36.48 32.59 $49.25
OZK Bank OZK 0.000 1 $42.99 $47.69 $36.73 29.84 $50.51
KOF Coca-Cola FEMSA S A CV 0.000 1 $88.72 $77.99 $77.02 1.26 $101.49
EVER EverQuote Inc. CL A 0.000 1 $18.85 $8.18 130.44 $28.09
ROK Rockwell Automation Inc. 0.000 1 $268.46 $280.08 $240.53 16.44 $307.01
VREX Varex Imaging Corp. 0.000 1 $15.42 $10.19 51.32 $21.50
IAU iShares Gold Trust 0.000 1 $50.03 $37.40 33.77 $52.69
SMRT SmartRent Inc. 0.000 1 $1.48 $1.17 26.50 $3.47
NSRGF Nestle Sa Reg 0.000 1 $104.76 $95.73 9.43 $118.83
GBTC Grayscale Bitcoin Trust Btc 0.000 1 $72.50 $30.46 138.02 $73.76
FRPH FRP Holdings Inc. 0.000 1 $31.43 $26.99 16.45 $32.50
QIPT Quipt Home Medical Corp 0.000 1 $3.07 $2.85 7.72 $6.02
BYN-OLD Banyan Acquisition Corp A 0.000 1 $11.32 $7.11 59.21 $13.50
NTRA Natera Inc. 0.000 1 $126.95 $167.88 $53.62 213.09 $169.71
BAH Booz Allen Hamilton Hldg Corp. 0.000 1 $162.75 $144.19 $121.49 18.68 $189.96
COLM Columbia Sportswear Co. 0.000 1 $80.16 $65.28 22.79 $87.23
DBX Dropbox Inc. 0.000 1 $27.76 $20.68 34.24 $33.43
PGNY Progyny Inc. 0.000 1 $13.98 $13.39 4.41 $42.08
HCC Warrior Met Coal Inc. 0.000 1 $63.90 $69.97 $50.54 38.44 $75.34
LEG Leggett & Platt 0.000 1 $12.13 $10.07 20.46 $27.03
PSA Public Storage 0.000 1 $332.86 $241.48 37.84 $369.99
PAYX Paychex Inc. 0.000 1 $134.19 $141.83 $112.14 26.48 $150.71
FN Fabrinet 0.000 1 $236.44 $226.30 $159.31 42.05 $278.38
SAIC Science Applications International Corp. 0.000 1 $123.05 $111.35 10.51 $156.34
GENC Gencor Industries Inc. 0.000 1 $21.33 $14.15 50.74 $24.88
ZETA Zeta Global Holdings Corp A 0.000 1 $23.11 $7.65 202.09 $38.20
UNP Union Pacific 0.000 1 $246.48 $233.56 $214.39 8.94 $258.07
STIM Neuronetics Inc. 0.000 1 $0.63 $0.63 0.00 $5.07
FBIN Fortune Brands Innovations Inc. 0.000 1 $89.53 $74.90 $62.35 20.13 $90.54
ADUS Addus HomeCare Corp. 0.000 1 $122.84 $78.35 56.78 $126.70
HBB Hamilton Beach Brands Hldg Co 0.000 1 $19.39 $13.58 42.78 $31.78
SNPO-OLD Snap One Holdings Corp 0.000 1 $10.75 $6.70 60.45 $12.06
TRIP TripAdvisor Inc. 0.000 1 $13.35 $12.93 3.25 $28.76
COR Cencora Inc. 0.000 1 $237.73 $170.08 39.78 $247.13
DENN Denny's Corp. 0.000 1 $6.45 $6.27 $5.37 16.76 $11.16
NVS Novartis AG 0.000 1 $115.09 $103.09 $92.15 11.87 $120.92
HES Hess Corp. 0.000 1 $135.80 $147.47 $123.31 19.59 $162.85
AJG Arthur J. Gallagher & Co. 0.000 1 $295.88 $217.13 36.27 $301.04
LKQ LKQ Corp. 0.000 1 $37.32 $35.03 6.54 $52.50
PEB Pebblebrook Hotel Trust 0.000 1 $12.39 $11.36 9.07 $16.63
COHU Cohu Inc. 0.000 1 $25.53 $22.80 11.97 $36.60
FRGE Forge Global Holdings Inc 0.000 1 $0.96 $0.80 20.00 $4.02
SAVE Spirit Airlines 0.000 1 $2.65 $2.49 6.43 $17.00
ALGT Allegiant Travel Company 0.000 1 $73.43 $36.09 103.46 $84.36
VAC Marriott Vacations Worldwide 0.000 1 $70.17 $68.34 2.68 $110.22
TRP TC Energy 0.000 1 $48.25 $29.56 63.23 $50.22
RBGPF Reckitt Benckiser Group Plc 0.000 1 $59.19 $49.79 18.88 $71.36
SPY SPDR S&P 500 ETF Trust 0.000 1 $573.73 $590.50 $445.93 32.42 $600.17
ARAY Accuray Inc. 0.000 1 $1.47 $1.46 0.68 $3.71
IVT Inventrust Properties Corp 0.000 1 $30.80 $23.00 33.91 $31.37
UPLD Upland Software Inc. 0.000 1 $1.84 $1.83 0.55 $5.28
EPP iShares MSCI Pacific ex-Japan ETF 0.000 1 $46.30 $38.70 19.64 $49.29
DAWN Day One Biopharmaceuticals Inc. 0.000 1 $13.93 $13.62 $11.30 20.53 $18.07
WVE Wave Life Sciences Ltd. 0.000 1 $14.26 $3.50 307.43 $16.74
BERY Berry Global Group Inc. 0.000 1 $63.39 $53.19 19.18 $69.28
CPB Campbell Soup 0.000 1 $48.92 $43.81 $38.38 14.15 $52.40
ENR Energizer Holdings Inc. 0.000 1 $33.67 $26.39 27.59 $35.30
EXP Eagle Materials Inc. 0.000 1 $300.27 $175.18 71.41 $317.00
DB Deutsche Bank AG 0.000 1 $17.30 $16.77 $11.71 43.21 $17.83
WEX WEX Inc. 0.000 1 $181.59 $165.51 9.72 $244.04
KARO Karooooo Ltd 0.000 1 $39.79 $22.66 75.60 $45.99
LRN Stride Inc. 0.000 1 $82.51 $38.15 116.28 $83.08
BHE Benchmark Electronics 0.000 1 $47.04 $24.27 93.82 $52.57
AL Air Lease Corp. 0.000 1 $47.92 $36.94 29.72 $51.83
FNV Franco Nevada Corp. 0.000 1 $124.04 $121.45 $101.36 19.82 $137.60
GFI Gold Fields Ltd. 0.000 1 $14.94 $11.87 25.86 $18.96
ARC ARC Document Solutions Inc. 0.000 1 $3.39 $2.44 38.93 $3.40
VC Visteon Corp. 0.000 1 $96.15 $95.85 0.31 $144.40
AAON AAON Inc. 0.000 1 $132.05 $60.91 116.80 $144.07
KNTE-OLD Kinnate Biopharma Inc. 0.000 1 $2.65 $1.04 154.81 $7.19
ASO Academy Sports and Outdoors Inc. 0.000 1 $50.22 $42.60 17.89 $75.45
ITIC Investors Title Co. 0.000 1 $229.80 $277.64 $140.33 97.85 $283.27
LLYVK Liberty Media Corp. Series C Live 0.000 1 $51.33 $68.87 $32.49 111.97 $69.08
VTOL Bristow Group Inc. 0.000 1 $38.26 $24.33 57.25 $41.50
EWC iShares MSCI Canada ETF 0.000 1 $42.21 $33.13 27.41 $42.33
NBSE NeuBase Therapeutics Inc. 0.000 1 $0.38 $0.36 5.56 $4.80
GRMN Garmin Ltd. 0.000 1 $205.59 $116.96 75.78 $215.55
CARG CarGurus Inc. 0.000 1 $35.16 $20.63 70.43 $37.94
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.