No. of sells/reductions (reported so far): 1250
Q2 2024 and Q3 2024
Symbol | Stock | %▼ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
EL | Estee Lauder Cos. | 0.060 | 3 | $99.69 | $66.79 | $62.29 | 7.22 | $157.52 |
DVN | Devon Energy Corp. | 0.060 | 3 | $38.82 | $37.77 | 2.78 | $54.07 | |
DHR | Danaher Corp. | 0.057 | 6 | $278.02 | $230.80 | $212.72 | 8.50 | $281.43 |
CRH | CRH plc | 0.056 | 2 | $92.74 | $100.58 | $58.29 | 72.55 | $102.51 |
REAL | RealReal Inc. | 0.056 | 2 | $4.19 | $1.52 | 175.66 | $4.64 | |
TMO | Thermo Fisher Scientific | 0.055 | 10 | $618.57 | $508.87 | $475.19 | 7.09 | $627.48 |
IVZ | Invesco Ltd | 0.055 | 4 | $17.56 | $17.57 | $12.87 | 36.52 | $18.72 |
AXP | American Express | 0.054 | 11 | $271.20 | $289.13 | $159.81 | 80.92 | $296.83 |
BABA | Alibaba Group Holdings | 0.052 | 7 | $106.12 | $85.92 | $65.22 | 31.74 | $117.82 |
LYV | Live Nation Inc. | 0.052 | 6 | $103.58 | $137.61 | $81.38 | 69.10 | $137.61 |
CVNA | Carvana Co. | 0.052 | 5 | $174.11 | $245.88 | $29.84 | 723.99 | $259.39 |
VOO | Vanguard S&P 500 ETF | 0.052 | 3 | $527.67 | $540.82 | $409.53 | 32.06 | $551.73 |
SCHW | Charles Schwab Corp. | 0.051 | 10 | $67.00 | $80.75 | $54.61 | 47.87 | $82.50 |
INTU | Intuit Inc. | 0.051 | 8 | $621.00 | $669.83 | $554.63 | 20.77 | $714.78 |
APH | Amphenol Corp. | 0.051 | 7 | $65.16 | $72.87 | $44.34 | 64.34 | $74.70 |
AVGO | Broadcom Inc. | 0.051 | 6 | $172.50 | $161.58 | $88.94 | 81.67 | $186.42 |
VST | Vistra Corp. | 0.051 | 4 | $118.54 | $160.36 | $33.77 | 374.86 | $160.36 |
MCK | McKesson Corp. | 0.051 | 4 | $613.48 | $429.82 | 42.73 | $636.70 | |
AMD | Advanced Micro Devices | 0.051 | 4 | $163.66 | $135.30 | $116.37 | 16.27 | $227.30 |
WCC | WESCO International Inc. | 0.051 | 4 | $167.98 | $204.05 | $131.37 | 55.32 | $213.75 |
IBN | ICICI Bank Ltd. | 0.050 | 4 | $29.80 | $21.88 | 36.20 | $31.60 | |
NWLI | National Western Life Group Inc. | 0.050 | 1 | $499.98 | $402.86 | 24.11 | $499.99 | |
JAZZ | Jazz Pharmaceuticals plc | 0.049 | 2 | $128.00 | $99.06 | 29.21 | $134.17 | |
BKNG | Booking Holdings Inc. | 0.048 | 8 | $4414.65 | $5077.56 | $3057.49 | 66.07 | $5077.56 |
ASH | Ashland Global Holdings Inc. | 0.048 | 2 | $86.97 | $76.28 | $75.04 | 1.65 | $102.04 |
WU | Western Union Co. | 0.046 | 2 | $10.76 | $10.51 | 2.38 | $13.46 | |
WFRD | Weatherford International plc | 0.046 | 2 | $84.92 | $83.78 | $76.76 | 9.15 | $134.27 |
ADI | Analog Devices | 0.045 | 7 | $230.17 | $211.17 | $176.36 | 19.74 | $243.18 |
AEL-OLD | American Equity Inv. Life Hldg Co | 0.045 | 1 | $56.47 | $37.77 | 49.51 | $57.29 | |
LAMR | Lamar Advertising Co. | 0.044 | 5 | $133.60 | $128.72 | $92.96 | 38.47 | $139.88 |
GRBK | Green Brick Partners | 0.044 | 1 | $83.52 | $69.24 | $46.61 | 48.55 | $84.66 |
GCI | Gannett Co. | 0.043 | 2 | $5.62 | $5.15 | $1.83 | 181.42 | $5.93 |
SPGI | S&P Global Inc. | 0.042 | 7 | $516.29 | $508.74 | $406.09 | 25.28 | $533.29 |
CP | Canadian Pacific Kansas City | 0.042 | 7 | $85.54 | $74.13 | $68.69 | 7.92 | $90.98 |
EXPE | Expedia Group Inc. | 0.042 | 4 | $148.02 | $180.95 | $107.25 | 68.72 | $190.40 |
MKC | McCormick & Co. | 0.042 | 4 | $82.30 | $78.05 | $62.23 | 25.42 | $85.04 |
CPRI | Capri Holdings Ltd | 0.042 | 3 | $42.43 | $19.89 | $18.70 | 6.36 | $51.23 |
APP | Applovin Corp. | 0.041 | 1 | $130.55 | $315.50 | $35.79 | 781.53 | $342.51 |
TMUS | T-Mobile US Inc. | 0.039 | 6 | $206.36 | $235.52 | $145.70 | 61.65 | $242.44 |
JLL | Jones Lang Lasalle Inc. | 0.038 | 6 | $269.81 | $258.99 | $152.62 | 69.70 | $288.50 |
CCAP | Crescent Capital BDC Inc. | 0.038 | 2 | $19.10 | $14.61 | 30.73 | $19.20 | |
NYT | New York Times CL A | 0.038 | 2 | $54.29 | $41.35 | 31.29 | $57.08 | |
EIX | Edison Int'l | 0.038 | 2 | $86.23 | $61.20 | 40.90 | $87.97 | |
FOUR | Shift4 Payments Inc. CL A | 0.038 | 2 | $88.60 | $104.30 | $55.87 | 86.68 | $106.31 |
PRI | Primerica Inc. | 0.038 | 2 | $294.82 | $182.95 | 61.15 | $303.91 | |
NKE | NIKE Inc. | 0.037 | 7 | $88.40 | $74.11 | $70.44 | 5.21 | $121.93 |
CLF | Cleveland-Cliffs Inc. | 0.037 | 4 | $11.56 | $10.21 | 13.22 | $22.97 | |
BAX | Baxter International Inc. | 0.037 | 3 | $37.97 | $32.76 | $31.60 | 3.67 | $43.29 |
MET | MetLife Inc. | 0.037 | 2 | $82.48 | $84.25 | $60.26 | 39.81 | $86.34 |
SRCL-OLD | Stericycle Inc. | 0.036 | 5 | $61.98 | $37.78 | 64.06 | $61.99 | |
SEMR | SEMrush Holdings Inc. | 0.036 | 2 | $14.57 | $9.58 | 52.09 | $16.42 | |
BRK.A | Berkshire Hathaway CL A | 0.035 | 7 | $691179.13 | $703299.99 | $533700.01 | 31.78 | $741971.39 |
MKL | Markel Group Inc. | 0.035 | 4 | $1568.58 | $1717.68 | $1342.66 | 27.93 | $1733.58 |
FCNCA | First Citizens Bancshares | 0.035 | 3 | $1727.38 | $2286.75 | $1360.15 | 68.12 | $2286.75 |
DLTR | Dollar Tree Inc. | 0.035 | 2 | $70.32 | $64.96 | $60.49 | 7.39 | $151.22 |
CVE | Cenovus Energy Inc. | 0.035 | 2 | $16.21 | $14.31 | 13.28 | $21.46 | |
KD | Kyndryl Holdings Inc | 0.035 | 1 | $22.98 | $30.86 | $17.64 | 74.94 | $30.86 |
SBUX | Starbucks Corp. | 0.034 | 4 | $97.49 | $99.14 | $70.40 | 40.82 | $102.02 |
QCOM | QUALCOMM Inc. | 0.033 | 5 | $170.05 | $154.31 | $123.10 | 25.35 | $229.44 |
EPAM | EPAM Systems Inc. | 0.033 | 4 | $240.24 | $169.43 | 41.79 | $317.50 | |
VZ | Verizon Communications | 0.033 | 4 | $44.91 | $42.32 | $34.18 | 23.82 | $44.66 |
TKO | TKO Group Holdings Inc. | 0.033 | 3 | $133.20 | $72.34 | 84.13 | $134.11 | |
WSC | WillScot Mobile Mini Hldgs Corp. | 0.033 | 1 | $35.14 | $32.71 | 7.43 | $52.16 | |
ADBE | Adobe Inc. | 0.032 | 7 | $517.78 | $497.61 | $433.97 | 14.66 | $638.25 |
CPT | Camden Property Trust | 0.032 | 4 | $123.53 | $121.80 | $84.18 | 44.69 | $126.63 |
NSIT | Insight Enterprises Inc. | 0.032 | 1 | $215.39 | $150.51 | $146.56 | 2.70 | $228.07 |
RTX | RTX Corp. | 0.031 | 6 | $112.14 | $120.27 | $76.21 | 57.81 | $128.02 |
UBS | UBS AG | 0.031 | 4 | $30.91 | $31.82 | $25.27 | 25.92 | $33.34 |
IFF | International Flavors & Fragrances Inc. | 0.030 | 5 | $104.93 | $88.94 | $71.30 | 24.74 | $106.77 |
GEV | Ge Vernova Inc | 0.030 | 3 | $254.98 | $352.29 | $119.00 | 196.04 | $352.29 |
AMP | Ameriprise Financial Inc. | 0.030 | 3 | $566.00 | $340.76 | 66.10 | $569.47 | |
TPC | Tutor Perini Corp. | 0.030 | 2 | $28.92 | $7.83 | 269.35 | $34.55 | |
VOXX | VOXX International Corp. | 0.030 | 2 | $6.92 | $2.27 | 204.85 | $11.74 | |
PEP | PepsiCo Inc. | 0.029 | 11 | $170.05 | $159.61 | $155.85 | 2.41 | $180.60 |
GNRC | Generac Holdings Inc. | 0.029 | 8 | $158.91 | $183.12 | $108.89 | 68.17 | $195.94 |
CVS | CVS Health Corp. | 0.029 | 6 | $62.88 | $56.58 | $51.61 | 9.63 | $79.91 |
WBD | Warner Bros. Discovery Inc. | 0.029 | 4 | $7.71 | $10.10 | $6.64 | 52.11 | $12.70 |
TTE | TotalEnergies SE | 0.029 | 2 | $65.24 | $60.34 | $58.46 | 3.22 | $73.08 |
MDT | Medtronic plc | 0.028 | 6 | $90.03 | $84.52 | $74.58 | 13.33 | $92.68 |
DKS | Dick's Sporting Goods Inc. | 0.028 | 2 | $198.93 | $109.21 | 82.15 | $238.08 | |
SSNC | SS&C Technologies Holdings Inc. | 0.027 | 5 | $74.21 | $74.48 | $53.97 | 38.00 | $77.02 |
PTEN | Patterson-UTI Energy Inc. | 0.027 | 4 | $7.65 | $8.33 | $7.38 | 12.87 | $12.45 |
CLX | Clorox Co. | 0.027 | 3 | $162.91 | $168.19 | $125.55 | 33.96 | $169.21 |
GSK | GSK plc | 0.027 | 3 | $40.88 | $33.33 | $32.83 | 1.52 | $44.85 |
KBR | KBR Inc. | 0.027 | 2 | $65.85 | $49.96 | 31.81 | $72.60 | |
PCAR | PACCAR Inc. | 0.027 | 2 | $112.30 | $86.53 | 29.78 | $124.43 | |
HDB | HDFC Bank Ltd. | 0.027 | 2 | $62.56 | $63.24 | $51.56 | 22.65 | $66.67 |
EOG | EOG Resources | 0.026 | 5 | $122.93 | $137.08 | $106.69 | 28.48 | $137.21 |
TROW | T. Rowe Price Group | 0.026 | 3 | $108.94 | $117.15 | $92.21 | 27.05 | $122.23 |
WRLD | World Acceptance Corp. | 0.026 | 2 | $117.00 | $101.85 | 14.87 | $149.31 | |
FLEX | Flex Ltd. | 0.026 | 2 | $33.43 | $40.82 | $18.32 | 122.82 | $40.82 |
ACIC | American Coastal Insurance C | 0.026 | 1 | $13.00 | $8.04 | 61.69 | $14.38 | |
CEG | Constellation Energy Corp. | 0.026 | 1 | $241.38 | $108.69 | 122.08 | $288.30 | |
CDW | CDW Corp. | 0.025 | 6 | $218.24 | $178.80 | $172.95 | 3.38 | $261.97 |
SYY | Sysco Corp. | 0.025 | 5 | $78.06 | $74.43 | $68.50 | 8.66 | $81.22 |
DAL | Delta Air Lines Inc. | 0.025 | 4 | $50.79 | $64.21 | $35.08 | 83.04 | $66.25 |
GM | General Motors | 0.025 | 4 | $44.84 | $54.97 | $27.40 | 100.62 | $59.39 |
LSXMA | Liberty SiriusXM Series A | 0.025 | 3 | $22.29 | $20.13 | 10.73 | $31.69 | |
APG | APi Group Corp. | 0.025 | 3 | $36.60 | $29.38 | 24.57 | $39.98 | |
TNET | TriNet Group | 0.025 | 2 | $93.31 | $74.32 | 25.55 | $133.99 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.