No. of buys/adds (reported so far): 1206

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
HSTM HealthStream Inc. 0.000 2 $31.30 $23.85 31.24 $32.93
NTCT NetScout Systems 0.000 2 $21.25 $17.10 24.27 $24.42
PR Permian Resources Corp. 0.000 2 $15.46 $11.79 31.13 $17.63
AMT American Tower Corp. 0.000 2 $232.56 $200.88 $167.84 19.69 $241.80
RKT Rocket Companies Inc. 0.000 2 $19.19 $13.68 $8.81 55.28 $21.38
SM SM Energy Co. 0.000 2 $44.76 $33.55 33.41 $52.62
ROAD Construction Partners Inc. CL A 0.000 2 $91.31 $39.79 129.48 $97.26
ATEC Alphatec Holdings Inc. 0.000 2 $9.93 $4.88 103.48 $17.34
GPC Genuine Parts 0.000 2 $120.76 $112.74 7.11 $162.12
AXS Axis Capital Holdings Ltd. 0.000 2 $70.74 $86.56 $52.07 66.24 $86.92
CMA Comerica Inc. 0.000 2 $59.91 $67.88 $40.28 68.52 $71.63
OKTA Okta Inc. 0.000 2 $92.66 $73.69 $66.69 10.50 $114.50
HL Hecla Mining Co. 0.000 2 $5.63 $3.31 70.09 $7.68
TROX Tronox Holdings plc 0.000 2 $11.68 $10.69 9.26 $20.32
TTEK Tetra Tech 0.000 2 $40.22 $30.80 30.58 $51.20
CFRUY Compagnie Financiere Richemont Switz ADR 0.000 2 $157.14 $14.53 $11.41 27.34 $16.91
AMH American Homes 4 Rent 0.000 2 $38.39 $37.54 $33.05 13.59 $41.41
BLZE Backblaze Inc A 0.000 2 $6.23 $4.91 26.88 $12.65
EXE Expand Energy Corp. 0.000 2 $82.25 $98.26 $68.46 43.53 $99.57
LPG Dorian LPG Ltd 0.000 2 $25.70 $25.04 2.64 $48.53
VWO Vanguard FTSE Emerging Marke 0.000 2 $45.56 $38.53 18.25 $49.57
HP Helmerich & Payne 0.000 2 $30.41 $33.73 $29.24 15.36 $42.78
NXT Nextracker Inc Cl A 0.000 2 $37.59 $30.93 21.53 $62.31
TXNM TXNM Energy Inc. 0.000 2 $47.66 $33.64 41.68 $47.97
SND Smart Sand Inc. 0.000 2 $2.29 $1.58 44.94 $2.80
TTMI TTM Technologies Inc. 0.000 2 $23.30 $13.43 73.49 $25.49
AAL American Airlines Group Inc. 0.000 2 $14.46 $9.07 59.43 $16.15
DESP Despegar.com Corp. 0.000 2 $17.71 $7.83 126.18 $18.00
BZH Beazer Homes USA 0.000 2 $32.66 $25.48 28.18 $38.22
FTI TechnipFMC plc 0.000 2 $26.26 $29.00 $18.19 59.43 $29.74
JELD JELD-WEN Holding Inc. 0.000 2 $10.21 $8.90 14.72 $21.75
LXFR Luxfer Holdings Plc 0.000 2 $14.08 $7.30 92.88 $15.64
ROL Rollins Inc. 0.000 2 $50.58 $49.44 $39.10 26.45 $52.16
PBPB Potbelly Corp. 0.000 2 $9.66 $6.28 53.82 $14.36
AZPN Aspen Technology Inc. 0.000 2 $238.83 $245.30 $171.25 43.24 $249.91
RXO Rxo Inc 0.000 2 $27.54 $18.75 46.88 $32.82
UCTT Ultra Clean Holdings Inc. 0.000 2 $35.91 $25.65 40.00 $56.47
AWK American Water Works Inc. 0.000 2 $137.89 $111.46 23.71 $149.82
BKH Black Hills 0.000 2 $62.43 $47.12 32.49 $63.27
FNF Fidelity National Financial Inc. 0.000 2 $62.06 $60.08 $42.49 41.40 $62.97
CIA Citizens Inc. CL A 0.000 2 $4.65 $1.78 161.24 $5.95
NAPA Duckhorn Portfolio Inc 0.000 2 $11.06 $5.38 105.58 $11.10
FLEX Flex Ltd. 0.000 2 $33.43 $39.83 $18.32 117.41 $40.48
HUN Huntsman Corp. 0.000 2 $24.20 $19.42 $19.11 1.62 $26.17
KMPR Kemper Corp. 0.000 2 $70.71 $40.13 76.20 $71.26
MAC Macerich Co. 0.000 2 $19.47 $10.32 88.66 $20.23
PAL Proficient Auto Logistics In 0.000 2 $9.39 $8.06 16.50 $21.01
AXSM Axsome Therapeutics Inc. 0.000 2 $94.60 $58.61 61.41 $105.00
PHM PulteGroup Inc. 0.000 2 $143.53 $128.06 $86.00 48.91 $149.47
SANM Sanmina Corp. 0.000 2 $77.58 $48.83 58.88 $86.05
BIL SPDR Bloomberg 1 3 Month T B 0.000 2 $91.81 $91.68 $87.10 5.26 $91.68
UL Unilever PLC 0.000 2 $64.96 $57.55 $45.25 27.18 $65.34
ABCB Ameris Bancorp 0.000 2 $68.11 $40.53 68.05 $72.68
GRPN Groupon Inc. 0.000 2 $8.50 $7.75 9.68 $19.56
BSM Black Stone Minerals L.P. 0.000 2 $15.15 $13.25 14.34 $16.05
MBC Masterbrand Inc 0.000 2 $16.42 $12.86 27.68 $20.67
CLAR Clarus Corp. 0.000 2 $4.28 $3.87 10.59 $7.44
CDE Coeur Mining Inc. 0.000 2 $6.53 $2.42 169.83 $7.72
PAGS PagSeguro Digital Ltd. 0.000 2 $7.54 $7.35 2.59 $14.98
DCO Ducommun Inc. 0.000 2 $65.83 $65.13 $47.53 37.03 $70.05
SCVL Shoe Carnival Inc. 0.000 2 $43.85 $33.48 $22.41 49.40 $46.77
FLS Flowserve Corp. 0.000 2 $59.89 $36.58 63.72 $61.61
ICHR Ichor Holdings Ltd 0.000 2 $31.10 $25.09 23.95 $46.43
VSTO Vista Outdoor Inc. 0.000 2 $44.15 $25.57 72.66 $44.48
MAMA Mama's Creations Inc 0.000 2 $8.44 $3.46 143.93 $8.69
OIS Oil States International Inc. 0.000 2 $5.36 $3.91 37.08 $7.27
SPB Spectrum Brands Holdings Inc. 0.000 2 $88.92 $63.96 39.02 $95.86
SPNS Sapiens International Corp 0.000 2 $27.12 $24.67 9.93 $40.89
UTI Universal Technical Institute 0.000 2 $19.89 $10.46 90.15 $20.73
AIR AAR Corp. 0.000 2 $67.54 $54.71 23.45 $76.34
DOCU DocuSign Inc. 0.000 2 $78.81 $42.12 87.11 $83.68
HKHHY Heineken Holding Nv Spn ADR 0.000 2 $38.10 $35.80 6.42 $43.12
AMKR Amkor Technology Inc. 0.000 2 $25.36 $24.10 5.23 $44.75
UHS Universal Health Services Inc. 0.000 2 $229.01 $197.52 $133.28 48.20 $243.25
BCOV Brightcove Inc. 0.000 2 $2.99 $1.55 92.90 $3.08
MATX Matson Inc. 0.000 2 $151.76 $92.79 63.55 $169.12
CMCO Columbus McKinnon Corp. 0.000 2 $36.01 $29.20 23.32 $45.66
BTU Peabody Energy 0.000 2 $26.61 $20.14 32.13 $29.86
FOR Forestar Group Inc. 0.000 2 $28.91 $27.49 5.17 $40.92
ICUI ICU Medical 0.000 2 $167.59 $82.82 102.35 $196.26
COST Costco Co. 0.000 2 $886.55 $928.08 $561.59 65.26 $962.00
KTOS Kratos Defense & Security Sol. 0.000 2 $25.22 $16.71 50.93 $28.62
ONB Old National Bancorp 0.000 2 $20.93 $13.84 51.23 $22.75
PWR Quanta Services 0.000 2 $332.34 $180.71 83.91 $335.00
STNG Scorpio Tankers Inc. 0.000 2 $54.67 $51.82 5.50 $84.21
JKHY Jack Henry & Associates Inc. 0.000 2 $171.12 $149.81 14.22 $189.63
SCL Stepan Co. 0.000 2 $75.35 $69.78 7.98 $95.39
UTZ Utz Brands Inc. 0.000 2 $16.76 $12.61 32.91 $19.87
LNG Cheniere Energy Inc. 0.000 2 $220.64 $151.15 45.97 $220.79
POWW Ammo Inc 0.000 2 $1.19 $1.08 10.19 $2.94
BTI British American Tobacco plc 0.000 2 $37.08 $25.21 47.08 $38.76
LOAR Loar Holdings Inc 0.508 1 $88.06 $42.57 106.86 $95.35
TOST Toast Inc. 0.127 1 $28.31 $42.50 $13.77 208.64 $42.85
RBLX Roblox Corp. 0.100 1 $51.52 $29.55 74.35 $55.10
NRP Natural Resource Partners 0.094 1 $104.02 $70.52 47.50 $110.66
ENV Envestnet Inc. 0.078 1 $62.99 $34.87 80.64 $73.04
QXO Qxo Inc 0.076 1 $15.99 $10.61 50.71 $290.00
BL BlackLine Inc. 0.069 1 $55.14 $58.53 $43.37 34.96 $69.31
TRUP Trupanion Inc. 0.069 1 $51.82 $19.69 163.18 $57.90
MSTR MicroStrategy Inc. 0.061 1 $473.83 $43.87 980.08 $504.83
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.