No. of buys/adds (reported so far): 1206

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
AXTA Axalta Coating Systems Ltd. 0.000 2 $36.19 $38.89 $30.40 27.93 $40.91
ADTN ADTRAN Holdings Inc. 0.000 2 $7.73 $4.34 78.11 $8.29
ANGO AngioDynamics Inc. 0.000 2 $6.74 $5.26 28.14 $8.25
QQQ Invesco Qqq Trust Series 1 0.000 2 $503.17 $380.05 32.40 $515.58
INFU InfuSystem Holdings Inc. 0.000 2 $9.02 $5.74 57.14 $10.99
MATV Mativ Holdings Inc. 0.000 2 $16.99 $12.52 $10.60 18.11 $19.96
LH Labcorp Holdings Inc. 0.000 2 $223.48 $237.85 $191.37 24.29 $247.99
LEVI Levi Strauss & Co. 0.000 2 $20.78 $15.80 $14.31 10.41 $23.99
QNST QuinStreet Inc. 0.000 2 $21.75 $10.92 99.18 $26.27
SEE Sealed Air Corp. 0.000 2 $36.30 $35.06 $30.52 14.88 $40.68
MTD Mettler-Toledo International Inc. 0.000 2 $1499.69 $1166.90 $1053.41 10.77 $1546.93
TRNO Terreno Realty Corp. 0.000 2 $66.83 $59.93 $52.98 13.12 $71.11
ASIX AdvanSix Inc. 0.000 2 $29.91 $20.63 44.98 $31.88
EGO Eldorado Gold Corp. 0.000 2 $16.18 $9.72 66.46 $19.06
TFC Truist Financial Corp. 0.000 2 $42.77 $46.18 $29.66 55.70 $47.57
IMKTA Ingles Markets Inc. 0.000 2 $69.46 $59.73 16.29 $88.77
IEMG iShares Core MSCI Emerging Markets ETF 0.000 2 $54.28 $46.88 15.78 $59.00
SNBR Sleep Number Corp. 0.000 2 $11.67 $8.13 43.54 $20.75
FIP Ftai Infrastructure Inc 0.000 2 $8.51 $3.37 152.52 $10.39
INGR Ingredion Inc. 0.000 2 $137.43 $142.35 $98.26 44.87 $155.44
LTRX Lantronix Inc. 0.000 2 $2.90 $2.49 16.47 $6.95
MEC Mayville Engineering Co. Inc. 0.000 2 $16.32 $11.07 47.43 $23.02
OUT Outfront Media Inc. 0.000 2 $18.38 $18.77 $10.64 76.41 $18.99
RDN Radian Group 0.000 2 $33.59 $24.34 38.00 $37.60
SEM Select Medical Holdings Corp 0.000 2 $38.09 $21.92 73.77 $40.85
THR Thermon Group Holdings Inc. 0.000 2 $30.84 $23.76 29.80 $35.93
VECO Veeco Instruments 0.000 2 $26.15 $25.52 2.47 $49.25
CTLP Cantaloupe Inc. 0.000 2 $7.40 $8.88 $5.75 54.43 $9.67
NWG NatWest Group Plc 0.000 2 $10.20 $4.46 128.70 $10.32
SKYX Skyx Platforms Corp 0.000 2 $0.97 $0.72 34.72 $1.87
PINS Pinterest Inc. 0.000 2 $43.65 $29.23 $27.00 8.26 $45.19
GLNG Golar LNG Ltd. 0.000 2 $35.98 $19.37 85.75 $39.40
IIIN Insteel Industries Inc. 0.000 2 $29.77 $26.74 11.33 $39.27
LII Lennox International 0.000 2 $604.27 $625.35 $393.88 58.77 $653.83
PKOH Park Ohio Holdings Corp. 0.000 2 $32.00 $21.92 45.99 $34.37
CVLT CommVault Systems Inc. 0.000 2 $170.96 $69.72 145.21 $178.29
ATSG Air Transport Services Group Inc. 0.000 2 $21.99 $11.62 89.24 $22.27
DVDCF Davide Campari-Milano S.p.A. 0.000 2 $8.82 $8.70 1.38 $12.66
ACA Arcosa Inc. 0.000 2 $105.83 $72.53 45.91 $107.79
JBLU JetBlue Airways Corp. 0.000 2 $6.56 $6.04 $4.10 47.32 $8.07
SDY SPDR S&P Dividend ETF 0.000 2 $139.62 $114.69 21.74 $144.06
PLYA Playa Hotels & Resorts N.V. 0.000 2 $9.48 $6.95 36.40 $10.13
ENSG Ensign Group 0.000 2 $144.66 $103.98 39.12 $158.45
STT State Street Corp. 0.000 2 $88.47 $95.30 $66.56 43.18 $98.45
TSEM Tower Semiconductor Ltd. 0.000 2 $46.65 $27.11 72.08 $50.25
TILE Interface Inc. CL A 0.000 2 $25.47 $9.84 158.84 $26.11
ZBRA Zebra Technologies Corp. 0.000 2 $384.53 $217.38 76.89 $405.62
DRS Leonardo Drs Inc 0.000 2 $34.96 $17.97 94.55 $37.99
MKSI MKS Instruments 0.000 2 $108.35 $74.97 44.52 $147.13
CHD Church & Dwight 0.000 2 $104.72 $111.29 $89.27 24.67 $111.75
COO Cooper Cos Inc 0.000 2 $99.08 $82.22 20.51 $112.38
SHYF Shyft Group Inc. 0.000 2 $12.55 $13.42 $9.70 38.35 $17.43
TITN Titan Machinery Inc. 0.000 2 $14.05 $12.30 14.23 $29.30
AIRG Airgain Inc 0.000 2 $8.49 $2.25 277.33 $10.34
AORT Artivion Inc. 0.000 2 $27.17 $15.25 78.16 $30.00
CARS Cars.com Inc. 0.000 2 $19.67 $18.31 $15.05 21.66 $21.24
STNE StoneCo Ltd. 0.000 2 $11.26 $9.11 $9.06 0.55 $19.46
GHM Graham Corp. 0.000 2 $29.58 $42.74 $17.02 151.12 $42.79
TSCO Tractor Supply 0.000 2 $278.89 $270.00 $190.31 41.87 $307.64
ZD Ziff Davis Inc. 0.000 2 $56.04 $37.76 48.41 $70.90
RS Reliance Steel & Aluminum 0.000 2 $289.21 $313.53 $258.92 21.09 $339.63
RELY Remitly Global Inc 0.000 2 $20.46 $11.60 76.38 $22.49
TRS TriMas Corp. 0.000 2 $26.38 $22.37 17.93 $28.46
WERN Werner Enterprises 0.000 2 $38.97 $32.86 18.59 $42.62
TCHP T Rowe Price Blue Chip Growth ETF 0.000 2 $41.64 $29.40 41.63 $42.56
GXO Gxo Logistics Inc. 0.000 2 $58.50 $46.07 26.98 $63.33
IMXI International Money Express Inc. 0.000 2 $21.17 $16.17 30.92 $23.28
LBRT Liberty Oilfield Services Inc. 0.000 2 $17.57 $16.52 6.36 $24.58
PWP Perella Weinberg Partners 0.000 2 $24.99 $10.58 136.20 $26.62
DHR Danaher Corp. 0.000 2 $278.02 $233.10 $212.72 9.58 $281.43
SVCO Silvaco Group Inc 0.000 2 $7.50 $6.14 22.15 $21.59
TRMB Trimble Inc. 0.000 2 $56.01 $70.48 $42.85 64.48 $74.22
WLK Westlake Chemical Corp. 0.000 2 $127.91 $117.41 8.94 $161.55
AIT Applied Industrial Tech. 0.000 2 $265.74 $154.36 72.16 $276.59
SWZ Swiss Helvetia Fund Inc. 0.000 2 $7.80 $7.16 8.94 $9.14
ATRO Astronics Corp. 0.000 2 $17.18 $14.58 17.83 $23.74
CCS Century Communities Inc. 0.000 2 $86.45 $70.20 23.15 $108.42
JWN Nordstrom 0.000 2 $22.49 $22.25 $13.13 69.46 $24.93
SU Suncor Energy Inc. 0.000 2 $40.83 $28.51 43.21 $41.52
INTT inTEST Corp. 0.000 2 $7.44 $6.28 18.47 $14.35
LINC Lincoln Educational Services Corp. 0.000 2 $15.38 $8.78 75.17 $18.74
EYE National Vision Holdings Inc. 0.000 2 $13.05 $11.34 $9.56 18.62 $24.11
REPX Riley Exploration Permian In 0.000 2 $35.12 $20.42 71.99 $35.40
DLR Digital Realty Trust Inc. 0.000 2 $161.81 $185.91 $126.88 46.52 $193.88
SKY Skyline Champion Corp. 0.000 2 $98.14 $58.62 67.42 $101.39
RBC RBC Bearings Inc. 0.000 2 $324.46 $239.23 35.63 $328.39
WSR Whitestone REIT 0.000 2 $13.53 $14.43 $10.45 38.09 $14.80
BC Brunswick Corp. 0.000 2 $78.45 $68.30 14.86 $97.64
RGEN Repligen Corp. 0.000 2 $138.90 $113.50 22.38 $211.13
DVA DaVita HealthCare Partners 0.000 2 $163.93 $161.40 $97.31 65.86 $168.50
BP BP plc 0.000 2 $31.39 $29.08 $27.82 4.53 $38.74
CAKE Cheesecake Factory 0.000 2 $46.63 $30.11 54.87 $50.46
DCOM Dime Community Bancshares 0.000 2 $34.69 $16.74 107.23 $36.05
HLN Haleon Plc ADR 0.000 2 $10.58 $9.48 $7.73 22.64 $10.80
IPI Intrepid Potash Inc. 0.000 2 $26.46 $17.52 51.03 $29.75
DEO Diageo ADR 0.000 2 $140.33 $119.45 $117.23 1.89 $150.19
VUG Vanguard Growth ETF 0.000 2 $383.89 $403.47 $292.68 37.85 $410.94
NVGS Navigator Holdings Ltd. 0.000 2 $16.06 $13.72 17.06 $18.13
PFMT Performant Financial Corp. 0.000 2 $2.92 $2.37 23.21 $4.35
RKT Rocket Companies Inc. 0.000 2 $19.19 $13.68 $8.81 55.28 $21.38
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.