No. of buys/adds (reported so far): 1206
Q2 2024 and Q3 2024
Symbol | Stock | % | Buys▼ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
BMRN | BioMarin Pharmaceutical Inc. | 0.012 | 3 | $70.29 | $62.56 | $61.15 | 2.31 | $99.56 |
PARA | Paramount Global CL B | 0.011 | 3 | $10.62 | $10.58 | $9.49 | 11.49 | $17.20 |
IBKR | Interactive Brokers Group Inc. | 0.011 | 3 | $139.36 | $187.86 | $72.15 | 160.37 | $189.00 |
VRTX | Vertex Pharmaceuticals | 0.009 | 3 | $465.06 | $451.23 | $346.29 | 30.30 | $519.88 |
BAX | Baxter International Inc. | 0.009 | 3 | $37.97 | $32.63 | $31.60 | 3.26 | $43.29 |
CTRI | Centuri Holdings Inc | 0.009 | 3 | $16.15 | $21.07 | $14.47 | 45.61 | $28.65 |
EQH | Equitable Holdings Inc. | 0.008 | 3 | $42.03 | $46.73 | $27.45 | 70.24 | $50.51 |
HKHHF | Heineken Holding NV | 0.008 | 3 | $75.62 | $74.00 | $70.52 | 4.93 | $85.50 |
RTO | Rentokil Initial plc | 0.008 | 3 | $25.70 | $22.40 | 14.73 | $34.07 | |
CB | Chubb Limited | 0.007 | 3 | $288.39 | $282.84 | $214.76 | 31.70 | $302.05 |
MEDP | Medpace Holdings Inc. | 0.007 | 3 | $333.80 | $326.09 | $268.80 | 21.31 | $459.77 |
JNJ | Johnson & Johnson | 0.007 | 3 | $162.05 | $153.11 | $140.91 | 8.66 | $168.85 |
NCLH | Norwegian Cruise Line Hlgs Ltd. | 0.007 | 3 | $20.51 | $26.04 | $14.13 | 84.29 | $28.11 |
TEVA | Teva Pharmaceutical Industries Ltd. | 0.006 | 3 | $18.02 | $17.03 | $9.27 | 83.71 | $19.31 |
PBF | PBF Energy Inc. | 0.006 | 3 | $30.95 | $31.63 | $27.68 | 14.27 | $61.56 |
CAH | Cardinal Health Inc. | 0.006 | 3 | $110.52 | $120.34 | $92.74 | 29.76 | $126.14 |
LGIH | LGI Homes Inc. | 0.006 | 3 | $118.52 | $101.79 | $84.00 | 21.18 | $136.89 |
KD | Kyndryl Holdings Inc | 0.006 | 3 | $22.98 | $28.53 | $17.64 | 61.73 | $28.93 |
GRAB | Grab Holdings Ltd Cl A | 0.006 | 3 | $3.80 | $5.66 | $2.90 | 95.17 | $5.67 |
SIRI | SiriusXM Holdings Inc | 0.006 | 3 | $23.65 | $25.21 | $21.95 | 14.85 | $28.75 |
C | Citigroup Inc. | 0.006 | 3 | $62.60 | $68.28 | $42.96 | 58.94 | $70.20 |
HON | Honeywell Int'l Inc. | 0.006 | 3 | $206.71 | $226.67 | $185.69 | 22.07 | $241.58 |
PEP | PepsiCo Inc. | 0.006 | 3 | $170.05 | $158.74 | $155.85 | 1.85 | $180.60 |
PFE | Pfizer Inc. | 0.005 | 3 | $28.94 | $24.94 | $24.11 | 3.44 | $31.06 |
KLIC | Kulicke & Soffa Ind. | 0.005 | 3 | $45.13 | $46.70 | $38.01 | 22.86 | $55.97 |
LEA | Lear Corp. | 0.005 | 3 | $109.15 | $93.56 | $92.14 | 1.54 | $145.21 |
EPD | Enterprise Products Partners LP | 0.005 | 3 | $29.11 | $31.79 | $24.14 | 31.69 | $31.87 |
PSX | Phillips 66 | 0.005 | 3 | $137.49 | $131.45 | $111.29 | 18.11 | $169.78 |
ASH | Ashland Global Holdings Inc. | 0.005 | 3 | $86.97 | $76.21 | $75.04 | 1.56 | $102.04 |
COLL | Collegium Pharmaceutical Inc. | 0.005 | 3 | $30.00 | $25.16 | 19.24 | $42.29 | |
PM | Philip Morris Intl. | 0.005 | 3 | $121.40 | $130.39 | $85.02 | 53.36 | $134.15 |
OLN | Olin Corp. | 0.005 | 3 | $47.82 | $40.81 | $39.29 | 3.87 | $59.81 |
KOS | Kosmos Energy Ltd. | 0.005 | 3 | $4.03 | $3.90 | $3.49 | 11.75 | $7.07 |
TGT | Target Corp. | 0.005 | 3 | $155.86 | $121.72 | $120.21 | 1.26 | $177.93 |
SDRL | Seadrill Ltd | 0.004 | 3 | $39.74 | $40.68 | $34.74 | 17.10 | $56.46 |
TTC | Toro Co. | 0.004 | 3 | $88.88 | $81.87 | $76.54 | 6.96 | $100.51 |
AX | Axos Financial Inc. | 0.004 | 3 | $62.88 | $79.73 | $36.93 | 115.89 | $85.54 |
IWF | iShares Russell 1000 Growth ETF | 0.004 | 3 | $375.38 | $392.76 | $285.41 | 37.61 | $400.85 |
RNR | RenaissanceRe Holdings Ltd. | 0.004 | 3 | $272.40 | $264.30 | $187.31 | 41.10 | $300.00 |
ACHC | Acadia Healthcare Co. | 0.004 | 3 | $63.41 | $39.10 | $36.50 | 7.12 | $87.77 |
JCI | Johnson Controls Intl. plc | 0.003 | 3 | $77.61 | $82.98 | $50.53 | 64.22 | $87.16 |
AMGN | Amgen | 0.003 | 3 | $322.21 | $287.87 | $252.88 | 13.84 | $341.72 |
RBRK | Rubrik Inc A | 0.003 | 3 | $45.15 | $28.34 | 59.32 | $45.90 | |
NOV | Nov Inc. | 0.003 | 3 | $15.97 | $16.26 | $14.99 | 8.47 | $21.10 |
FAF | First Amer'n Corp. | 0.003 | 3 | $66.02 | $66.41 | $50.67 | 31.06 | $67.74 |
BWXT | BWX Technologies Inc. | 0.003 | 3 | $96.36 | $129.76 | $74.00 | 75.35 | $136.05 |
KR | Kroger Co. | 0.002 | 3 | $57.30 | $57.61 | $41.56 | 38.62 | $60.02 |
LIN | Linde plc | 0.002 | 3 | $476.86 | $450.14 | $392.48 | 14.69 | $487.49 |
LFUS | Littelfuse Inc. | 0.002 | 3 | $265.25 | $237.94 | $221.78 | 7.29 | $275.56 |
CACC | Credit Acceptance Corp. | 0.002 | 3 | $443.42 | $447.57 | $409.22 | 9.37 | $616.66 |
DT | Dynatrace Inc. | 0.002 | 3 | $53.47 | $51.09 | $39.42 | 29.60 | $61.41 |
MTG | MGIC Investment | 0.002 | 3 | $25.60 | $24.73 | $16.93 | 46.07 | $26.39 |
PG | Procter & Gamble | 0.001 | 3 | $173.20 | $170.89 | $139.04 | 22.91 | $176.90 |
TXRH | Texas Roadhouse Inc-A | 0.001 | 3 | $176.59 | $193.41 | $108.09 | 78.93 | $203.32 |
MTB | M&T Bank Corp. | 0.001 | 3 | $178.12 | $213.52 | $119.05 | 79.35 | $216.84 |
VRSK | Verisk Analytics Inc. | 0.001 | 3 | $267.96 | $284.20 | $216.70 | 31.15 | $291.42 |
SHEL | Shell plc | 0.001 | 3 | $65.95 | $65.43 | $57.95 | 12.91 | $72.99 |
MNRO | Monro Inc. | 0.001 | 3 | $26.77 | $20.78 | 28.83 | $32.96 | |
CLX | Clorox Co. | 0.001 | 3 | $162.91 | $168.05 | $125.55 | 33.85 | $169.21 |
IVV | Ishares Core S&P 500 ETF | 0.001 | 3 | $576.83 | $593.44 | $447.71 | 32.55 | $603.09 |
ABBV | AbbVie Inc. | 0.001 | 3 | $197.48 | $167.76 | $132.80 | 26.33 | $207.32 |
LYG | Lloyds TSB Grp Plc ADR | 0.001 | 3 | $3.12 | $2.80 | $1.89 | 48.15 | $3.24 |
OI | O-I Glass Inc. | 0.001 | 3 | $13.12 | $12.56 | $10.08 | 24.60 | $17.58 |
FCX | Freeport-McMoran Inc. | 0.001 | 3 | $49.92 | $43.70 | $35.68 | 22.48 | $54.90 |
KNX | Knight-Swift Transportation | 0.001 | 3 | $49.92 | $56.01 | $45.26 | 23.75 | $60.94 |
SNY | Sanofi Aventis | 0.001 | 3 | $57.63 | $47.78 | $43.38 | 10.14 | $58.97 |
G | Genpact Ltd. | 0.001 | 3 | $39.21 | $44.64 | $29.97 | 48.95 | $47.98 |
EGP | EastGroup Properties SBI | 0.001 | 3 | $186.81 | $171.01 | $152.91 | 11.84 | $191.17 |
WBS | Webster Financial Corp. | 0.000 | 3 | $46.60 | $59.55 | $38.71 | 53.84 | $61.12 |
ORI | Old Republic International | 0.000 | 3 | $35.42 | $37.73 | $26.52 | 42.27 | $37.82 |
OTIS | Otis Worldwide Corp. | 0.000 | 3 | $103.94 | $99.69 | $82.67 | 20.59 | $105.91 |
ON | ON Semiconductor Corp. | 0.000 | 3 | $67.31 | $59.34 | 13.43 | $86.77 | |
GT | Goodyear Tire & Rubber | 0.000 | 3 | $8.84 | $9.07 | $7.27 | 24.76 | $15.24 |
WRBY | Warby Parker Inc. | 0.000 | 3 | $16.33 | $23.27 | $10.28 | 126.36 | $23.39 |
EQIX | Equinix Inc. | 0.000 | 3 | $887.62 | $918.94 | $673.78 | 36.39 | $938.57 |
OPCH | Option Care Health Inc. | 0.000 | 3 | $31.30 | $21.88 | $21.39 | 2.29 | $34.63 |
ETD | Ethan Allen Interiors | 0.000 | 3 | $31.91 | $28.97 | $25.08 | 15.51 | $34.22 |
MO | Altria Group Inc. | 0.000 | 3 | $51.05 | $55.98 | $36.85 | 51.91 | $56.55 |
GTX | Garrett Motion Inc. | 0.000 | 3 | $8.18 | $7.84 | $7.13 | 9.96 | $10.16 |
YOU | Clear Secure Inc. | 0.000 | 3 | $26.79 | $15.91 | 68.38 | $38.88 | |
CHGG | CHEGG Inc. | 0.000 | 3 | $1.73 | $1.34 | 29.10 | $11.48 | |
LXU | LSB Industries Inc. | 0.000 | 3 | $8.04 | $8.51 | $6.74 | 26.26 | $10.40 |
BAH | Booz Allen Hamilton Hldg Corp. | 0.000 | 3 | $162.75 | $144.19 | $121.49 | 18.68 | $189.96 |
DCI | Donaldson Co. | 0.000 | 3 | $73.70 | $75.17 | $57.85 | 29.94 | $78.71 |
JBI | Janus International Group In | 0.000 | 3 | $7.11 | $6.68 | 6.44 | $15.86 | |
DOV | Dover Corp. | 0.000 | 3 | $191.72 | $198.13 | $135.68 | 46.03 | $204.93 |
IDXX | IDEXX Laboratories | 0.000 | 3 | $505.22 | $418.61 | $404.74 | 3.43 | $583.39 |
GTLS | Chart Industries Inc. | 0.333 | 2 | $168.62 | $101.60 | 65.96 | $176.17 | |
FOUR | Shift4 Payments Inc. CL A | 0.244 | 2 | $88.60 | $101.90 | $55.87 | 82.39 | $106.31 |
BIDU | Baidu Inc. | 0.153 | 2 | $101.73 | $86.75 | $79.68 | 8.87 | $126.23 |
NCNO | nCino Inc. | 0.143 | 2 | $40.08 | $27.47 | 45.90 | $43.20 | |
HPP | Hudson Pacific Properties Inc. | 0.133 | 2 | $3.23 | $3.16 | 2.22 | $9.68 | |
APP | Applovin Corp. | 0.128 | 2 | $130.55 | $325.22 | $35.79 | 808.69 | $342.51 |
IEP | Icahn Enterprises | 0.121 | 2 | $11.02 | $9.33 | 18.11 | $18.31 | |
STLA | Stellantis N.V. | 0.115 | 2 | $14.05 | $12.85 | $12.74 | 0.86 | $27.62 |
PTLO | Portillo's Inc Cl A | 0.109 | 2 | $10.63 | $8.66 | 22.75 | $16.92 | |
SPT | Sprout Social Inc. CL A | 0.103 | 2 | $29.63 | $25.05 | 18.28 | $68.41 | |
SMAR | Smartsheet Inc. | 0.064 | 2 | $55.36 | $55.94 | $35.52 | 57.49 | $56.55 |
HTHT | H World Group Ltd ADR | 0.060 | 2 | $37.20 | $36.00 | $26.44 | 36.16 | $42.98 |
RYAAY | Ryanair Holdings PLC | 0.060 | 2 | $45.18 | $43.94 | $36.27 | 21.15 | $59.17 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.