No. of buys/adds (reported so far): 1375

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
ICL ICL Grp Ltd. 0.000 1 $4.78 $4.26 12.21 $6.53
LANC Lancaster Colony 0.000 1 $186.16 $153.48 21.29 $212.31
KEX Kirby Corp. 0.000 1 $118.60 $72.11 64.47 $124.92
KE Kimball Electronics Inc. 0.000 1 $21.88 $19.62 11.52 $31.43
VAL Valaris plc 0.000 1 $71.02 $55.53 27.89 $78.92
NXPI NXP Semiconductors NV 0.000 1 $247.77 $271.78 $164.26 65.46 $282.22
DRVN Driven Brands Holdings Inc. 0.000 1 $11.22 $10.59 5.95 $27.65
FLCA Franklin FTSE Canada ETF 0.000 1 $33.97 $27.87 21.89 $35.67
RNG RingCentral Inc. 0.000 1 $34.30 $25.08 36.76 $43.28
KRO Kronos Worldwide Inc. 0.000 1 $13.34 $5.90 126.10 $14.50
SCCO Southern Copper Corp. 0.000 1 $122.92 $61.76 99.03 $125.54
TGNA TEGNA Inc. 0.000 1 $14.91 $14.17 $13.06 8.50 $16.95
PGTI-OLD PGT Innovations Inc. 0.000 1 $41.99 $22.82 84.01 $42.00
NX Quanex Building Products 0.000 1 $31.68 $24.78 27.85 $39.31
TDC Teradata Corp. 0.000 1 $32.34 $31.48 2.73 $57.73
SANM Sanmina Corp. 0.000 1 $65.80 $43.41 51.58 $69.80
VSTO Vista Outdoor Inc. 0.000 1 $35.73 $23.33 53.15 $36.37
TME Tencent Music Entertainment Grp 0.000 1 $14.07 $5.65 149.03 $15.63
HON Honeywell Int'l Inc. 0.000 1 $205.25 $208.79 $169.16 23.43 $210.98
CABJF Carlsberg A/S 0.000 1 $137.85 $111.62 23.50 $158.77
KEY KeyCorp 0.000 1 $15.58 $8.65 80.12 $15.86
GLPG Galapagos NV SP ADR 0.000 1 $26.74 $26.74 0.00 $44.25
FBIN Fortune Brands Innovations Inc. 0.000 1 $66.00 $53.57 23.20 $84.63
VGK Vanguard FTSE Europe ETF 0.000 1 $69.75 $53.67 29.96 $70.68
CHCT Community Healthcare Trust Inc. 0.000 1 $23.31 $22.03 5.81 $34.40
BJRI BJ's Restaurants Inc. 0.000 1 $34.11 $21.64 57.62 $38.77
CHEF Chefs' Warehouse 0.000 1 $39.21 $17.29 126.78 $39.77
WWD Woodward Inc. 0.000 1 $178.77 $104.27 71.45 $180.36
GPC Genuine Parts 0.000 1 $145.14 $123.76 17.28 $166.03
ANIP ANI Pharmaceuticals Inc. 0.000 1 $66.72 $48.20 38.42 $70.50
CAG Conagra Brands Inc. 0.000 1 $29.73 $24.27 22.50 $33.50
CARG CarGurus Inc. 0.000 1 $26.20 $16.70 56.89 $25.67
SPYG SPDR Portfolio S&P 500 Growt 0.000 1 $77.10 $56.25 37.07 $77.51
EXTR Extreme Networks Inc. 0.000 1 $11.58 $10.50 10.29 $32.73
DELL Dell Technologies Inc. 0.000 1 $114.11 $129.95 $46.61 178.80 $179.70
GNL Global Net Lease Inc. 0.000 1 $7.41 $6.52 13.65 $10.32
KTB Kontoor Brands Inc. 0.000 1 $73.47 $36.06 103.74 $74.90
KLXE KLX Energy Services Holdings Inc. 0.000 1 $6.15 $5.30 16.04 $13.42
OKTA Okta Inc. 0.000 1 $104.62 $87.38 $65.04 34.35 $114.50
DCO Ducommun Inc. 0.000 1 $51.30 $57.96 $42.31 36.99 $60.00
FOA Finance Of America Companies Inc. 0.000 1 $0.59 $0.45 31.11 $2.09
ROK Rockwell Automation Inc. 0.000 1 $291.33 $255.93 $248.69 2.91 $342.33
LII Lennox International 0.000 1 $488.78 $497.58 $295.28 68.51 $513.78
PLXS Plexus Corp. 0.000 1 $103.82 $87.21 19.05 $114.27
QRHC Quest Resource Holding Corp. 0.000 1 $8.73 $5.65 54.51 $10.85
TER Teradyne Inc. 0.000 1 $131.95 $80.69 63.53 $127.38
VC Visteon Corp. 0.000 1 $106.26 $105.19 1.02 $159.87
AJG Arthur J. Gallagher & Co. 0.000 1 $253.51 $201.73 25.67 $258.73
UCTT Ultra Clean Holdings Inc. 0.000 1 $46.10 $22.15 108.13 $49.25
LTGIF Lt Group Inc 0.000 1
GPRO GoPro Inc. 0.000 1 $1.47 $1.45 1.38 $4.45
ITB Ishares U.S. Home Constructi 0.000 1 $102.04 $70.99 43.74 $116.34
CUZ Cousins Properties 0.000 1 $22.79 $16.93 34.61 $24.62
AIT Applied Industrial Tech. 0.000 1 $187.08 $132.52 41.17 $201.66
CMLS Cumulus Media Inc. 0.000 1 $2.45 $1.92 27.60 $6.59
CELH Celsius Holdings Inc. 0.000 1 $73.21 $45.03 62.58 $99.62
DOW Dow Inc. 0.000 1 $57.93 $55.74 $45.48 22.56 $59.95
DSGX Descartes Systems Group 0.000 1 $91.20 $69.59 31.05 $100.69
HEES H&E Equipment Services 0.000 1 $45.06 $36.79 22.48 $65.40
IDXX IDEXX Laboratories 0.000 1 $539.93 $497.07 $372.50 33.44 $583.39
GMS GMS Inc. 0.000 1 $89.40 $56.58 58.01 $101.04
VAC Marriott Vacations Worldwide 0.000 1 $88.60 $71.00 24.79 $129.77
EGHT 8x8 Inc. 0.000 1 $2.59 $2.12 22.17 $4.88
OSUR OraSure Technologies Inc. 0.000 1 $4.70 $4.38 7.31 $8.45
MAG MAG Silver Corp. 0.000 1 $12.64 $8.20 54.15 $14.30
NPO EnPro Industries 0.000 1 $148.56 $105.42 40.92 $170.29
REGN Regeneron Pharmaceuticals 0.000 1 $1002.52 $684.81 46.39 $1016.00
ROKU Roku Inc. 0.000 1 $57.32 $55.01 4.20 $108.84
LBRT Liberty Oilfield Services Inc. 0.000 1 $22.73 $12.22 86.01 $24.67
SAVE Spirit Airlines 0.000 1 $3.51 $3.18 10.38 $18.44
TENB Tenable Holdings 0.000 1 $40.45 $33.85 19.50 $53.50
RS Reliance Steel & Aluminum 0.000 1 $334.18 $286.73 $234.61 22.22 $340.95
RIG Transocean Ltd. 0.000 1 $6.05 $4.45 35.96 $8.88
BND Vanguard Total Bond Market 0.000 1 $71.71 $65.84 8.92 $72.73
FR First Industrial Realty Trust Inc. 0.000 1 $46.51 $39.91 16.54 $54.75
NSRGF Nestle Sa Reg 0.000 1 $110.58 $95.73 15.51 $121.42
VIST Vista Oil & Gas, S.A.B. de C.V. 0.000 1 $42.87 $22.00 94.86 $49.58
MSM MSC Industrial Direct 0.000 1 $85.37 $83.57 2.15 $103.85
CCI Crown Castle International Corp. 0.000 1 $105.83 $100.59 $82.40 22.08 $116.22
PIFYF Pine Cliff Energy Ltd 0.000 1 $0.79 $0.67 17.91 $1.16
VTR Ventas Inc. 0.000 1 $49.72 $38.58 28.88 $50.49
BCE BCE Inc. 0.000 1 $34.57 $31.82 8.64 $43.99
ADM Archer-Daniels-Midland 0.000 1 $62.81 $61.27 $49.84 22.93 $84.80
CR Crane Co 0.000 1 $142.07 $77.20 84.03 $150.00
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 1 $54.23 $44.26 22.53 $55.21
COR Cencora Inc. 0.000 1 $235.42 $170.45 38.12 $246.19
FTDR frontdoor Inc. 0.000 1 $36.61 $28.26 29.55 $38.97
DBRG DigitalBridge Group Inc. 0.000 1 $19.27 $12.95 $12.30 5.28 $20.98
HAIN Hain Celestial Group 0.000 1 $7.56 $5.69 32.86 $13.24
CWK Cushman & Wakefield Plc 0.000 1 $10.26 $6.24 64.42 $11.83
ITW Illinois Tool Works 0.000 1 $240.42 $216.35 11.13 $269.72
GO Grocery Outlet Holding Corp. 0.000 1 $20.91 $19.73 5.98 $36.54
ALL Allstate Corp. 0.000 1 $173.01 $165.09 $97.96 68.53 $176.38
AIR AAR Corp. 0.000 1 $67.00 $54.41 23.14 $73.95
PKG Packaging Corp. of America 0.000 1 $182.09 $118.33 53.88 $191.27
OXM Oxford Industries Inc. 0.000 1 $102.83 $81.24 26.58 $113.14
DOOR-OLD Masonite International Corp. 0.000 1 $132.71 $76.87 72.64 $132.85
ETD Ethan Allen Interiors 0.000 1 $27.84 $24.41 14.05 $34.44
SAIC Science Applications International Corp. 0.000 1 $130.39 $115.70 $103.02 12.31 $144.32
LXFR Luxfer Holdings Plc 0.000 1 $11.37 $7.45 52.62 $15.68
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.