No. of buys/adds (reported so far): 1375

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
MATX Matson Inc. 0.000 2 $122.02 $71.29 71.16 $129.46
MAA Mid-America Apt Communties 0.000 2 $136.69 $113.01 20.95 $151.97
RDN Radian Group 0.000 2 $30.93 $23.52 31.51 $33.43
OLED Universal Display Corp. 0.000 2 $183.07 $132.50 38.17 $193.88
SKY Skyline Champion Corp. 0.000 2 $66.67 $52.12 27.92 $86.71
ZUMZ Zumiez Inc. 0.000 2 $18.74 $12.90 45.27 $21.49
AMH American Homes 4 Rent 0.000 2 $36.78 $35.66 $30.95 15.22 $37.49
CDE Coeur Mining Inc. 0.000 2 $5.36 $2.00 168.00 $6.05
DO Diamond Offshore Drilling Inc. 0.000 2 $13.96 $11.02 26.68 $17.32
DLB Dolby Laboratories Inc. 0.000 2 $79.38 $75.05 5.77 $89.72
FN Fabrinet 0.000 2 $189.02 $230.81 $111.82 106.41 $250.38
VUG Vanguard Growth ETF 0.000 2 $361.14 $258.96 39.46 $363.24
HL Hecla Mining Co. 0.000 2 $5.35 $3.32 61.14 $6.28
INTT inTEST Corp. 0.000 2 $9.39 $9.11 3.07 $27.17
LINC Lincoln Educational Services Corp. 0.000 2 $10.28 $6.00 71.33 $13.05
OTIS Otis Worldwide Corp. 0.000 2 $99.27 $98.64 $72.46 36.13 $100.84
STLA Stellantis N.V. 0.000 2 $28.32 $21.84 $21.94
RLGT Radiant Logistics Inc. 0.000 2 $5.34 $4.83 10.56 $7.76
UNM Unum Group 0.000 2 $51.74 $41.14 25.77 $54.19
SM SM Energy Co. 0.000 2 $47.07 $26.92 74.85 $53.07
CHD Church & Dwight 0.000 2 $104.31 $107.38 $81.55 31.67 $108.58
TTSH Tile Shop Hldgs Inc 0.000 2 $6.67 $4.33 54.04 $7.67
AVD American Vanguard Corp. 0.000 2 $8.67 $8.37 3.58 $18.17
DLR Digital Realty Trust Inc. 0.000 2 $144.05 $146.32 $98.80 48.10 $152.87
DGII Digi International 0.000 2 $22.68 $21.25 6.73 $42.95
MRK Merck & Co. 0.000 2 $131.95 $130.65 $97.81 33.58 $133.10
EXLS ExlService Holdings Inc. 0.000 2 $31.80 $29.16 $25.17 15.85 $33.40
GSM Ferroglobe Plc 0.000 2 $5.78 $4.23 36.64 $6.74
GDDY GoDaddy Inc. 0.000 2 $139.40 $69.18 101.50 $141.27
SWZ Swiss Helvetia Fund Inc. 0.000 2 $8.24 $6.89 19.59 $8.38
HELE Helen of Troy Ltd. 0.000 2 $115.25 $101.10 $87.50 15.54 $143.68
IPI Intrepid Potash Inc. 0.000 2 $25.18 $17.52 43.72 $28.30
PFSI PennyMac Financial Services 0.000 2 $89.40 $61.71 44.87 $94.80
OUT Outfront Media Inc. 0.000 2 $16.79 $13.81 $7.82 76.60 $17.02
RDNT RadNet Inc. 0.000 2 $61.30 $25.11 144.13 $62.38
SMRT SmartRent Inc. 0.000 2 $2.68 $2.35 $2.20 6.82 $4.12
TLYS Tilly's Inc. 0.000 2 $5.65 $5.19 8.86 $9.50
VLY Valley National Bancorp 0.000 2 $6.95 $6.70 3.73 $10.91
MTH Meritage Homes Corp. 0.000 2 $169.17 $108.54 55.86 $189.96
NSP Insperity Inc. 0.000 2 $109.62 $97.05 $89.70 8.19 $125.98
AWK American Water Works Inc. 0.000 2 $128.27 $112.30 14.22 $147.90
BLZE Backblaze Inc A 0.000 2 $5.99 $3.50 71.14 $12.65
COHU Cohu Inc. 0.000 2 $31.27 $28.57 9.45 $43.99
DCOM Dime Community Bancshares 0.000 2 $18.25 $15.77 15.73 $26.99
HP Helmerich & Payne 0.000 2 $42.01 $34.68 $31.75 9.23 $45.73
IRWD Ironwood Pharmaceuticals Inc. 0.000 2 $6.35 $5.76 10.24 $15.70
DB Deutsche Bank AG 0.000 2 $16.55 $9.54 73.48 $17.44
PRM Perimeter Solutions SA 0.000 2 $7.12 $2.79 155.20 $8.18
NCMI National CineMedia Inc. 0.000 2 $4.92 $2.57 91.44 $5.90
OMI Owens & Minor 0.000 2 $17.38 $13.64 27.42 $28.35
RRGB Red Robin Gourmet Burgers 0.000 2 $8.43 $5.56 51.62 $15.76
SNPO Snap One Holdings Corp 0.000 2 $10.74 $6.70 60.30 $12.06
DT Dynatrace Inc. 0.000 2 $46.45 $46.20 $43.29 6.72 $61.41
TITN Titan Machinery Inc. 0.000 2 $17.42 $17.11 1.81 $34.99
VREX Varex Imaging Corp. 0.000 2 $15.18 $14.55 4.33 $23.90
MAR Marriott Int'l. 0.000 2 $252.31 $231.10 $167.13 38.28 $259.18
ANET Arista Networks Inc. 0.000 2 $289.89 $296.80 $148.32 100.11 $329.04
ABCB Ameris Bancorp 0.000 2 $47.58 $31.81 49.58 $53.64
CSGP CoStar Group Inc. 0.000 2 $96.60 $76.21 $67.35 13.16 $100.38
FITB Fifth Third Bancorp 0.000 2 $37.21 $36.11 $21.62 67.02 $39.14
PRTS CarParts.com Inc. 0.000 2 $1.06 $0.99 7.07 $5.16
ONTO Onto Innovation Inc. 0.000 1 $217.04 $103.00 110.72 $238.13
A Agilent Technologies 0.000 1 $145.51 $132.97 $96.48 37.82 $155.35
TDG TransDigm Group Inc. 0.000 1 $1231.60 $1310.29 $766.54 70.94 $1369.58
XPO XPO Logistics 0.000 1 $109.51 $47.35 131.28 $130.51
BOOM DMC Global Inc. 0.000 1 $13.63 $12.96 5.17 $27.16
XPER Xperi Inc 0.000 1 $8.23 $7.91 4.05 $13.62
VONG Vanguard Russell 1000 Growth 0.000 1 $90.35 $65.34 38.28 $90.76
BOKF BOK Financial Corp. 0.000 1 $91.99 $89.31 $59.92 49.05 $96.41
AYI Acuity Brands Inc. 0.000 1 $268.73 $250.92 $154.30 62.62 $272.58
SYF Synchrony Financial 0.000 1 $43.70 $26.73 63.49 $46.72
RH RH 0.000 1 $348.27 $268.47 $207.26 29.53 $406.38
BL BlackLine Inc. 0.000 1 $64.57 $45.99 $45.99 0.00 $69.31
COLM Columbia Sportswear Co. 0.000 1 $82.79 $64.55 28.26 $87.23
VTNR Vertex Energy Inc. 0.000 1 $1.12 $0.95 17.89 $7.28
IVZ Invesco Ltd 0.000 1 $16.59 $15.04 $11.97 25.65 $17.81
OI O-I Glass Inc. 0.000 1 $11.86 $11.85 0.08 $23.57
CHK Chesapeake Energy 0.000 1 $88.83 $88.25 $71.42 23.56 $92.98
B Barnes Group 0.000 1 $37.14 $18.52 100.54 $42.84
PII Polaris Inc. 0.000 1 $100.12 $77.77 $77.18 0.76 $134.61
HLX Helix Energy Solutions 0.000 1 $10.29 $6.60 55.91 $12.14
FLYX.WS Eg Acquisition Corp A WTS28 0.000 1
STT State Street Corp. 0.000 1 $77.32 $74.78 $61.67 21.26 $79.18
PKOH Park Ohio Holdings Corp. 0.000 1 $23.93 $16.08 48.82 $27.92
BF.A Brown-Forman Corp. CL A 0.000 1 $53.04 $43.68 $42.76 2.15 $71.89
TREX Trex Company Inc. 0.000 1 $80.13 $53.59 49.52 $101.91
CHS-OLD Chico's FAS 0.000 1 $7.59 $4.33 75.29 $7.60
CRL Charles River Labs 0.000 1 $270.95 $214.83 $161.65 32.90 $275.00
YETI YETI Holdings Inc. 0.000 1 $38.53 $43.00 $33.88 26.92 $54.16
KB Kb Financial Group Inc ADR 0.000 1 $56.75 $33.64 68.70 $60.14
WRBY Warby Parker Inc. 0.000 1 $16.62 $9.83 69.07 $17.95
HIW Highwoods Properties 0.000 1 $25.20 $15.95 57.99 $27.92
JNPR Juniper Networks 0.000 1 $35.56 $24.38 45.86 $37.58
FIZZ National Beverage Corp. 0.000 1 $47.54 $43.14 10.20 $55.12
PXD-OLD Pioneer Natural Resources 0.000 1 $269.62 $193.03 39.68 $278.83
SEIC SEI Investments 0.000 1 $65.22 $51.45 26.76 $72.54
WMS Advanced Drainage Systems 0.000 1 $161.77 $102.02 58.57 $184.10
SNPS Synopsys Inc. 0.000 1 $580.17 $374.20 55.04 $629.38
CEIX CONSOL Energy Inc. 0.000 1 $83.76 $98.28 $59.95 63.94 $114.30
BEN Franklin Resources 0.000 1 $28.11 $22.89 $21.40 6.96 $29.66
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.