No. of sells/reductions (reported so far): 934
Q3 2024
Symbol | Stock | % | Sells▲ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
EWC | iShares MSCI Canada ETF | 0.000 | 1 | $42.21 | $33.13 | 27.41 | $42.33 | |
ZETA | Zeta Global Holdings Corp A | 0.000 | 1 | $25.82 | ||||
BNT | Brookfield Wealth Solutions Ltd | 0.000 | 1 | $53.33 | $29.56 | 80.41 | $56.70 | |
HELE | Helen of Troy Ltd. | 0.000 | 1 | $66.81 | $48.05 | 39.04 | $127.83 | |
STKS | ONE Group Hospitality Inc. | 0.000 | 1 | $3.12 | $3.06 | 1.96 | $6.45 | |
WSM | Williams-Sonoma Inc. | 0.000 | 1 | $135.20 | $70.76 | 91.07 | $172.89 | |
HLN | Haleon Plc ADR | 0.000 | 1 | $10.58 | $9.71 | |||
DOV | Dover Corp. | 0.000 | 1 | $191.72 | $202.47 | $139.60 | 45.04 | $207.74 |
CARG | CarGurus Inc. | 0.000 | 1 | $38.30 | $21.12 | 81.34 | $38.48 | |
SUI | Sun Communities Inc. | 0.000 | 1 | $135.15 | $126.50 | $109.35 | 15.68 | $146.81 |
OPCH | Option Care Health Inc. | 0.000 | 1 | $31.30 | $23.57 | |||
AL | Air Lease Corp. | 0.000 | 1 | $51.13 | $37.68 | 35.70 | $52.31 | |
BSIG | BrightSphere Investment Grp Plc | 0.000 | 1 | $29.58 | $16.52 | 79.06 | $30.49 | |
VONG | Vanguard Russell 1000 Growth | 0.000 | 1 | $102.96 | $71.50 | 44.00 | $103.05 | |
CRS | Carpenter Technology | 0.000 | 1 | $159.58 | $192.96 | $58.56 | 229.51 | $198.24 |
ENR | Energizer Holdings Inc. | 0.000 | 1 | $33.67 | $26.39 | 27.59 | $35.30 | |
NPO | EnPro Industries | 0.000 | 1 | $192.99 | $129.43 | 49.11 | $194.08 | |
NICE | Nice Ltd Spon ADR | 0.000 | 1 | $183.96 | $151.52 | 21.41 | $270.73 | |
ICAD | iCAD Inc. | 0.000 | 1 | $1.72 | $1.18 | 45.76 | $2.65 | |
SKYW | SkyWest Inc. | 0.000 | 1 | $110.65 | $43.72 | 153.09 | $116.47 | |
FRPH | FRP Holdings Inc. | 0.000 | 1 | $31.76 | $26.99 | 17.67 | $33.00 | |
PNTG | Pennant Group Inc. | 0.000 | 1 | $31.28 | ||||
WRK-OLD | WestRock Co. | 0.000 | 1 | $51.53 | $27.49 | 87.45 | $54.83 | |
STC | Stewart Information Services | 0.000 | 1 | $74.71 | $74.78 | $47.90 | 56.12 | $76.88 |
HXL | Hexcel Corp. | 0.000 | 1 | $64.99 | $57.35 | 13.32 | $76.54 | |
TRP | TC Energy | 0.000 | 1 | $48.25 | $29.56 | 63.23 | $50.22 | |
ITGR | Integer Holdings Corp. | 0.000 | 1 | $140.43 | $86.42 | 62.50 | $142.00 | |
IDT | IDT Corp. CL B | 0.000 | 1 | $50.04 | $26.98 | 85.47 | $52.55 | |
FMX | Fomento Economico Mexicano | 0.000 | 1 | $98.71 | $91.51 | $85.30 | 7.28 | $139.01 |
MS | Morgan Stanley | 0.000 | 1 | $104.24 | $130.05 | $76.54 | 69.91 | $136.24 |
COCXF | Lindt & Spruengli AG | 0.000 | 1 | $111838.71 | $111838.71 | 0.00 | $118539.72 | |
CHCT | Community Healthcare Trust Inc. | 0.000 | 1 | $18.83 | $14.69 | 28.18 | $26.78 | |
TECH | Bio-Techne Corp. | 0.000 | 1 | $79.93 | $76.08 | $60.97 | 24.78 | $85.39 |
CHWY | Chewy Inc. | 0.000 | 1 | $32.92 | ||||
FOXF | Fox Factory Holding Corp. | 0.000 | 1 | $41.51 | $31.69 | $30.92 | 2.49 | $70.13 |
SHO | Sunstone Hotel Investors Inc. | 0.000 | 1 | $11.92 | $9.31 | 28.03 | $12.19 | |
RVLV | Revolve Group Inc. | 0.000 | 1 | $24.79 | $34.71 | $13.76 | 152.25 | $39.03 |
AGI | Alamos Gold Inc. | 0.000 | 1 | $19.61 | $11.19 | 75.25 | $21.45 | |
BXC | BlueLinx Holdings Inc. | 0.000 | 1 | $120.02 | $83.13 | 44.38 | $132.67 | |
ITB | Ishares U.S. Home Constructi | 0.000 | 1 | $120.26 | $88.64 | 35.67 | $129.89 | |
CVCO | Cavco Industries Inc. | 0.000 | 1 | $501.71 | $288.57 | 73.86 | $544.08 | |
GAP | Gap Inc. | 0.000 | 1 | $25.77 | ||||
EPD | Enterprise Products Partners LP | 0.000 | 1 | $29.11 | $32.76 | $24.14 | 35.71 | $34.63 |
EAF | GrafTech International Ltd. | 0.000 | 1 | $2.01 | $0.52 | 286.54 | $2.76 | |
NOK | Nokia Corp. | 0.000 | 1 | $4.50 | $2.84 | 58.45 | $4.95 | |
IMO | Imperial Oil Ltd. | 0.000 | 1 | $70.35 | $70.78 | $51.53 | 37.36 | $79.52 |
SLG | SL Green Realty Corp. | 0.000 | 1 | $76.47 | $30.26 | 152.71 | $82.81 | |
HBB | Hamilton Beach Brands Hldg Co | 0.000 | 1 | $19.62 | $14.20 | 38.17 | $31.59 | |
PFGC | Performance Food Group | 0.000 | 1 | $88.45 | $61.60 | 43.59 | $89.73 | |
YOU | Clear Secure Inc. | 0.000 | 1 | $26.70 | ||||
SGRY | Surgery Partners Inc. | 0.000 | 1 | $22.69 | $21.36 | 6.23 | $36.92 | |
ZUMZ | Zumiez Inc. | 0.000 | 1 | $21.30 | $22.88 | $12.90 | 77.36 | $31.37 |
MAT | Mattel Inc. | 0.000 | 1 | $19.05 | $20.08 | $15.87 | 26.53 | $20.60 |
IR | Ingersoll Rand Inc. | 0.000 | 1 | $104.55 | $68.00 | 53.75 | $105.33 | |
LII | Lennox International | 0.000 | 1 | $604.27 | $659.16 | $402.86 | 63.62 | $682.50 |
UFI | Unifi Inc. | 0.000 | 1 | $5.93 | $5.41 | 9.61 | $7.91 | |
IDWM | IDW Media Holdings | 0.000 | 1 | $0.39 | $0.26 | 50.00 | $0.61 | |
FULT | Fulton Financial Corp. | 0.000 | 1 | $21.07 | $13.60 | 54.93 | $22.49 | |
NEE | NextEra Energy Inc. | 0.000 | 1 | $75.26 | $52.90 | 42.27 | $85.53 | |
LRLCF | L'Oreal SA | 0.000 | 1 | $425.68 | $385.76 | 10.35 | $506.41 | |
BL | BlackLine Inc. | 0.000 | 1 | $55.14 | $63.65 | $43.37 | 46.76 | $69.31 |
IVE | Ishares S&P 500 Value ETF | 0.000 | 1 | $202.66 | $161.95 | 25.14 | $206.63 | |
CIEN | Ciena Corp. | 0.000 | 1 | $72.59 | $42.20 | 72.01 | $73.47 | |
AOSL | Alpha & Omega Semiconductor Ltd | 0.000 | 1 | $50.07 | $19.38 | 158.36 | $51.07 | |
CASY | Casey's Gen'l Stores | 0.000 | 1 | $375.71 | $415.90 | $265.11 | 56.88 | $435.60 |
GBTC | Grayscale Bitcoin Trust Btc | 0.000 | 1 | $72.50 | $30.46 | 138.02 | $73.76 | |
CECO | CECO Environmental Corp. | 0.000 | 1 | $32.43 | ||||
GOLF | Acushnet Holdings Corp. | 0.000 | 1 | $68.13 | $54.97 | 23.94 | $76.38 | |
EVR | Evercore Inc. | 0.000 | 1 | $299.51 | $147.41 | 103.18 | $323.22 | |
X | United States Steel Corp. | 0.000 | 1 | $38.63 | $26.88 | 43.71 | $49.96 | |
KALU | Kaiser Aluminum Corp. | 0.000 | 1 | $72.52 | $81.73 | $55.91 | 46.18 | $100.41 |
SMCI | Super Micro Computer Inc. | 0.000 | 1 | $18.10 | $18.05 | 0.28 | $122.90 | |
IVT | Inventrust Properties Corp | 0.000 | 1 | $31.00 | ||||
PLXS | Plexus Corp. | 0.000 | 1 | $166.57 | $90.18 | 84.71 | $169.41 | |
ALGT | Allegiant Travel Company | 0.000 | 1 | $73.43 | $36.09 | 103.46 | $84.36 | |
HGTY.WS | Hagerty Inc. WTS | 0.000 | 1 | |||||
IRWD | Ironwood Pharmaceuticals Inc. | 0.000 | 1 | $4.37 | $3.79 | 15.30 | $15.70 | |
WMT | Walmart Inc. | 0.000 | 1 | $80.75 | $93.88 | $49.37 | 90.16 | $93.91 |
RYAN | Ryan Specialty Holdings Inc | 0.000 | 1 | $74.30 | ||||
ALNY | Alnylam Pharmaceuticals | 0.000 | 1 | $254.62 | $141.98 | 79.34 | $304.39 | |
NTPIF | Nam Tai Property Inc. | 0.000 | 1 | $3.24 | $0.50 | 548.00 | $5.00 | |
HRL | Hormel Foods Corp. | 0.000 | 1 | $31.70 | $31.76 | $27.77 | 14.37 | $36.19 |
NSRGF | Nestle Sa Reg | 0.000 | 1 | $104.76 | $95.73 | 9.43 | $118.83 | |
CUZ | Cousins Properties | 0.000 | 1 | $30.60 | $20.50 | 49.27 | $32.55 | |
BWMN | Bowman Consulting Group Ltd | 0.000 | 1 | $27.05 | ||||
CLVT | Clarivate Plc | 0.000 | 1 | $7.10 | $5.81 | |||
CATH | Global X S&P 500 Catholic Values ETF | 0.000 | 1 | $73.59 | $54.96 | 33.90 | $73.59 | |
TRNO | Terreno Realty Corp. | 0.000 | 1 | $66.83 | $59.45 | $52.98 | 12.21 | $71.11 |
SYF | Synchrony Financial | 0.000 | 1 | $49.88 | $66.15 | $32.78 | 101.80 | $69.00 |
SITE | SiteOne Landscape Supply Inc. | 0.000 | 1 | $150.85 | $147.52 | $114.60 | 28.73 | $188.01 |
AMED | Amedisys | 0.000 | 1 | $86.04 | $85.52 | 0.61 | $98.95 | |
CENX | Century Aluminum Co. | 0.000 | 1 | $23.45 | $7.28 | 222.12 | $25.39 | |
GPC | Genuine Parts | 0.000 | 1 | $126.44 | $112.74 | 12.15 | $162.12 | |
EVER | EverQuote Inc. CL A | 0.000 | 1 | $18.63 | $9.86 | 88.95 | $28.09 | |
LEGH | Legacy Housing Corp. | 0.000 | 1 | $25.54 | $19.42 | 31.51 | $29.31 | |
NVS | Novartis AG | 0.000 | 1 | $115.09 | $101.63 | $92.15 | 10.29 | $120.92 |
ITIC | Investors Title Co. | 0.000 | 1 | $229.80 | $271.88 | $133.26 | 104.02 | $276.65 |
PUMP | ProPetro Holding Corp. | 0.000 | 1 | $8.15 | $6.54 | 24.62 | $10.02 | |
FA | First Advantage Corp | 0.000 | 1 | $19.68 | ||||
ZM | Zoom Video Communications Inc. | 0.000 | 1 | $82.89 | $55.06 | 50.54 | $87.15 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.