No. of sells/reductions (reported so far): 934
Q3 2024
Symbol | Stock | % | Sells▲ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
CTOS | Custom Truck One Source Inc. | 0.000 | 1 | $5.04 | $3.03 | 66.34 | $7.00 | |
BDX | Becton Dickinson | 0.000 | 1 | $241.10 | $221.89 | $217.86 | 1.85 | $246.89 |
CNSWF | Constellation Software Inc. | 0.000 | 1 | $3253.36 | $3091.00 | $1919.43 | 61.04 | $3423.95 |
MPLX | MPLX LP | 0.000 | 1 | $44.46 | $49.65 | $32.66 | 52.02 | $51.94 |
LIN | Linde plc | 0.000 | 1 | $476.86 | $459.31 | |||
WRB | W.R. Berkley Corp. | 0.000 | 1 | $56.73 | $63.45 | $44.79 | 41.66 | $65.49 |
ESS | Essex Property Trust | 0.000 | 1 | $300.54 | $210.67 | 42.66 | $315.09 | |
DAVA | Endava plc | 0.000 | 1 | $28.45 | $23.28 | 22.21 | $81.06 | |
PSA | Public Storage | 0.000 | 1 | $334.54 | ||||
LZB | La-Z-Boy Inc. | 0.000 | 1 | $45.36 | $31.67 | 43.23 | $46.35 | |
ACWI | iShares MSCI ACWI ETF | 0.000 | 1 | $122.59 | $95.93 | 27.79 | $122.80 | |
HOLI-OLD | Hollysys Automation Technologies Ltd | 0.000 | 1 | $26.43 | $16.25 | 62.65 | $27.26 | |
AFRM | Affirm Holdings Inc. | 0.000 | 1 | $53.95 | $22.25 | 142.47 | $59.27 | |
YETI | YETI Holdings Inc. | 0.000 | 1 | $41.03 | $43.08 | $33.41 | 28.94 | $54.16 |
AZEK | AZEK Co. Inc. CL A | 0.000 | 1 | $53.68 | $34.02 | 57.79 | $54.16 | |
KVUE | Kenvue Inc | 0.000 | 1 | $23.13 | $22.68 | |||
FTAI | FTAI Aviation Ltd. | 0.000 | 1 | $163.37 | $40.81 | 300.32 | $177.18 | |
PEGA | Pegasystems Inc. | 0.000 | 1 | $88.49 | $44.01 | 101.07 | $91.54 | |
MC | Moelis & Co. | 0.000 | 1 | $75.30 | $44.86 | 67.86 | $81.60 | |
TCOM | Trip.com Group Ltd | 0.000 | 1 | $59.43 | $66.35 | |||
RGLD | Royal Gold Inc. | 0.000 | 1 | $147.94 | $99.63 | 48.49 | $155.10 | |
VVX | V2X Inc. | 0.000 | 1 | $60.00 | ||||
DO-OLD | Diamond Offshore Drilling Inc. | 0.000 | 1 | $14.00 | $11.02 | 27.04 | $17.32 | |
BBY | Best Buy Co. Inc. | 0.000 | 1 | $103.30 | $90.18 | $67.49 | 33.62 | $103.48 |
RRGB | Red Robin Gourmet Burgers | 0.000 | 1 | $5.10 | $2.97 | 71.72 | $12.80 | |
AEP | American Electric Power | 0.000 | 1 | $102.60 | $96.35 | $73.11 | 31.79 | $104.16 |
OUT | Outfront Media Inc. | 0.000 | 1 | $18.38 | $18.71 | $10.96 | 70.71 | $19.50 |
LAD | Lithia Motors Inc. | 0.000 | 1 | $317.64 | $380.30 | $241.70 | 57.34 | $405.68 |
AAON | AAON Inc. | 0.000 | 1 | $132.90 | $61.79 | 115.08 | $143.98 | |
EG | Everest Group Ltd | 0.000 | 1 | $378.43 | ||||
SMHI | SEACOR Marine Holdings Inc. | 0.000 | 1 | $9.65 | $6.57 | $6.02 | 9.14 | $15.36 |
REG | Regency Centers Corp. | 0.000 | 1 | $74.40 | $55.38 | 34.34 | $76.53 | |
LOGI | Logitech International SA | 0.000 | 1 | $83.42 | $73.54 | 13.43 | $100.97 | |
KSPI | Jsc Kaspi.kz ADR | 0.000 | 1 | $108.64 | ||||
ALIT | Alight Inc. | 0.000 | 1 | $7.40 | $7.39 | |||
B | Barnes Group | 0.000 | 1 | $47.04 | $26.61 | 76.78 | $47.40 | |
COLL | Collegium Pharmaceutical Inc. | 0.000 | 1 | $31.01 | $25.21 | 23.01 | $42.29 | |
CW | Curtiss-Wright Corp. | 0.000 | 1 | $375.92 | $211.46 | 77.77 | $393.18 | |
LESL | Leslie's Inc. | 0.000 | 1 | $2.77 | $2.42 | 14.46 | $8.21 | |
PLAY | Dave & Buster's Ent. Inc. | 0.000 | 1 | $37.13 | $29.31 | 26.68 | $69.82 | |
NTGR | NETGEAR Inc. | 0.000 | 1 | $25.01 | $10.48 | 138.65 | $25.64 | |
TDOC | Teladoc Health Inc. | 0.000 | 1 | $8.99 | $6.76 | 32.99 | $22.54 | |
RES | RPC Inc. | 0.000 | 1 | $6.26 | $5.59 | 11.99 | $8.04 | |
VREX | Varex Imaging Corp. | 0.000 | 1 | $16.33 | $10.19 | 60.26 | $21.50 | |
COIN | Coinbase Global Inc. | 0.000 | 1 | $318.96 | ||||
EGHT | 8x8 Inc. | 0.000 | 1 | $2.95 | $1.51 | 95.36 | $3.92 | |
SILK | Silk Road Medical Inc. | 0.000 | 1 | $27.50 | $6.08 | 352.30 | $27.51 | |
SWN-OLD | Southwestern Energy | 0.000 | 1 | $7.14 | $5.85 | 22.05 | $7.80 | |
ZDGE | Zedge Inc. | 0.000 | 1 | $2.78 | $1.81 | 53.59 | $5.18 | |
ETSY | Etsy Inc. | 0.000 | 1 | $58.81 | $47.10 | 24.86 | $89.58 | |
ROIC | Retail Opportunity Investments Corp. | 0.000 | 1 | $15.73 | $17.42 | $11.62 | 49.91 | $17.45 |
MSGE | Madison Square Garden Entertainment Corp. | 0.000 | 1 | $42.53 | $38.80 | |||
LGIH | LGI Homes Inc. | 0.000 | 1 | $118.52 | $108.18 | $84.00 | 28.79 | $136.89 |
ANIP | ANI Pharmaceuticals Inc. | 0.000 | 1 | $58.71 | $48.20 | 21.80 | $70.81 | |
APPF | AppFolio Inc. CL A | 0.000 | 1 | $234.35 | $164.29 | 42.64 | $274.56 | |
CRC | California Resources Corp. | 0.000 | 1 | $52.47 | $54.98 | |||
DE | Deere & Co. | 0.000 | 1 | $417.33 | $454.13 | $339.00 | 33.96 | $469.39 |
MAR | Marriott Int'l. | 0.000 | 1 | $248.60 | $286.63 | $200.25 | 43.14 | $290.43 |
HEI.A | HEICO Corp. CL A | 0.000 | 1 | $203.76 | $208.21 | $132.88 | 56.69 | $219.22 |
ROCK | Gibraltar Industries | 0.000 | 1 | $71.08 | $61.92 | 14.79 | $87.40 | |
PSTG | Pure Storage Inc. | 0.000 | 1 | $49.99 | $31.00 | 61.26 | $70.41 | |
NMIH | NMI Holdings | 0.000 | 1 | $39.03 | ||||
TEAM | Atlassian Corp. | 0.000 | 1 | $158.81 | $283.66 | $135.29 | 109.67 | $284.12 |
RPM | RPM International Inc. | 0.000 | 1 | $137.74 | $99.18 | 38.88 | $141.79 | |
VIAV | Viavi Solutions Inc. | 0.000 | 1 | $10.41 | $6.60 | 57.73 | $11.32 | |
ENS | EnerSys | 0.000 | 1 | $98.99 | $83.63 | 18.37 | $112.26 | |
SLCA-OLD | U.S. Silica Holdings Inc. | 0.000 | 1 | $15.49 | $10.09 | 53.52 | $16.03 | |
GD | General Dynamics | 0.000 | 1 | $302.19 | $277.87 | $243.18 | 14.27 | $316.90 |
UNM | Unum Group | 0.000 | 1 | $74.85 | $40.87 | 83.14 | $77.63 | |
AVB | AvalonBay Communities | 0.000 | 1 | $227.52 | $165.14 | 37.77 | $239.29 | |
FRT | Federal Realty Inv. Trust | 0.000 | 1 | $113.32 | ||||
EEFT | Euronet Worldwide Inc. | 0.000 | 1 | $99.25 | $103.94 | $87.85 | 18.32 | $117.66 |
REXR | Rexford Industrial Realty Inc. | 0.000 | 1 | $41.63 | $41.15 | 1.17 | $56.14 | |
MEDP | Medpace Holdings Inc. | 0.000 | 1 | $333.80 | $343.89 | $273.14 | 25.90 | $459.77 |
ARMK | Aramark | 0.000 | 1 | $38.73 | $40.65 | $26.28 | 54.68 | $42.38 |
DOCS | Doximity Inc. | 0.000 | 1 | $52.76 | $22.96 | 129.79 | $61.75 | |
BDC | Belden Inc. | 0.000 | 1 | $122.18 | $67.31 | 81.52 | $131.82 | |
DHX | DHI Group Inc. | 0.000 | 1 | $1.74 | $1.45 | 20.00 | $2.98 | |
MGM | MGM Resorts International | 0.000 | 1 | $39.09 | $37.29 | $33.44 | 11.51 | $48.25 |
HEES | H&E Equipment Services | 0.000 | 1 | $57.65 | $40.74 | 41.51 | $65.11 | |
RDI | Reading International Inc. | 0.000 | 1 | $1.59 | $1.22 | 30.33 | $2.15 | |
NTR | Nutrien Ltd. | 0.000 | 1 | $48.27 | $44.15 | 9.33 | $59.57 | |
TGNA | TEGNA Inc. | 0.000 | 1 | $18.64 | $12.24 | 52.29 | $19.62 | |
VGIT | Vanguard Intermediate Term T | 0.000 | 1 | $58.90 | $55.65 | 5.84 | $60.26 | |
VTLE | Vital Energy Inc. | 0.000 | 1 | $31.18 | ||||
EVBG-OLD | Everbridge Inc. | 0.000 | 1 | $35.00 | $18.50 | 89.19 | $36.31 | |
SMRT | SmartRent Inc. | 0.000 | 1 | $1.71 | ||||
BF.A | Brown-Forman Corp. CL A | 0.000 | 1 | $48.08 | $40.54 | $39.33 | 3.08 | $61.47 |
VMC | Vulcan Materials | 0.000 | 1 | $250.43 | $284.58 | $209.36 | 35.93 | $298.31 |
NTB | Bank of N.T. Butterfield & Son Ltd | 0.000 | 1 | $36.95 | $27.18 | 35.95 | $39.75 | |
ALRM | Alarm.Com Holdings | 0.000 | 1 | $68.87 | $51.87 | 32.77 | $77.29 | |
DOC | Healthpeak Properties Inc. | 0.000 | 1 | $21.33 | ||||
EXLS | ExlService Holdings Inc. | 0.000 | 1 | $46.10 | $28.16 | 63.71 | $47.37 | |
RKT | Rocket Companies Inc. | 0.000 | 1 | $19.19 | $13.62 | |||
PFSI | PennyMac Financial Services | 0.000 | 1 | $104.64 | $77.89 | 34.34 | $118.78 | |
MORN | Morningstar Inc. | 0.000 | 1 | $349.86 | $268.45 | 30.33 | $359.50 | |
ATKR | Atkore International Group Inc. | 0.000 | 1 | $90.72 | $80.11 | 13.24 | $193.93 | |
CHRW | C.H. Robinson Worldwide | 0.000 | 1 | $110.37 | $107.15 | $64.16 | 67.00 | $113.10 |
AMRK | A-Mark Precious Metals Inc. | 0.000 | 1 | $30.02 | $23.86 | 25.82 | $47.17 | |
DBX | Dropbox Inc. | 0.000 | 1 | $27.76 | $20.68 | 34.24 | $33.43 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.