DATAROMA
  • Home
  • Commentaries/Articles
  • Superinvestors
  • Activity
  • S&P500 Grid
  • Grand Portfolio
  • RealTime
  • Insider

Unifi Inc. (UFI)

Sector:Consumer Discretionary
Super Investor Stats:
Ownership count:0
Ownership rank:--
% of all portfolios:0%
Total insider Buys/Sells last 6 months:
TransactionsTotal
Buys 6 $347,515
Sells 0 $0
UFI Chart by TradingView
  • Ownership
  • Activity
  • Buys
  • Sells
  • Insider
Portfolio Manager % of portfolio Recent activity Shares Value

Open Market Insider Buys

Date Filed Reporting Name Relationship Trans. Date Shares Price $ Total Value $
05 Dec 2025 LANGONE KENNETH G Director , 10% 04 Dec 2025 25,811 3.42 88,274
05 Dec 2025 LANGONE KENNETH G Director , 10% 03 Dec 2025 40,451 3.50 141,578
03 Dec 2025 LANGONE KENNETH G Director , 10% 02 Dec 2025 3,644 3.53 12,863
03 Dec 2025 LANGONE KENNETH G Director , 10% 01 Dec 2025 18,344 3.48 63,837
01 Dec 2025 LANGONE KENNETH G Director , 10% 28 Nov 2025 2,426 3.51 8,515
01 Dec 2025 LANGONE KENNETH G Director , 10% 26 Nov 2025 9,324 3.48 32,448
12 Feb 2025 LANGONE KENNETH G Director , 10% 11 Feb 2025 18,000 5.43 97,740
12 Feb 2025 LANGONE KENNETH G Director , 10% 10 Feb 2025 16,097 5.55 89,338
27 Dec 2023 LANGONE KENNETH G Director , 10% 22 Dec 2023 500,000 5.75 2,875,000
18 Sep 2023 LANGONE KENNETH G Director , 10% 15 Sep 2023 3,000 7.03 21,090
18 Sep 2023 LANGONE KENNETH G Director , 10% 14 Sep 2023 4,800 7.00 33,600
11 Sep 2023 LANGONE KENNETH G Director , 10% 07 Sep 2023 7,198 6.75 48,586
05 Sep 2023 LANGONE KENNETH G Director , 10% 05 Sep 2023 2 6.75 14
30 Aug 2023 LANGONE KENNETH G Director , 10% 29 Aug 2023 7,125 6.54 46,598
30 Aug 2023 LANGONE KENNETH G Director , 10% 28 Aug 2023 92,875 6.42 596,258
30 Aug 2023 SIGMON GREGORY K General Counsel & Corp. Sec. 29 Aug 2023 1,000 6.67 6,670
30 Aug 2023 EAKER ANDREW JAMES Interim CFO 29 Aug 2023 1,000 6.70 6,700
13 Mar 2023 SIGMON GREGORY K General Counsel & Corp. Sec. 10 Mar 2023 1,500 8.62 12,930
01 Mar 2023 SIGMON GREGORY K General Counsel & Corp. Sec. 01 Mar 2023 1,000 10.22 10,220
22 Feb 2023 SIGMON GREGORY K General Counsel & Corp. Sec. 21 Feb 2023 1,000 9.99 9,990
14 Feb 2023 CREATURO CRAIG A EVP & CFO 10 Feb 2023 7,500 9.06 67,950
19 Dec 2022 INGLE EDMUND M CEO 16 Dec 2022 7,500 7.80 58,500
21 Nov 2022 INGLE EDMUND M CEO 21 Nov 2022 2,600 8.39 21,814
21 Nov 2022 INGLE EDMUND M CEO 17 Nov 2022 2,403 7.94 19,080
10 Nov 2022 LANGONE KENNETH G Director , 10% 08 Nov 2022 100,000 7.09 709,000
10 Nov 2022 COX ARCHIBALD JR Director 08 Nov 2022 50,000 7.23 361,500
UFI Fundamental Data by TradingView

* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.

P = Preferred Stock

Home Help notes Contact Terms of Service Privacy