Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
PARA | Paramount Global CL B | 0.049 | 3 | $10.62 | 3.04 | $10.58 | $9.49 | 11.49 | $17.20 |
WDAY | Workday Inc. | 0.137 | 4 | $244.41 | 3.03 | $259.44 | $199.81 | 29.84 | $311.28 |
VZ | Verizon Communications | 0.075 | 4 | $44.91 | 3.01 | $42.22 | $34.18 | 23.52 | $44.66 |
ABNB | Airbnb Inc. | 0.074 | 4 | $126.81 | 3.01 | $135.25 | $110.38 | 22.53 | $170.10 |
LEA | Lear Corp. | 0.071 | 3 | $109.15 | 3.00 | $93.56 | $92.14 | 1.54 | $145.21 |
A | Agilent Technologies | 0.038 | 2 | $148.48 | 3.00 | $128.57 | $120.41 | 6.78 | $154.82 |
ALL | Allstate Corp. | 0.059 | 3 | $189.65 | 2.99 | $197.29 | $131.36 | 50.19 | $201.00 |
PENG | Penguin Solutions Inc. | 0.038 | 1 | 2.99 | $16.95 | $14.87 | 13.99 | $29.81 | |
OSK | Oshkosh Corp. | 0.074 | 2 | $100.21 | 2.98 | $107.96 | $92.54 | 16.66 | $126.40 |
LYFT | Lyft Inc. | 0.038 | 2 | $12.75 | 2.98 | $16.77 | $8.93 | 87.79 | $20.82 |
UPWK | Upwork Inc. | 0.038 | 1 | 2.98 | $14.97 | $8.43 | 77.58 | $17.79 | |
SNY | Sanofi Aventis | 0.038 | 2 | $57.63 | 2.98 | $47.78 | $43.38 | 10.14 | $58.97 |
AVTR | Avantor arinc. | 0.064 | 4 | $25.87 | 2.96 | $20.14 | $19.49 | 3.34 | $28.00 |
ECL | Ecolab Inc. | 0.086 | 5 | $255.33 | 2.95 | $241.77 | $183.11 | 32.04 | $262.61 |
ORI | Old Republic International | 0.038 | 2 | $35.42 | 2.95 | $37.73 | $26.52 | 42.27 | $37.82 |
BR | Broadridge Financial Solutions | 0.037 | 1 | 2.95 | $225.39 | $180.62 | 24.79 | $230.00 | |
ARW | Arrow Electronics | 0.072 | 2 | $132.83 | 2.94 | $114.13 | $108.51 | 5.18 | $137.80 |
UBER | Uber Technologies Inc. | 0.138 | 7 | $75.16 | 2.93 | $69.60 | $53.89 | 29.15 | $87.00 |
CB | Chubb Limited | 0.094 | 4 | $288.39 | 2.93 | $282.84 | $214.76 | 31.70 | $302.05 |
MSGE | Madison Square Garden Entertainment Corp. | 0.066 | 3 | $42.53 | 2.93 | $35.65 | $29.71 | 19.99 | $44.14 |
ESGR | Enstar Group Ltd. | 0.037 | 1 | 2.93 | $323.83 | $262.54 | 23.35 | $348.48 | |
KEYS | Keysight Technologies Inc. | 0.086 | 4 | $158.93 | 2.91 | $165.48 | $119.72 | 38.22 | $168.46 |
BBW | Build-A-Bear Workshop Inc. | 0.038 | 2 | $34.37 | 2.91 | $36.27 | $20.80 | 74.38 | $40.13 |
JCI | Johnson Controls Intl. plc | 0.039 | 2 | $77.61 | 2.88 | $82.98 | $50.53 | 64.22 | $87.16 |
MEDP | Medpace Holdings Inc. | 0.037 | 2 | $333.80 | 2.88 | $326.09 | $268.80 | 21.31 | $459.77 |
BHC | Bausch Health | 0.039 | 3 | $8.16 | 2.87 | $8.19 | $3.96 | 106.82 | $11.46 |
JNJ | Johnson & Johnson | 0.221 | 11 | $162.05 | 2.86 | $153.11 | $140.91 | 8.66 | $168.85 |
FAF | First Amer'n Corp. | 0.070 | 3 | $66.02 | 2.85 | $66.41 | $50.67 | 31.06 | $67.74 |
UGI | UGI Corp. | 0.068 | 3 | $25.02 | 2.85 | $24.31 | $20.18 | 20.47 | $25.57 |
CHD | Church & Dwight | 0.039 | 3 | $104.72 | 2.85 | $111.29 | $89.27 | 24.67 | $111.75 |
BLK | BlackRock Inc. | 0.060 | 2 | $949.51 | 2.84 | $1024.67 | $700.76 | 46.22 | $1068.34 |
AU | AngloGold Ashanti Ltd. | 0.038 | 2 | $26.63 | 2.84 | $24.54 | $15.56 | 57.71 | $32.34 |
CRL | Charles River Labs | 0.036 | 3 | $196.97 | 2.84 | $187.90 | $176.48 | 6.47 | $275.00 |
GFL | Gfl Environmental Inc Sub Vt | 0.036 | 1 | 2.84 | $45.27 | $26.83 | 68.73 | $46.48 | |
OLPX | Olaplex Holdings Inc. | 0.036 | 1 | 2.83 | $1.82 | $1.19 | 52.94 | $2.98 | |
TTC | Toro Co. | 0.053 | 3 | $88.88 | 2.82 | $81.87 | $76.54 | 6.96 | $100.51 |
NCLH | Norwegian Cruise Line Hlgs Ltd. | 0.037 | 2 | $20.51 | 2.82 | $26.04 | $14.13 | 84.29 | $28.11 |
UAL | United Airlines Holdings Inc. | 0.036 | 1 | 2.82 | $94.63 | $37.02 | 155.62 | $95.19 | |
CRC | California Resources Corp. | 0.061 | 2 | $52.91 | 2.81 | $58.16 | $42.78 | 35.95 | $60.41 |
CCJ | Cameco Corp. | 0.036 | 1 | 2.81 | $57.61 | $35.43 | 62.60 | $59.24 | |
JWN | Nordstrom | 0.036 | 2 | $22.49 | 2.80 | $22.25 | $13.13 | 69.46 | $24.93 |
CG | Carlyle Group | 0.042 | 2 | $43.06 | 2.79 | $51.23 | $30.81 | 66.28 | $54.14 |
NUE | Nucor Corp. | 0.036 | 2 | $150.34 | 2.78 | $148.17 | $132.94 | 11.46 | $201.57 |
EMR | Emerson Electric | 0.036 | 3 | $109.38 | 2.78 | $129.10 | $85.93 | 50.24 | $131.02 |
SPG | Simon Property Group Inc. | 0.036 | 2 | $169.03 | 2.77 | $180.91 | $113.72 | 59.08 | $182.84 |
KR | Kroger Co. | 0.049 | 4 | $57.30 | 2.76 | $57.61 | $41.56 | 38.62 | $60.02 |
DASH | DoorDash Inc. | 0.088 | 4 | $142.73 | 2.75 | $172.20 | $92.56 | 86.04 | $178.16 |
PRGO | Perrigo Co. | 0.064 | 3 | $25.93 | 2.75 | $27.15 | $23.89 | 13.65 | $33.59 |
FXI | Ishares China Large Cap ETF | 0.035 | 1 | 2.75 | $30.53 | $20.79 | 46.85 | $37.50 | |
CSWI | CSW Industrials Inc. | 0.035 | 1 | 2.74 | $412.03 | $167.28 | 146.31 | $428.47 | |
CAG | Conagra Brands Inc. | 0.035 | 1 | 2.74 | $27.12 | $25.71 | 5.48 | $32.84 | |
KMT | Kennametal Inc. | 0.035 | 1 | 2.73 | $28.26 | $22.06 | 28.11 | $31.97 | |
CROX | Crocs Inc. | 0.035 | 2 | $144.81 | 2.71 | $98.59 | $85.71 | 15.03 | $165.32 |
HOLX | Hologic Inc. | 0.054 | 3 | $81.46 | 2.69 | $78.04 | $67.59 | 15.46 | $84.67 |
STT | State Street Corp. | 0.042 | 3 | $88.47 | 2.69 | $95.30 | $66.56 | 43.18 | $98.45 |
FIHL | Fidelis Insurance Holdings L | 0.034 | 1 | 2.69 | $19.90 | $11.35 | 75.33 | $21.32 | |
VLO | Valero Energy | 0.034 | 1 | 2.67 | $141.20 | $116.81 | 20.88 | $180.93 | |
BUD | Anheuser-Busch InBev | 0.054 | 4 | $66.30 | 2.66 | $55.20 | $54.78 | 0.77 | $67.49 |
PLD | Prologis Inc. | 0.036 | 2 | $126.28 | 2.66 | $114.54 | $99.51 | 15.10 | $133.60 |
RS | Reliance Steel & Aluminum | 0.034 | 2 | $289.21 | 2.66 | $313.53 | $258.92 | 21.09 | $339.63 |
ALK | Alaska Air Group | 0.034 | 1 | 2.66 | $53.14 | $32.00 | 66.06 | $54.01 | |
VMC | Vulcan Materials | 0.034 | 2 | $250.43 | 2.65 | $277.81 | $208.12 | 33.49 | $298.31 |
UAN | CVR Partners LP | 0.034 | 1 | 2.65 | $71.50 | $55.17 | 29.60 | $85.17 | |
MOS | Mosaic Co. | 0.034 | 1 | 2.65 | $25.44 | $24.12 | 5.47 | $37.48 | |
CNK | Cinemark Holdings Inc. | 0.044 | 2 | $27.84 | 2.64 | $32.79 | $13.19 | 148.60 | $34.26 |
ILMN | Illumina Inc. | 0.041 | 3 | $130.41 | 2.64 | $131.68 | $90.88 | 44.89 | $156.66 |
CNO | CNO Financial Group Inc. | 0.033 | 1 | 2.64 | $38.83 | $24.65 | 57.53 | $40.29 | |
SWKS | Skyworks Solutions Inc. | 0.033 | 1 | 2.63 | $83.43 | $82.13 | 1.58 | $120.08 | |
BDX | Becton Dickinson | 0.087 | 5 | $241.10 | 2.62 | $222.39 | $217.86 | 2.08 | $246.89 |
AEP | American Electric Power | 0.057 | 3 | $102.60 | 2.62 | $96.80 | $73.11 | 32.40 | $104.16 |
NAVI | Navient Corp. | 0.034 | 2 | $15.59 | 2.62 | $14.78 | $13.71 | 7.80 | $19.07 |
EL | Estee Lauder Cos. | 0.034 | 4 | $99.69 | 2.61 | $65.33 | $62.29 | 4.88 | $157.52 |
ZBH | Zimmer Biomet Holdings | 0.102 | 6 | $107.95 | 2.60 | $109.27 | $101.47 | 7.69 | $133.31 |
CHRW | C.H. Robinson Worldwide | 0.046 | 2 | $110.37 | 2.60 | $109.03 | $64.16 | 69.93 | $113.10 |
MP | MP Materials Corp. | 0.039 | 2 | $16.84 | 2.60 | $18.23 | $10.02 | 81.94 | $20.85 |
INGR | Ingredion Inc. | 0.033 | 2 | $137.43 | 2.60 | $142.35 | $98.26 | 44.87 | $155.44 |
TSN | Tyson Foods | 0.087 | 5 | $59.56 | 2.59 | $63.25 | $45.32 | 39.56 | $66.88 |
KMI | Kinder Morgan | 0.056 | 2 | $22.09 | 2.59 | $28.00 | $15.82 | 76.99 | $28.28 |
WSO | Watsco Inc. | 0.033 | 1 | 2.58 | $533.40 | $366.88 | 45.39 | $545.49 | |
FMC | FMC Corp. | 0.033 | 1 | 2.57 | $57.20 | $48.63 | 17.62 | $67.95 | |
UNFI | United Natural Foods | 0.033 | 1 | 2.57 | $22.84 | $8.58 | 166.20 | $23.50 | |
DOX | Amdocs Ltd. | 0.033 | 1 | 2.57 | $83.73 | $73.55 | 13.84 | $93.34 | |
JLL | Jones Lang Lasalle Inc. | 0.108 | 4 | $269.81 | 2.55 | $256.62 | $152.62 | 68.14 | $288.50 |
POOL | Pool Corp. | 0.070 | 6 | $366.89 | 2.55 | $360.98 | $291.50 | 23.84 | $417.37 |
ROIV | Roivant Sciences Ltd | 0.061 | 2 | $11.54 | 2.55 | $11.49 | $8.56 | 34.23 | $13.06 |
BWA | BorgWarner Inc. | 0.057 | 2 | $36.29 | 2.55 | $33.31 | $29.22 | 14.00 | $37.98 |
IEX | IDEX Corp. | 0.036 | 2 | $214.50 | 2.55 | $223.11 | $188.88 | 18.12 | $243.96 |
SBLK | Star Bulk Carriers Corp. | 0.032 | 1 | 2.55 | $18.97 | $17.40 | 9.02 | $25.83 | |
OTIS | Otis Worldwide Corp. | 0.034 | 3 | $103.94 | 2.53 | $99.69 | $82.67 | 20.59 | $105.91 |
FLEX | Flex Ltd. | 0.032 | 2 | $33.43 | 2.52 | $39.83 | $18.32 | 117.41 | $40.48 |
MSGS | Madison Square Garden Sports Corp. | 0.064 | 5 | $208.23 | 2.51 | $224.30 | $166.26 | 34.91 | $230.69 |
BMRN | BioMarin Pharmaceutical Inc. | 0.039 | 2 | $70.29 | 2.50 | $62.56 | $61.15 | 2.31 | $99.56 |
AVT | Avnet Inc. | 0.032 | 2 | $54.31 | 2.50 | $52.92 | $42.80 | 23.64 | $59.24 |
STKL | SunOpta Inc. | 0.050 | 2 | $6.38 | 2.49 | $7.56 | $4.62 | 63.64 | $7.75 |
ODFL | Old Dominion Freight Line | 0.066 | 4 | $211.32 | 2.47 | $214.33 | $165.27 | 29.68 | $233.26 |
GDS | GDS Holdings Ltd | 0.031 | 1 | 2.47 | $18.57 | $5.01 | 270.66 | $24.74 | |
TROW | T. Rowe Price Group | 0.036 | 4 | $108.94 | 2.46 | $117.52 | $92.21 | 27.45 | $122.23 |
EOG | EOG Resources | 0.057 | 2 | $122.93 | 2.45 | $136.23 | $106.69 | 27.69 | $137.21 |
NVST | Envista Holdings Corp. | 0.053 | 2 | $19.76 | 2.45 | $20.37 | $15.15 | 34.46 | $25.64 |
BIIB | Biogen Inc. | 0.058 | 2 | $193.84 | 2.44 | $156.00 | $153.62 | 1.55 | $268.30 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.