Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
CHH | Choice Hotels Int. Inc. | 0.007 | 2 | $130.30 | 0.38 | $149.64 | $108.16 | 38.35 | $150.36 |
CCU | Compania Cervecerias Unidas SA | 0.005 | 1 | 0.38 | $10.91 | $9.78 | 11.55 | $13.43 | |
EXPO | Exponent Inc. | 0.005 | 1 | 0.38 | $98.04 | $68.08 | 44.01 | $115.75 | |
BATL | Battalion Oil Corp. | 0.005 | 1 | 0.38 | $3.51 | $2.48 | 41.53 | $9.69 | |
PPG | PPG Industries | 0.005 | 1 | 0.37 | $122.65 | $116.76 | 5.04 | $148.07 | |
TKTT.PA | Tarkett SA | 0.005 | 1 | 0.37 | $10.74 | $10.74 | 0.00 | $10.74 | |
CCI | Crown Castle International Corp. | 0.005 | 2 | $118.63 | 0.37 | $105.44 | $89.83 | 17.38 | $120.92 |
EMBC | Embecta Corp | 0.005 | 2 | $14.10 | 0.37 | $13.82 | $9.71 | 42.33 | $19.16 |
SATS | EchoStar Corp. | 0.007 | 2 | $24.82 | 0.36 | $22.90 | $10.18 | 124.95 | $30.08 |
JNPR | Juniper Networks | 0.005 | 1 | 0.36 | $35.91 | $26.32 | 36.44 | $39.79 | |
UNIT | Uniti Group Inc. | 0.005 | 1 | 0.36 | $6.11 | $2.57 | 137.74 | $6.23 | |
BRY | Berry Petroleum Corp. | 0.005 | 1 | 0.36 | $4.23 | $4.10 | 3.17 | $8.20 | |
RYAN | Ryan Specialty Holdings Inc | 0.005 | 1 | 0.36 | $73.53 | $41.01 | 79.30 | $74.53 | |
DT | Dynatrace Inc. | 0.005 | 2 | $53.47 | 0.35 | $55.46 | $39.42 | 40.69 | $61.41 |
ATUS | Altice USA, Inc. | 0.004 | 1 | 0.35 | $2.59 | $1.52 | 70.39 | $3.66 | |
CIGI | Colliers International Group Inc. | 0.004 | 1 | 0.35 | $145.73 | $100.87 | 44.47 | $156.96 | |
RBC | RBC Bearings Inc. | 0.004 | 1 | 0.35 | $336.82 | $240.36 | 40.13 | $337.19 | |
DLVHF | Delivery Hero SE | 0.004 | 1 | 0.35 | $31.71 | $17.80 | 78.15 | $36.26 | |
RKT | Rocket Companies Inc. | 0.004 | 2 | $19.19 | 0.34 | $13.74 | $8.81 | 55.96 | $21.38 |
COYA | Coya Therapeutics Inc | 0.004 | 1 | 0.34 | $6.50 | $4.75 | 36.84 | $10.69 | |
SMHI | SEACOR Marine Holdings Inc. | 0.004 | 2 | $9.65 | 0.34 | $7.15 | $6.02 | 18.77 | $15.36 |
THG | Hanover Insurance Group | 0.004 | 1 | 0.34 | $163.60 | $117.08 | 39.73 | $165.28 | |
BAK | Braskem S.A. | 0.004 | 1 | 0.34 | $5.30 | $4.92 | 7.72 | $10.98 | |
SBAC | SBA Communications Corp. | 0.007 | 3 | $240.71 | 0.33 | $220.66 | $181.10 | 21.84 | $254.05 |
NHNKF | Nihon Kohden Corp. | 0.004 | 1 | 0.33 | $15.84 | $15.84 | 0.00 | $29.31 | |
JOUT | Johnson Outdoors Inc. | 0.004 | 1 | 0.33 | $33.37 | $31.60 | 5.60 | $53.47 | |
TBN | Tamboran Resources Corp | 0.004 | 1 | 0.33 | $17.25 | $16.47 | 4.74 | $25.99 | |
005830.KS | DB Insurance Co. Ltd | 0.004 | 1 | 0.32 | |||||
AGI | Alamos Gold Inc. | 0.004 | 1 | 0.32 | $18.87 | $11.19 | 68.63 | $21.45 | |
TGS | Transportadora de Gas Del Sur SA | 0.004 | 1 | 0.32 | $29.78 | $11.81 | 152.16 | $30.08 | |
GLOB | Globant S.A. | 0.004 | 1 | 0.32 | $229.25 | $151.68 | 51.14 | $251.50 | |
BLBD | Blue Bird Corp. | 0.004 | 1 | 0.32 | $41.18 | $17.79 | 131.48 | $59.40 | |
FAGR.BR | Fagron NV | 0.004 | 1 | 0.32 | |||||
ALGN | Align Technology Inc. | 0.004 | 3 | $254.33 | 0.32 | $225.89 | $196.09 | 15.20 | $335.40 |
SABR | Sabre Corp. | 0.004 | 1 | 0.31 | $3.73 | $1.81 | 106.08 | $4.68 | |
FSTR | LB Foster Co. | 0.004 | 1 | 0.31 | $27.80 | $14.23 | 95.36 | $30.77 | |
CGNX | Cognex Corp. | 0.004 | 1 | 0.31 | $40.67 | $34.53 | 17.78 | $52.92 | |
1979.T | Taikisha Ltd | 0.004 | 1 | 0.31 | |||||
PLOW | Douglas Dynamics | 0.004 | 1 | 0.31 | $25.30 | $20.85 | 21.34 | $30.64 | |
BSX | Boston Scientific | 0.004 | 1 | 0.30 | $90.00 | $53.93 | 66.88 | $91.93 | |
MLR | Miller Industries Inc. | 0.004 | 1 | 0.30 | $71.93 | $37.93 | 89.64 | $78.25 | |
HOMB | Home Bancshares Inc. | 0.004 | 1 | 0.30 | $31.66 | $21.09 | 50.12 | $31.75 | |
4401.T | ADEKA Corp. | 0.004 | 1 | 0.30 | |||||
SDGR | SCHRODINGER Inc. | 0.004 | 1 | 0.29 | $20.84 | $16.67 | 25.01 | $38.00 | |
0019.HK | Swire Pacific Ltd | 0.004 | 1 | 0.29 | |||||
RPM | RPM International Inc. | 0.004 | 1 | 0.29 | $137.87 | $98.93 | 39.36 | $138.26 | |
FHB | First Hawaiian Inc. | 0.004 | 1 | 0.29 | $27.90 | $17.95 | 55.43 | $28.11 | |
RTO | Rentokil Initial plc | 0.004 | 1 | 0.29 | $25.98 | $22.40 | 15.98 | $34.07 | |
QLYS | Qualys Inc. | 0.006 | 3 | $128.46 | 0.28 | $153.37 | $119.17 | 28.70 | $206.35 |
7718.T | Star Micronics Co Ltd | 0.004 | 1 | 0.28 | |||||
HTZWW | Hertz Global Hldgs Inc. WTS | 0.005 | 2 | $2.19 | 0.27 | $2.33 | $1.77 | 31.64 | $5.96 |
GSHD | Goosehead Insurance Inc. | 0.004 | 2 | $89.30 | 0.27 | $126.34 | $50.47 | 150.33 | $127.60 |
MAS | Masco Corp. | 0.003 | 1 | 0.27 | $79.01 | $58.00 | 36.22 | $86.39 | |
BUDFF | Anheuser Busch Inbev SA NV | 0.003 | 1 | 0.27 | $62.35 | $50.62 | 23.17 | $67.75 | |
DMAC | DiaMedica Therapeutics Inc. | 0.003 | 1 | 0.27 | $4.70 | $2.14 | 119.63 | $4.95 | |
ALVOW | Alvotech SA 27 | 0.003 | 1 | 0.27 | $3.00 | $1.52 | 97.37 | $6.31 | |
L | Loews Corp. | 0.003 | 1 | 0.27 | $86.07 | $67.03 | 28.41 | $86.27 | |
HGTY | Hagerty Inc. | 0.003 | 1 | 0.27 | $11.51 | $7.68 | 49.87 | $12.35 | |
GTAC-OLD | Global Technology Acquisit A | 0.003 | 1 | 0.27 | $11.48 | $10.72 | 7.09 | $12.90 | |
ONIT | Onity Group Inc. | 0.003 | 1 | 0.27 | $30.89 | $22.40 | 37.90 | $36.91 | |
ELME | ELME Communities | 0.003 | 1 | 0.27 | $16.16 | $12.15 | 33.00 | $18.31 | |
SPNS | Sapiens International Corp | 0.003 | 1 | 0.26 | $27.73 | $24.88 | 11.45 | $40.89 | |
TCHP | T Rowe Price Blue Chip Growth ETF | 0.003 | 1 | 0.26 | $41.58 | $29.40 | 41.43 | $42.56 | |
JKHY | Jack Henry & Associates Inc. | 0.003 | 1 | 0.26 | $172.50 | $149.97 | 15.02 | $189.63 | |
ODD | Oddity Tech Ltd Cl A | 0.003 | 1 | 0.26 | $45.56 | $30.34 | 50.16 | $50.36 | |
CHKEZ | Chesapeake Energy Corp. CL B WTS | 0.003 | 1 | 0.26 | $59.14 | $56.84 | 4.05 | $82.01 | |
BRC | Brady Corp. | 0.003 | 1 | 0.26 | $72.78 | $52.22 | 39.37 | $77.68 | |
FBTC | Fidelity Wise Origin Bitcoin | 0.003 | 1 | 0.26 | $86.73 | $33.77 | 156.83 | $87.31 | |
IWM | iShares Russell 2000 ETF | 0.003 | 2 | $220.92 | 0.26 | $238.77 | $175.02 | 36.42 | $242.39 |
MX | MagnaChip Semiconductor Corp. | 0.004 | 2 | $4.67 | 0.25 | $3.86 | $3.56 | 8.43 | $8.16 |
6277.T | Hosokawa Micron Corp. | 0.003 | 1 | 0.25 | |||||
LNTH | Lantheus Holdings Inc. | 0.003 | 1 | 0.25 | $90.52 | $50.20 | 80.32 | $126.89 | |
GLPI | Gaming and Leisure Properties Inc. | 0.003 | 1 | 0.25 | $50.92 | $40.49 | 25.76 | $52.06 | |
COO | Cooper Cos Inc | 0.003 | 1 | 0.25 | $100.80 | $82.22 | 22.60 | $112.38 | |
ALGGF | Alliance Global Group Inc. | 0.003 | 1 | 0.25 | $0.17 | $0.14 | 21.43 | $0.22 | |
PHVS | Pharvaris NV | 0.003 | 1 | 0.25 | $22.29 | $15.37 | 45.02 | $33.00 | |
SMRT | SmartRent Inc. | 0.003 | 1 | 0.24 | $1.61 | $1.17 | 37.61 | $3.47 | |
STEM.L | SThree plc | 0.003 | 1 | 0.24 | |||||
5122.T | Okamoto Industries Inc. | 0.003 | 1 | 0.24 | |||||
LBPH | Longboard Pharmaceuticals In | 0.003 | 1 | 0.24 | $59.80 | $3.60 | 1561.11 | $59.95 | |
IMVT | Immunovant Inc. | 0.003 | 1 | 0.24 | $26.87 | $24.61 | 9.18 | $45.58 | |
9934.T | Inaba Denki Sangyo Co. | 0.003 | 1 | 0.23 | |||||
HIMS | Hims & Hers Health Inc. | 0.003 | 1 | 0.23 | $25.33 | $8.02 | 215.84 | $30.44 | |
ROIC | Retail Opportunity Investments Corp. | 0.003 | 2 | $15.73 | 0.23 | $17.37 | $11.56 | 50.26 | $17.42 |
PAM | Pampa EnergĂa S.A. | 0.003 | 1 | 0.23 | $84.93 | $38.15 | 122.62 | $85.19 | |
EVRI | Everi Holdings Inc. | 0.003 | 1 | 0.23 | $13.44 | $6.37 | 110.99 | $13.45 | |
DQ | Daqo New Energy Corp ADR | 0.003 | 1 | 0.23 | $18.80 | $13.62 | 38.03 | $30.85 | |
IVVD | Invivyd Inc. | 0.003 | 1 | 0.23 | $0.70 | $0.69 | 1.45 | $5.20 | |
PCAR | PACCAR Inc. | 0.003 | 1 | 0.22 | $114.75 | $86.73 | 32.31 | $124.43 | |
0116.HK | Chow Sang Sang Hldgs Int. Ltd | 0.003 | 1 | 0.22 | |||||
NG | NovaGold Resources | 0.003 | 1 | 0.22 | $3.65 | $2.23 | 63.68 | $4.88 | |
GFI | Gold Fields Ltd. | 0.003 | 1 | 0.22 | $15.24 | $11.87 | 28.39 | $18.96 | |
YPF | YPF S.A. | 0.003 | 1 | 0.22 | $40.03 | $14.53 | 175.50 | $40.98 | |
NTB | Bank of N.T. Butterfield & Son Ltd | 0.003 | 1 | 0.22 | $38.45 | $25.83 | 48.86 | $39.75 | |
FRFHF | Fairfax Financial Holdings Ltd. | 0.003 | 1 | 0.22 | $1215.87 | $768.51 | 58.21 | $1220.00 | |
FA | First Advantage Corp | 0.003 | 1 | 0.22 | $19.10 | $13.88 | 37.61 | $20.79 | |
GUTS | Fractyl Health Inc | 0.003 | 1 | 0.21 | $2.09 | $1.74 | 20.11 | $14.50 | |
TKR | Timken Co. | 0.003 | 1 | 0.21 | $75.96 | $70.41 | 7.88 | $93.54 | |
VWO | Vanguard FTSE Emerging Marke | 0.003 | 1 | 0.21 | $45.41 | $38.53 | 17.86 | $49.57 | |
IVV | Ishares Core S&P 500 ETF | 0.003 | 2 | $576.83 | 0.21 | $598.45 | $449.04 | 33.27 | $603.09 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.