No. of buys/adds (reported so far): 902

Q4 2024 and Q1 2025

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
DWLD Davis Select Worldwide ETF 0.000 1 $38.34 $30.47 25.83 $39.82
KO Coca Cola Co. 0.000 1 $62.26 $71.07 $56.25 26.35 $72.68
SM SM Energy Co. 0.000 1 $30.41 $26.66 14.07 $52.36
TCOM Trip.com Group Ltd 0.000 1 $68.66 $63.65 $38.05 67.28 $76.81
PEG Public Serv. Enterprise Inc. 0.000 1 $84.49 $83.81 $62.11 34.94 $93.82
TXRH Texas Roadhouse Inc-A 0.000 1 $172.94 $144.65 19.56 $204.57
HSY Hershey Co. 0.000 1 $169.36 $165.60 $138.94 19.19 $206.26
VECO Veeco Instruments 0.000 1 $20.55 $19.57 5.01 $49.25
WSO Watsco Inc. 0.000 1 $519.73 $390.36 33.14 $568.27
CRIS Curis Inc. 0.000 1 $1.59 $1.40 13.57 $17.49
GLOB Globant S.A. 0.000 1 $119.23 $114.18 4.42 $238.32
AMWD American Woodmark Corp. 0.000 1 $60.65 $57.44 5.59 $106.57
IP International Paper 0.000 1 $54.80 $31.94 71.57 $59.86
TTEK Tetra Tech 0.000 1 $30.61 $28.17 8.66 $51.04
BZH Beazer Homes USA 0.000 1 $20.85 $19.80 5.30 $38.22
PVH PVH Corp. 0.000 1 $105.75 $78.39 $62.91 24.61 $124.52
KOF Coca-Cola FEMSA S A CV 0.000 1 $77.89 $94.41 $72.68 29.90 $99.52
KODK Eastman Kodak Co. 0.000 1 $6.25 $4.26 46.71 $8.24
IBM International Business Machines 0.000 1 $219.52 $251.64 $157.33 59.94 $266.45
CACC Credit Acceptance Corp. 0.000 1 $469.46 $544.08 $409.22 32.96 $614.96
FOR Forestar Group Inc. 0.000 1 $21.43 $20.70 3.53 $40.79
HL Hecla Mining Co. 0.000 1 $5.59 $4.39 27.33 $7.66
JBI Janus International Group In 0.000 1 $7.21 $6.68 7.93 $15.35
LXU LSB Industries Inc. 0.000 1 $7.59 $6.50 $6.41 1.40 $10.40
NMIH NMI Holdings 0.000 1 $36.88 $31.59 16.75 $42.49
HALO Halozyme Therapeutics 0.000 1 $62.54 $37.73 65.76 $66.00
RYAN Ryan Specialty Holdings Inc 0.000 1 $74.94 $48.14 55.67 $75.84
FEGE First Eagle Gl Equity ETF 0.000 1 $37.69 $34.56 9.06 $41.20
SND Smart Sand Inc. 0.000 1 $2.56 $1.65 55.15 $2.80
THR Thermon Group Holdings Inc. 0.000 1 $28.44 $25.76 10.40 $35.93
HII Huntington Ingalls Industries 0.000 1 $205.12 $157.65 30.11 $282.30
VIAV Viavi Solutions Inc. 0.000 1 $11.50 $6.60 74.24 $12.91
AMBP Ardagh Metal Packaging SA 0.000 1 $3.09 $2.41 28.22 $4.00
CPB Campbell's Co. 0.000 1 $41.88 $39.21 $36.92 6.20 $51.91
NSIT Insight Enterprises Inc. 0.000 1 $152.10 $148.96 $145.10 2.66 $228.07
AWK American Water Works Inc. 0.000 1 $146.03 $110.77 31.83 $152.07
ITCI Intra-Cellular Therapies Inc. 0.000 1 $131.91 $64.09 105.82 $131.98
BLD TopBuild Corp. 0.000 1 $313.95 $288.31 8.89 $495.68
CDE Coeur Mining Inc. 0.000 1 $5.71 $4.03 41.69 $7.72
VRDN Viridian Therapeutics Inc. 0.000 1 $13.22 $11.40 15.96 $27.20
LOCO El Pollo Loco Holdings Inc. 0.000 1 $10.43 $8.17 27.66 $14.25
FRGE Forge Global Holdings Inc 0.000 1 $0.59 $0.54 9.26 $2.53
PHM PulteGroup Inc. 0.000 1 $102.80 $104.03 $99.58 4.47 $148.87
FOA Finance Of America Companies Inc. 0.000 1 $21.50 $4.10 424.39 $32.40
JOUT Johnson Outdoors Inc. 0.000 1 $33.00 $25.64 $24.16 6.13 $44.44
FAST Fastenal 0.000 1 $71.91 $78.09 $60.35 29.40 $84.39
LXFR Luxfer Holdings Plc 0.000 1 $11.67 $8.90 31.12 $15.35
UBS UBS AG 0.000 1 $30.32 $30.52 $26.01 17.34 $35.84
PNTG Pennant Group Inc. 0.000 1 $25.40 $19.37 31.13 $37.13
SPSC SPS Commerce Inc. 0.000 1 $138.02 $122.58 12.60 $218.61
ORIC ORIC Pharmaceuticals Inc. 0.000 1 $8.07 $5.94 $5.25 13.14 $14.67
RS Reliance Steel & Aluminum 0.000 1 $269.26 $290.33 $255.89 13.46 $337.02
EG Everest Group Ltd 0.000 1 $364.71 $325.54 12.03 $402.94
SDHC Smith Douglas Homes Corp 0.000 1 $19.44 $18.53 4.91 $39.50
VZ Verizon Communications 0.000 1 $39.99 $44.72 $36.71 21.82 $47.36
TWI Titan International Inc. 0.000 1 $8.16 $6.34 28.71 $12.77
VMD Viemed Healthcare Inc. 0.000 1 $7.13 $6.21 14.81 $9.81
BALY-OLD Bally's Corp. 0.000 1
CLX Clorox Co. 0.000 1 $162.41 $146.52 $124.59 17.60 $170.06
ETWO E2open Parent Holdings Inc. 0.000 1 $2.07 $1.95 6.15 $5.08
POWW Ammo Inc 0.000 1 $1.41 $0.95 48.42 $2.86
TREX Trex Company Inc. 0.000 1 $60.16 $52.75 14.05 $97.69
BSM Black Stone Minerals L.P. 0.000 1 $15.33 $12.93 18.56 $15.52
CMC Commercial Metals 0.000 1 $46.41 $42.45 9.33 $64.05
QQQ Invesco Qqq Trust Series 1 0.000 1 $478.66 $410.56 16.59 $540.01
CAPE DoubleLine Shiller CAPE US ETF 0.000 1 $30.51 $25.95 17.57 $31.99
RHI Robert Half International 0.000 1 $55.07 $55.07 0.00 $87.11
NWE Northwestern Corp. 0.000 1 $58.61 $45.19 29.70 $58.97
NPKI NPK International Inc. 0.000 1 $6.23 $5.33 16.89 $8.65
ICFI ICF International Inc. 0.000 1 $119.22 $87.11 $75.79 14.94 $179.19
PFGC Performance Food Group 0.000 1 $80.88 $61.60 31.30 $92.44
SPNS Sapiens International Corp 0.000 1 $27.80 $25.01 11.16 $40.89
RELY Remitly Global Inc 0.000 1 $21.52 $11.60 85.52 $27.32
FITB Fifth Third Bancorp 0.000 1 $42.28 $39.53 $32.60 21.26 $48.18
SAH Sonic Automotive Inc. 0.000 1 $60.20 $46.78 28.69 $76.33
AYI Acuity Brands Inc. 0.000 1 $268.16 $217.42 23.34 $345.12
VOXX-OLD VOXX International Corp. 0.000 1 $7.50 $2.27 230.40 $8.40
TITN Titan Machinery Inc. 0.000 1 $17.03 $12.30 38.46 $24.31
LAMR Lamar Advertising Co. 0.000 1 $121.74 $114.79 $103.57 10.83 $136.15
VPG Vishay Precision Group 0.000 1 $28.23 $20.83 35.53 $35.33
BBWI Bath & Body Works Inc. 0.000 1 $38.77 $31.84 $25.91 22.89 $51.85
DCI Donaldson Co. 0.000 1 $67.35 $68.10 $65.10 4.61 $78.35
XPRO Expro Group Holdings NV 0.000 1 $9.95 $9.66 3.00 $24.50
IOO Ishares Global 100 ETF 0.000 1 $97.41 $84.10 15.83 $105.27
ASYS Amtech Systems Inc. 0.000 1 $4.81 $4.60 4.57 $6.96
VUG Vanguard Growth ETF 0.000 1 $410.41 $379.21 $319.70 18.61 $428.55
BLDE Blade Air Mobility Inc 0.000 1 $2.86 $2.60 10.00 $5.17
RVLV Revolve Group Inc. 0.000 1 $33.49 $22.58 $14.87 51.85 $39.58
CCU Compania Cervecerias Unidas SA 0.000 1 $15.19 $9.78 55.32 $15.65
WSM Williams-Sonoma Inc. 0.000 1 $165.46 $124.97 32.40 $219.98
ENOV Enovis Corp. 0.000 1 $36.42 $35.14 3.64 $62.79
IEMG iShares Core MSCI Emerging Markets ETF 0.000 1 $54.36 $48.35 12.43 $57.75
FIP Ftai Infrastructure Inc 0.000 1 $4.61 $4.42 4.30 $10.32
SKYX Skyx Platforms Corp 0.000 1 $1.23 $0.72 70.83 $2.14
HLLY Holley Inc 0.000 1 $2.61 $2.26 15.49 $4.58
STLA Stellantis N.V. 0.000 1 $13.05 $11.18 $10.95 2.10 $25.94
KNX Knight-Swift Transportation 0.000 1 $53.04 $45.09 $42.34 6.50 $61.28
MGNI Magnite Inc. 0.000 1 $11.67 $8.38 39.26 $21.29
AJG Arthur J. Gallagher & Co. 0.000 1 $343.52 $228.18 50.55 $346.95
NTR Nutrien Ltd. 0.000 1 $49.62 $42.74 16.10 $58.20
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.