No. of buys/adds (reported so far): 1035

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
WRB W.R. Berkley Corp. 0.000 1 $88.44 $80.45 $55.36 45.32 $89.19
NAPA Duckhorn Portfolio Inc 0.000 1 $8.09 $7.49 8.01 $14.46
COR Cencora Inc. 0.000 1 $224.88 $170.45 31.93 $246.19
DVA DaVita HealthCare Partners 0.000 1 $138.05 $145.64 $71.51 103.66 $147.93
RYN Rayonier Inc. 0.000 1 $29.74 $24.27 22.54 $35.00
DOC Healthpeak Properties Inc. 0.000 1 $18.75 $19.83 $14.72 34.71 $21.31
RACE Ferrari NV 0.000 1 $435.91 $409.41 $283.20 44.57 $439.98
IMXI International Money Express Inc. 0.000 1 $20.72 $15.76 31.47 $26.25
HAE Haemonetics Corp. 0.000 1 $83.48 $70.74 18.01 $97.97
PRNDY Pernod Ricard Sa Spon ADR 0.000 1 $29.62 $29.27 1.20 $44.89
LII Lennox International 0.000 1 $488.78 $494.35 $281.47 75.63 $513.78
JBL Jabil Inc. 0.000 1 $116.59 $89.83 29.79 $156.83
VAC Marriott Vacations Worldwide 0.000 1 $90.60 $71.00 27.61 $129.87
EAF GrafTech International Ltd. 0.000 1 $1.38 $1.71 $1.18 44.92 $5.32
JWN Nordstrom 0.000 1 $20.27 $22.18 $12.58 76.31 $22.69
PUMP ProPetro Holding Corp. 0.000 1 $9.54 $6.99 36.48 $11.37
THG Hanover Insurance Group 0.000 1 $131.71 $101.70 29.51 $138.30
PH Parker-Hannifin 0.000 1 $527.47 $325.12 62.24 $568.81
SBCF Seacoast Banking Corp. of Florida 0.000 1 $23.26 $18.52 25.59 $29.54
ROL Rollins Inc. 0.000 1 $46.27 $45.35 $31.84 42.43 $47.54
BLD TopBuild Corp. 0.000 1 $413.05 $209.60 97.07 $452.87
RMD ResMed Inc. 0.000 1 $205.73 $131.19 56.82 $227.55
SGRY Surgery Partners Inc. 0.000 1 $27.77 $22.05 25.94 $45.79
VSTO Vista Outdoor Inc. 0.000 1 $34.67 $23.33 48.61 $36.37
SNAP Snap Inc. 0.000 1 $14.99 $8.28 81.04 $17.90
UHS Universal Health Services Inc. 0.000 1 $182.47 $188.33 $119.58 57.49 $188.33
AIR AAR Corp. 0.000 1 $70.45 $51.48 36.85 $73.95
ZBRA Zebra Technologies Corp. 0.000 1 $311.47 $194.59 60.06 $328.70
TTEK Tetra Tech 0.000 1 $208.04 $142.09 46.41 $221.40
AVD American Vanguard Corp. 0.000 1 $8.67 $8.37 3.58 $18.21
DT Dynatrace Inc. 0.000 1 $46.45 $45.08 $43.29 4.13 $61.41
BLZE Backblaze Inc A 0.000 1 $6.10 $3.50 74.29 $12.65
CRS Carpenter Technology 0.000 1 $110.44 $46.07 139.72 $112.75
AFRM Affirm Holdings Inc. 0.000 1 $29.07 $12.81 126.93 $52.48
CMP Compass Minerals International Inc. 0.000 1 $12.82 $11.85 8.19 $39.06
BERY Berry Global Group Inc. 0.000 1 $59.47 $53.44 11.28 $69.60
DCO Ducommun Inc. 0.000 1 $51.30 $57.89 $41.94 38.03 $60.00
CC Chemours Co. 0.000 1 $24.87 $14.97 66.13 $37.72
FN Fabrinet 0.000 1 $189.02 $235.74 $108.54 117.19 $250.38
WY Weyerhaeuser Co. 0.000 1 $35.91 $29.69 $27.44 8.20 $36.03
HSTM HealthStream Inc. 0.000 1 $27.22 $20.32 33.96 $29.03
FVRR Fiverr Int Ltd 0.000 1 $25.14 $18.83 33.51 $34.49
INTT inTEST Corp. 0.000 1 $9.83 $9.62 2.18 $27.17
HPE Hewlett Packard Enterprise 0.000 1 $17.73 $17.50 $14.16 23.59 $19.92
DRS Leonardo Drs Inc 0.000 1 $23.55 $15.40 52.92 $24.84
JACK Jack in the Box Inc. 0.000 1 $54.77 $52.01 5.31 $96.24
MC Moelis & Co. 0.000 1 $55.79 $36.86 51.36 $58.36
MBC Masterbrand Inc 0.000 1 $18.74 $16.62 $10.44 59.20 $19.07
ONTO Onto Innovation Inc. 0.000 1 $211.56 $103.00 105.40 $238.13
NSC Norfolk Southern Corp. 0.000 1 $254.87 $222.08 $179.69 23.59 $262.12
NX Quanex Building Products 0.000 1 $32.62 $23.73 37.46 $39.31
BTU Peabody Energy 0.000 1 $24.48 $18.27 33.99 $27.15
SMHI SEACOR Marine Holdings Inc. 0.000 1 $13.94 $13.13 $8.58 53.03 $15.24
TSEM Tower Semiconductor Ltd. 0.000 1 $37.38 $21.43 74.43 $41.35
RNG RingCentral Inc. 0.000 1 $33.51 $25.08 33.61 $43.28
SKT Tanger Factory Outlet Centers 0.000 1 $27.76 $19.51 42.29 $29.69
VC Visteon Corp. 0.000 1 $110.42 $105.19 4.97 $159.87
SONO Sonos Inc. 0.000 1 $19.05 $15.65 $9.78 60.02 $19.76
VLY Valley National Bancorp 0.000 1 $7.08 $6.75 4.89 $10.91
ASO Academy Sports and Outdoors Inc. 0.000 1 $57.49 $42.54 35.14 $75.47
ZD Ziff Davis Inc. 0.000 1 $57.00 $49.50 15.15 $75.58
TXT Textron Inc. 0.000 1 $87.28 $62.82 38.94 $97.34
RCKT Rocket Pharmaceuticals Inc. 0.000 1 $26.94 $21.18 $14.89 42.24 $32.53
AWK American Water Works Inc. 0.000 1 $129.81 $112.30 15.59 $147.90
DLR Digital Realty Trust Inc. 0.000 1 $144.05 $144.10 $96.49 49.34 $152.87
CARS Cars.com Inc. 0.000 1 $17.18 $20.07 $14.82 35.43 $22.84
ALSN Allison Transmission Holdings 0.000 1 $75.57 $48.27 56.56 $83.15
TECH Bio-Techne Corp. 0.000 1 $70.39 $76.23 $51.42 48.25 $89.19
BILI Bilibili Inc. 0.000 1 $14.44 $8.80 64.09 $19.15
NTES NetEase.com Inc. 0.000 1 $89.20 $79.70 11.92 $115.54
EGP EastGroup Properties SBI 0.000 1 $163.87 $152.58 7.40 $187.19
LNG Cheniere Energy Inc. 0.000 1 $156.93 $138.87 13.00 $181.97
GSM Ferroglobe Plc 0.000 1 $5.93 $4.23 40.19 $6.74
DECK Deckers Outdoor 0.000 1 $941.27 $1080.86 $472.48 128.76 $1095.48
ALGN Align Technology Inc. 0.000 1 $327.92 $255.01 $176.34 44.61 $413.20
HTLD Heartland Express 0.000 1 $11.33 $9.63 17.65 $16.93
IPI Intrepid Potash Inc. 0.000 1 $26.54 $17.52 51.48 $28.30
HXL Hexcel Corp. 0.000 1 $72.85 $68.87 $58.43 17.87 $78.43
UNM Unum Group 0.000 1 $53.72 $41.14 30.58 $54.19
LEA Lear Corp. 0.000 1 $144.88 $125.67 $120.40 4.38 $155.34
OPCH Option Care Health Inc. 0.000 1 $29.71 $26.17 13.53 $35.74
NOC Northrop Grumman Corp. 0.000 1 $478.66 $449.62 $409.41 9.82 $490.72
PWR Quanta Services 0.000 1 $273.64 $153.62 78.13 $286.87
PEB Pebblebrook Hotel Trust 0.000 1 $14.18 $11.37 24.71 $16.64
SEE Sealed Air Corp. 0.000 1 $37.20 $38.63 $28.17 37.13 $46.31
SMG Scotts Miracle-Gro Co. 0.000 1 $68.71 $42.24 62.67 $77.18
TM Toyota Motor Corp. 0.000 1 $216.75 $141.79 52.87 $254.20
RHI Robert Half International 0.000 1 $64.57 $63.68 1.40 $87.11
TMHC Taylor Morrison Home Corp. 0.000 1 $57.20 $37.23 53.64 $62.64
WAB WABTEC Corp. 0.000 1 $145.68 $167.53 $93.85 78.51 $170.63
VREX Varex Imaging Corp. 0.000 1 $15.38 $14.55 5.70 $23.90
Z Zillow Group Inc. 0.000 1 $40.36 $33.80 19.41 $61.13
THO Thor Industries 0.000 1 $98.82 $77.70 27.18 $128.76
RBC RBC Bearings Inc. 0.000 1 $291.35 $200.62 45.22 $298.50
ABCB Ameris Bancorp 0.000 1 $47.94 $31.14 53.95 $53.64
BZH Beazer Homes USA 0.000 1 $28.56 $21.00 36.00 $35.93
CVCO Cavco Industries Inc. 0.000 1 $354.93 $233.84 51.78 $400.99
SOPH Sophia Genetics SA 0.000 1 $4.95 $2.13 132.39 $7.37
DOX Amdocs Ltd. 0.000 1 $90.37 $78.55 $76.78 2.31 $96.72
CWAN Clearwater Analytics Hds A 0.000 1 $18.52 $15.28 21.20 $21.89
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.