No. of buys/adds (reported so far): 897
Q3 2024
Symbol | Stock | % | Buys▲ | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
UAA | Under Armour Inc. | 0.022 | 2 | $8.91 | $9.52 | $6.17 | 54.29 | $11.89 |
ABNB | Airbnb Inc. | 0.023 | 2 | $126.81 | $137.34 | $110.38 | 24.42 | $170.10 |
LULU | Lululemon Athletica Inc. | 0.025 | 2 | $271.35 | $317.11 | $226.01 | 40.31 | $516.39 |
DINO | HF Sinclair Corp. | 0.025 | 2 | $44.57 | $42.37 | $37.80 | 12.09 | $62.18 |
TEX | Terex Corp. | 0.031 | 2 | $52.91 | $53.80 | $47.96 | 12.18 | $67.67 |
LBTYA | Liberty Global Ltd CL A | 0.035 | 2 | $21.11 | $13.32 | $8.20 | 62.44 | $13.54 |
PYPL | PayPal Holdings Inc. | 0.035 | 2 | $77.90 | $86.77 | $55.55 | 56.20 | $87.92 |
NUE | Nucor Corp. | 0.036 | 2 | $150.34 | $151.92 | $132.94 | 14.28 | $201.57 |
BAC | Bank of America Corp. | 0.037 | 2 | $39.68 | $47.00 | $28.53 | 64.74 | $47.22 |
KHC | Kraft Heinz Co. | 0.037 | 2 | $35.11 | $31.81 | $30.40 | 4.64 | $38.07 |
VST | Vistra Corp. | 0.038 | 2 | $118.54 | $161.92 | $34.13 | 374.42 | $168.67 |
SOLV | Solventum Corp | 0.041 | 2 | $69.72 | $70.81 | $47.16 | 50.15 | $77.17 |
PGR | Progressive Corp. | 0.042 | 2 | $253.76 | $266.06 | $148.20 | 79.53 | $266.18 |
WDAY | Workday Inc. | 0.048 | 2 | $244.41 | $267.75 | $199.81 | 34.00 | $311.28 |
ORCL | Oracle Corp. | 0.049 | 2 | $170.40 | $192.29 | $98.06 | 96.09 | $196.04 |
LYV | Live Nation Inc. | 0.051 | 2 | $103.58 | $140.29 | $81.38 | 72.39 | $140.29 |
DLTR | Dollar Tree Inc. | 0.058 | 2 | $70.32 | $66.40 | $60.49 | 9.77 | $151.22 |
CRM | Salesforce.com | 0.062 | 2 | $271.86 | $342.02 | $211.34 | 61.83 | $348.86 |
BABA | Alibaba Group Holdings | 0.075 | 2 | $106.12 | $83.13 | $65.22 | 27.46 | $117.82 |
HCC | Warrior Met Coal Inc. | 0.078 | 2 | $63.90 | $70.27 | $50.54 | 39.04 | $75.34 |
APTV | Aptiv PLC | 0.107 | 2 | $72.01 | $54.38 | $51.47 | 5.65 | $91.66 |
JD | JD.com Inc. | 0.175 | 2 | $40.00 | $34.68 | $20.24 | 71.34 | $47.82 |
CEIX | CONSOL Energy Inc. | 0.321 | 2 | $104.65 | $131.73 | $75.09 | 75.43 | $133.12 |
CNI | Canadian Natl Railway Co. | 0.000 | 3 | $117.14 | $111.24 | $105.28 | 5.66 | $132.65 |
SPY | SPDR S&P 500 ETF Trust | 0.000 | 3 | $573.73 | $595.51 | $447.29 | 33.14 | $600.17 |
ENTG | Entegris Inc. | 0.001 | 3 | $112.53 | $107.24 | $94.92 | 12.98 | $147.31 |
MTB | M&T Bank Corp. | 0.001 | 3 | $178.12 | $221.12 | $119.05 | 85.74 | $221.52 |
CLX | Clorox Co. | 0.001 | 3 | $162.91 | $169.30 | $125.55 | 34.85 | $171.35 |
HD | Home Depot | 0.001 | 3 | $405.20 | $420.00 | $300.51 | 39.76 | $421.56 |
MAR | Marriott Int'l. | 0.001 | 3 | $248.60 | $284.29 | $198.96 | 42.89 | $288.39 |
POOL | Pool Corp. | 0.001 | 3 | $366.89 | $366.49 | $291.50 | 25.73 | $417.37 |
UNP | Union Pacific | 0.002 | 3 | $246.48 | $242.39 | $214.65 | 12.92 | $258.07 |
MCD | McDonald's Corp. | 0.002 | 3 | $304.51 | $290.28 | $242.12 | 19.89 | $317.90 |
TXN | Texas Instruments | 0.002 | 3 | $206.57 | $198.00 | $147.08 | 34.62 | $220.39 |
IBP | Installed Building Products | 0.002 | 3 | $246.27 | $217.09 | $142.25 | 52.61 | $280.57 |
CP | Canadian Pacific Kansas City | 0.002 | 3 | $85.54 | $76.69 | $68.69 | 11.65 | $90.98 |
SBAC | SBA Communications Corp. | 0.003 | 3 | $240.71 | $220.66 | $181.10 | 21.84 | $254.05 |
FI | Fiserv Inc. | 0.003 | 3 | $173.45 | $221.56 | $125.42 | 76.65 | $222.05 |
NOV | Nov Inc. | 0.003 | 3 | $15.97 | $16.61 | $14.99 | 10.81 | $21.10 |
HUM | Humana Inc. | 0.005 | 3 | $316.74 | $298.11 | $213.31 | 39.75 | $522.08 |
MDT | Medtronic plc | 0.007 | 3 | $90.03 | $86.21 | $75.37 | 14.38 | $92.68 |
SLB | Schlumberger Ltd. | 0.008 | 3 | $41.95 | $44.23 | $38.66 | 14.41 | $54.98 |
JPM | JPMorgan Chase & Co. | 0.008 | 3 | $210.86 | $248.55 | $149.15 | 66.64 | $249.15 |
SPGI | S&P Global Inc. | 0.008 | 3 | $516.29 | $514.46 | $406.09 | 26.69 | $533.29 |
MCO | Moody's Corp. | 0.010 | 3 | $474.59 | $480.66 | $355.65 | 35.15 | $494.22 |
TSM | Taiwan Semiconductor S.A. | 0.011 | 3 | $176.60 | $190.08 | $93.40 | 103.51 | $212.60 |
BDX | Becton Dickinson | 0.011 | 3 | $241.10 | $224.00 | $217.86 | 2.82 | $246.89 |
AON | Aon Plc | 0.014 | 3 | $345.99 | $386.21 | $266.38 | 44.98 | $388.73 |
ELV | Elevance Health Inc. | 0.014 | 3 | $520.00 | $402.55 | $391.02 | 2.95 | $565.56 |
APD | Air Products & Chemicals | 0.015 | 3 | $297.74 | $331.83 | $208.01 | 59.53 | $332.69 |
AVGO | Broadcom Inc. | 0.017 | 3 | $172.50 | $164.23 | $88.94 | 84.65 | $186.42 |
USB | U.S. Bancorp | 0.018 | 3 | $45.73 | $52.49 | $34.85 | 50.62 | $52.69 |
RPRX | Royalty Pharma plc | 0.019 | 3 | $28.29 | $26.43 | $24.80 | 6.57 | $30.92 |
TCOM | Trip.com Group Ltd | 0.022 | 3 | $59.43 | $63.64 | $32.42 | 96.30 | $69.67 |
BIO | Bio-Rad Laboratories Inc. | 0.023 | 3 | $302.41 | $332.91 | $262.12 | 27.01 | $387.99 |
TSLA | Tesla Inc. | 0.024 | 3 | $261.63 | $352.56 | $138.80 | 154.01 | $361.53 |
CPRT | Copart Inc. | 0.030 | 3 | $55.23 | $62.70 | $46.21 | 35.68 | $62.90 |
DAL | Delta Air Lines Inc. | 0.037 | 3 | $50.79 | $63.34 | $35.08 | 80.56 | $66.25 |
ICE | Intercontinental Exchange Inc. | 0.039 | 3 | $156.03 | $159.29 | $110.38 | 44.31 | $167.99 |
TLN | Talen Energy Corp | 0.054 | 3 | $178.24 | $214.20 | $53.95 | 297.03 | $222.49 |
LEN | Lennar Corp. | 0.065 | 3 | $187.48 | $169.17 | $123.58 | 36.89 | $193.27 |
BN | Brookfield Corp. | 0.181 | 3 | $53.15 | $58.27 | $33.47 | 74.10 | $60.20 |
XOM | Exxon Mobil Corp. | 0.000 | 4 | $117.22 | $121.79 | $92.61 | 31.51 | $125.31 |
BRK.B | Berkshire Hathaway CL B | 0.002 | 4 | $460.26 | $476.57 | $350.85 | 35.83 | $484.82 |
EW | Edwards Lifesciences Corp. | 0.002 | 4 | $66.41 | $70.48 | $58.93 | 19.60 | $96.12 |
LLY | Eli Lilly & Co. | 0.003 | 4 | $885.95 | $748.01 | $558.01 | 34.05 | $970.92 |
TSN | Tyson Foods | 0.003 | 4 | $59.56 | $63.77 | $45.32 | 40.71 | $66.88 |
WFC | Wells Fargo | 0.008 | 4 | $56.77 | $75.96 | $41.43 | 83.35 | $76.08 |
EL | Estee Lauder Cos. | 0.009 | 4 | $99.69 | $69.93 | $62.29 | 12.27 | $157.52 |
CMCSA | Comcast Corp. | 0.009 | 4 | $41.77 | $43.47 | $35.87 | 21.19 | $46.04 |
GM | General Motors | 0.009 | 4 | $44.84 | $58.53 | $27.63 | 111.83 | $59.39 |
FDX | FedEx Corp. | 0.011 | 4 | $284.33 | $299.97 | $230.87 | 29.93 | $312.31 |
NVDA | NVIDIA Corp. | 0.015 | 4 | $121.44 | $141.95 | $45.00 | 215.44 | $152.89 |
ADBE | Adobe Inc. | 0.022 | 4 | $517.78 | $512.15 | $433.97 | 18.02 | $638.25 |
UBER | Uber Technologies Inc. | 0.026 | 4 | $75.16 | $71.51 | $54.84 | 30.40 | $87.00 |
SHW | Sherwin-Williams | 0.028 | 4 | $381.67 | $388.30 | $270.08 | 43.77 | $391.85 |
LPLA | LPL Financial Holdings Inc. | 0.044 | 4 | $232.63 | $326.85 | $186.73 | 75.04 | $327.55 |
YUMC | Yum China Holdings Inc. | 0.076 | 4 | $45.02 | $47.07 | $28.36 | 65.97 | $52.00 |
PDD | Pinduoduo Inc. | 0.095 | 4 | $134.81 | $100.07 | $88.01 | 13.70 | $164.69 |
DG | Dollar General | 0.154 | 4 | $84.57 | $74.93 | $72.12 | 3.90 | $165.52 |
UNH | United Health Group Inc. | 0.006 | 5 | $587.81 | $590.87 | $433.00 | 36.46 | $630.73 |
GOOGL | Alphabet Inc. | 0.013 | 5 | $167.80 | $164.76 | $127.58 | 29.14 | $191.50 |
SCHW | Charles Schwab Corp. | 0.015 | 5 | $67.00 | $81.26 | $54.78 | 48.34 | $82.50 |
CRH | CRH plc | 0.029 | 5 | $92.74 | $101.40 | $59.50 | 70.42 | $102.15 |
MA | Mastercard Inc. | 0.057 | 5 | $493.80 | $520.86 | $401.99 | 29.57 | $534.03 |
META | Meta Platforms Inc. | 0.066 | 5 | $572.89 | $559.14 | $312.72 | 78.80 | $602.95 |
NKE | NIKE Inc. | 0.122 | 5 | $88.40 | $77.40 | $70.44 | 9.88 | $121.93 |
CVS | CVS Health Corp. | 0.022 | 6 | $62.88 | $58.01 | $51.61 | 12.40 | $79.91 |
GOOG | Alphabet Inc. CL C | 0.059 | 6 | $167.19 | $166.57 | $129.08 | 29.04 | $193.06 |
AAPL | Apple Inc. | 0.062 | 6 | $232.27 | $229.87 | $163.48 | 40.61 | $237.23 |
SBUX | Starbucks Corp. | 0.060 | 7 | $97.49 | $102.50 | $70.40 | 45.60 | $102.56 |
WCC | WESCO International Inc. | 0.062 | 7 | $167.98 | $209.86 | $131.37 | 59.75 | $213.75 |
FLUT | Flutter Entertainment Plc | 0.247 | 7 | $237.28 | $275.52 | $150.65 | 82.89 | $275.63 |
AMZN | Amazon.com Inc. | 0.117 | 8 | $186.33 | $197.12 | $142.81 | 38.03 | $215.90 |
DIS | Walt Disney Co. | 0.121 | 8 | $96.19 | $115.65 | $83.91 | 37.83 | $123.17 |
V | Visa Inc. | 0.183 | 9 | $277.40 | $309.92 | $249.70 | 24.12 | $312.41 |
MSFT | Microsoft Corp. | 0.055 | 10 | $430.16 | $417.00 | $360.21 | 15.77 | $466.57 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.