Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
TPX | Tempur Sealy Int. | 0.055 | 2 | $54.60 | 3.16 | $53.51 | $38.55 | 38.81 | $56.84 |
ZI | ZoomInfo Technologies Inc. | 0.016 | 2 | $10.32 | 0.86 | $10.62 | $7.65 | 38.82 | $19.39 |
TJX | TJX Companies Inc. | 0.001 | 2 | $117.52 | 0.03 | $119.74 | $86.25 | 38.83 | $122.10 |
AVB | AvalonBay Communities | 0.001 | 1 | 0.07 | $228.14 | $164.17 | 38.97 | $235.44 | |
CMC | Commercial Metals | 0.000 | 1 | 0.03 | $59.72 | $42.96 | 39.01 | $63.41 | |
SPB | Spectrum Brands Holdings Inc. | 0.000 | 1 | 0.03 | $88.92 | $63.96 | 39.02 | $95.86 | |
ENSG | Ensign Group | 0.000 | 1 | 0.00 | $144.66 | $103.98 | 39.12 | $158.45 | |
NWSA | News Corp. | 0.044 | 2 | $26.63 | 3.32 | $29.15 | $20.95 | 39.14 | $30.04 |
RHHBY | Roche Holding AG ADR | 0.037 | 2 | $39.95 | 2.15 | $40.64 | $29.20 | 39.18 | $42.43 |
BKE | Buckle Inc. | 0.040 | 2 | $43.97 | 3.10 | $47.22 | $33.90 | 39.29 | $49.78 |
PROSF | Prosus NV | 0.025 | 1 | 1.97 | $37.17 | $26.68 | 39.32 | $69.23 | |
FWONA | Liberty Media Corp Formula One Series A | 0.001 | 2 | $71.53 | 0.09 | $77.00 | $55.25 | 39.37 | $79.67 |
CSGS | CSG Systems International | 0.027 | 1 | 2.17 | $54.48 | $39.08 | 39.41 | $57.16 | |
SPYG | SPDR Portfolio S&P 500 Growt | 0.000 | 1 | 0.03 | $86.24 | $61.85 | 39.43 | $87.95 | |
AM | Antero Midstream Corp. | 0.008 | 2 | $15.05 | 0.59 | $15.43 | $11.06 | 39.51 | $15.73 |
ENLC | EnLink Midstream LLC | 0.009 | 1 | 0.69 | $15.46 | $11.08 | 39.53 | $15.67 | |
AGO | Assured Guaranty Ltd. | 0.058 | 2 | $79.52 | 4.04 | $91.24 | $65.39 | 39.53 | $95.52 |
TSN | Tyson Foods | 0.087 | 5 | $59.56 | 2.59 | $63.25 | $45.32 | 39.56 | $66.88 |
SBUX | Starbucks Corp. | 0.223 | 9 | $97.49 | 3.85 | $98.26 | $70.40 | 39.57 | $102.02 |
EXPO | Exponent Inc. | 0.005 | 1 | 0.38 | $95.05 | $68.08 | 39.62 | $115.75 | |
IDA | IDACORP Inc. Hldg. Co. | 0.000 | 1 | 0.03 | $117.96 | $84.31 | 39.91 | $119.65 | |
UCTT | Ultra Clean Holdings Inc. | 0.000 | 1 | 0.03 | $35.91 | $25.65 | 40.00 | $56.47 | |
SLV | iShares Silver Trust | 0.000 | 1 | 0.02 | $28.10 | $20.07 | 40.01 | $31.80 | |
AAPL | Apple Inc. | 0.963 | 20 | $232.27 | 26.24 | $229.00 | $163.48 | 40.08 | $237.23 |
NTDOF | Nintendo Co. Ltd | 0.020 | 1 | 1.59 | $54.66 | $39.01 | 40.12 | $60.53 | |
EMBC | Embecta Corp | 0.005 | 2 | $14.10 | 0.37 | $13.61 | $9.71 | 40.16 | $19.16 |
OCBI | Orange County Bancorp Inc. | 0.001 | 1 | 0.04 | $54.64 | $38.98 | 40.17 | $63.29 | |
ABR | Arbor Realty Trust Inc. | 0.021 | 1 | 1.63 | $14.61 | $10.41 | 40.35 | $15.49 | |
SBSI | Southside Bancshares Inc. | 0.014 | 1 | 1.14 | $35.12 | $25.02 | 40.37 | $38.00 | |
BECN | Beacon Roofing Supply Inc. | 0.000 | 1 | 0.00 | $108.94 | $77.54 | 40.50 | $116.30 | |
MAR | Marriott Int'l. | 0.074 | 5 | $248.60 | 4.20 | $280.18 | $199.41 | 40.50 | $289.04 |
THG | Hanover Insurance Group | 0.004 | 1 | 0.34 | $162.30 | $115.43 | 40.60 | $165.28 | |
DOC | Healthpeak Properties Inc. | 0.000 | 1 | 0.03 | $21.43 | $15.24 | 40.62 | $23.05 | |
DNB | Dun & Bradstreet | 0.000 | 1 | 0.01 | $12.29 | $8.74 | 40.62 | $12.75 | |
EIX | Edison Int'l | 0.020 | 1 | 1.58 | $86.12 | $61.20 | 40.72 | $87.97 | |
RLI | RLI Corp. | 0.067 | 2 | $154.98 | 3.64 | $176.01 | $125.05 | 40.75 | $177.79 |
WK | Workiva Inc. | 0.009 | 1 | 0.74 | $92.18 | $65.47 | 40.80 | $105.00 | |
CIGI | Colliers International Group Inc. | 0.004 | 1 | 0.35 | $142.04 | $100.87 | 40.81 | $156.96 | |
RNR | RenaissanceRe Holdings Ltd. | 0.071 | 3 | $272.40 | 5.21 | $264.30 | $187.31 | 41.10 | $300.00 |
INCY | Incyte Corp. | 0.024 | 2 | $66.10 | 1.30 | $71.05 | $50.35 | 41.11 | $83.95 |
ICE | Intercontinental Exchange Inc. | 0.351 | 7 | $156.03 | 7.98 | $155.77 | $110.38 | 41.12 | $167.99 |
SEIC | SEI Investments | 0.002 | 2 | $69.18 | 0.11 | $79.91 | $56.62 | 41.13 | $81.97 |
AMG | Affiliated Managers Group | 0.134 | 2 | $162.55 | 7.47 | $185.36 | $131.31 | 41.16 | $199.51 |
FNF | Fidelity National Financial Inc. | 0.123 | 3 | $62.06 | 7.74 | $60.08 | $42.49 | 41.40 | $62.97 |
RMBS | Rambus Inc. | 0.000 | 1 | 0.01 | $52.95 | $37.43 | 41.46 | $76.38 | |
UDR | UDR Inc. | 0.001 | 1 | 0.05 | $44.34 | $31.34 | 41.48 | $47.09 | |
SUPN | Supernus Pharmaceuticals | 0.012 | 1 | 0.97 | $36.12 | $25.53 | 41.48 | $39.37 | |
INFY | Infosys Ltd. | 0.009 | 1 | 0.72 | $21.99 | $15.54 | 41.51 | $23.21 | |
FAST | Fastenal | 0.050 | 2 | $71.42 | 2.14 | $81.82 | $57.79 | 41.58 | $84.88 |
TCHP | T Rowe Price Blue Chip Growth ETF | 0.003 | 1 | 0.26 | $41.64 | $29.40 | 41.63 | $42.56 | |
LEN.B | Lennar Corp. CL B | 0.098 | 5 | $172.94 | 4.57 | $158.85 | $112.14 | 41.65 | $177.00 |
TXNM | TXNM Energy Inc. | 0.000 | 1 | 0.00 | $47.66 | $33.64 | 41.68 | $47.97 | |
NPO | EnPro Industries | 0.000 | 1 | 0.02 | $174.34 | $123.04 | 41.69 | $175.78 | |
HHH | Howard Hughes Holdings Inc. | 0.143 | 1 | 11.31 | $79.74 | $56.22 | 41.84 | $84.96 | |
CBL | CBL & Associates Pptys Inc. | 0.024 | 1 | 1.90 | $28.77 | $20.28 | 41.86 | $28.95 | |
TSCO | Tractor Supply | 0.065 | 2 | $278.89 | 5.06 | $270.00 | $190.31 | 41.87 | $307.64 |
YNDX | Yandex N.V. | 0.064 | 1 | 5.04 | $20.00 | $14.09 | 41.94 | $20.36 | |
FN | Fabrinet | 0.058 | 2 | $236.44 | 4.59 | $226.30 | $159.31 | 42.05 | $278.38 |
PCOR | Procore Technologies Inc. | 0.150 | 2 | $61.72 | 11.21 | $70.26 | $49.46 | 42.05 | $83.35 |
LZB | La-Z-Boy Inc. | 0.000 | 1 | 0.03 | $42.79 | $30.12 | 42.07 | $45.12 | |
ROKU | Roku Inc. | 0.001 | 1 | 0.04 | $68.71 | $48.33 | 42.17 | $108.84 | |
ABM | ABM Industries | 0.022 | 1 | 1.70 | $55.58 | $39.09 | 42.18 | $59.52 | |
GLOB | Globant S.A. | 0.004 | 1 | 0.32 | $215.70 | $151.68 | 42.21 | $251.50 | |
ORI | Old Republic International | 0.038 | 2 | $35.42 | 2.95 | $37.73 | $26.52 | 42.27 | $37.82 |
OGS | ONE Gas Inc. | 0.000 | 1 | 0.01 | $76.04 | $53.34 | 42.56 | $76.49 | |
SUM | Summit Materials Inc. | 0.000 | 1 | 0.02 | $48.40 | $33.93 | 42.65 | $51.74 | |
AON | Aon Plc | 0.159 | 9 | $345.99 | 4.49 | $380.08 | $266.38 | 42.68 | $388.73 |
X | United States Steel Corp. | 0.000 | 1 | 0.03 | $38.38 | $26.88 | 42.78 | $49.96 | |
HBB | Hamilton Beach Brands Hldg Co | 0.020 | 1 | 1.58 | $19.39 | $13.58 | 42.78 | $31.78 | |
DXC | DXC Technology Co. | 0.000 | 1 | 0.02 | $21.17 | $14.79 | 43.14 | $25.14 | |
STT | State Street Corp. | 0.042 | 3 | $88.47 | 2.69 | $95.30 | $66.56 | 43.18 | $98.45 |
SU | Suncor Energy Inc. | 0.000 | 1 | 0.02 | $40.83 | $28.51 | 43.21 | $41.52 | |
DB | Deutsche Bank AG | 0.089 | 2 | $17.30 | 7.04 | $16.77 | $11.71 | 43.21 | $17.83 |
CPT | Camden Property Trust | 0.017 | 2 | $123.53 | 1.33 | $120.56 | $84.18 | 43.22 | $126.63 |
AZPN | Aspen Technology Inc. | 0.023 | 3 | $238.83 | 1.57 | $245.30 | $171.25 | 43.24 | $249.91 |
SNA | Snap-On Inc. | 0.075 | 1 | 5.94 | $357.83 | $249.77 | 43.26 | $363.16 | |
AMZN | Amazon.com Inc. | 1.919 | 25 | $186.33 | 21.17 | $202.88 | $141.50 | 43.38 | $215.90 |
JBT | John Bean Technologies Corp. | 0.028 | 2 | $98.51 | 2.23 | $118.54 | $82.64 | 43.44 | $122.90 |
EXE | Expand Energy Corp. | 0.149 | 4 | $82.25 | 10.64 | $98.26 | $68.46 | 43.53 | $99.57 |
SNBR | Sleep Number Corp. | 0.000 | 1 | 0.02 | $11.67 | $8.13 | 43.54 | $20.75 | |
NVT | nVent Electric plc | 0.038 | 2 | $70.26 | 1.63 | $74.27 | $51.69 | 43.68 | $86.13 |
TDG | TransDigm Group Inc. | 0.761 | 3 | $1427.13 | 29.46 | $1293.11 | $899.78 | 43.71 | $1424.68 |
FSNUF | Fresenius SE & Co KGaA | 0.016 | 1 | 1.28 | $37.08 | $25.77 | 43.89 | $37.08 | |
SAFRY | Safran SA | 0.084 | 2 | $235.35 | 3.99 | $53.47 | $37.16 | 43.89 | $58.84 |
ARCH | Arch Resources Inc. | 0.027 | 4 | $138.15 | 1.73 | $167.07 | $116.05 | 43.96 | $185.75 |
HGTY | Hagerty Inc. | 0.003 | 1 | 0.27 | $11.06 | $7.68 | 44.01 | $12.35 | |
WCN | Waste Connections | 0.011 | 1 | 0.85 | $186.53 | $129.45 | 44.09 | $188.53 | |
BBY | Best Buy Co. Inc. | 0.017 | 3 | $103.30 | 1.19 | $86.77 | $60.20 | 44.14 | $103.48 |
BNS | Bank of Nova Scotia | 0.018 | 1 | 1.43 | $56.30 | $39.04 | 44.21 | $56.44 | |
ZKH | Zkh Group Ltd | 0.002 | 1 | 0.13 | $3.78 | $2.62 | 44.27 | $21.91 | |
SEG | Seaport Entertainment Group | 0.006 | 1 | 0.44 | $30.11 | $20.87 | 44.27 | $32.44 | |
INDV | Indivior Plc | 0.022 | 1 | 1.77 | $10.58 | $7.33 | 44.34 | $23.22 | |
NEE | NextEra Energy Inc. | 0.027 | 1 | 2.16 | $76.88 | $53.26 | 44.35 | $86.10 | |
OGN | Organon & Co. | 0.117 | 2 | $19.13 | 6.05 | $14.73 | $10.20 | 44.41 | $22.70 |
MKSI | MKS Instruments | 0.000 | 1 | 0.03 | $108.35 | $74.97 | 44.52 | $147.13 | |
HOMB | Home Bancshares Inc. | 0.004 | 1 | 0.30 | $30.48 | $21.09 | 44.52 | $31.33 | |
UMH | UMH Properties Inc. | 0.000 | 1 | 0.01 | $19.15 | $13.23 | 44.75 | $20.41 | |
CACI | CACI International Inc. | 0.048 | 1 | 3.83 | $454.90 | $314.06 | 44.84 | $588.26 | |
IBM | International Business Machines | 0.001 | 2 | $221.27 | 0.06 | $214.60 | $148.15 | 44.85 | $235.51 |
INGR | Ingredion Inc. | 0.033 | 2 | $137.43 | 2.60 | $142.35 | $98.26 | 44.87 | $155.44 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.