No. of sells/reductions (reported so far): 934
Q3 2024
Symbol | Stock | %▲ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
CNQ | Canadian Natural Resources | 0.002 | 1 | $34.21 | $28.48 | 20.12 | $40.34 | |
AMGN | Amgen | 0.002 | 1 | $322.21 | $278.32 | $255.01 | 9.14 | $341.72 |
DCI | Donaldson Co. | 0.002 | 1 | $73.70 | $72.68 | $60.10 | 20.93 | $78.95 |
ALLY | Ally Financial Inc. | 0.002 | 1 | $35.59 | $39.11 | $28.16 | 38.88 | $44.77 |
SHC | Sotera Health Co | 0.002 | 1 | $12.83 | ||||
GMVHY | Entain Plc | 0.002 | 1 | $8.49 | $6.19 | 37.16 | $14.13 | |
VKTX | Viking Therapeutics Inc. | 0.002 | 1 | $50.26 | $14.02 | 258.49 | $99.41 | |
IDCC | InterDigital Inc. | 0.002 | 1 | $200.08 | $94.33 | 112.11 | $201.00 | |
JTKWY | Just Eat Takeaway.com | 0.002 | 1 | $2.78 | $2.16 | 28.70 | $3.40 | |
PBH | Prestige Consumer Healthcare | 0.002 | 1 | $84.72 | $57.95 | 46.19 | $86.36 | |
MAS | Masco Corp. | 0.002 | 1 | $80.76 | $60.87 | 32.68 | $86.39 | |
OXM | Oxford Industries Inc. | 0.002 | 1 | $76.96 | $72.24 | 6.53 | $111.44 | |
YPF | YPF S.A. | 0.002 | 1 | $40.15 | $14.53 | 176.32 | $42.30 | |
RACE | Ferrari NV | 0.002 | 1 | $467.67 | $444.51 | $328.05 | 35.50 | $498.23 |
AMSC | American Superconductor Corp. | 0.002 | 1 | $32.84 | $9.37 | 250.48 | $38.02 | |
BALL | Ball Corp. | 0.002 | 1 | $67.91 | $62.15 | |||
AZUL | Azul S.A. | 0.002 | 1 | $2.79 | $2.02 | 38.12 | $11.26 | |
LLY | Eli Lilly & Co. | 0.002 | 1 | $885.95 | $813.33 | $558.01 | 45.76 | $970.92 |
OC | Owens Corning | 0.002 | 1 | $202.34 | $135.08 | 49.79 | $214.53 | |
AXS | Axis Capital Holdings Ltd. | 0.002 | 1 | $79.61 | $93.54 | $52.07 | 79.64 | $94.42 |
WHD | Cactus Inc. | 0.002 | 1 | $66.97 | $37.24 | 79.83 | $69.98 | |
BR | Broadridge Financial Solutions | 0.002 | 1 | $232.22 | $185.72 | 25.04 | $237.74 | |
BRC | Brady Corp. | 0.002 | 1 | $74.64 | $55.15 | 35.34 | $77.68 | |
LEVI | Levi Strauss & Co. | 0.002 | 1 | $21.80 | $18.40 | |||
BLK | BlackRock Inc. | 0.002 | 1 | $949.51 | $1039.00 | $728.50 | 42.62 | $1068.34 |
WAFD | Washington Federal Inc. | 0.002 | 1 | $36.88 | $25.38 | 45.31 | $38.58 | |
ATHM | Autohome Inc. | 0.002 | 1 | $28.52 | $21.89 | 30.29 | $34.70 | |
TRUP | Trupanion Inc. | 0.002 | 1 | $54.63 | $19.69 | 177.45 | $57.90 | |
LNTH | Lantheus Holdings Inc. | 0.002 | 1 | $88.51 | $50.20 | 76.31 | $126.89 | |
BHF | Brighthouse Financial Inc. | 0.002 | 1 | $45.03 | $50.80 | $40.00 | 27.00 | $56.25 |
TGT | Target Corp. | 0.002 | 1 | $155.86 | $131.45 | $120.21 | 9.35 | $177.93 |
WNC | Wabash National | 0.002 | 1 | $17.35 | $15.94 | 8.85 | $29.74 | |
LPLA | LPL Financial Holdings Inc. | 0.002 | 1 | $232.63 | $323.27 | $186.73 | 73.12 | $330.72 |
AWI | Armstrong World Industries Inc. | 0.002 | 1 | $159.15 | $89.06 | 78.70 | $164.40 | |
XOM | Exxon Mobil Corp. | 0.002 | 1 | $117.22 | $117.67 | $92.61 | 27.06 | $125.31 |
APG | APi Group Corp. | 0.002 | 1 | $37.65 | ||||
TSN | Tyson Foods | 0.002 | 1 | $59.56 | $64.19 | $46.36 | 38.46 | $66.36 |
WHR | Whirlpool Corp. | 0.002 | 1 | $110.39 | $81.47 | 35.50 | $119.44 | |
NVDA | NVIDIA Corp. | 0.002 | 2 | $121.44 | $140.26 | $45.00 | 211.69 | $152.89 |
FHB | First Hawaiian Inc. | 0.002 | 2 | $27.06 | $19.08 | 41.82 | $28.80 | |
MKL | Markel Group Inc. | 0.002 | 2 | $1568.58 | $1744.94 | $1342.66 | 29.96 | $1809.11 |
NKE | NIKE Inc. | 0.002 | 2 | $88.40 | $78.86 | $70.08 | 12.53 | $121.31 |
CB | Chubb Limited | 0.002 | 2 | $288.39 | $286.25 | $214.76 | 33.29 | $302.05 |
COHR | Coherent Corp. | 0.002 | 2 | $88.91 | $106.54 | |||
QCOM | QUALCOMM Inc. | 0.002 | 2 | $170.05 | $162.58 | $126.21 | 28.82 | $229.44 |
IWF | iShares Russell 1000 Growth ETF | 0.002 | 2 | $375.38 | $404.20 | $285.41 | 41.62 | $404.48 |
GOLD | Barrick Gold Corp. | 0.002 | 2 | $19.89 | $17.61 | $13.44 | 31.03 | $21.23 |
ELV | Elevance Health Inc. | 0.002 | 2 | $520.00 | $408.07 | |||
HD | Home Depot | 0.002 | 3 | $405.20 | $429.35 | $311.33 | 37.91 | $437.07 |
PFE | Pfizer Inc. | 0.002 | 3 | $28.94 | $25.56 | $24.11 | 6.01 | $31.06 |
CVS | CVS Health Corp. | 0.002 | 3 | $62.88 | $59.19 | $51.61 | 14.69 | $79.91 |
CFRHF | Compagnie Financiere Richemont SA | 0.003 | 1 | $144.51 | $114.18 | 26.56 | $169.97 | |
SNA | Snap-On Inc. | 0.003 | 1 | $365.10 | $249.77 | 46.17 | $373.90 | |
GM | General Motors | 0.003 | 1 | $44.84 | $53.66 | $32.34 | 65.92 | $61.24 |
DECK | Deckers Outdoor | 0.003 | 1 | $159.45 | $202.87 | $108.65 | 86.72 | $205.35 |
IT | Gartner Inc. | 0.003 | 1 | $506.76 | $515.66 | $411.15 | 25.42 | $559.00 |
SIRI | SiriusXM Holdings Inc | 0.003 | 1 | $23.65 | $27.35 | |||
ROP | Roper Technologies Inc. | 0.003 | 1 | $556.44 | $566.86 | $506.83 | 11.84 | $578.29 |
STLA | Stellantis N.V. | 0.003 | 1 | $14.05 | $12.51 | |||
LEN.B | Lennar Corp. CL B | 0.003 | 1 | $172.94 | $164.38 | $117.50 | 39.90 | $177.00 |
GPOR | Gulfport Energy Corp. | 0.003 | 1 | $174.99 | ||||
WMG | Warner Music Group Corp. CL A | 0.003 | 1 | $31.30 | $32.34 | |||
STHO | Star Holdings | 0.003 | 1 | $11.61 | $11.06 | 4.97 | $15.31 | |
BMRN | BioMarin Pharmaceutical Inc. | 0.003 | 1 | $70.29 | $63.19 | $61.15 | 3.34 | $99.56 |
AHCO | AdaptHealth Corp. | 0.003 | 1 | $9.58 | ||||
WY | Weyerhaeuser Co. | 0.003 | 1 | $33.86 | $31.72 | $26.39 | 20.20 | $35.57 |
RAMP | LiveRamp Holdings Inc. | 0.003 | 1 | $31.05 | $21.45 | 44.76 | $42.66 | |
AXTA | Axalta Coating Systems Ltd. | 0.003 | 1 | $36.19 | $40.33 | $30.40 | 32.66 | $41.66 |
INSM | Insmed Inc. | 0.003 | 1 | $72.02 | $21.92 | 228.56 | $80.53 | |
RS | Reliance Steel & Aluminum | 0.003 | 1 | $289.21 | $317.32 | $258.02 | 22.98 | $338.45 |
PHIN | PHINIA Inc. | 0.003 | 1 | $55.29 | ||||
HGV | Hilton Grand Vacations Inc. | 0.003 | 1 | $41.26 | $33.21 | 24.24 | $49.02 | |
EFA | iShares MSCI EAFE ETF | 0.003 | 1 | $79.64 | $70.11 | 13.59 | $84.56 | |
WPM | Wheaton Precious Metals Corp. | 0.003 | 1 | $63.10 | $38.15 | 65.40 | $68.47 | |
PLNT | Planet Fitness Inc. | 0.003 | 1 | $99.39 | $54.35 | 82.87 | $102.81 | |
ZIMV | ZimVie Inc. | 0.003 | 2 | $15.86 | $14.75 | |||
RBRK | Rubrik Inc A | 0.003 | 2 | $50.93 | ||||
CTSH | Cognizant Technology Solutions | 0.003 | 2 | $77.18 | $79.98 | $63.29 | 26.37 | $82.09 |
BX | Blackstone Group | 0.003 | 2 | $153.13 | $186.17 | |||
RTX | RTX Corp. | 0.003 | 2 | $121.16 | $118.10 | |||
CLB | Core Laboratories Inc. | 0.003 | 2 | $18.53 | $20.78 | $13.80 | 50.58 | $25.11 |
EOG | EOG Resources | 0.003 | 2 | $122.93 | $131.80 | $106.69 | 23.54 | $137.72 |
DAL | Delta Air Lines Inc. | 0.003 | 2 | $50.79 | $62.57 | $35.95 | 74.05 | $66.25 |
ET | Energy Transfer LP | 0.003 | 2 | $16.05 | $19.26 | $12.10 | 59.17 | $20.02 |
BF.B | Brown-Forman Corp. | 0.003 | 2 | $49.20 | $41.39 | $39.95 | 3.60 | $60.14 |
NVO | Novo Nordisk A S | 0.003 | 2 | $119.07 | $109.20 | $93.70 | 16.54 | $147.60 |
HRI | HERC Holdings Inc. | 0.003 | 2 | $159.43 | $228.69 | $117.46 | 94.70 | $246.88 |
KLAC | KLA Corp. | 0.003 | 3 | $774.42 | $665.72 | $522.47 | 27.42 | $892.21 |
KO | Coca Cola Co. | 0.003 | 3 | $71.86 | $63.52 | $55.77 | 13.90 | $72.48 |
LMT | Lockheed Martin Corp. | 0.003 | 3 | $584.61 | $517.00 | $403.36 | 28.17 | $615.09 |
MRK | Merck & Co. | 0.003 | 3 | $113.56 | $101.85 | $94.48 | 7.80 | $133.74 |
AMAT | Applied Materials | 0.003 | 4 | $202.05 | $183.16 | $143.45 | 27.68 | $254.80 |
NRG | NRG Energy Inc. | 0.004 | 1 | $99.11 | $46.14 | 114.80 | $103.14 | |
MANU | Manchester United plc | 0.004 | 1 | $16.18 | $16.89 | $13.50 | 25.11 | $22.00 |
FOX | Fox Corporation CL B | 0.004 | 1 | $38.80 | $44.05 | |||
CSWI | CSW Industrials Inc. | 0.004 | 1 | $419.39 | $176.50 | 137.61 | $436.50 | |
PCOR | Procore Technologies Inc. | 0.004 | 1 | $61.72 | $82.67 | |||
DGX | Quest Diagnostics | 0.004 | 1 | $155.25 | $161.94 | $121.09 | 33.74 | $165.32 |
TCBI | Texas Capital Bancshares | 0.004 | 1 | $88.05 | $54.68 | 61.03 | $91.80 | |
RRX | Regal Rexnord Corp. | 0.004 | 1 | $165.88 | $174.78 | |||
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.