No. of sells/reductions (reported so far): 912
Q3 2024
Symbol | Stock | %▼ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
ACIC | American Coastal Insurance C | 0.026 | 1 | $12.99 | $8.04 | 61.57 | $14.38 | |
NYT | New York Times CL A | 0.025 | 1 | $54.29 | $41.35 | 31.29 | $57.08 | |
SBUX | Starbucks Corp. | 0.024 | 2 | $97.49 | $98.26 | $70.40 | 39.57 | $102.02 |
IVZ | Invesco Ltd | 0.024 | 2 | $17.56 | $17.41 | $12.87 | 35.28 | $18.72 |
EIX | Edison Int'l | 0.024 | 1 | $86.12 | $61.20 | 40.72 | $87.97 | |
REAL | RealReal Inc. | 0.024 | 1 | $4.43 | $1.52 | 191.45 | $4.64 | |
BEN | Franklin Resources | 0.024 | 1 | $21.52 | $18.66 | 15.33 | $28.82 | |
MU | Micron Technology Inc. | 0.023 | 4 | $103.71 | $98.37 | $72.62 | 35.46 | $157.22 |
LAZ | Lazard Inc. | 0.023 | 2 | $50.38 | $54.95 | $33.28 | 65.11 | $60.62 |
ORI | Old Republic International | 0.023 | 1 | $35.42 | $37.73 | $26.52 | 42.27 | $37.82 |
TMUS | T-Mobile US Inc. | 0.022 | 3 | $206.36 | $235.47 | $145.70 | 61.61 | $242.44 |
KBH | KB Home | 0.022 | 1 | $78.69 | $50.85 | 54.75 | $89.41 | |
VOXX | VOXX International Corp. | 0.022 | 1 | $6.66 | $2.27 | 193.39 | $11.74 | |
GNRC | Generac Holdings Inc. | 0.021 | 4 | $158.91 | $180.19 | $108.89 | 65.48 | $195.94 |
JD | JD.com Inc. | 0.021 | 3 | $40.00 | $35.18 | $20.24 | 73.81 | $47.82 |
LSXMK | Liberty SiriusXM Series C | 0.021 | 3 | $22.29 | $20.05 | 11.17 | $31.67 | |
BCAB | Bioatla Inc | 0.021 | 1 | $1.91 | $1.14 | 67.54 | $4.02 | |
TROW | T. Rowe Price Group | 0.021 | 1 | $108.94 | $117.52 | $92.21 | 27.45 | $122.23 |
EFX | Equifax Inc. | 0.020 | 6 | $293.86 | $247.08 | $206.95 | 19.39 | $309.63 |
MSGS | Madison Square Garden Sports Corp. | 0.020 | 2 | $208.23 | $224.30 | $166.26 | 34.91 | $230.69 |
IFF | International Flavors & Fragrances Inc. | 0.020 | 2 | $104.93 | $88.84 | $71.30 | 24.60 | $106.77 |
PTEN | Patterson-UTI Energy Inc. | 0.019 | 2 | $7.65 | $8.13 | $7.38 | 10.16 | $12.45 |
WM | Waste Management Inc. | 0.019 | 2 | $207.60 | $218.78 | $166.33 | 31.53 | $226.84 |
TKO | TKO Group Holdings Inc. | 0.019 | 1 | $132.79 | $72.34 | 83.56 | $134.11 | |
TSLA | Tesla Inc. | 0.019 | 1 | $261.63 | $342.03 | $138.80 | 146.42 | $358.64 |
JOE | St. Joe Co. | 0.019 | 1 | $50.12 | $49.36 | 1.54 | $64.36 | |
WBA | Walgreens Boots Alliance | 0.019 | 1 | $8.54 | $8.22 | 3.89 | $25.76 | |
TMO | Thermo Fisher Scientific | 0.018 | 4 | $618.57 | $512.84 | $475.19 | 7.92 | $627.48 |
STX | Seagate Technology | 0.018 | 1 | $98.02 | $73.30 | 33.72 | $115.32 | |
TKR | Timken Co. | 0.018 | 1 | $73.94 | $70.41 | 5.01 | $93.54 | |
GE | GE Aerospace | 0.017 | 3 | $188.58 | $177.98 | $93.79 | 89.76 | $194.80 |
FE | FirstEnergy Corp. | 0.017 | 1 | $42.79 | $33.25 | 28.69 | $44.97 | |
FLUT | Flutter Entertainment Plc | 0.017 | 1 | $237.28 | $263.37 | $150.65 | 74.82 | $269.90 |
UPS | United Parcel Service | 0.017 | 1 | $136.35 | $132.09 | $120.09 | 9.99 | $156.28 |
ASML | ASML Holding NV | 0.016 | 3 | $833.25 | $658.43 | $645.45 | 2.01 | $1105.47 |
T | AT&T Inc. | 0.016 | 3 | $22.00 | $22.83 | $15.09 | 51.29 | $23.20 |
MDT | Medtronic plc | 0.016 | 2 | $90.03 | $84.11 | $74.58 | 12.78 | $92.68 |
SRCL-OLD | Stericycle Inc. | 0.016 | 2 | $61.98 | $37.78 | 64.06 | $61.99 | |
CP | Canadian Pacific Kansas City | 0.016 | 2 | $85.54 | $73.53 | $68.69 | 7.05 | $90.98 |
JEF | Jefferies Financial Group Inc. | 0.016 | 1 | $61.55 | $74.91 | $33.51 | 123.55 | $75.45 |
WRLD | World Acceptance Corp. | 0.016 | 1 | $116.69 | $101.85 | 14.57 | $149.31 | |
GSK | GSK plc | 0.016 | 1 | $40.88 | $33.35 | $32.83 | 1.58 | $44.85 |
FDX | FedEx Corp. | 0.015 | 4 | $284.33 | $288.03 | $230.87 | 24.76 | $312.31 |
MHK | Mohawk Industries | 0.015 | 3 | $160.67 | $135.73 | $82.71 | 64.10 | $164.29 |
NTRS | Northern Trust Corp. | 0.015 | 2 | $90.03 | $107.88 | $72.59 | 48.62 | $109.54 |
HCMLF | Holcim Ltd. | 0.015 | 1 | $93.78 | $58.52 | 60.25 | $97.00 | |
AMP | Ameriprise Financial Inc. | 0.015 | 1 | $561.40 | $340.76 | 64.75 | $569.47 | |
ADI | Analog Devices | 0.014 | 3 | $230.17 | $211.01 | $176.36 | 19.65 | $243.18 |
AAP | Advance Auto Parts | 0.014 | 2 | $38.63 | $35.59 | 8.54 | $87.33 | |
WAL | Western Alliance Bancorp | 0.014 | 2 | $86.49 | $89.17 | $46.61 | 91.31 | $96.05 |
PCG | PG&E Corp. | 0.014 | 1 | $19.77 | $21.10 | $15.91 | 32.62 | $21.51 |
ACN | Accenture | 0.013 | 5 | $353.48 | $357.07 | $276.35 | 29.21 | $382.77 |
SPGI | S&P Global Inc. | 0.013 | 4 | $516.29 | $503.13 | $406.09 | 23.90 | $533.29 |
ABNB | Airbnb Inc. | 0.013 | 3 | $126.81 | $135.25 | $110.38 | 22.53 | $170.10 |
DASH | DoorDash Inc. | 0.013 | 2 | $142.73 | $172.20 | $92.56 | 86.04 | $178.16 |
TBPH | Theravance Biopharma Inc. | 0.013 | 1 | $9.81 | $7.44 | 31.85 | $11.71 | |
SBLK | Star Bulk Carriers Corp. | 0.013 | 1 | $18.97 | $17.40 | 9.02 | $25.83 | |
VALE | Vale SA | 0.013 | 1 | $10.03 | $9.66 | 3.83 | $14.85 | |
BBD | Banco Bradesco | 0.013 | 1 | $2.41 | $2.12 | 13.68 | $3.35 | |
PEP | PepsiCo Inc. | 0.012 | 6 | $170.05 | $158.74 | $155.85 | 1.85 | $180.60 |
WFC | Wells Fargo | 0.012 | 5 | $56.77 | $73.58 | $41.06 | 79.20 | $74.70 |
MCD | McDonald's Corp. | 0.012 | 3 | $304.51 | $290.91 | $242.12 | 20.15 | $317.90 |
EBAY | eBay Inc. | 0.012 | 3 | $65.11 | $60.82 | $38.16 | 59.38 | $67.80 |
FSLR | First Solar Inc. | 0.012 | 1 | $184.84 | $135.88 | 36.03 | $306.77 | |
ABM | ABM Industries | 0.012 | 1 | $55.58 | $39.09 | 42.18 | $59.52 | |
ABBV | AbbVie Inc. | 0.012 | 1 | $197.48 | $167.76 | $132.80 | 26.33 | $207.32 |
HII | Huntington Ingalls Industries | 0.012 | 1 | $190.25 | $184.29 | 3.23 | $296.58 | |
AFL | AFLAC Inc. | 0.012 | 1 | $111.80 | $110.24 | $73.49 | 50.01 | $114.98 |
F | Ford Motor | 0.012 | 1 | $11.12 | $9.22 | 20.61 | $14.43 | |
FOUR | Shift4 Payments Inc. CL A | 0.012 | 1 | $88.60 | $101.90 | $55.87 | 82.39 | $106.31 |
WASH | Washington Trust Bancorp Inc. | 0.012 | 1 | $39.32 | $23.07 | 70.44 | $40.59 | |
CPRI | Capri Holdings Ltd | 0.012 | 1 | $42.43 | $20.04 | $18.70 | 7.17 | $51.23 |
SCHW | Charles Schwab Corp. | 0.011 | 5 | $67.00 | $80.46 | $54.61 | 47.34 | $82.50 |
NOW | ServiceNow Inc. | 0.011 | 3 | $894.39 | $1022.98 | $637.99 | 60.34 | $1061.66 |
SFM | Sprouts Farmers Market Inc. | 0.011 | 2 | $110.41 | $142.75 | $40.39 | 253.43 | $148.56 |
DHI | D.R. Horton | 0.011 | 2 | $190.77 | $163.12 | $124.26 | 31.27 | $199.37 |
FLEX | Flex Ltd. | 0.011 | 1 | $33.43 | $39.83 | $18.32 | 117.41 | $40.48 |
ANSS | ANSYS Inc. | 0.011 | 1 | $318.64 | $342.24 | $275.81 | 24.09 | $364.31 |
SBAC | SBA Communications Corp. | 0.011 | 1 | $240.71 | $218.94 | $181.10 | 20.89 | $254.05 |
KMI | Kinder Morgan | 0.011 | 1 | $22.09 | $28.00 | $15.82 | 76.99 | $28.28 |
RDDT | Reddit Inc Cl A | 0.011 | 1 | $136.27 | $37.35 | 264.85 | $139.04 | |
NDAQ | Nasdaq Inc. | 0.011 | 1 | $80.08 | $53.03 | 51.01 | $81.08 | |
ODP | ODP Corp. | 0.010 | 2 | $25.86 | $23.69 | 9.16 | $58.98 | |
PARA | Paramount Global CL B | 0.010 | 2 | $10.62 | $10.58 | $9.49 | 11.49 | $17.20 |
CWH | Camping World Holdings Inc. | 0.010 | 2 | $22.82 | $17.19 | 32.75 | $28.24 | |
DUK | Duke Energy | 0.010 | 1 | $113.16 | $82.26 | 37.56 | $118.31 | |
JXN | Jackson Financial Inc. | 0.010 | 1 | $98.54 | $43.65 | 125.75 | $115.22 | |
CHKP | Check Point Software Technologies | 0.010 | 1 | $176.83 | $142.60 | 24.00 | $210.70 | |
PG | Procter & Gamble | 0.009 | 5 | $173.20 | $170.89 | $139.04 | 22.91 | $176.90 |
UHAL.B | U Haul Holding Co Non Voting | 0.009 | 2 | $72.00 | $60.37 | $51.64 | 16.91 | $73.97 |
J | Jacobs Solutions Inc. | 0.009 | 2 | $130.90 | $132.50 | $99.52 | 33.14 | $150.54 |
DDOG | DATADOG Inc. | 0.009 | 1 | $135.45 | $98.80 | 37.10 | $138.61 | |
TDG | TransDigm Group Inc. | 0.009 | 1 | $1427.13 | $1293.11 | $899.78 | 43.71 | $1424.68 |
EVRI | Everi Holdings Inc. | 0.009 | 1 | $13.34 | $6.37 | 109.42 | $13.45 | |
TXN | Texas Instruments | 0.008 | 5 | $206.57 | $198.19 | $147.08 | 34.75 | $220.39 |
ORLY | O'Reilly Automotive | 0.008 | 3 | $1166.49 | $1188.87 | $914.50 | 30.00 | $1255.30 |
CSCO | Cisco Systems | 0.008 | 3 | $53.22 | $57.50 | $44.16 | 30.21 | $59.38 |
DHR | Danaher Corp. | 0.008 | 3 | $278.02 | $233.10 | $212.72 | 9.58 | $281.43 |
CDW | CDW Corp. | 0.008 | 3 | $218.24 | $175.99 | $172.95 | 1.76 | $261.97 |
TFC | Truist Financial Corp. | 0.008 | 3 | $42.77 | $46.18 | $29.66 | 55.70 | $47.57 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.