No. of sells/reductions (reported so far): 1250

Q2 2024 and Q3 2024

Quote data provided by Intrinio
Symbol Stock % Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
NPO EnPro Industries 0.000 1 $178.91 $123.04 45.41 $178.91
IPGP IPG Photonics Corp. 0.000 1 $75.54 $61.86 22.11 $111.11
VVX V2X Inc. 0.000 1 $61.36 $37.04 65.66 $69.75
SILK Silk Road Medical Inc. 0.000 1 $27.50 $6.08 352.30 $27.51
COCXF Lindt & Spruengli AG 0.000 1 $111838.71 $111838.71 0.00 $118539.72
VONG Vanguard Russell 1000 Growth 0.000 1 $102.96 $71.50 44.00 $103.05
BATRK Atlanta Braves Holdings Inc. Series C 0.000 1 $39.80 $39.60 $35.42 11.80 $44.43
VGIT Vanguard Intermediate Term T 0.000 1 $58.34 $55.52 5.08 $60.45
EAT Brinker International 0.000 1 $123.51 $34.77 255.22 $124.94
CMPR Cimpress plc 0.000 1 $85.31 $57.01 49.64 $104.92
SYF Synchrony Financial 0.000 1 $49.88 $65.42 $28.51 129.46 $67.76
EPR EPR Properties 0.000 1 $44.31 $37.17 19.21 $46.82
VFC V.F. Corp. 0.000 1 $19.59 $18.99 $10.87 74.70 $23.09
HAE Haemonetics Corp. 0.000 1 $73.40 $70.74 3.76 $97.97
NOK Nokia Corp. 0.000 1 $4.50 $2.84 58.45 $4.95
KMPR Kemper Corp. 0.000 1 $72.48 $40.13 80.61 $72.48
SPYX SPDR S&P 500 Fossil Fuel Res 0.000 1 $48.50 $36.48 32.95 $49.25
TGNA TEGNA Inc. 0.000 1 $18.50 $12.24 51.14 $19.62
OZK Bank OZK 0.000 1 $42.99 $48.64 $36.73 32.43 $50.51
FFIV F5 Networks 0.000 1 $220.19 $245.03 $159.01 54.10 $250.46
KOF Coca-Cola FEMSA S A CV 0.000 1 $88.72 $78.09 $77.02 1.39 $101.49
ROK Rockwell Automation Inc. 0.000 1 $268.46 $278.44 $240.53 15.76 $307.01
NOAH Noah Holdings Ltd 0.000 1 $11.78 $7.14 64.99 $14.90
EVER EverQuote Inc. CL A 0.000 1 $19.42 $8.18 137.41 $28.09
IAU iShares Gold Trust 0.000 1 $50.44 $37.40 34.87 $52.69
VREX Varex Imaging Corp. 0.000 1 $16.27 $10.19 59.67 $21.50
SMRT SmartRent Inc. 0.000 1 $1.56 $1.17 33.33 $3.47
NSRGF Nestle Sa Reg 0.000 1 $104.76 $95.73 9.43 $118.83
XPO XPO Logistics 0.000 1 $150.86 $78.73 91.62 $156.85
ITB Ishares U.S. Home Constructi 0.000 1 $119.00 $85.32 39.47 $129.89
CMA Comerica Inc. 0.000 1 $59.91 $69.03 $40.28 71.38 $71.63
BYN-OLD Banyan Acquisition Corp A 0.000 1 $11.32 $7.11 59.21 $13.50
NTRA Natera Inc. 0.000 1 $126.95 $169.83 $53.62 216.73 $170.56
BAH Booz Allen Hamilton Hldg Corp. 0.000 1 $162.75 $150.48 $121.49 23.86 $189.96
COLM Columbia Sportswear Co. 0.000 1 $80.16 $65.28 22.79 $87.23
PGNY Progyny Inc. 0.000 1 $15.07 $13.39 12.55 $42.08
DBX Dropbox Inc. 0.000 1 $27.76 $20.68 34.24 $33.43
HCC Warrior Met Coal Inc. 0.000 1 $63.90 $74.06 $50.54 46.54 $75.34
LEG Leggett & Platt 0.000 1 $12.13 $10.07 20.46 $27.03
PAYX Paychex Inc. 0.000 1 $134.19 $143.12 $112.14 27.63 $150.71
SAIC Science Applications International Corp. 0.000 1 $125.04 $111.35 12.29 $156.34
PSA Public Storage 0.000 1 $338.72 $241.48 40.27 $369.99
GENC Gencor Industries Inc. 0.000 1 $21.47 $14.15 51.73 $24.88
UNP Union Pacific 0.000 1 $246.48 $237.48 $214.39 10.77 $258.07
FN Fabrinet 0.000 1 $236.44 $235.00 $159.31 47.51 $278.38
ZETA Zeta Global Holdings Corp A 0.000 1 $22.18 $7.65 189.93 $38.20
STIM Neuronetics Inc. 0.000 1 $0.63 $0.63 0.00 $5.07
FBIN Fortune Brands Innovations Inc. 0.000 1 $89.53 $75.46 $62.35 21.03 $90.54
GBTC Grayscale Bitcoin Trust Btc 0.000 1 $72.50 $30.46 138.02 $73.76
QIPT Quipt Home Medical Corp 0.000 1 $3.07 $2.85 7.72 $6.02
FRPH FRP Holdings Inc. 0.000 1 $31.84 $26.99 17.97 $32.50
COR Cencora Inc. 0.000 1 $237.73 $170.08 39.78 $247.13
TRIP TripAdvisor Inc. 0.000 1 $13.50 $12.93 4.41 $28.76
DENN Denny's Corp. 0.000 1 $6.45 $6.36 $5.37 18.44 $11.16
HES Hess Corp. 0.000 1 $135.80 $148.43 $123.31 20.37 $162.85
NVS Novartis AG 0.000 1 $115.09 $103.89 $92.15 12.74 $120.92
LKQ LKQ Corp. 0.000 1 $37.93 $35.03 8.28 $52.50
PEB Pebblebrook Hotel Trust 0.000 1 $12.39 $11.36 9.07 $16.63
AJG Arthur J. Gallagher & Co. 0.000 1 $302.54 $217.13 39.34 $302.54
COHU Cohu Inc. 0.000 1 $26.32 $22.80 15.44 $36.60
SAVE Spirit Airlines 0.000 1 $2.65 $2.49 6.43 $17.00
VAC Marriott Vacations Worldwide 0.000 1 $70.17 $68.34 2.68 $110.22
FRGE Forge Global Holdings Inc 0.000 1 $0.99 $0.80 23.75 $4.02
ALGT Allegiant Travel Company 0.000 1 $73.43 $36.09 103.46 $84.36
TRP TC Energy 0.000 1 $48.25 $29.56 63.23 $50.22
RBGPF Reckitt Benckiser Group Plc 0.000 1 $59.19 $49.79 18.88 $71.36
ADUS Addus HomeCare Corp. 0.000 1 $122.84 $78.35 56.78 $126.70
SNPO-OLD Snap One Holdings Corp 0.000 1 $10.75 $6.70 60.45 $12.06
HBB Hamilton Beach Brands Hldg Co 0.000 1 $19.41 $13.58 42.93 $31.78
EPP iShares MSCI Pacific ex-Japan ETF 0.000 1 $46.30 $38.70 19.64 $49.29
DAWN Day One Biopharmaceuticals Inc. 0.000 1 $13.93 $13.70 $11.30 21.24 $18.07
WVE Wave Life Sciences Ltd. 0.000 1 $14.90 $3.50 325.71 $16.74
BERY Berry Global Group Inc. 0.000 1 $63.39 $53.19 19.18 $69.28
CPB Campbell Soup 0.000 1 $48.92 $44.40 $38.38 15.69 $52.40
EXP Eagle Materials Inc. 0.000 1 $309.28 $175.18 76.55 $317.00
DB Deutsche Bank AG 0.000 1 $17.30 $16.87 $11.71 44.06 $17.83
ENR Energizer Holdings Inc. 0.000 1 $33.67 $26.39 27.59 $35.30
KARO Karooooo Ltd 0.000 1 $40.24 $22.66 77.58 $45.99
LRN Stride Inc. 0.000 1 $82.51 $38.15 116.28 $83.08
BHE Benchmark Electronics 0.000 1 $48.23 $24.27 98.72 $52.57
WEX WEX Inc. 0.000 1 $181.59 $165.51 9.72 $244.04
AL Air Lease Corp. 0.000 1 $49.53 $36.94 34.08 $51.83
GFI Gold Fields Ltd. 0.000 1 $15.00 $11.87 26.37 $18.96
VC Visteon Corp. 0.000 1 $96.15 $95.85 0.31 $144.40
FNV Franco Nevada Corp. 0.000 1 $124.04 $122.11 $101.36 20.47 $137.60
ARC ARC Document Solutions Inc. 0.000 1 $3.39 $2.44 38.93 $3.40
SPY SPDR S&P 500 ETF Trust 0.000 1 $573.73 $594.68 $445.93 33.36 $600.17
AAON AAON Inc. 0.000 1 $136.77 $60.91 124.54 $144.07
ARAY Accuray Inc. 0.000 1 $1.47 $1.46 0.68 $3.71
UPLD Upland Software Inc. 0.000 1 $1.84 $1.83 0.55 $5.28
IVT Inventrust Properties Corp 0.000 1 $31.09 $23.00 35.17 $31.37
EWC iShares MSCI Canada ETF 0.000 1 $42.21 $33.13 27.41 $42.33
GRMN Garmin Ltd. 0.000 1 $209.34 $116.96 78.98 $215.55
BILI Bilibili Inc. 0.000 1 $13.15 $8.80 49.43 $18.19
CARG CarGurus Inc. 0.000 1 $35.75 $20.63 73.29 $37.94
EXTR Extreme Networks Inc. 0.000 1 $14.41 $10.50 37.24 $32.51
GOLF Acushnet Holdings Corp. 0.000 1 $68.13 $54.97 23.94 $76.38
FA First Advantage Corp 0.000 1 $18.59 $13.88 33.93 $20.79
YOU Clear Secure Inc. 0.000 1 $26.22 $15.91 64.80 $38.88
PH Parker-Hannifin 0.000 1 $578.56 $359.09 61.12 $578.90
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.