Total number of stocks: 1662
Portfolio value: $902 B
Portfolio value: $902 B
Symbol | Stock | %▲ | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
FSLR | First Solar Inc. | 0.011 | 1 | 0.88 | $184.84 | $135.88 | 36.03 | $306.77 | |
AMTM | Amentum Holdings Inc. | 0.011 | 1 | 0.90 | $22.41 | $21.24 | 5.51 | $34.47 | |
IVT | Inventrust Properties Corp | 0.011 | 1 | 0.85 | $30.80 | $23.00 | 33.91 | $31.37 | |
CET | Central Securities Corp. | 0.011 | 1 | 0.83 | $46.23 | $34.39 | 34.43 | $47.44 | |
PGEN | Precigen Inc. | 0.011 | 1 | 0.83 | $0.84 | $0.77 | 9.09 | $1.93 | |
HUSQF | Husqvarna AB | 0.011 | 1 | 0.85 | $6.30 | $6.30 | 0.00 | $8.56 | |
WCN | Waste Connections | 0.011 | 1 | 0.85 | $186.53 | $129.45 | 44.09 | $188.53 | |
D | Dominion Energy Inc. | 0.011 | 1 | 0.83 | $57.80 | $41.89 | 37.98 | $61.97 | |
EXPD | Expeditors Int'l | 0.011 | 1 | 0.83 | $118.93 | $110.53 | 7.60 | $131.59 | |
FOSL | Fossil Inc. | 0.011 | 1 | 0.88 | $1.20 | $0.75 | 60.00 | $1.74 | |
PPA | Invesco Aerospace & Defense | 0.011 | 1 | 0.87 | $118.49 | $85.96 | 37.84 | $124.89 | |
PIPR | Piper Sandler Companies | 0.011 | 1 | 0.84 | $334.13 | $148.96 | 124.31 | $347.15 | |
AALBF | Aalberts NV | 0.011 | 1 | 0.90 | $39.01 | $29.80 | 30.91 | $50.07 | |
REYN | Reynolds Consumer Products Inc. | 0.011 | 1 | 0.88 | $27.64 | $24.98 | 10.65 | $32.38 | |
TYL | Tyler Technologies Inc. | 0.011 | 2 | $583.71 | 0.89 | $601.14 | $397.80 | 51.12 | $631.43 |
LLYVA | Liberty Media Corp. Series A Live | 0.011 | 2 | $49.51 | 0.76 | $67.41 | $31.16 | 116.34 | $67.55 |
DELL | Dell Technologies Inc. | 0.011 | 2 | $118.54 | 0.77 | $133.96 | $66.48 | 101.50 | $178.44 |
CTLP | Cantaloupe Inc. | 0.011 | 2 | $7.40 | 0.85 | $8.88 | $5.75 | 54.43 | $9.67 |
ACHC | Acadia Healthcare Co. | 0.011 | 2 | $63.41 | 0.86 | $39.10 | $36.50 | 7.12 | $87.77 |
MMM | 3M Co. | 0.011 | 4 | $136.69 | 0.42 | $127.84 | $73.93 | 72.92 | $140.59 |
PDRDY | Pernod-Ricard SA | 0.012 | 1 | 0.93 | |||||
ALG | Alamo Group Inc. | 0.012 | 1 | 0.94 | $191.74 | $163.26 | 17.44 | $230.44 | |
STX | Seagate Technology | 0.012 | 1 | 0.93 | $98.02 | $73.30 | 33.72 | $115.32 | |
NTR | Nutrien Ltd. | 0.012 | 1 | 0.94 | $45.89 | $44.15 | 3.94 | $59.57 | |
LZAGY | Lonza Group Ag Unspon ADR | 0.012 | 1 | 0.96 | $63.01 | $33.95 | 85.60 | $67.00 | |
TDS | Telephone & Data Systems | 0.012 | 1 | 0.91 | $31.71 | $13.48 | 135.24 | $34.57 | |
DVN | Devon Energy Corp. | 0.012 | 1 | 0.96 | $38.30 | $37.77 | 1.40 | $54.07 | |
KFY | Korn Ferry | 0.012 | 1 | 0.96 | $75.67 | $49.57 | 52.65 | $80.64 | |
BNTGY | Brenntag SE | 0.012 | 1 | 0.95 | $14.48 | $13.03 | 11.13 | $18.14 | |
KRNT | Kornit Digital Ltd | 0.012 | 1 | 0.97 | $31.14 | $13.59 | 129.14 | $33.00 | |
SUPN | Supernus Pharmaceuticals | 0.012 | 1 | 0.97 | $36.12 | $25.53 | 41.48 | $39.37 | |
TWLO | Twilio Inc. | 0.012 | 1 | 0.98 | $98.44 | $52.51 | 87.47 | $101.00 | |
VYM | Vanguard High Dvd Yield ETF | 0.012 | 1 | 0.94 | $130.86 | $101.78 | 28.57 | $133.45 | |
KALU | Kaiser Aluminum Corp. | 0.012 | 2 | $72.52 | 0.94 | $80.24 | $55.26 | 45.20 | $100.41 |
DCO | Ducommun Inc. | 0.012 | 2 | $65.83 | 0.90 | $65.13 | $47.53 | 37.03 | $70.05 |
ROL | Rollins Inc. | 0.012 | 2 | $50.58 | 0.66 | $49.44 | $39.10 | 26.45 | $52.16 |
AR | Antero Resources | 0.012 | 3 | $28.65 | 0.74 | $33.18 | $20.10 | 65.07 | $36.28 |
AN3.F | Alten SA | 0.013 | 1 | 1.03 | |||||
RGLD | Royal Gold Inc. | 0.013 | 1 | 1.03 | $148.60 | $99.63 | 49.15 | $155.10 | |
TBABF | Trelleborg AB | 0.013 | 1 | 1.00 | $32.25 | $25.50 | 26.47 | $37.95 | |
VNO | Vornado Realty Trust | 0.013 | 1 | 1.03 | $40.98 | $20.94 | 95.70 | $46.63 | |
VEA | Vanguard FTSE Developed ETF | 0.013 | 1 | 1.06 | $49.16 | $43.99 | 11.75 | $53.40 | |
RAMP | LiveRamp Holdings Inc. | 0.013 | 1 | 1.00 | $29.28 | $21.45 | 36.50 | $42.66 | |
TRU | TransUnion | 0.013 | 2 | $104.70 | 0.92 | $96.74 | $56.63 | 70.83 | $113.17 |
VEEV | Veeva Systems Inc. | 0.013 | 2 | $209.88 | 0.96 | $210.63 | $165.12 | 27.56 | $240.68 |
DENN | Denny's Corp. | 0.013 | 2 | $6.45 | 1.01 | $6.27 | $5.37 | 16.76 | $11.16 |
IWF | iShares Russell 1000 Growth ETF | 0.013 | 3 | $375.38 | 0.81 | $392.76 | $285.41 | 37.61 | $400.85 |
DOV | Dover Corp. | 0.013 | 3 | $191.72 | 0.95 | $198.13 | $135.68 | 46.03 | $204.93 |
BATRA | Atlanta Braves Holdings Inc. Series A | 0.014 | 1 | 1.13 | $41.24 | $39.59 | 4.17 | $46.65 | |
NVTS | Navitas Semiconductor Corp. | 0.014 | 1 | 1.11 | $1.83 | $1.75 | 4.57 | $8.44 | |
AGS | PlayAGS Inc. | 0.014 | 1 | 1.08 | $11.66 | $7.21 | 61.72 | $11.75 | |
028260.KS | Samsung C&T Corp. | 0.014 | 1 | 1.14 | |||||
AMSC | American Superconductor Corp. | 0.014 | 1 | 1.09 | $31.16 | $8.56 | 264.02 | $38.02 | |
WYNN | Wynn Resorts Ltd. | 0.014 | 1 | 1.14 | $91.22 | $71.20 | 28.12 | $109.44 | |
THS | TreeHouse Foods | 0.014 | 1 | 1.08 | $34.24 | $28.04 | 22.11 | $43.84 | |
ITUB | ita Unibanco Holding S.A. | 0.014 | 1 | 1.14 | $5.96 | $5.57 | 7.00 | $6.87 | |
ADEA | Adeia Inc | 0.014 | 1 | 1.08 | $11.52 | $8.94 | 28.86 | $14.24 | |
WAB | WABTEC Corp. | 0.014 | 1 | 1.11 | $194.43 | $113.89 | 70.72 | $202.64 | |
SHC | Sotera Health Co | 0.014 | 1 | 1.14 | $13.21 | $10.71 | 23.34 | $17.44 | |
AAP | Advance Auto Parts | 0.014 | 1 | 1.10 | $38.63 | $35.59 | 8.54 | $87.33 | |
SBSI | Southside Bancshares Inc. | 0.014 | 1 | 1.14 | $35.12 | $25.02 | 40.37 | $38.00 | |
CRWD | CrowdStrike Holdings Inc. | 0.014 | 1 | 1.08 | $350.15 | $200.81 | 74.37 | $398.33 | |
PBR | Petroleo Brasileiro | 0.014 | 1 | 1.10 | $14.28 | $12.60 | 13.33 | $16.76 | |
UNF | UniFirst Corp. | 0.014 | 2 | $198.65 | 0.76 | $191.63 | $149.32 | 28.34 | $205.38 |
MELI | Mercadolibre Inc. | 0.014 | 2 | $2051.96 | 0.88 | $1931.26 | $1324.99 | 45.76 | $2161.73 |
PINS | Pinterest Inc. | 0.014 | 2 | $43.65 | 1.08 | $29.23 | $27.00 | 8.26 | $45.19 |
WMB | Williams Cos. | 0.014 | 2 | $45.65 | 1.09 | $58.70 | $31.52 | 86.23 | $59.17 |
LXU | LSB Industries Inc. | 0.014 | 2 | $8.04 | 1.04 | $8.51 | $6.74 | 26.26 | $10.40 |
CARR | Carrier Global Corp. | 0.014 | 3 | $80.49 | 0.77 | $74.50 | $50.59 | 47.26 | $83.10 |
000858.SZ | Wuliangye Yibin Co. | 0.015 | 1 | 1.16 | |||||
ALAB | Astera Labs Inc | 0.015 | 1 | 1.18 | $97.42 | $36.22 | 168.97 | $100.09 | |
COLL | Collegium Pharmaceutical Inc. | 0.015 | 1 | 1.15 | $30.00 | $25.16 | 19.24 | $42.29 | |
SZCRF | SCOR SE | 0.015 | 1 | 1.22 | $21.81 | $21.81 | 0.00 | $34.00 | |
HLNCF | Haleon plc | 0.015 | 1 | 1.22 | $5.00 | $3.74 | 33.69 | $5.23 | |
KMB | Kimberly-Clark | 0.015 | 1 | 1.16 | $136.37 | $114.53 | 19.07 | $148.32 | |
HSIC | Henry Schein Inc. | 0.015 | 1 | 1.15 | $73.73 | $63.67 | 15.80 | $82.63 | |
CASH | Meta Financial Group Inc. | 0.015 | 1 | 1.15 | $79.52 | $46.60 | 70.64 | $83.83 | |
FLS | Flowserve Corp. | 0.015 | 1 | 1.15 | $59.89 | $36.58 | 63.72 | $61.61 | |
AEM | Agnico-Eagle Mines Ltd. | 0.015 | 1 | 1.15 | $82.80 | $43.53 | 90.21 | $89.00 | |
CWH | Camping World Holdings Inc. | 0.015 | 1 | 1.21 | $22.82 | $17.19 | 32.75 | $28.24 | |
MYRG | MYR Group Inc. | 0.015 | 1 | 1.22 | $145.46 | $86.60 | 67.97 | $181.02 | |
IBN | ICICI Bank Ltd. | 0.015 | 1 | 1.19 | $29.73 | $21.88 | 35.88 | $31.60 | |
TPH | TRI Pointe Group | 0.015 | 1 | 1.15 | $41.72 | $28.74 | 45.16 | $47.78 | |
HES | Hess Corp. | 0.015 | 2 | $135.80 | 1.15 | $147.47 | $123.31 | 19.59 | $162.85 |
TW | Tradeweb Markets Inc. | 0.015 | 2 | $123.67 | 0.90 | $135.00 | $85.83 | 57.29 | $137.44 |
SD | SandRidge Energy Inc. | 0.015 | 2 | $12.23 | 0.60 | $11.70 | $10.84 | 7.93 | $14.92 |
JBLU | JetBlue Airways Corp. | 0.015 | 2 | $6.56 | 1.18 | $6.04 | $4.10 | 47.32 | $8.07 |
EMN | Eastman Chemical | 0.015 | 2 | $111.95 | 1.10 | $101.37 | $78.15 | 29.71 | $114.50 |
FND | Floor & Decor Holdings | 0.015 | 3 | $124.17 | 1.09 | $103.48 | $88.53 | 16.89 | $135.67 |
CCCS | CCC Intelligent Solutions Hldgs Inc. | 0.015 | 3 | $11.05 | 0.98 | $12.02 | $9.79 | 22.78 | $12.68 |
COST | Costco Co. | 0.015 | 7 | $886.55 | 0.65 | $928.08 | $561.59 | 65.26 | $962.00 |
SOC | Sable Offshore Corp | 0.016 | 1 | 1.28 | $22.10 | $10.11 | 118.60 | $28.67 | |
LUV | Southwest Airlines | 0.016 | 1 | 1.30 | $31.77 | $23.44 | 35.54 | $34.62 | |
TNC | Tennant Co. | 0.016 | 1 | 1.25 | $85.70 | $82.54 | 3.83 | $123.41 | |
FRPH | FRP Holdings Inc. | 0.016 | 1 | 1.23 | $31.43 | $26.99 | 16.45 | $32.50 | |
RMNI | Rimini Street Inc. | 0.016 | 1 | 1.25 | $1.96 | $1.53 | 28.10 | $3.44 | |
CVSGF | CVS Group plc | 0.016 | 1 | 1.24 | |||||
FSNUF | Fresenius SE & Co KGaA | 0.016 | 1 | 1.28 | $37.08 | $25.77 | 43.89 | $37.08 | |
HLF | Herbalife Nutrition Ltd. | 0.016 | 2 | $7.19 | 1.05 | $8.41 | $6.59 | 27.62 | $15.66 |
OXY.WS | Occidental Petroleum WTS | 0.016 | 2 | 1.28 | |||||
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.