Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1742

Portfolio value: $958 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CUZ Cousins Properties 0.001 1 0.09 $22.60 $16.93 33.49 $24.62
JBL Jabil Inc. 0.001 1 0.04 $116.25 $97.62 19.08 $156.83
DMAC DiaMedica Therapeutics Inc. 0.001 1 0.10 $2.60 $1.94 34.02 $4.75
DVDCF Davide Campari-Milano S.p.A. 0.001 1 0.07 $10.38 $9.25 12.22 $14.45
VSTM Verastem Inc. 0.001 1 0.11 $3.34 $3.28 1.83 $14.22
JACK Jack in the Box Inc. 0.001 1 0.06 $53.92 $51.21 5.29 $94.76
VGK Vanguard FTSE Europe ETF 0.001 1 0.07 $68.52 $53.67 27.67 $70.68
VTI Vanguard Total Stock Mkt ETF 0.001 1 0.11 $262.59 $200.17 31.18 $264.30
FHN First Horizon Corp. 0.001 1 0.09 $14.82 $9.87 50.15 $16.28
VIG Vanguard Dividend Apprec ETF 0.001 1 0.08 $180.46 $147.43 22.40 $184.34
NBIX Neurocrine Biosciences Inc. 0.001 1 0.09 $133.67 $93.02 43.70 $148.37
CR Crane Co 0.001 1 0.09 $141.22 $77.20 82.93 $150.00
EFC Ellington Financial LLC 0.001 1 0.07 $11.92 $10.47 13.85 $12.50
VGIT Vanguard Intermediate Term T 0.001 1 0.06 $57.83 $54.50 6.11 $58.79
HOLI Hollysys Automation Technologies Ltd 0.001 1 0.09 $22.87 $16.25 40.74 $27.26
ZDGE Zedge Inc. 0.001 1 0.05 $3.68 $1.68 119.05 $5.18
CRBU Caribou Biosciences Inc. 0.001 1 0.06 $1.89 $1.75 8.00 $8.59
LBPH Longboard Pharmaceuticals In 0.001 1 0.08 $18.44 $3.60 412.22 $28.15
TRU TransUnion 0.001 1 0.08 $72.03 $41.90 71.91 $82.38
UAA Under Armour Inc. 0.001 1 0.04 $6.78 $6.18 9.71 $9.50
ARE Alexandria RE Equities Inc. 0.001 1 0.10 $113.61 $88.92 27.77 $132.74
900925.SS Shanghai Mechanical & Elect. Ind. 0.001 1 0.08
GPC Genuine Parts 0.001 1 0.05 $141.93 $123.76 14.68 $166.03
TRVI Trevi Therapeutics Inc. 0.001 1 0.06 $2.53 $0.97 160.82 $4.00
GHC Graham Holdings Co. 0.001 1 0.04 $699.27 $545.61 28.16 $778.84
AVB AvalonBay Communities 0.001 1 0.07 $197.71 $157.56 25.48 $200.71
VCSA Vacasa Inc Cl A 0.001 1 0.05 $4.08 $3.82 6.81 $16.74
TDY Teledyne Technologies 0.001 1 0.06 $385.57 $355.41 8.49 $448.19
AUR Aurora Innovation Inc. 0.001 1 0.04 $2.29 $1.60 43.13 $4.81
UDR UDR Inc. 0.001 1 0.04 $39.44 $30.27 30.29 $42.54
PNM PNM Resources Inc. 0.001 1 0.05 $37.11 $34.26 8.32 $45.01
IEUR iShares Core MSCI Europe ETF 0.001 1 0.09 $57.60 $46.62 23.55 $60.61
FIX Comfort Systems USA Inc. 0.001 1 0.04 $304.96 $151.45 101.36 $352.45
383800.KS LX Holdings Corp. 0.001 1 0.07
FCG First Trust Natural Gas ETF 0.001 1 0.09 $26.93 $21.16 27.27 $28.72
TLIS Talis Biomedical Corp. 0.001 1 0.06 $9.18 $4.35 111.03 $9.60
NOAH Noah Holdings Ltd 0.001 1 0.05 $10.27 $9.90 3.74 $16.35
VTR Ventas Inc. 0.001 1 0.07 $49.48 $38.58 28.25 $50.49
ALBO-OLD Albireo Pharma Inc. 0.001 1 0.06 $44.15 $16.02 175.59 $45.23
STNE StoneCo Ltd. 0.001 1 0.06 $12.93 $9.34 38.44 $19.46
CHEF Chefs' Warehouse 0.001 1 0.04 $38.40 $17.29 122.09 $39.77
MANH Manhattan Associates 0.001 1 0.04 $221.27 $182.97 20.93 $266.94
GANX Gain Therapeutics Inc. 0.001 1 0.10 $2.09 $2.00 4.50 $5.33
QQQ Invesco Qqq Trust Series 1 0.001 1 0.06 $463.44 $339.91 36.34 $465.74
PSA Public Storage 0.001 1 0.09 $271.79 $228.28 19.06 $309.04
FRT Federal Realty Inv. Trust 0.001 1 0.04 $100.08 $83.81 19.41 $105.98
BRX Brixmor Property Group Inc. 0.001 1 0.08 $22.12 $19.01 16.36 $23.90
EWJ iShares MSCI Japan ETF 0.001 1 0.04 $68.03 $55.63 22.29 $72.07
SIRI Sirius XM Holdings Inc. 0.001 1 0.04 $2.53 $2.52 0.40 $7.61
NSRGF Nestle Sa Reg 0.001 1 0.04 $106.72 $95.73 11.48 $121.42
REG Regency Centers Corp. 0.001 1 0.04 $60.62 $54.53 11.17 $67.73
WELL Welltower Inc. 0.001 1 0.07 $103.29 $73.84 39.88 $105.69
DLO DLocal Ltd 0.001 1 0.04 $7.83 $7.68 1.95 $24.22
SPYX SPDR S&P 500 Fossil Fuel Res 0.001 1 0.05 $43.84 $32.92 33.17 $43.97
REXR Rexford Industrial Realty Inc. 0.001 2 $50.30 0.06 $44.18 $40.93 7.94 $57.14
ENOV Enovis Corp. 0.001 2 $62.44 0.04 $44.70 $43.04 3.86 $66.14
SHO Sunstone Hotel Investors Inc. 0.001 2 $11.14 0.05 $9.96 $8.44 18.01 $11.52
CAKE Cheesecake Factory 0.001 2 $36.15 0.03 $37.43 $27.28 37.21 $40.67
STC Stewart Information Services 0.001 2 $65.07 0.05 $60.00 $37.77 58.86 $66.66
BAH Booz Allen Hamilton Hldg Corp. 0.001 2 $148.47 0.03 $151.59 $102.28 48.21 $164.43
TRNO Terreno Realty Corp. 0.001 2 $66.40 0.06 $56.85 $49.70 14.39 $66.63
SLG SL Green Realty Corp. 0.001 2 $55.13 0.03 $52.59 $21.45 145.17 $57.06
RVLV Revolve Group Inc. 0.001 2 $21.17 0.03 $17.27 $12.25 40.98 $23.19
DOC Healthpeak Properties Inc. 0.001 2 $18.75 0.03 $19.15 $14.72 30.10 $21.31
BIL SPDR Bloomberg 1 3 Month T B 0.001 2 $91.80 0.06 $91.53 $85.03 7.64 $91.55
YOU Clear Secure Inc. 0.001 2 $21.27 0.07 $18.14 $14.49 25.19 $26.23
CZOOF Cazoo Group Ltd 0.001 2 0.10 $0.08
WING Wingstop Inc. 0.001 2 $366.42 0.09 $391.09 $149.44 161.70 $410.95
SITE SiteOne Landscape Supply Inc. 0.001 2 $174.54 0.03 $128.71 $116.81 10.19 $188.01
CW Curtiss-Wright Corp. 0.001 2 $255.96 0.03 $270.25 $170.83 58.20 $286.65
GIS General Mills 0.001 2 $69.97 0.07 $67.00 $59.28 13.02 $79.76
MBC Masterbrand Inc 0.001 2 $18.74 0.09 $15.86 $10.54 50.47 $19.07
LII Lennox International 0.001 2 $488.78 0.05 $503.09 $300.99 67.15 $513.78
SCVL Shoe Carnival Inc. 0.001 2 $36.64 0.03 $35.60 $19.35 83.98 $39.65
TGNA TEGNA Inc. 0.001 2 $14.91 0.04 $13.74 $13.06 5.21 $16.95
JBI Janus International Group In 0.001 2 $15.13 0.03 $13.24 $9.16 44.54 $15.86
SPY SPDR S&P 500 ETF Trust 0.001 2 $523.10 0.03 $533.15 $406.30 31.22 $536.89
KMPR Kemper Corp. 0.001 2 $61.93 0.04 $58.30 $37.63 54.93 $64.36
EQIX Equinix Inc. 0.001 3 $825.42 0.08 $760.76 $656.68 15.85 $905.16
HSY Hershey Co. 0.001 4 $194.33 0.04 $189.56 $176.36 7.48 $258.26
OIH Vaneck Oil Services ETF 0.002 1 0.17 $305.55 $255.64 19.52 $354.23
PLOW Douglas Dynamics 0.002 1 0.17 $24.62 $21.35 15.32 $34.27
PAM Pampa EnergĂ­a S.A. 0.002 1 0.15 $45.47 $32.91 38.16 $52.17
SMG Scotts Miracle-Gro Co. 0.002 1 0.12 $67.20 $42.24 59.09 $77.18
NG NovaGold Resources 0.002 1 0.13 $3.64 $2.23 63.23 $5.24
IVV Ishares Core S&P 500 ETF 0.002 1 0.13 $534.47 $406.43 31.50 $539.62
GDX VanEck Vectors Gold Miners ETF 0.002 1 0.16 $33.70 $24.80 35.89 $37.47
LYFT Lyft Inc. 0.002 1 0.14 $14.77 $8.85 66.89 $20.82
SEIC SEI Investments 0.002 1 0.12 $65.18 $51.09 27.58 $72.03
DOOO BRP Inc. 0.002 1 0.12 $60.60 $56.92 6.47 $92.20
BND Vanguard Total Bond Market 0.002 1 0.18 $71.73 $65.84 8.95 $72.73
LLYVK Liberty Media Corp. Series C Live 0.002 1 0.15 $36.14 $29.63 21.97 $44.16
GLPI Gaming and Leisure Properties Inc. 0.002 1 0.19 $43.16 $40.14 7.52 $47.55
GFI Gold Fields Ltd. 0.002 1 0.19 $15.62 $10.16 53.74 $18.97
ITGR Integer Holdings Corp. 0.002 1 0.19 $117.60 $69.40 69.45 $123.99
DNMR Danimer Scientific Inc. 0.002 1 0.14 $0.66 $0.60 10.00 $3.13
TKAYF Just Eat Takeaway.com NV 0.002 1 0.15 $14.42 $11.06 30.38 $17.90
CRDO Credo Technology Group Holdi 0.002 1 0.15 $27.69 $13.38 106.95 $29.89
VUG Vanguard Growth ETF 0.002 1 0.13 $362.36 $258.96 39.93 $363.24
CHKEL Chesapeake Energy Corp. WTS 0.002 1 0.16 $69.65 $57.00 22.19 $78.30
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.